Chassis No. | Year | Configuration |
---|---|---|
X5 25d. B47D20. SUV | 2014/01-2018/06 | 2.0L Diesel B47D20B (231 hp / 170 kW) Rear wheel drive. |
X5 25d. N47D20. SUV | 2012/08-2015/07 | 2.0L Diesel N47D20D (218 hp / 160 kW) Rear wheel drive. |
X5 25dX. B47D20. SUV | 2014/01-2018/06 | 2.0L Diesel B47D20B (231 hp / 170 kW) Four-wheel drive (4WD). |
X5 25dX. N47D20. SUV | 2012/08-2015/07 | 2.0L Diesel N47D20A (218 hp / 160 kW) Four-wheel drive (4WD). |
X5 25dX. N57D30. ENG. SUV | 2014/04-2018/06 | 3.0L Diesel N57D30A (218 hp / 160 kW) Four-wheel drive (4WD). |
X5 28iX. N20B20. SUV | 2014/01-2018/06 | 2.0L Petrol N20B20A (245 hp / 180 kW) Four wheel drive (4WD). |
X5 30dX. N57D30. ENG. SUV | 2014/02-2018/06 | 3.0L Diesel N57D30A (286 hp / 210 kW) Four-wheel drive (4WD). |
X5 30dX. N57D30. SUV | 2012/11-2018/06 | 3.0L Diesel N57D30A (286 hp / 210 kW) Four-wheel drive (4WD). |
X5 35iX. N55B30. ENG. SUV | 2014/04-2018/04 | 3.0L Petrol N55B30A (306 hp / 225 kW) Four-wheel drive (4WD). |
X5 35iX. N55B30. SUV | 2012/08-2018/06 | 3.0L Petrol N55B30A (326 hp / 240 kW) Four-wheel drive (4WD). |
X5 40dX. N57D30. ENG. SUV | 2014/04-2018/06 | 3.0L Diesel N57D30B (313 hp / 230 kW) Four-wheel drive (4WD). |
X5 40dX. N57D30. SUV | 2013/01-2018/06 | 3.0L Diesel N57D30B (313 hp / 230 kW) Four-wheel drive (4WD). |
X5 40ex. N20B20. SUV | 2013/08-2018/06 | 2.0L Petrol N20B20A (313 hp / 230 kW) Four wheel drive (4WD). |
X5 50iX. N63B40. SUV | 2012/08-2016/11 | 4.0L Petrol N63B40A (449 hp / 330 kW) Four wheel drive (4WD). |
X5 50iX. N63B44. SUV | 2012/08-2018/06 | 4.4L Petrol N63B44B (449 hp / 330 kW) Four-wheel drive (4WD). |
X5 M50dX. N57D30. SUV | 2012/08-2018/06 | 3.0L Diesel N57D30C (381 hp / 280 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
X5 3.0d. M57D30 (306D1). SUV | 2000/01-2003/09 | 3.0L Diesel M57D30 (306D1) (184 hp / 135 kW) Four-wheel drive (4WD). |
X5 3.0d. M57D30 (306D2). SUV | 2003/01-2006/09 | 3.0L Diesel M57D30 (306D2) (218 hp / 160 kW) Four-wheel drive (4WD). |
X5 3.0i. M54B30 (306S3). SUV | 1999/08-2006/09 | 3.0L Gasoline M54B30 (306S3) (231 hp / 170 kW) Four wheel drive (4WD). |
X5 4.4i. M62B44 (448S2). SUV | 1999/07-2003/09 | 4.4L Petrol M62B44 (448S2) (286 hp / 210 kW) Four wheel drive (4WD). |
X5 4.4i. N62B44. SUV | 2003/01-2006/09 | 4.4L Petrol N62B44A (320 hp / 235 kW) Four wheel drive (4WD). |
X5 4.6is. M62B46 (468S1). SUV | 2001/01-2003/09 | 4.6L Petrol M62B46 (468S1) (347 hp / 255 kW) Four wheel drive (4WD). |
X5 4.8is. N62B48. SUV | 2003/11-2006/09 | 4.8L Petrol N62B48A (360 hp / 265 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
X6 28iX. N20B20. SUV | 2014/11-2019/05 | 2.0L Petrol N20B20A (246 hp / 181 kW) Four-wheel drive (4WD). |
X6 30dX. N57D30. ENG. SUV | 2014/12-2019/07 | 3.0L Diesel N57D30A (277 hp / 204 kW) Four-wheel drive (4WD). |
X6 30dX. N57D30. SUV | 2013/09-2019/07 | 3.0L Diesel N57D30A (258 hp / 190 kW) Four-wheel drive (4WD). |
X6 35iX. N55B30. ENG. SUV | 2015/04-2019/07 | 3.0L Petrol N55B30A (326 hp / 240 kW) Four-wheel drive (4WD). |
X6 35iX. N55B30. SUV | 2014/01-2019/07 | 3.0L Petrol N55B30A (306 hp / 225 kW) Four-wheel drive (4WD). |
X6 40dX. N57D30. ENG. SUV | 2016/04-2019/07 | 3.0L Diesel N57D30B (313 hp / 230 kW) Four-wheel drive (4WD). |
X6 40dX. N57D30. SUV | 2014/01-2019/07 | 3.0L Diesel N57D30B (313 hp / 230 kW) Four-wheel drive (4WD). |
X6 50iX. N63B40. SUV | 2013/09-2017/09 | 4.0L Petrol N63B40A (449 hp / 330 kW) Four wheel drive (4WD). |
X6 50iX. N63B44. SUV | 2013/09-2019/07 | 4.4L Petrol N63B44B (449 hp / 330 kW) Four-wheel drive (4WD). |
X6 M50dX. N57D30. SUV | 2013/09-2019/07 | 3.0L Diesel N57D30C (381 hp / 280 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
X6 M. S63B44. SUV | 2013/09-2019/07 | 4.4L Petrol S63B44B (575 hp / 423 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
1.6L LDE. HATCH | 2012/01-2015/12 | 1.6L Gasoline LDE MPI (124 hp / 91 kW) Front wheel drive. |
1.6L LDE. SEDAN | 2011/01-2015/12 | 1.6L Gasoline LDE MPI (124 hp / 91 kW) Front wheel drive. |
1.6L LXT. HATCH | 2012/01-2014/12 | 1.6L Petrol LXT MPI (109 hp / 80 kW) Front wheel drive. |
1.6L LXT. SEDAN | 2010/01-2014/12 | 1.6L Petrol LXT MPI (109 hp / 80 kW) Front wheel drive. |
1.6L LXV. SEDAN | 2010/01-2010/12 | 1.6L Petrol LXV MPI (108 hp / 79 kW) Front wheel drive. |
1.7L LUD. HATCH | 2012/01-2014/12 | 1.7L Petrol LUD MPI (130 hp / 96 kW) Front wheel drive. |
1.7L LUD. SEDAN | 2012/01-2014/12 | 1.7L Petrol LUD MPI (130 hp / 96 kW) Front wheel drive. |
1.8L 2H0. HATCH | 2012/01-2015/12 | 1.8L Petrol 2H0 MPI (141 hp / 104 kW) Front wheel drive. |
1.8L 2H0. SEDAN | 2010/01-2015/12 | 1.8L Petrol 2H0 MPI (141 hp / 104 kW) Front wheel drive. |
2.0L LLW. HATCH | 2012/01-2012/12 | 2.0L Diesel LLW (150 hp / 110 kW) Front wheel drive. |
2.0L LLW. SEDAN | 2010/01-2011/12 | 2.0L Diesel LLW (150 hp / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1400cc. HATCH. 3D. PETROL. | 2004/01-2011/07 | 1.4L Petrol ET3J4 (88 hp / 65 kW) Front wheel drive. |
1400cc. HATCH. 5D. PETROL. | 2004/01-2011/07 | 1.4L Petrol ET3J4 (88 hp / 65 kW) Front wheel drive. |
1400cc. SEDAN. PETROL. | 2006/01-2010/01 | 1.4L Petrol ET3J4 (88 hp / 65 kW) Front wheel drive. |
1600cc. HATCH. 3D. DIESEL. TURBO | 2004/01-2011/07 | 1.6L Diesel DV6ATED4 (90 hp / 66 kW) Front wheel drive. |
1600cc. HATCH. 3D. DIESEL. TURBO | 2004/01-2011/07 | 1.6L Diesel DV6TED4 (109 hp / 80 kW) Front wheel drive. |
1600cc. HATCH. 3D. DIESEL. TURBO | 2004/01-2010/01 | 1.6L Diesel DV6TED4B (90 hp / 66 kW) Front wheel drive. |
1600cc. HATCH. 3D. E95. | 2004/01-2008/07 | 1.6L Petrol TU5JP4 (109 hp / 80 kW) Front wheel drive. |
1600cc. HATCH. 3D. PETROL. | 2004/01-2011/07 | 1.6L Petrol EP6 (120 hp / 88 kW) Front wheel drive. |
1600cc. HATCH. 3D. PETROL. | 2004/01-2011/07 | 1.6L Petrol TU5JP4 (109 hp / 80 kW) Front wheel drive. |
1600cc. HATCH. 3D. PETROL. TURBO | 2004/01-2011/07 | 1.6L Petrol EP6DT (150 hp / 110 kW) Front wheel drive. |
1600cc. HATCH. 5D. DIESEL. TURBO | 2004/01-2011/07 | 1.6L Diesel DV6ATED4 (90 hp / 66 kW) Front wheel drive. |
1600cc. HATCH. 5D. DIESEL. TURBO | 2010/01- | 1.6L Diesel DV6C (114 hp / 84 kW) Front wheel drive. |
1600cc. HATCH. 5D. DIESEL. TURBO | 2010/01- | 1.6L Diesel DV6DTED (92 hp / 68 kW) Front wheel drive. |
1600cc. HATCH. 5D. DIESEL. TURBO | 2004/01-2011/07 | 1.6L Diesel DV6TED4 (109 hp / 80 kW) Front wheel drive. |
1600cc. HATCH. 5D. DIESEL. TURBO | 2004/01-2010/01 | 1.6L Diesel DV6TED4B (90 hp / 66 kW) Front wheel drive. |
1600cc. HATCH. 5D. E95. | 2004/01-2008/07 | 1.6L Petrol TU5JP4 (109 hp / 80 kW) Front wheel drive. |
1600cc. HATCH. 5D. PETROL. | 2004/01-2011/07 | 1.6L Petrol EP6 (120 hp / 88 kW) Front wheel drive. |
1600cc. HATCH. 5D. PETROL. | 2010/01-2016/12 | 1.6L Petrol EP6C (120 hp / 88 kW) Front wheel drive. |
1600cc. HATCH. 5D. PETROL. | 2004/01-2011/07 | 1.6L Petrol TU5JP4 (109 hp / 80 kW) Front wheel drive. |
1600cc. HATCH. 5D. PETROL. TURBO | 2010/01-2016/12 | 1.6L Petrol EP6CDT (156 hp / 115 kW) Front wheel drive. |
1600cc. HATCH. 5D. PETROL. TURBO | 2004/01-2011/07 | 1.6L Petrol EP6DT (150 hp / 110 kW) Front wheel drive. |
1600cc. SEDAN. DIESEL. TURBO | 2006/01-2010/01 | 1.6L Diesel DV6ATED4 (90 hp / 66 kW) Front wheel drive. |
1600cc. SEDAN. DIESEL. TURBO | 2006/01-2010/01 | 1.6L Diesel DV6TED4 (109 hp / 80 kW) Front wheel drive. |
1600cc. SEDAN. DIESEL. TURBO | 2006/01-2010/01 | 1.6L Diesel DV6TED4B (90 hp / 66 kW) Front wheel drive. |
1600cc. SEDAN. E95. | 2006/01-2010/01 | 1.6L Petrol TU5JP4 (109 hp / 80 kW) Front wheel drive. |
1600cc. SEDAN. PETROL. | 2006/01-2010/01 | 1.6L Petrol EP6 (120 hp / 88 kW) Front wheel drive. |
1600cc. SEDAN. PETROL. | 2006/01-2011/07 | 1.6L Petrol TU5JP4 (109 hp / 80 kW) Front wheel drive. |
1600cc. SEDAN. PETROL. TURBO | 2006/01-2010/01 | 1.6L Petrol EP6DT (150 hp / 110 kW) Front wheel drive. |
2000cc. HATCH. 3D. DIESEL. TURBO | 2004/01-2008/07 | 2.0L Diesel DW10ATED (110 hp / 81 kW) Front wheel drive. |
2000cc. HATCH. 3D. DIESEL. TURBO | 2004/01-2011/07 | 2.0L Diesel DW10BTED4 (140 hp / 103 kW) Front wheel drive. |
2000cc. HATCH. 3D. E95. | 2004/01-2010/01 | 2.0L Petrol EW10A (140 hp / 103 kW) Front wheel drive. |
2000cc. HATCH. 3D. PETROL. | 2004/01-2011/07 | 2.0L Petrol EW10A (140 hp / 103 kW) Front wheel drive. |
2000cc. HATCH. 3D. PETROL. | 2004/01-2007/07 | 2.0L Petrol EW10J4 (136 hp / 100 kW) Front wheel drive. |
2000cc. HATCH. 3D. PETROL. | 2004/01-2008/07 | 2.0L Petrol EW10J4S (177 HP / 130 kW) Front wheel drive. |
2000cc. HATCH. 5D. DIESEL. TURBO | 2004/01-2008/07 | 2.0L Diesel DW10ATED (110 hp / 81 kW) Front wheel drive. |
2000cc. HATCH. 5D. DIESEL. TURBO | 2004/01-2011/07 | 2.0L Diesel DW10BTED4 (140 hp / 103 kW) Front wheel drive. |
2000cc. HATCH. 5D. DIESEL. TURBO | 2010/01- | 2.0L Diesel DW10CTED4 (150 hp / 110 kW) Front wheel drive. |
2000cc. HATCH. 5D. E95. | 2004/01-2010/01 | 2.0L Petrol EW10A (140 hp / 103 kW) Front wheel drive. |
2000cc. HATCH. 5D. PETROL. | 2004/01-2011/07 | 2.0L Petrol EW10A (140 hp / 103 kW) Front wheel drive. |
2000cc. HATCH. 5D. PETROL. | 2004/01-2007/07 | 2.0L Petrol EW10J4 (177 hp / 130 kW) Front wheel drive. |
2000cc. HATCH. 5D. PETROL. | 2004/01-2008/07 | 2.0L Petrol EW10J4S (177 HP / 130 kW) Front wheel drive. |
2000cc. SEDAN. DIESEL. TURBO | 2006/01-2010/01 | 2.0L Diesel DW10ATED (110 hp / 81 kW) Front wheel drive. |
2000cc. SEDAN. DIESEL. TURBO | 2006/01-2010/01 | 2.0L Diesel DW10BTED4 (140 hp / 103 kW) Front wheel drive. |
2000cc. SEDAN. E95. | 2006/01-2010/01 | 2.0L Petrol EW10A (140 hp / 103 kW) Front wheel drive. |
2000cc. SEDAN. PETROL. | 2006/01-2011/07 | 2.0L Petrol EW10A (140 hp / 103 kW) Front wheel drive. |
2000cc. SEDAN. PETROL. | 2006/01-2010/01 | 2.0L Petrol EW10J4 (136 hp / 100 kW) Front wheel drive. |
2000cc. SEDAN. PETROL. | 2006/01-2010/01 | 2.0L Petrol EW10J4S (177 HP / 130 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ACV40N | 2006/01-2010/03 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
ACV45N | 2006/01-2010/03 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
L405S | 2006/05-2009/04 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L415S | 2006/05-2009/04 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
M502G | 2008/12-2012/03 | 1.5L Petrol 3SZ-VE EFI (105 hp / 77 kW) Front wheel drive. |
M512G | 2008/12-2012/03 | 1.5L Petrol 3SZ-VE EFI (105 hp / 77 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
BD0. 1600cc. 16HW. 82hp. Rus | 2014/07- | 1.6L Petrol 16HW (82 hp / 60 kW) Rear wheel drive. |
BD0. 1600cc. 16LW. 87hp. Rus | 2014/07- | 1.6L Petrol 16LW (87 HP / 64 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HBD0. 1600cc. 16LW. Rus | 2014/12- | 1.6L Petrol 16LW (87 HP / 64 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1200cc. KY. EXi-E. L12A3. THAI. | 2008/01-2008/12 | 1.2L Petrol L12A3 PGM-FI (78 hp / 57 kW) Front wheel drive. |
1200cc. KY. EXi-E. L12A3. THAI. | 2007/01-2007/12 | 1.2L Petrol L12A3 PGM-FI (78 hp / 57 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13Z1. THAI. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13Z1. THAI. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. kg. 1.4LS. L13Z1. THAI. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. kg. 1.4LS. L13Z1. THAI. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. kg. 1.4S. L13Z1. THAI. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. kg. 1.4S. L13Z1. THAI. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. KY. LSi-S. L13A3. THAI. | 2007/01-2007/12 | 1.3L Petrol L13A3 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. KY. LXi-G. L13A3. THAI. | 2008/01-2008/12 | 1.3L Petrol L13A3 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. KY. LXi-G. L13A3. THAI. | 2007/01-2007/12 | 1.3L Petrol L13A3 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. KY. LXi-S. L13A3. THAI. | 2008/01-2008/12 | 1.3L Petrol L13A3 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. KY. LXi. L13A3. THAI. | 2006/01-2006/12 | 1.3L Petrol L13A3 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4ES. L13A8. | 2007/01-2007/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4ES. L13A8. | 2006/01-2006/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4ES. L13A8. | 2008/01-2008/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4ESCE. L13A8. | 2007/01-2007/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4ESCE. L13A8. | 2006/01-2006/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4ESCE. L13A8. | 2008/01-2008/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4LS. L13A8. | 2006/01-2006/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4LS. L13A8. | 2008/01-2008/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4LS. L13A8. | 2007/01-2007/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4LSCE. L13A8. | 2008/01-2008/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4LSCE. L13A8. | 2007/01-2007/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4LSCE. L13A8. | 2006/01-2006/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4S. L13A8. | 2007/01-2007/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4S. L13A8. | 2006/01-2006/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4S. L13A8. | 2008/01-2008/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4SCE. L13A8. | 2006/01-2006/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4SCE. L13A8. | 2008/01-2008/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. TR. 1.4SCE. L13A8. | 2007/01-2007/12 | 1.3L Petrol L13A8 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1500cc. KY. EXi-G. L15A1. THAI. | 2008/01-2008/12 | 1.5L Petrol L15A1 PGM-FI (108 hp / 79 kW) Front wheel drive. |
1500cc. KY. EXi-G. L15A1. THAI. | 2007/01-2007/12 | 1.5L Petrol L15A1 PGM-FI (108 hp / 79 kW) Front wheel drive. |
1500cc. KY. EXi-S. L15A1. THAI. | 2007/01-2007/12 | 1.5L Petrol L15A1 PGM-FI (108 hp / 79 kW) Front wheel drive. |
1500cc. KY. EXi-S. L15A1. THAI. | 2008/01-2008/12 | 1.5L Petrol L15A1 PGM-FI (108 hp / 79 kW) Front wheel drive. |
1500cc. KY. EXi. L15A1. THAI. | 2006/01-2006/12 | 1.5L Petrol L15A1 PGM-FI (108 hp / 79 kW) Front wheel drive. |
1500cc. KY. GXi-G. L15A1. THAI. | 2008/01-2008/12 | 1.5L Petrol L15A1 PGM-FI (108 hp / 79 kW) Front wheel drive. |
1500cc. KY. GXi-S. L15A1. THAI. | 2008/01-2008/12 | 1.5L Petrol L15A1 PGM-FI (108 hp / 79 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1300cc. kg. 1.4base. L13A7. UK | 2006/01-2006/12 | 1.3L Petrol L13A7 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4base. L13A7. UK | 2008/01-2008/12 | 1.3L Petrol L13A7 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4base. L13A7. UK | 2007/01-2007/12 | 1.3L Petrol L13A7 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4base. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4base. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13A7. UK | 2007/01-2007/12 | 1.3L Petrol L13A7 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13A7. UK | 2006/01-2006/12 | 1.3L Petrol L13A7 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13A7. UK | 2008/01-2008/12 | 1.3L Petrol L13A7 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1400cc. K.R. 1.4LS. D14Z6. UK | 2001/01-2001/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4LS. D14Z6. UK | 2003/01-2003/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4LS. D14Z6. UK | 2005/01-2005/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4LS. D14Z6. UK | 2002/01-2002/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4LS. D14Z6. UK | 2004/01-2004/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4S. D14Z6. UK | 2003/01-2003/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4S. D14Z6. UK | 2005/01-2005/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4S. D14Z6. UK | 2002/01-2002/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4S. D14Z6. UK | 2004/01-2004/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4S. D14Z6. UK | 2001/01-2001/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4SPORT. D14Z6. UK | 2005/01-2005/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. K.R. 1.4SPORT. D14Z6. UK | 2004/01-2004/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4i. D14Z1. | 2000/01-2000/12 | 1.4L Petrol D14Z1 PGM-FI (75 hp / 55 kW) Front wheel drive. |
1400cc. kg. 1.4iS. D14Z2. | 2000/01-2000/12 | 1.4L Petrol D14Z2 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4LS. D14Z6. UK | 2005/01-2005/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4LS. D14Z6. UK | 2002/01-2002/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4LS. D14Z6. UK | 2004/01-2004/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4LS. D14Z6. UK | 2001/01-2001/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4LS. D14Z6. UK | 2003/01-2003/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4S. D14Z6. UK | 2002/01-2002/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4S. D14Z6. UK | 2004/01-2004/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4S. D14Z6. UK | 2001/01-2001/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4S. D14Z6. UK | 2003/01-2003/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4S. D14Z6. UK | 2005/01-2005/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4SPORT. D14Z6. UK | 2004/01-2004/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4SPORT. D14Z6. UK | 2005/01-2005/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. KS. 1.4S. D14Z6. UK | 2004/01-2004/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1500cc. kg. 1.5i. D15Z6. | 2000/01-2000/12 | 1.5L Petrol D15Z6 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1500cc. kg. 1.5iLS. D15Z6. | 2000/01-2000/12 | 1.5L Petrol D15Z6 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1600cc. K.R. 1.6 SPORT. D16V1. UK | 2003/01-2003/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. K.R. 1.6ES. D16V1. UK | 2001/01-2001/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. K.R. 1.6ES. D16V1. UK | 2004/01-2004/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. K.R. 1.6ES. D16V1. UK | 2002/01-2002/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. K.R. 1.6ES. D16V1. UK | 2003/01-2003/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. K.R. 1.6ES. D16V1. UK | 2005/01-2005/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. K.R. 1.6ES. D16V1. UK | 2002/01-2002/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 814 kW) Front wheel drive. |
1600cc. K.R. 1.6LS. D16V1. UK | 2004/01-2004/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive. |
