13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA WHEEL NUT
VENDOR CODE: MLS-222
Remark: Female Thread:12x1.5mm Diameter:18.8mm Wrench position:22.8mm Height:29.9mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
90381-S4L-003
STREAM
Chassis No. Year Configuration
1700cc. kg. 1.7ES. D17A2. 2004/01-2004/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7ES. D17A2. 2005/01-2005/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
2000cc. kg. 2.0Si-L. K20A1. 2005/01-2005/12 2.0L Gasoline K20A1 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0SI. K20A1. 2005/01-2005/12 2.0L Gasoline K20A1 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0SI. K20A1. 2004/01-2004/12 2.0L Gasoline K20A1 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0SIL. K20A1. 2004/01-2004/12 2.0L Gasoline K20A1 PGM-FI (156 hp / 115 kW) Front wheel drive.
RN1 2004/01-2006/07 CBA-RN1 1.7L Gasoline D17A PGM-FI (130 HP / 96 kW) Front wheel drive.
RN1 2003/09-2004/01 UA-RN1 1.7L Gasoline D17A PGM-FI (130 HP / 96 kW) Front wheel drive.
RN3 2004/01-2006/07 CBA-RN3 2.0L Gasoline K20A PGM-FI (156 HP / 115 kW) Front wheel drive.
RN3 2003/09-2004/01 UA-RN3 2.0L Gasoline K20A PGM-FI (156 HP / 115 kW) Front wheel drive.
RN4 2004/01-2006/07 ABA-RN4 2.0L Gasoline K20A PGM-FI (158 HP / 116 kW) Four wheel drive (4WD).
RN4 2003/09-2004/01 LA-RN4 2.0L Gasoline K20A PGM-FI (156 HP / 115 kW) Four wheel drive (4WD).
RN5 2004/01-2006/07 CBA-RN5 2.0L Gasoline K20B PGM-FI (156 HP / 115 kW) Front wheel drive.
RN5 2003/12-2004/01 UA-RN5 2.0L Gasoline K20B PGM-FI (156 HP / 115 kW) Front wheel drive.
RN6 2009/06-2014/05 DBA-RN6 1.8L Gasoline R18A PGM-FI (140 HP / 103 kW) Front wheel drive.
RN7 2009/06-2014/05 DBA-RN7 1.8L Gasoline R18A PGM-FI (140 HP / 103 kW) Four wheel drive (4WD).
RN8 2009/06-2014/05 DBA-RN8 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Front wheel drive.
RN9 2009/06-2014/05 DBA-RN9 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
CIVIC
Chassis No. Year Configuration
1800cc. kg. 1.8 Executive. R18A2. UK 2009/01-2009/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A2. UK 2008/01-2008/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 GT. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Type-S Plus. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Sport. R18A2. UK 2009/01-2009/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Sport. R18A2. UK 2008/01-2008/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Sport. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Type-S. R18A2. UK 2008/01-2008/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Type-S. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Type-S. R18A2. UK 2009/01-2009/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
2000cc. kg. 2.0 Type R. K20Z4. UK 2007/01-2007/12 2.0L Gasoline K20Z4 PGM-FI (200 HP / 147 kW) Front wheel drive.
2000cc. kg. 2.0 Type R. K20Z4. UK 2010/01-2010/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2000cc. kg. 2.0 Type R. K20Z4. UK 2008/01-2008/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2000cc. kg. 2.0 Type R. K20Z4. UK 2009/01-2009/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2000cc. kg. 2.0Type-R Championsh. K20Z4. UK 2010/01-2010/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2000cc. kg. 2.0Type-R Championsh. K20Z4. UK 2009/01-2009/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2000cc. kg. 2.0Type-R Plus. K20Z4. UK 2007/01-2007/12 2.0L Gasoline K20Z4 PGM-FI (200 HP / 147 kW) Front wheel drive.
2000cc. kg. 2.0Type-R Plus. K20Z4. UK 2010/01-2010/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2000cc. kg. 2.0Type-R Plus. K20Z4. UK 2008/01-2008/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2000cc. kg. 2.0Type-R Plus. K20Z4. UK 2009/01-2009/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2000cc. kg. 2.0Type-R Race. K20Z4. UK 2007/01-2007/12 2.0L Gasoline K20Z4 PGM-FI (200 HP / 147 kW) Front wheel drive.
2000cc. kg. 2.0Type-R Race. K20Z4. UK 2010/01-2010/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2000cc. kg. 2.0Type-R Race. K20Z4. UK 2008/01-2008/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2000cc. kg. 2.0Type-R Race. K20Z4. UK 2009/01-2009/12 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive.
2200cc. kg. 2.2 GT. N22A2. turbo. Diz. UK 2010/01-2010/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Type-S Plus. N22A2. turbo. Diz. UK 2010/01-2010/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Type-S Plus. N22A2. turbo. Diz. UK 2009/01-2009/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Type-S Plus. N22A2. turbo. Diz. UK 2008/01-2008/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2Executive. N22A2. turbo. Diz. UK 2010/01-2010/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2Executive. N22A2. turbo. Diz. UK 2009/01-2009/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2Executive. N22A2. turbo. Diz. UK 2008/01-2008/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2Sport. N22A2. turbo. Diz. UK 2008/01-2008/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2Sport. N22A2. turbo. Diz. UK 2010/01-2010/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2Sport. N22A2. turbo. Diz. UK 2009/01-2009/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2Type-S. N22A2. turbo. Diz. UK 2009/01-2009/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2Type-S. N22A2. turbo. Diz. UK 2008/01-2008/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2Type-S. N22A2. turbo. Diz. UK 2010/01-2010/12 2.2L Diesel N22A2 (140 hp / 103 kW) Front wheel drive.
FN2 2009/11-2012/06 ABA-FN2 2.0L Gasoline K20A PGM-FI Front wheel drive.
ACCORD
Chassis No. Year Configuration
2000cc. CU1. kg. 2.0 comfort. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 comfort. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 comfort. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 Elegance. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 Elegance. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 Elegance. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 executive. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 executive. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 executive. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 S.R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 S.R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 S.R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20A6. 2005/01-2005/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20Z2. 2006/01-2006/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20Z2. 2008/01-2008/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20Z2. 2007/01-2007/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport N. K20A6. 2004/01-2004/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport N. K20A6. 2003/01-2003/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport S. K20A6. 2004/01-2004/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport S. K20A6. 2003/01-2003/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport Special Ed. K20Z2. 2008/01-2008/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 sport. K20A6. 2005/01-2005/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 sport. K20Z2. 2007/01-2007/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Type S. K20Z2. 2006/01-2006/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2200cc. kg. 2.2 Elegance. N22B1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22B1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Elegance. N22B1. turbo. Diz. 2011/01-2011/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Elegance. N22B1. turbo. Diz. 2010/01-2010/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2004/01-2004/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2006/01-2006/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2005/01-2005/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22B1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22B1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22B1. turbo. Diz. 2010/01-2010/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22B1. turbo. Diz. 2011/01-2011/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 S.N22B1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22B1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 S.N22B1. turbo. Diz. 2011/01-2011/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 S.N22B1. turbo. Diz. 2010/01-2010/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Sport Special Ed. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2005/01-2005/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2004/01-2004/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2006/01-2006/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2300cc. kg. 2.3iES. F23Z5. UK 2001/01-2001/12 2.3L Petrol F23Z5 PGM-FI (154 hp / 113 kW) Front wheel drive.
2300cc. kg. 2.3iES. F23Z5. UK 2002/01-2002/12 2.3L Petrol F23Z5 PGM-FI (154 hp / 113 kW) Front wheel drive.
2300cc. kg. 2.3iLS. F23Z5. UK 2001/01-2001/12 2.3L Petrol F23Z5 PGM-FI (154 hp / 113 kW) Front wheel drive.
2300cc. kg. 2.3iLS. F23Z5. UK 2002/01-2002/12 2.3L Petrol F23Z5 PGM-FI (154 hp / 113 kW) Front wheel drive.
2400cc. kg. 2.4 Executive-E. K24A3. 2008/01-2008/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive-E. K24A3. 2007/01-2007/12 2.4L Petrol K24A3 PGM-FI (155 hp / 114 kW) Front wheel drive.
2400cc. kg. 2.4 Executive-E. K24A3. 2006/01-2006/12 2.4L Petrol K24A3 PGM-FI (206 hp / 152 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2004/01-2004/12 2.4L Gasoline K24A3 PGM-FI (160 HP / 118 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2008/01-2008/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2003/01-2003/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2007/01-2007/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2006/01-2006/12 2.4L Petrol K24A3 PGM-FI (206 hp / 152 kW) Front wheel drive.
CL7 2004/01-2004/01 CBA-CL7 2.0L Gasoline K20A PGM-FI Front wheel drive.
CL7 2004/01-2008/12 DBA-CL7 2.0L Gasoline K20A PGM-FI Front wheel drive.
CL7 2002/01-2004/01 UA-CL7 2.0L Gasoline K20A PGM-FI Front wheel drive.
CL8 2004/01-2008/12 ABA-CL8 2.0L Gasoline K20A PGM-FI Four wheel drive (4WD).
CL8 2002/01-2004/01 LA-CL8 2.0L Gasoline K20A PGM-FI Four wheel drive (4WD).
CL9 2004/01-2008/12 ABA-CL9 2.4L Gasoline K24A PGM-FI Front wheel drive.
CL9 2002/01-2004/01 LA-CL9 2.4L Gasoline K24A PGM-FI Front wheel drive.
ACCORD TOURER
Chassis No. Year Configuration
2000cc. kg. 2.0 comfort. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 Elegance. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 Elegance. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 Elegance. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20A6. 2005/01-2005/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20Z2. 2006/01-2006/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20Z2. 2008/01-2008/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20Z2. 2007/01-2007/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 executive. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 executive. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 S.R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 S.R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 S.R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 Sport N. K20A6. 2004/01-2004/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport N. K20A6. 2003/01-2003/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport S. K20A6. 2003/01-2003/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport S. K20A6. 2004/01-2004/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport Special Ed. K20Z2. 2008/01-2008/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 sport. K20A6. 2005/01-2005/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 sport. K20Z2. 2007/01-2007/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 sport. K20Z2. 2006/01-2006/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2200cc. kg. 2.2 Elegance PTG. N22B1. turbo. Diz. 2011/01-2011/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Elegance PTG. N22B1. turbo. Diz. 2010/01-2010/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Elegance. N22B1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Elegance. N22B1. turbo. Diz. 2011/01-2011/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Elegance. N22B1. turbo. Diz. 2010/01-2010/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2004/01-2004/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2006/01-2006/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2005/01-2005/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22B1. turbo. Diz. 2010/01-2010/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22B1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22B1. turbo. Diz. 2011/01-2011/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 S.N22B1. turbo. Diz. 2010/01-2010/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 S.N22B1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 S.N22B1. turbo. Diz. 2011/01-2011/12 2.2L Diesel N22B1 (150 hp / 110 kW) Front wheel drive.
2200cc. kg. 2.2 Sport Special Ed. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2004/01-2004/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2006/01-2006/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2005/01-2005/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2400cc. kg. 2.4 Executive-E. K24A3. 2007/01-2007/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive-E. K24A3. 2006/01-2006/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive-E. K24A3. 2008/01-2008/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2004/01-2004/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2007/01-2007/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2003/01-2003/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2006/01-2006/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
