Chassis No. | Year | Configuration |
---|---|---|
J55X. 2.0L KR20DDET. 4WD | 2017/11- | 2.0L Petrol KR20DDET EDI (268 hp / 198 kW) Four wheel drive (4WD). |
J55X. 2.0L KR20DDET. Rus. 4WD | 2018/04-2018/07 | 2.0L Petrol KR20DDET EDI (268 hp / 197 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AK12 | 2002/02-2010/07 | 1.2L Petrol CR12DE EGI (65 hp / 48 kW) Front wheel drive. |
AK12 | 2002/02-2005/08 | 1.2L Petrol CR12DE EGI (65 hp / 48 kW) Front wheel drive. |
BK12 | 2002/02-2005/08 | 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Front wheel drive. |
BNK12 | 2002/09-2010/07 | 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Four-wheel drive (4WD). |
K12 | 2002/02-2003/07 | 1.0L Petrol CR10DE EGI (68 HP / 50 kW) Front wheel drive. |
YK12 | 2005/08-2010/07 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
B30 | 2004/12-2012/06 | 2.0L Gasoline MR20DE EGI (137 HP / 101 kW) Front wheel drive. |
NB30 | 2004/12-2012/06 | 2.0L Gasoline MR20DE EGI (137 HP / 101 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CZ32 | 1989/07-2000/09 | 3.0L Gasoline VG30DETT EGI (283 hp / 208 kW) Rear wheel drive. |
GCZ32 | 1989/07-2000/09 | 3.0L Gasoline VG30DETT EGI (283 hp / 208 kW) Rear wheel drive. |
GZ32 | 1989/07-2000/09 | 3.0L Petrol VG30DE EGI (226 hp / 166 kW) Rear wheel drive. |
HZ32 | 1992/08-1998/01 | 3.0L Petrol VG30DE EGI (226 hp / 166 kW) Rear wheel drive. |
HZ33 | 2003/01-2007/01 | 3.5L Petrol VQ35DE EGI (305 hp / 224 kW) Rear wheel drive. |
HZ33 | 2007/01-2007/01 | 3.5L Petrol VQ35HR EGI (316 hp / 232 kW) Rear wheel drive. |
HZ33 | 2007/01-2008/11 | 3.5L Petrol VQ35HR EGI (316 hp / 232 kW) Rear wheel drive. |
HZ34 | 2009/01-2014/09 | 3.7L Petrol VQ37VHR EGI (337 hp / 248 kW) Rear wheel drive. |
Z32 | 1989/07-2000/09 | 3.0L Petrol VG30DE EGI (226 hp / 166 kW) Rear wheel drive. |
Z33 | 2002/07-2007/01 | 3.5L Petrol VQ35DE EGI (305 hp / 224 kW) Rear wheel drive. |
Z33 | 2002/07-2006/05 | 3.5L Petrol VQ35DE EGI (305 hp / 224 kW) Rear wheel drive. |
Z33 | 2007/01-2008/11 | 3.5L Petrol VQ35HR EGI (316 hp / 232 kW) Rear wheel drive. |
Z34 | 2008/12-2021/12 | 3.7L Petrol VQ37VHR EGI (337 hp / 248 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
E11 | 2005/01-2012/09 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
NE11 | 2005/01-2012/09 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
ZE11 | 2008/01-2012/09 | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
E51 | 2002/05-2010/05 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Rear wheel drive. |
E51 | 2002/05-2003/08 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Rear wheel drive. |
ME51 | 2004/12-2010/05 | 2.5L Petrol VQ25DE EGI (186 hp / 137 kW) Rear wheel drive. |
MNE51 | 2004/12-2010/05 | 2.5L Petrol VQ25DE EGI (186 hp / 137 kW) Four-wheel drive (4WD). |
NE51 | 2002/05-2003/08 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Four-wheel drive (4WD). |
NE51 | 2002/05-2010/05 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
EN14 | 1990/08-1995/01 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
EN15 | 1996/08-2000/08 | 1.6L Gasoline GA16DE EGI (117 hp / 86 kW) Front wheel drive. |
EN15 | 1995/01-1996/05 | 1.6L Gasoline GA16DE EGI (117 hp / 86 kW) Front wheel drive. |
FN14 | 1990/08-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
FN15 | 1996/08-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1995/01-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FNN14 | 1990/08-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
FNN15 | 1995/01-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
FNN15 | 1996/08-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
HN14 | 1990/08-1995/01 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
HN15 | 1996/08-2000/08 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
HN15 | 1995/01-1996/05 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
N14 | 1990/08-1995/01 | 1.3L Gasoline GA13DS Carburetor (85 HP / 63 kW) Front wheel drive. |
RNN14 | 1990/08-1995/01 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
SN14 | 1990/08-1995/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
SN15 | 1996/08-2000/08 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
SN15 | 1995/01-1996/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
SNN15 | 1996/08-2000/08 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
SNN15 | 1995/01-1996/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
EN15 | 1996/08-1999/01 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
EN15 | 1995/01-1996/05 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
FB14 | 1994/05-1999/04 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1995/01-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1995/01-1996/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1996/08-1999/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FNN15 | 1995/01-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
FNN15 | 1996/08-1999/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
HB14 | 1994/05-1997/08 | 1.8L Petrol SR18DE EGI (125 hp / 92 kW) Front wheel drive. |
HN15 | 1995/01-1996/05 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
HN15 | 1996/08-1999/01 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
JB14 | 1997/08-1999/04 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
JN15 | 1997/09-1999/01 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FHP10 | 1991/07-1995/09 | 2.0L Petrol SR20DE EGI (131 hp / 96 kW) Front wheel drive. |
FHP11 | 1996/06-1998/02 | 2.0L Petrol SR20DE EGI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1996/08-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
FNN15 | 1996/08-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FN15 | 1996/08-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
FNN15 | 1996/08-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
HNN15 | 1997/09-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
HNN15 | 1996/08-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
G50 | 1989/01-1997/09 | 4.5L Petrol VH45DE EGI (271 hp / 199 kW) Rear wheel drive. |
HG50 | 1989/01-1997/09 | 4.5L Petrol VH45DE EGI (271 hp / 199 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GC34 | 1993/01-1997/06 | 2.5L Petrol RB25DE EGI (190 HP / 140 kW) Rear wheel drive. |
GC34 | 1994/01-1997/06 | 2.5L Petrol RB25DET EGI (234 hp / 172 kW) Rear wheel drive. |
GC35 | 1997/06-1999/08 | 2.5L Petrol RB25DE EGI (190 HP / 140 kW) Rear wheel drive. |
GC35 | 1997/06-2002/08 | 2.5L Petrol RB25DE EGI (190 HP / 140 kW) Rear wheel drive. |
GC35 | 1997/06-2002/08 | 2.5L Petrol RB25DET EGI (234 hp / 172 kW) Rear wheel drive. |
GC35 | 1997/06-1999/08 | 2.5L Petrol RB25DET EGI (234 hp / 172 kW) Rear wheel drive. |
GCC34 | 1993/01-1994/01 | 2.5L Petrol RB25DE EGI (190 HP / 140 kW) Rear wheel drive. |
GCC34 | 1994/01-1997/06 | 2.5L Petrol RB25DET EGI (234 hp / 172 kW) Rear wheel drive. |
GCC34 | 1994/01-1994/01 | 2.5L Petrol RB25DET EGI (234 HP / 172 kW) Rear wheel drive. |
GCC35 | 1997/06-2002/08 | 2.5L Petrol RB25DET EGI (234 hp / 172 kW) Rear wheel drive. |
HC34 | 1993/01-1994/09 | 2.0L Petrol RB20DE EGI (155 hp / 114 kW) Rear wheel drive. |
HC34 | 1993/01-1994/09 | 2.0L Petrol RB20E EGI (125 HP / 92 kW) Rear wheel drive. |
HC34 | 1993/01-1997/06 | 2.0L Petrol RB20E EGI (125 HP / 92 kW) Rear wheel drive. |
HC35 | 1997/06-2002/08 | 2.0L Petrol RB20DE EGI (155 hp / 114 kW) Rear wheel drive. |
HC35 | 1997/06-1999/08 | 2.0L Petrol RB20DE EGI (155 hp / 114 kW) Rear wheel drive. |
SC34 | 1993/01-1997/06 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
SC35 | 1997/06-1999/08 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
SC35 | 1999/08-2001/05 | 2.8L Diesel RD28E (100 HP / 74 kW) Rear wheel drive. |
SC35 | 1999/08-1999/08 | 2.8L Diesel RD28E (100 HP / 74 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GY50 | 2005/08-2009/11 | 4.5L Petrol VK45DE EGI (333 hp / 245 kW) Rear wheel drive. |
KNY51 | 2009/11-2021/12 | 3.7L Petrol VQ37VHR EGI (335 hp / 246 kW) Four-wheel drive (4WD). |
KY51 | 2009/11-2021/12 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Rear wheel drive. |
KY51 | 2009/11- | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Rear wheel drive. |
PNY50 | 2004/01-2007/12 | 3.5L Petrol VQ35DE EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
PNY50 | 2007/12-2009/11 | 3.5L Petrol VQ35HR EGI (313 hp / 230 kW) Four-wheel drive (4WD). |
PNY50 | 2007/12-2007/12 | 3.5L Petrol VQ35HR EGI (313 hp / 230 kW) Four-wheel drive (4WD). |
PY50 | 2006/05-2007/12 | 3.5L Gasoline VQ35DE EGI (280 HP / 206 kW) Rear wheel drive. |
PY50 | 2004/01-2007/12 | 3.5L Gasoline VQ35DE EGI (280 HP / 206 kW) Rear wheel drive. |
PY50 | 2007/12-2009/11 | 3.5L Petrol VQ35HR EGI (313 hp / 230 kW) Rear wheel drive. |
PY50 | 2007/12-2007/12 | 3.5L Petrol VQ35HR EGI (313 hp / 230 kW) Rear wheel drive. |
Y50 | 2004/01-2007/12 | 2.5L Gasoline VQ25DE EGI (190 HP / 140 kW) Rear wheel drive. |
Y50 | 2007/12-2007/12 | 2.5L Petrol VQ25HR EGI (223 hp / 164 kW) Rear wheel drive. |
Y50 | 2007/12-2009/11 | 2.5L Petrol VQ25HR EGI (223 hp / 164 kW) Rear wheel drive. |
Y51 | 2009/11-2021/12 | 2.5L Petrol VQ25HR EGI (224 hp / 165 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HM11 | 1990/09-1995/08 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Front wheel drive. |
HNM11 | 1990/09-1995/08 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Four wheel drive (4WD). |
M11 | 1990/02-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Front wheel drive. |
M11 | 1988/09-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Front wheel drive. |
NM11 | 1988/09-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Four wheel drive (4WD). |
NM11 | 1990/02-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
HNP10 | 1990/01-1995/09 | 2.0L Petrol SR20DE EGI (131 hp / 96 kW) Four wheel drive (4WD). |
HNP10 | 1990/01-1994/12 | 2.0L Petrol SR20DE EGI (131 hp / 96 kW) Four wheel drive (4WD). |
HP10 | 1990/02-1995/09 | 2.0L Petrol SR20DE EGI (131 hp / 96 kW) Front wheel drive. |
HP11 | 1995/09-2001/01 | 2.0L Petrol SR20DE EGI (150 HP / 110 kW) Front wheel drive. |
HP11 | 1997/09-2001/01 | 2.0L Petrol SR20VE EGI (190 HP / 140 kW) Front wheel drive. |
HP12 | 2001/08-2003/07 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
P10 | 1992/09-1992/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
P10 | 1992/09-1995/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
P10 | 1990/02-1992/09 | 1.8L Petrol SR18Di EI (110 hp / 81 kW) Front wheel drive. |
P11 | 1995/09-1998/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
QP11 | 1998/09-2001/01 | 1.8L Gasoline QG18DD DI (130 HP / 96 kW) Front wheel drive. |
QP11 | 1998/09-2001/01 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
QP12 | 2002/02-2005/12 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
RP12 | 2001/01-2005/12 | 2.5L Gasoline QR25DD DI (170 HP / 125 kW) Front wheel drive. |
TNP12 | 2001/01-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Four wheel drive (4WD). |
TP12 | 2001/01-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
WHP11 | 1997/09-2001/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
WHP11 | 1997/09-2001/01 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
WHP12 | 2001/08-2003/07 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
WP11 | 1997/09-1998/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
WQP11 | 1998/09-2001/01 | 1.8L Gasoline QG18DD DI (130 HP / 96 kW) Front wheel drive. |
WQP11 | 1998/09-2001/01 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
WRP12 | 2001/01-2005/12 | 2.5L Gasoline QR25DD DI (170 HP / 125 kW) Front wheel drive. |
WTNP12 | 2001/01-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Four wheel drive (4WD). |
WTP12 | 2001/01-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HP11 | 1995/09-1999/05 | 2.0L Petrol SR20DE EGI (150 HP / 110 kW) Front wheel drive. |
HP11 | 1997/09-1999/05 | 2.0L Petrol SR20VE EGI (190 HP / 140 kW) Front wheel drive. |
P11 | 1995/09-1998/09 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
QP11 | 1998/09-1999/05 | 1.8L Gasoline QG18DD DI (130 HP / 96 kW) Front wheel drive. |
QP11 | 1998/09-1999/05 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
WHP11 | 1997/09-1999/05 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
WHP11 | 1997/09-1999/05 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
WP11 | 1997/09-1998/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
WQP11 | 1998/09-1999/05 | 1.8L Gasoline QG18DD DI (130 HP / 96 kW) Front wheel drive. |
WQP11 | 1998/09-1999/05 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HR10 | 1990/06-1995/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
HR11 | 1995/01-2000/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
PR10 | 1992/06-1992/06 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
PR10 | 1992/06-1995/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
PR10 | 1990/06-1992/06 | 1.8L Petrol SR18Di EI (140 hp / 103 kW) Front wheel drive. |
PR11 | 1995/01-2000/08 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
R10 | 1990/06-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
R11 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JG50 | 1992/02-2002/08 | 4.5L Petrol VH45DE EGI (278 hp / 204 kW) Rear wheel drive. |
JHG50 | 1990/01-2002/08 | 4.5L Petrol VH45DE EGI (278 hp / 204 kW) Rear wheel drive. |
PG50 | 1992/02-2002/08 | 4.5L Petrol VH45DE EGI (278 hp / 204 kW) Rear wheel drive. |
PGF50 | 2003/01-2010/08 | 4.5L Petrol VK45DE EGI (345 hp / 254 kW) Rear wheel drive. |
PHG50 | 1992/02-2002/08 | 4.5L Petrol VH45DE EGI (278 hp / 204 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JGBY32 | 1992/06-1996/03 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
JPY32 | 1992/06-1996/03 | 3.0L Gasoline VG30DE EGI (200 HP / 147 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JHBY33 | 1996/03-1997/01 | 3.0L Petrol VQ30DET EGI (269 HP / 198 kW) Rear wheel drive. |
JHY33 | 1996/03-1997/01 | 3.0L Gasoline VQ30DE EGI (220 HP / 162 kW) Rear wheel drive. |
JHY33 | 1997/01-1997/01 | 3.0L Petrol VQ30DD DI (260 HP / 191 kW) Rear wheel drive. |
JHY33 | 1996/03-1999/06 | 3.0L Petrol VQ30DET EGI (269 HP / 198 kW) Rear wheel drive. |
JHY33 | 1996/03-1997/01 | 3.0L Petrol VQ30DET EGI (269 HP / 198 kW) Rear wheel drive. |
JPY33 | 1996/03-1997/01 | 3.0L Gasoline VG30E EGI (160 HP / 118 kW) Rear wheel drive. |
JY33 | 1997/01-1997/01 | 2.0L Petrol VG20E EGI (103 hp / 96 kW) Rear wheel drive. |
JY33 | 1997/01-1999/06 | 2.0L Petrol VG20E EGI (103 hp / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
M20 | 2009/05-2021/12 | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
VM20 | 2009/05- | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
N30 | 1997/01-2001/07 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
N30 | 1997/01-2000/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
NN30 | 1997/01-2000/01 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
NN30 | 1997/01-2001/07 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
PNN30 | 1997/01-2001/07 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
PNN30 | 1997/01-2000/01 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
PAY32 | 1991/06-1995/06 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
PBY32 | 1991/06-1995/06 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
PY32 | 1991/06-1995/06 | 3.0L Petrol VG30DE EGI (230 hp / 149 kW) Rear wheel drive. |
PY32 | 1991/06-1995/06 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
PY32 | 1991/06-1995/06 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
UY32 | 1991/06-1995/06 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
UY32 | 1991/06-1994/08 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
Y32 | 1991/06-1995/06 | 2.0L Petrol VG20E EGI (125 hp / 92 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
PAY32 | 1991/06-1995/06 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
PBY32 | 1991/06-1995/06 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
PY32 | 1991/06-1995/06 | 3.0L Gasoline VG30DE EGI (230 HP / 169 kW) Rear wheel drive. |
PY32 | 1991/06-1995/06 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
PY32 | 1991/06-1995/06 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
UY32 | 1991/06-1995/06 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
Y32 | 1991/06-1995/06 | 2.0L Petrol VG20E EGI (130 HP / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
PM11 | 1995/08-1998/11 | 2.0L Petrol SR20DE EGI (145 hp / 107 kW) Front wheel drive. |
PNM11 | 1995/08-1998/11 | 2.0L Petrol SR20DE EGI (145 hp / 107 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
PM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (140 HP / 103 kW) Front wheel drive. |
PNM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (140 hp / 103 kW) Four wheel drive (4WD). |
PNM12 | 1999/01-2001/05 | 2.0L Petrol SR20DET EGI (230 hp / 169 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
PM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
PNM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
PNM12 | 1999/01-2001/05 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
RM12 | 2001/05-2004/12 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
RNM12 | 2001/05-2004/12 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
PNU31 | 2003/07-2009/08 | 3.5L Petrol VQ35DE EGI (305 hp / 224 kW) Four-wheel drive (4WD). |
PNU31 | 2003/06-2009/08 | 3.5L Petrol VQ35DE EGI (305 hp / 224 kW) Four-wheel drive (4WD). |
PU31 | 2003/06-2009/08 | 3.5L Gasoline VQ35DE EGI Front wheel drive. |
PU31 | 2003/07-2009/08 | 3.5L Gasoline VQ35DE EGI Front wheel drive. |
TNU31 | 2003/06-2009/08 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Four-wheel drive (4WD). |
TNU31 | 2003/07-2009/08 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Four-wheel drive (4WD). |
TU31 | 2003/06-2009/08 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Front wheel drive. |
TU31 | 2003/07-2009/08 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
PNZ50 | 2004/09-2008/09 | 3.5L Petrol VQ35DE EGI (245 hp / 180 kW) Four-wheel drive (4WD). |
PNZ51 | 2008/09-2014/12 | 3.5L Petrol VQ35DE EGI (265 hp / 195 kW) Four-wheel drive (4WD). |
PZ50 | 2004/09-2008/09 | 3.5L Petrol VQ35DE EGI (249 hp / 183 kW) Front wheel drive. |
TNZ51 | 2008/09-2014/12 | 2.5L Gasoline QR25DE EGI (170 HP / 125 kW) Four wheel drive (4WD). |
TZ50 | 2004/09-2008/09 | 2.5L Gasoline QR25DE EGI (163 hp / 120 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
R35 | 2007/11-2021/12 | 3.8L Petrol VR38DETT EGI (486 hp / 357 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
