13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA V-BELT
VENDOR CODE: 6380
Remark: a : 13.3mm b : 10.0mm α: 38.0 L: 991.0mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
01978-10984
02117-99023
0605-18-381
11718AA020
11950-11M03
11950-21M01
21066-T9004
5-87410-632-0
8-94141-720-0
8-94229-269-0
8-94229-269-1
8-94478-173-0
8-94478-173-1
90916-02169
90916-02183
9-13617-216-0
9-13671-072-0
9-13671-096-0
9-13671-216-0
9-13671-616-0
99322-00980
99332-00980
99332-10980
99332-10985
99332-60980
99522-10986
99522-10988
AY160-VA380
JE72-15-908
JF01-15-908
MB122483
MB192976
MB553792
MD015317
MD070584
MD071350
MD185956
MD185963
MD316009
ME900238
MR360149
EFINI MS-9
Chassis No. Year Configuration
HD5S 1991/01-1993/12 2.5L Gasoline J5-DE EGI (160 HP / 118 kW) Rear wheel drive.
HDES 1991/01-1993/12 3.0L Gasoline JE-ZE EGI (200 hp / 147 kW) Rear wheel drive.
SENTIA
Chassis No. Year Configuration
HD5S 1991/03-1995/09 2.5L Gasoline J5-DE EGI (160 HP / 118 kW) Rear wheel drive.
HDES 1991/03-1995/09 3.0L Gasoline JE-ZE EGI (200 hp / 147 kW) Rear wheel drive.
MPV
Chassis No. Year Configuration
LVEW 1989/11-1999/05 3.0L Petrol JE-E EGI (148 hp / 109 kW) Rear wheel drive.
PAJERO
Chassis No. Year Configuration
L041G 1984/06-1988/09 2.0L Gasoline G63BT ECI (170 hp / 125 kW) Four-wheel drive (4WD).
L041G 1983/06-1984/05 2.0L Gasoline G63BT ECI (170 hp / 125 kW) Four-wheel drive (4WD).
L041G 1983/05-1983/05 2.0L Gasoline G63BT ECI (170 hp / 125 kW) Four-wheel drive (4WD).
L046G 1983/04-1988/09 2.0L Gasoline G63BT ECI (170 hp / 125 kW) Four-wheel drive (4WD).
DELICA
Chassis No. Year Configuration
P01V 1992/08-1993/04 1.4L Gasoline G33B Carburetor (68 HP / 50 kW) Rear wheel drive.
P01V 1988/08-1989/07 1.4L Gasoline G33B Carburetor (68 HP / 50 kW) Rear wheel drive.
P01V 1990/08-1990/07 1.4L Gasoline G33B Carburetor (68 HP / 50 kW) Rear wheel drive.
P01V 1992/01-1992/07 1.4L Gasoline G33B Carburetor (68 HP / 50 kW) Rear wheel drive.
P01V 1989/08-1990/07 1.4L Gasoline G33B Carburetor (68 HP / 50 kW) Rear wheel drive.
P01V 1990/08-1991/12 1.4L Gasoline G33B Carburetor (68 HP / 50 kW) Rear wheel drive.
P02V 1989/08-1990/07 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P02V 1992/01-1992/07 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P02V 1993/05-1994/03 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P02V 1988/08-1989/07 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P02V 1990/08-1991/12 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P02V 1992/08-1993/04 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P03V 1993/05-1994/04 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P03W 1988/08-1989/07 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P03W 1990/08-1991/12 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P03W 1987/09-1988/07 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P03W 1989/08-1990/07 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P03W 1992/01-1994/03 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P03W 1986/04-1987/03 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P04W 1989/08-1991/12 2.4L Petrol 4G64 MPI (115 hp / 85 kW) Rear wheel drive.
P04W 1992/01-1993/04 2.4L Petrol 4G64 MPI (115 hp / 85 kW) Rear wheel drive.
P12V 1990/08-1991/12 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P12V 1988/08-1990/07 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P12V 1992/01-1993/04 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P13V 1993/05-1994/03 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P23V 1986/04-1994/04 2.0L Gasoline G63B Carburetor (91 hp / 67 kW) Four-wheel drive (4WD).
P24W 1992/01-1994/03 2.4L Petrol 4G64 MPI (115 hp / 85 kW) Four-wheel drive (4WD).
P24W 1992/08-1993/05 2.4L Petrol 4G64 MPI (115 hp / 85 kW) Four-wheel drive (4WD).
P24W 1989/08-1991/12 2.4L Petrol 4G64 MPI (115 hp / 85 kW) Four-wheel drive (4WD).
PB6W 1994/03-1997/06 3.0L Petrol 6G72 MPI (185 hp / 136 kW) Rear wheel drive.
PD6W 1994/03-1997/11 3.0L Petrol 6G72 MPI (185 hp / 136 kW) Four-wheel drive (4WD).
PF6W 1994/03-1997/12 3.0L Petrol 6G72 MPI (185 hp / 136 kW) Four-wheel drive (4WD).
CONDOR
Chassis No. Year Configuration
EH40 1981/12-1984/11 2.5L Diesel SD25 (72 hp / 53 kW) Rear wheel drive.
EH40 1984/11-1986/11 2.5L Diesel SD25 (72 hp / 53 kW) Rear wheel drive.
ATLAS
Chassis No. Year Configuration
EH40 1981/12-1984/11 2.5L Diesel SD25 Rear wheel drive.
EH40 1984/11-1986/11 2.5L Diesel SD25 Rear wheel drive.
GLORIA
Chassis No. Year Configuration
Y32 1991/06-1993/06 2.0L Petrol VG20E EGI (125 hp / 92 kW) Rear wheel drive.
CEDRIC
Chassis No. Year Configuration
Y32 1991/06-1993/06 2.0L Petrol VG20E EGI (130 HP / 96 kW) Rear wheel drive.
TOYOACE
Chassis No. Year Configuration
BU162 1995/05-1999/05 4.1L Diesel 15BF (125 hp / 92 kW) Four-wheel drive (4WD).
BU162A 1995/05-1999/05 4.1L Diesel 15BF (125 hp / 92 kW) Four-wheel drive (4WD).
BU162D 1995/05-1999/05 4.1L Diesel 15BF (125 hp / 92 kW) Four-wheel drive (4WD).
BU182 1995/05-1999/05 4.1L Diesel 15BF (125 hp / 92 kW) Four-wheel drive (4WD).
DYNA
Chassis No. Year Configuration
BU162 1995/05-1999/05 4.1L Diesel 15BF (136 hp / 100 kW) Four-wheel drive (4WD).
BU35 1980/08-1982/04 3.0L Diesel B (80 hp / 59 kW) Rear wheel drive.
BU36 1980/09-1983/02 3.4L Diesel 3B (90 HP / 66 kW) Rear wheel drive.
BU36 1982/04-1983/02 3.4L Diesel 3B (90 HP / 66 kW) Rear wheel drive.
BU37 1983/02-1984/08 3.4L Diesel 3B (90 HP / 6 kW) Rear wheel drive.
BU37 1983/02-1984/08 3.4L Diesel 3B (90 HP / 66 kW) Rear wheel drive.
BU40 1982/04-1983/02 3.4L Diesel 3B (90 HP / 66 kW) Rear wheel drive.
BU41 1983/02-1984/08 3.4L Diesel 3B (90 HP / 66 kW) Rear wheel drive.
BU45 1982/04-1983/02 3.4L Diesel 3B (90 HP / 66 kW) Rear wheel drive.
BU46 1983/02-1984/08 3.4L Diesel 3B (90 HP / 66 kW) Rear wheel drive.
BU50 1982/04-1983/02 3.4L Diesel 3B (90 HP / 66 kW) Rear wheel drive.
BU51 1983/02-1984/08 3.4L Diesel 3B (90 HP / 66 kW) Rear wheel drive.
TOWNACE TRUCKS
Chassis No. Year Configuration
CM50 1986/01-1989/01 1.8L Diesel 1C (63 hp / 46 kW) Rear wheel drive.
CM50 1989/09-1989/01 1.8L Diesel 1C (63 hp / 46 kW) Rear wheel drive.
CM50 1989/01-1989/09 1.8L Diesel 1C (63 hp / 46 kW) Rear wheel drive.
CM51 1989/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM51 1986/01-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM51 1989/09-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM52 1991/01-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM52 1991/01-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM52 1991/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM55 1989/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM55 1986/01-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM55 1989/09-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM60 1986/01-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM60 1989/09-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM60 1989/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM61 1991/01-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM61 1991/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM61 1991/01-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM65 1986/01-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM65 1989/09-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM65 1989/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
KM50 1986/01-1990/08 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive.
KM51 1986/01-1999/06 1.5L Petrol 5K (74 HP / 54 kW) Rear wheel drive.
LITEACE TRUCKS
Chassis No. Year Configuration
CM50 1989/09-1989/01 1.8L Diesel 1C (73 hp / 54 kW) Rear wheel drive.
CM50 1986/01-1989/01 1.8L Diesel 1C (73 hp / 54 kW) Rear wheel drive.
CM50 1989/01-1989/09 1.8L Diesel 1C (73 hp / 54 kW) Rear wheel drive.
CM51 1986/01-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM51 1989/09-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM51 1989/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM51 1990/08-1993/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM52 1991/01-1993/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM55 1986/01-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM55 1989/09-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM55 1989/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM55 1990/08-1993/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM60 1989/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM60 1986/01-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM60 1989/09-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM60 1990/08-1993/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM61 1991/01-1993/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM65 1989/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM65 1990/08-1993/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM65 1986/01-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM65 1989/09-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
KM50 1986/01-1990/08 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive.
KM51 1986/01-1999/06 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive.
TOWNACE
Chassis No. Year Configuration
CR21G 1989/01-1989/09 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR21G 1988/08-1989/01 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR21G 1989/09-1990/08 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR27V 1988/08-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CR27V 1989/09-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CR27V 1989/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CR28G 1992/01-1993/09 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR28G 1989/01-1989/09 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR28G 1988/08-1989/01 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR28G 1989/09-1990/08 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR30G 1989/01-1989/09 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR30G 1988/08-1989/01 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR30G 1989/09-1990/08 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR36V 1988/08-1989/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CR36V 1989/09-1990/08 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CR36V 1989/01-1989/09 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CR37G 1989/09-1990/08 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR37G 1989/01-1989/09 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR37G 1988/08-1989/01 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
KR27V 1990/08-1992/01 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive.
LITEACE
Chassis No. Year Configuration
KR27V 1992/01-1996/01 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive.
MASTERACE SURF
Chassis No. Year Configuration
KR27V 1990/08-1992/01 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive.

Masuma's advanced V-profile (timing) drive belts with increased transverse flexibility are designed specifically for driving engine attachments. The main advantage of these belts is increased flexibility , which is provided by a special polyester cord, while flexibility is achieved without sacrificing strength.

Guarantee for driving belts of 12 months. Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.

Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts. All products are manufactured to order, technologies and under the control of the parent company Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at dozens of modern factories located in East Asia.

MASUMA No. MASUMA No.
6380 RECMF-6380
You May Also Like

1340

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

1270

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

1415

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

1365

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

1385

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car