13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA V-BELT
VENDOR CODE: 6410
Remark: a : 13.3mm b : 10.0mm α: 38.0 L: 1067.0mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
02117-06023
0-91610-612-0
11720-F2700
11950-V5201
11950-V5212
11950-V6100
21066-T9301
21066-T9312
5-13671-134-0
5-87310-446-0
5-87310-446-1
8-97014-252-0
8-97014-252-1
8-97014-701-0
8-97014-701-1
8-97094-446-0
8-97094-446-1
8-97094-446-2
8-97180-199-0
8-97180-199-1
9-09160-212-0
9-09160-612-0
9-13671-077-0
9-13671-238-0
9-13671-619-0
9-13671-632-0
9-13671-647-0
99312-01065
99322-01050
99322-01055
99322-01060
99322-01070
99332-01055
99332-01060
99332-11055
99332-11060
AY160-VA410
G601-18-381
ME072184
PN12-15-909
YJ01-18-380B
MPV
Chassis No. Year Configuration
LV5W 1994/12-1999/05 2.5L Gasoline G5-E EGI (120 HP / 88 kW) Rear wheel drive.
PROCEED
Chassis No. Year Configuration
UF66M 1989/11-1999/02 2.6L Gasoline G6 EGI (124 hp / 91 kW) Four-wheel drive (4WD).
PROCEED MARVIE
Chassis No. Year Configuration
UV56R 1996/02-1999/02 2.5L Gasoline G5-E EGI (120 HP / 88 kW) Four-wheel drive (4WD).
UV66R 1990/12-1996/02 2.6L Gasoline G6 EGI (124 hp / 91 kW) Four-wheel drive (4WD).
ATLAS
Chassis No. Year Configuration
FGH40 1983/01-1984/06 3.3L Diesel FD33T (120 hp / 88 kW) Rear wheel drive.
MGH40 1982/06-1984/06 3.3L Diesel ED33 (97 hp / 71 kW) Rear wheel drive.
MH40 1982/06-1984/06 3.3L Diesel ED33 (97 hp / 71 kW) Rear wheel drive.
MH40 1982/06-1984/06 3.3L Diesel ED33 Rear wheel drive.
CONDOR
Chassis No. Year Configuration
FGH40 1983/01-1984/06 3.3L Diesel FD33T (120 hp / 88 kW) Rear wheel drive.
MGH40 1982/06-1984/06 3.3L Diesel ED33 (97 hp / 71 kW) Rear wheel drive.
MH40 1982/06-1984/06 3.3L Diesel ED33 (97 hp / 71 kW) Rear wheel drive.
CEDRIC
Chassis No. Year Configuration
Y30 1986/12-1995/11 2.0L Petrol VG20E EGI (131 hp / 96 kW) Rear wheel drive.
Y30 1986/12-1995/11 2.0L Petrol VG20ET EGI (170 HP / 125 kW) Rear wheel drive.
DYNA
Chassis No. Year Configuration
BU60VH 1986/01-1995/05 3.0L Diesel B (80 hp / 59 kW) Rear wheel drive.
LY121 1996/01-2001/07 2.8L Diesel 3L (91 hp / 67 kW) Rear wheel drive.
LY131 1996/01-1999/05 2.8L Diesel 3L (91 hp / 67 kW) Rear wheel drive.
LY131 1996/01-1999/05 2.8L Diesel 3L (97 hp / 67 kW) Rear wheel drive.
LY161 1998/05-1999/05 2.0L Gas 3YP LPG (79 hp / 58 kW) Four wheel drive (4WD).
LY162 1999/05-2001/07 2.0L Gas 3YP LPG (79 hp / 58 kW) Four wheel drive (4WD).
LY162 1999/05-2001/07 3.0L Diesel 5L (97 hp / 71 kW) Four-wheel drive (4WD).
LY201 1995/05-1999/05 2.8L Diesel 3L (91 hp / 67 kW) Rear wheel drive.
LY201 1995/05-1996/01 2.8L Diesel 3L (91 hp / 67 kW) Rear wheel drive.
LY211 1995/05-1996/01 2.8L Diesel 3L (91 hp / 67 kW) Rear wheel drive.
LY211 1995/05-1999/05 2.8L Diesel 3L (91 hp / 67 kW) Rear wheel drive.
RU20 1977/08-1982/04 2.0L Petrol 5R Carburetor (93 HP / 68 kW) Rear wheel drive.
RU20 1979/04-1982/04 2.0L Petrol 5R Carburetor (93 HP / 68 kW) Rear wheel drive.
RU20 1977/08-1982/04 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
RU20D 1979/04-1982/04 2.0L Petrol 5R Carburetor (93 HP / 68 kW) Rear wheel drive.
RU20D 1977/08-1982/04 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
RU20V 1977/08-1982/04 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
RU22 1982/04-1984/08 2.0L Petrol 5R Carburetor (93 HP / 68 kW) Rear wheel drive.
RU22 1982/04-1984/08 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
RU22D 1982/04-1984/08 2.0L Petrol 5R Carburetor (93 HP / 68 kW) Rear wheel drive.
RU22D 1982/04-1984/08 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
RU22V 1982/04-1984/08 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
RU30 1977/08-1980/08 2.0L Petrol 5R Carburetor (93 HP / 68 kW) Rear wheel drive.
RU30 1977/08-1982/04 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
RU32 1982/04-1984/08 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
WU26D 1983/04-1984/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU40 1983/04-1984/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU50 1983/04-1984/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU75D 1984/09-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU75D 1988/08-1988/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU75D 1987/08-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU85 1989/01-1995/05 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU90 1984/09-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU90 1988/08-1988/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU90 1987/08-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU93 1991/09-1995/05 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU95 1987/08-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU95 1984/09-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU95 1988/08-1988/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
YU60 1988/11-1993/01 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YU60 1987/08-1987/08 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YU60 1988/08-1988/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU60 1987/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU60 1987/08-1988/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU61D 1987/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU61D 1986/01-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU61D 1988/08-1988/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU70V 1987/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU70V 1987/08-1988/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU70V 1988/08-1988/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY101 1996/01-2001/07 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY121 1996/01-2001/07 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY131 1996/01-2001/07 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY201 1995/05-1996/01 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY201 1995/05-2001/07 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY211 1995/05-2001/07 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YY211 1995/05-1996/01 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY211 1995/05-2001/07 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY52 1993/09-1995/05 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY52 1987/08-1995/05 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY52 1985/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY61 1985/08-1987/08 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YY61 1994/06-1995/05 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YY61 1985/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY61 1987/08-1995/05 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
TOYOACE
Chassis No. Year Configuration
RY20 1979/03-1982/01 1.6L Petrol 12R Carburetor (83 HP / 61 kW) Rear wheel drive.
RY21 1982/01-1985/07 1.6L Petrol 12R Carburetor (83 HP / 61 kW) Rear wheel drive.
RY21V 1982/01-1985/07 1.6L Petrol 12R Carburetor (83 HP / 61 kW) Rear wheel drive.
RY31 1979/03-1982/01 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
RY31V 1979/03-1982/01 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
RY32 1982/01-1983/08 2.0L Petrol 5R Carburetor (98 HP / 72 kW) Rear wheel drive.
WU75D 1987/08-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU75D 1985/08-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU75D 1988/08-1988/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU85 1989/01-1995/05 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU90 1985/08-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU90 1988/08-1988/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU90 1987/08-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU93 1991/09-1995/05 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU95 1985/08-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU95 1988/08-1988/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
WU95 1987/08-1987/08 4.0L Diesel 1W (115 hp / 85 kW) Rear wheel drive.
YU60 1988/11-1993/01 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YU60 1987/08-1987/08 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YU60 1987/08-1988/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU60 1988/08-1988/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU60 1987/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU61D 1987/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU61D 1986/01-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YU61D 1988/08-1988/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY101 1996/01-2001/07 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY121 1996/01-2001/07 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY131 1996/01-2001/07 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY201 1995/05-1996/01 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY211 1995/05-1996/01 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YY211 1995/05-1996/01 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY52 1987/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY52 1985/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY52 1993/09-1995/05 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY61 1985/08-1987/08 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YY61 1994/06-1995/05 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YY61 1985/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
YY61 1987/08-1987/08 2.0L Gasoline 3Y Carburetor (86 HP / 63 kW) Rear wheel drive.
HILUX
Chassis No. Year Configuration
YN100 1988/09-1994/08 2.0L Petrol 3Y (88 hp / 65 kW) Four-wheel drive (4WD).
YN105 1988/09-1994/08 2.0L Petrol 3Y (88 hp / 65 kW) Four-wheel drive (4WD).
YN107 1991/08-1994/08 2.0L Petrol 3Y (88 hp / 65 kW) Four-wheel drive (4WD).
YN107 1994/08-1997/08 2.0L Petrol 3YE EFI (97 hp / 71 kW) Four-wheel drive (4WD).
YN81 1994/08-1997/08 2.0L Petrol 3YE EFI (97 HP / 71 kW) Rear wheel drive.
YN86 1994/08-1997/08 2.0L Petrol 3YE EFI (97 HP / 71 kW) Rear wheel drive.
LITEACE
Chassis No. Year Configuration
YR21G 1992/01-1996/01 2.0L Petrol 3YEU EFI (97 HP / 71 kW) Rear wheel drive.
YR30G 1992/01-1996/01 2.0L Petrol 3YEU EFI (97 hp / 71 kW) Four-wheel drive (4WD).
TOWNACE
Chassis No. Year Configuration
YR21G 1988/08-1992/01 2.0L Petrol 3YEU EFI (97 HP / 71 kW) Rear wheel drive.
YR30G 1988/08-1992/01 2.0L Petrol 3YEU EFI (97 hp / 71 kW) Four-wheel drive (4WD).
CROWN
Chassis No. Year Configuration
YS130 1989/08-1991/01 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive.
MARK II WAGON
Chassis No. Year Configuration
YX76V 1988/12-1993/02 1.8L Petrol 2YJ (95 hp / 70 kW) Rear wheel drive.
YX78V 1993/02-1997/04 2.0L Petrol 3YE EFI (97 HP / 71 kW) Rear wheel drive.
MARK II
Chassis No. Year Configuration
YX80 1988/08-1990/12 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YX80 1990/12-1995/12 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YX80Y 1990/12-1995/12 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
YX80Y 1988/08-1990/12 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive.
HIACE TRUCKS
Chassis No. Year Configuration
YY101 1995/05-1996/01 2.0L Petrol 3Y (88 hp / 65 kW) Rear wheel drive.

Masuma's advanced V-profile (timing) drive belts with increased transverse flexibility are designed specifically for driving engine attachments. The main advantage of these belts is increased flexibility , which is provided by a special polyester cord, while flexibility is achieved without sacrificing strength.

Guarantee for driving belts of 12 months. Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.

Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts. All products are manufactured to order, technologies and under the control of the parent company Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at dozens of modern factories located in East Asia.

MASUMA No. MASUMA No.
6410 RECMF-6410
You May Also Like

1250

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

1415

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

1405

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

1400

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

1395

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

1355

a : 10.7mm b : 8.0mm α: 38.0 L...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car