Chassis No. | Year | Configuration |
---|---|---|
H22A | 1990/02-1993/08 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H22A | 1990/02-1993/09 | 0.7L Gasoline 3G83 Carburetor (46 hp / 34 kW) Front wheel drive. |
H22A | 1991/12-1993/09 | 0.7L Petrol 3G83 MPI (52 hp / 38 kW) Front wheel drive. |
H22A | 1991/12-1993/09 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Front wheel drive. |
H22V | 1990/02-1993/08 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H27A | 1990/02-1993/08 | 0.7L Petrol 3G83 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
H27V | 1990/02-1993/08 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Four-wheel drive (4WD). |
H31A | 1993/08-1995/09 | 0.7L Petrol 4A30 Carburetor (56 hp / 41 kW) Front wheel drive. |
H31A | 1993/08-1994/09 | 0.7L Petrol 4A30 MPI (56 hp / 41 kW) Front wheel drive. |
H31A | 1994/09-1998/09 | 0.7L Petrol 4A30 MPI (56 hp / 41 kW) Front wheel drive. |
H31A | 1994/09-1998/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H31A | 1993/08-1994/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H32A | 1995/09-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H32V | 1993/08-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H36A | 1993/08-1995/09 | 0.7L Petrol 4A30 Carburetor (56 hp / 41 kW) Four wheel drive (4WD). |
H36A | 1993/08-1994/09 | 0.7L Petrol 4A30 MPI (56 hp / 41 kW) Four-wheel drive (4WD). |
H36A | 1993/08-1998/09 | 0.7L Petrol 4A30 MPI (56 hp / 41 kW) Four-wheel drive (4WD). |
H37V | 1993/08-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H22A | 1990/01-1993/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H22A | 1990/01-1993/09 | 0.7L Gasoline 3G83 Carburetor (46 hp / 34 kW) Front wheel drive. |
H22A | 1990/01-1993/09 | 0.7L Gasoline 3G83 Carburetor (52 hp / 38 kW) Front wheel drive. |
H22A | 1990/01-1993/09 | 0.7L Petrol 3G83 MPI (52 hp / 38 kW) Front wheel drive. |
H22A | 1990/08-1993/09 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Front wheel drive. |
H22V | 1990/01-1993/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H22VW | 1990/01-1990/08 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H27A | 1990/01-1993/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Four-wheel drive (4WD). |
H27A | 1991/12-1993/09 | 0.7L Petrol 3G83 MPI (46 hp / 34 kW) Four-wheel drive (4WD). |
H27A | 1990/01-1993/09 | 0.7L Petrol 3G83 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
H27A | 1990/08-1993/09 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H27V | 1990/01-1993/04 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Four-wheel drive (4WD). |
H27VW | 1990/08-1995/11 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Four-wheel drive (4WD). |
H31A | 1993/08-1995/09 | 0.7L Petrol 4A30 Carburetor (56 hp / 41 kW) Front wheel drive. |
H31A | 1993/08-1998/09 | 0.7L Petrol 4A30 MPI (56 hp / 41 kW) Front wheel drive. |
H31A | 1993/08-1998/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H32A | 1993/08-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H32V | 1993/08-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H36A | 1993/08-1995/09 | 0.7L Petrol 4A30 Carburetor (56 hp / 41 kW) Four wheel drive (4WD). |
H36A | 1993/08-1998/09 | 0.7L Petrol 4A30 MPI (56 hp / 41 kW) Four-wheel drive (4WD). |
H36A | 1993/08-1998/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H37A | 1995/09-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Four-wheel drive (4WD). |
H37V | 1993/08-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Four-wheel drive (4WD). |
H42A | 1998/08-1999/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Front wheel drive. |
H47A | 1998/08-1999/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H41A | 1999/09-1999/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H41A | 1998/08-1999/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H42A | 1998/08-1999/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Front wheel drive. |
H42V | 1999/12-2003/08 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H46A | 1998/08-1999/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H46A | 1999/09-1999/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H47A | 1998/08-1999/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H47V | 1999/12-2003/08 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H43A | 1998/08-1999/09 | 1.1L Petrol 4A31 MPI (78 hp / 57 kW) Front wheel drive. |
H48A | 1998/11-1999/09 | 1.1L Petrol 4A31 MPI (78 HP / 57 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H51A | 1995/11-1998/09 | 0.7L Petrol 4A30 MPI (52 HP / 38 kW) Rear wheel drive. |
H53A | 2002/08-2005/12 | 0.7L Petrol 4A30T MPI (64 HP / 47 kW) Rear wheel drive. |
H53A | 1999/01-1999/09 | 0.7L Petrol 4A30T MPI (64 HP / 47 kW) Rear wheel drive. |
H56A | 1994/01-1998/09 | 0.7L Petrol 4A30 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
H56A | 1994/01-1998/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H58A | 1998/08-1999/09 | 0.7L Petrol 4A30 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
H58A | 1998/08-1999/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H57A | 1995/01-1998/04 | 1.1L Petrol 4A31 MPI (80 HP / 59 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H81W | 2004/05-2006/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H81W | 2004/05-2006/09 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H81W | 2004/05-2006/09 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H81W | 2004/05-2006/09 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
H81W | 2002/09-2006/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H81W | 2002/09-2006/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Front wheel drive. |
H81W | 2002/09-2006/09 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H81W | 2002/09-2006/09 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Front wheel drive. |
H82W | 2006/08-2013/05 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
H81W | 2003/05-2005/12 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H81W | 2003/05-2005/12 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
H81W | 2001/09-2006/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H82A | 2008/09-2013/05 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
U41T | 1990/12-1999/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Rear wheel drive. |
U41T | 1990/12-1999/09 | 0.7L Gasoline 3G83 Carburetor (50 HP / 37 kW) Rear wheel drive. |
U41T | 1997/01-1999/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Rear wheel drive. |
U41TP | 1990/12-1999/09 | 0.7L Gasoline 3G83 Carburetor (50 HP / 37 kW) Rear wheel drive. |
U41V | 1995/12-1999/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Rear wheel drive. |
U41V | 1990/12-1999/09 | 0.7L Gasoline 3G83 Carburetor (50 HP / 37 kW) Rear wheel drive. |
U41V | 1991/12-1993/12 | 0.7L Gasoline 3G83T MPI (64 hp / 47 kW) Rear wheel drive. |
U41V | 1997/01-1999/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Rear wheel drive. |
U41V | 1990/12-1993/12 | 0.7L Petrol 3G83 MPI (52 hp / 38 kW) Rear wheel drive. |
U42T | 1995/12-1999/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Four-wheel drive (4WD). |
U42T | 1990/12-1999/09 | 0.7L Gasoline 3G83 Carburetor (50 HP / 37 kW) Four-wheel drive (4WD). |
U42T | 1997/01-1999/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
U42TP | 1994/01-1999/09 | 0.7L Gasoline 3G83 Carburetor (50 HP / 37 kW) Four-wheel drive (4WD). |
U42V | 1990/12-1999/09 | 0.7L Gasoline 3G83 Carburetor (50 HP / 37 kW) Four-wheel drive (4WD). |
U42V | 1995/12-1999/09 | 0.7L Gasoline 3G83 Carburetor Four wheel drive (4WD). |
U42V | 1997/01-1999/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
U42V | 1990/12-1993/12 | 0.7L Petrol 3G83 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
U42V | 1991/12-1993/12 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
U61T | 1998/11-2014/01 | 0.7L Petrol 3G83 MPI (48 hp / 35 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
U41V | 1990/12-1994/11 | 0.7L Gasoline 3G83 Carburetor (50 HP / 37 kW) Rear wheel drive. |
U41V | 1991/12-1993/12 | 0.7L Gasoline 3G83T MPI (64 hp / 47 kW) Rear wheel drive. |
U41V | 1990/12-1993/12 | 0.7L Petrol 3G83 MPI (42 hp / 31 kW) Rear wheel drive. |
U42V | 1990/12-1994/11 | 0.7L Gasoline 3G83 Carburetor (38 HP / 28 kW) Four-wheel drive (4WD). |
U42V | 1990/12-1993/12 | 0.7L Petrol 3G83 MPI (42 hp / 31 kW) Four-wheel drive (4WD). |
U42V | 1991/12-1993/12 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
U43V | 1994/01-1999/09 | 0.7L Petrol 4A30 Carburetor (44 HP / 32 kW) Rear wheel drive. |
U43V | 1994/01-1999/09 | 0.7L Petrol 4A30T MPI (64 HP / 47 kW) Rear wheel drive. |
U44V | 1994/01-1999/09 | 0.7L Petrol 4A30 Carburetor (52 hp / 38 kW) Four wheel drive (4WD). |
U44V | 1994/01-1999/09 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
U63W | 1998/11-1999/01 | 0.7L Petrol 4A30T MPI (64 HP / 47 kW) Rear wheel drive. |
U64W | 1998/11-1999/01 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
U65W | 1999/04-1999/01 | 1.1L Petrol 4A31 MPI (75 HP / 55 kW) Rear wheel drive. |
U66W | 1999/04-1999/01 | 1.1L Petrol 4A31 MPI (75 hp / 55 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H59A | 2008/01-2012/06 | 0.7L Petrol 4A30 ECI-MULTI (64 hp / 47 kW) Four-wheel drive (4WD). |
Masuma thermostats are manufactured using high-class equipment, taking into account all the requirements for modern car cooling systems. The thermostat is a regulator of liquid temperature in the engine cooling system. It accelerates the warming up of the engine and maintains the thermal mode of operation it needs.
12 month warranty on thermostats. Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.
Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts. All products are manufactured to order, technologies and under the control of the parent company Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at dozens of modern factories located in East Asia.
MASUMA No. | ||||||
---|---|---|---|---|---|---|
P302 |