Chassis No. | Year | Configuration |
---|---|---|
S320G | 2005/04-2007/12 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
S320G | 2005/12-2007/12 | 0.7L Gasoline EF-VE EFI (64 hp / 47 kW) Rear wheel drive. |
S321G | 2007/08- | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
S330G | 2005/12-2007/12 | 0.7L Gasoline EF-VE EFI Four wheel drive (4WD). |
S330G | 2005/04-2007/12 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
S331G | 2007/08- | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
S320V | 2005/01-2005/12 | 0.7L Gas EF-VN CNG (58 HP / 43 kW) Rear wheel drive. |
S320V | 2005/12-2007/12 | 0.7L Gas EF-VN CNG (58 HP / 43 kW) Rear wheel drive. |
S320V | 2005/12-2007/12 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
S320V | 2004/11-2005/12 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
S320V | 2005/12-2007/12 | 0.7L Gasoline EF-VE EFI (64 hp / 47 kW) Rear wheel drive. |
S320V | 2004/11-2005/12 | 0.7L Gasoline EF-VE EFI (64 hp / 47 kW) Rear wheel drive. |
S320V | 2004/11-2005/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Rear wheel drive. |
S320V | 2005/12-2007/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Rear wheel drive. |
S320W | 2005/12-2007/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Rear wheel drive. |
S320W | 2005/01-2005/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Rear wheel drive. |
S321V | 2009/02-2017/11 | 0.7L Gas KF-VN CNG (64 hp / 47 kW) Rear wheel drive. |
S321V | 2007/12- | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
S321V | 2007/12- | 0.7L Gasoline KF-VE EFI (64 hp / 47 kW) Rear wheel drive. |
S321V | 2007/12- | 0.7L Gasoline KF-VE EFI (68 hp / 43 kW) Rear wheel drive. |
S321W | 2007/12- | 0.7L Gasoline KF-VE EFI (58 HP / 45 kW) Rear wheel drive. |
S330V | 2005/01-2005/12 | 0.7L Gas EF-VN CNG (64 hp / 47 kW) Four-wheel drive (4WD). |
S330V | 2005/12-2007/12 | 0.7L Gas EF-VN CNG (64 hp / 47 kW) Four-wheel drive (4WD). |
S330V | 2004/11-2005/12 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
S330V | 2005/12-2007/12 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
S330V | 2005/12-2007/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
S330V | 2004/11-2005/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
S330V | 2004/11-2005/12 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
S330V | 2005/12-2007/12 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
S330W | 2005/12-2007/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
S330W | 2005/01-2005/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
S330W | 2005/01-2005/12 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
S330W | 2005/12-2007/12 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
S331V | 2009/02-2017/11 | 0.7L Gas KF-VN CNG (65 hp / 47 kW) Four-wheel drive (4WD). |
S331V | 2007/12- | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
S331V | 2007/12- | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Four-wheel drive (4WD). |
S331W | 2007/12- | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
1200cc. K.R. 1.2S. L12A1. | 2002/01-2002/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. K.R. 1.2S. L12A1. | 2004/01-2004/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. K.R. 1.2S. L12A1. | 2003/01-2003/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. K.R. S2ES. L12A1. | 2004/01-2004/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. kg. 1.2 LSE. L12B1. | 2011/01-2011/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 LSE. L12B2. | 2010/01-2010/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 LSE. L12B2. | 2009/01-2009/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 LSE. L12B2. | 2011/01-2011/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 SW. L12A1. | 2003/01-2003/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. kg. 1.2 SW. L12A1. | 2002/01-2002/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. kg. 1.2COOL. L12A1. | 2005/01-2005/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. kg. 1.2COOL. L12A1. | 2007/01-2007/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. kg. 1.2COOL. L12A1. | 2006/01-2006/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. kg. 1.2COOL. L12A1. | 2008/01-2008/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. kg. 1.2LS. L12A1. | 2006/01-2006/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. kg. 1.2LS. L12A1. | 2005/01-2005/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. kg. 1.2LS. L12A1. | 2007/01-2007/12 | 1.2L Petrol L12A1 PGM-FI (78 HP / 57 kW) Front wheel drive. |
1200cc. kg. 1.2LS. L12A4. | 2005/01-2005/12 | 1.2L Petrol L12A4 PGM-FI (78 hp / 57 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B1. | 2009/01-2009/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B1. | 2011/01-2011/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B1. | 2010/01-2010/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B1. UK | 2010/01-2010/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B1. UK | 2009/01-2009/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B2. | 2011/01-2011/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B2. | 2010/01-2010/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B2. | 2009/01-2009/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1300cc. K.R. 1.4ES. L13A1. | 2003/01-2003/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. K.R. 1.4ES. L13A1. | 2002/01-2002/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. K.R. 1.4ES. L13A1. | 2004/01-2004/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. K.R. 1.4LS. L13A1. | 2002/01-2002/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. K.R. 1.4LS. L13A1. | 2004/01-2004/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. K.R. 1.4LS. L13A1. | 2003/01-2003/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. K.R. S4ES. L13A1. | 2004/01-2004/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. KB. 1.4ES. L13A1. | 2004/01-2004/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. KB. 1.4LS. L13A1. | 2004/01-2004/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.2LS. L13A1. | 2008/01-2008/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4 Exclusive. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4 Exclusive. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4 Exclusive. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4 Exclusive. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort Heated s. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort Heated s. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort Heated s. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort Heated s. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance Heated . L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance Heated . L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance Heated . L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance Heated . L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A1. | 2002/01-2002/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A1. | 2005/01-2005/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A1. | 2007/01-2007/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A1. | 2003/01-2003/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A1. | 2004/01-2004/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A1. | 2006/01-2006/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A1. | 2008/01-2008/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A6. CHINA | 2006/01-2006/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A6. CHINA | 2008/01-2008/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A6. CHINA | 2005/01-2005/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13A6. CHINA | 2007/01-2007/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13Z1. | 2011/01-2011/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13Z2. CHINA | 2009/01-2009/12 | 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13Z2. CHINA | 2011/01-2011/12 | 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13Z2. CHINA | 2010/01-2010/12 | 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4ESH. L13Z1. | 2011/01-2011/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4ESH. L13Z2. | 2010/01-2010/12 | 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4ESH. L13Z2. | 2009/01-2009/12 | 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4ESH. L13Z2. | 2011/01-2011/12 | 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4EX. L13Z1. | 2011/01-2011/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Exclusive Heated. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Exclusive Heated. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Exclusive Heated. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Exclusive Heated. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Exclusive HFT. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Exclusive HFT. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Exclusive HFT. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Exclusive HFT. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4EXH. L13Z1. | 2011/01-2011/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4EXHT. L13Z1. | 2011/01-2011/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4ext. L13Z1. | 2011/01-2011/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 14ES+. L13A6. | 2008/01-2008/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 14ES+. L13A6. | 2007/01-2007/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 14LS+. L13A6. | 2008/01-2008/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 14LS+. L13A6. | 2007/01-2007/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 14LS-N. L13A6. | 2008/01-2008/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. 14LS-N. L13A6. | 2007/01-2007/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES-N. L13A6. | 2008/01-2008/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES-N. L13A6. | 2007/01-2007/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES. L13A1. | 2008/01-2008/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES. L13A1. | 2004/01-2004/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES. L13A1. | 2007/01-2007/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES. L13A1. | 2005/01-2005/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES. L13A1. | 2006/01-2006/12 | 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES. L13A6. | 2006/01-2006/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES. L13A6. | 2008/01-2008/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES. L13A6. | 2005/01-2005/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. S4ES. L13A6. | 2007/01-2007/12 | 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. Rus. GBR. L13. | 2012/01-2013/12 | 1.3L Petrol L13 PGM-FI (100 hp / 74 kW) Front wheel drive. |
1300cc. Rus. JAP. L13. | 2012/01-2013/12 | 1.3L Petrol L13 PGM-FI (100 hp / 74 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
2000cc. kg. comfort. R20A2. UK4WD | 2011/01-2011/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. comfort. R20A2. UK4WD | 2008/01-2008/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. comfort. R20A2. UK4WD | 2007/01-2007/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. elegance. R20A2. UK4WD | 2011/01-2011/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. Elegance/Lifestyle. R20A2. UK4WD | 2011/01-2011/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. Elegance/Sport. R20A2. UK4WD | 2007/01-2007/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. Elegance/Sport. R20A2. UK4WD | 2008/01-2008/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. executive. R20A2. UK4WD | 2007/01-2007/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. executive. R20A2. UK4WD | 2008/01-2008/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. executive. R20A2. UK4WD | 2011/01-2011/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. S&L Pack. R20A2. UK4WD | 2007/01-2007/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. S&L Pack. R20A2. UK4WD | 2008/01-2008/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. S.R20A2. UK4WD | 2007/01-2007/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. S.R20A2. UK4WD | 2011/01-2011/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. kg. S.R20A2. UK4WD | 2008/01-2008/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. KS. comfort. R20A2. UK. 4WD | 2007/01-2007/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. KS. elegance. R20A2. UK. 4WD | 2007/01-2007/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. KS. executive. R20A2. UK. 4WD | 2007/01-2007/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. KS. S&L Pack. R20A2. UK. 4WD | 2007/01-2007/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2000cc. KS. S.R20A2. UK. 4WD | 2007/01-2007/12 | 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD). |
2200cc. kg. 2.2 comfort. N22A2. turbo. Diz. UK. 4WD | 2007/01-2007/12 | 2.2L Diesel N22A2 (140 hp / 103 kW) Four-wheel drive (4WD). |
2200cc. kg. 2.2 Elegance/Sport. N22A2. turbo. Diz. UK. 4WD | 2007/01-2007/12 | 2.2L Diesel N22A2 (140 hp / 103 kW) Four-wheel drive (4WD). |
2200cc. kg. 2.2 Executive. N22A2. turbo. Diz. UK. 4WD | 2007/01-2007/12 | 2.2L Diesel N22A2 (140 hp / 103 kW) Four-wheel drive (4WD). |
2200cc. kg. 2.2 S&L Pack. N22A2. turbo. Diz. UK. 4WD | 2007/01-2007/12 | 2.2L Diesel N22A2 (140 hp / 103 kW) Four-wheel drive (4WD). |
2200cc. kg. 2.2 S.N22A2. turbo. Diz. UK. 4WD | 2007/01-2007/12 | 2.2L Diesel N22A2 (140 hp / 103 kW) Four-wheel drive (4WD). |
2200cc. KS. 2.2 comfort. N22A2. turbo. Diz. UK. 4WD | 2007/01-2007/12 | 2.2L Diesel N22A2 Four wheel drive (4WD). |
2200cc. KS. 2.2 Elegance. N22A2. turbo. Diz. UK. 4WD | 2007/01-2007/12 | 2.2L Diesel N22A2 (140 hp / 103 kW) Four-wheel drive (4WD). |
2200cc. KS. 2.2 Executive. N22A2. turbo. Diz. UK. 4WD | 2007/01-2007/12 | 2.2L Diesel N22A2 (140 hp / 103 kW) Four-wheel drive (4WD). |
2200cc. KS. 2.2 S&L Pack. N22A2. turbo. Diz. UK. 4WD | 2007/01-2007/12 | 2.2L Diesel N22A2 (140 hp / 103 kW) Four-wheel drive (4WD). |
2200cc. KS. 2.2 S.N22A2. turbo. Diz. UK. 4WD | 2007/01-2007/12 | 2.2L Diesel N22A2 (140 hp / 103 kW) Four-wheel drive (4WD). |
2400cc. K.W. K24Z1. 4WD | 2007/01-2007/12 | 2.4L Gasoline K24Z1 PGM-FI (170 hp / 125 kW) Four-wheel drive (4WD). |
2400cc. KY. RV-i. K24Z1. 4WD | 2007/01-2007/12 | 2.4L Gasoline K24Z1 PGM-FI (170 hp / 125 kW) Four-wheel drive (4WD). |
2400cc. KY. RV-Si. K24Z1. 4WD | 2007/01-2007/12 | 2.4L Gasoline K24Z1 PGM-FI (170 hp / 125 kW) Four-wheel drive (4WD). |
2400cc. RE. K.R. Rus. 2.4. K24Z. 4WD | 2012/01-2012/12 | 2.4L Gasoline K24Z4 PGM-FI (166 hp / 122 kW) Four-wheel drive (4WD). |
RE3 | 2006/01-2011/12 | DBA-RE3 2.4L Gasoline K24A PGM-FI Front wheel drive. |
RE4 | 2006/01-2011/12 | DBA-RE4 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
