Chassis No. | Year | Configuration |
---|---|---|
M300S | 2004/05-2010/02 | 1.0L Petrol 1KR-FE EFI (68 HP / 50 kW) Front wheel drive. |
M301S | 2004/05-2010/02 | 1.3L Gasoline K3-VE EFI (86 hp / 63 kW) Front wheel drive. |
M310S | 2004/05-2010/02 | 1.0L Petrol 1KR-FE EFI (68 hp / 50 kW) Four-wheel drive (4WD). |
M312S | 2006/03-2010/02 | 0.9L Gasoline KJ-VET EFI (133 hp / 98 kW) Four-wheel drive (4WD). |
M600S | 2010/02-2016/04 | 1.0L Petrol 1KR-FE EFI (68 HP / 50 kW) Front wheel drive. |
M601S | 2010/02-2016/04 | 1.3L Petrol 1NR-FE EFI (95 hp / 70 kW) Front wheel drive. |
M610S | 2010/02-2016/04 | 1.0L Petrol 1KR-FE EFI (72 hp / 53 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
2.0L R SUV | 2012/06-2015/05 | 2.0L Diesel R2.0 TCI (185 hp / 136 kW) Four-wheel drive (4WD). |
2.0L R SUV | 2012/06-2015/05 | 2.0L Diesel R2.0 TCI (185 hp / 136 kW) Rear wheel drive. |
2.2L R SUV | 2012/06-2015/05 | 2.2L Diesel R2.2 TCI (197 hp / 145 kW) Rear wheel drive. |
2.2L R SUV | 2015/01-2019/01 | 2.2L Diesel R2.2 TCI (197 hp / 145 kW) Rear wheel drive. |
2.2L R SUV | 2015/01-2019/01 | 2.2L Diesel R2.2 TCI (200 hp / 147 kW) Four-wheel drive (4WD). |
2.2L R SUV | 2012/06-2015/05 | 2.2L Diesel R2.2 TCI (200 hp / 197 kW) Four-wheel drive (4WD). |
2.4L THETA2 GDI. SUV | 2015/06-2019/01 | 2.4L Gasoline THETA2 GDI (188 hp / 138 kW) Four-wheel drive (4WD). |
2.4L THETA2 GDI. SUV | 2015/06-2019/01 | 2.4L Gasoline THETA2 GDI (188 hp / 138 kW) Rear wheel drive. |
2.4L THETA2 GDI. SUV | 2012/06-2015/05 | 2.4L Gasoline THETA2 GDI (192 hp / 141 kW) Four-wheel drive (4WD). |
2.4L THETA2 GDI. SUV | 2012/06-2015/05 | 2.4L Gasoline THETA2 GDI (192 hp / 141 kW) Rear wheel drive. |
2.4L THETA2 MPI. SUV | 2015/06-2019/01 | 2.4L Gasoline THETA2 MPI (171 hp / 126 kW) Four-wheel drive (4WD). |
2.4L THETA2 MPI. SUV | 2015/06-2019/01 | 2.4L Gasoline THETA2 MPI (171 hp / 126 kW) Rear wheel drive. |
2.4L THETA2 MPI. SUV | 2012/06-2015/05 | 2.4L Gasoline THETA2 MPI (175 hp / 129 kW) Four-wheel drive (4WD). |
2.4L THETA2 MPI. SUV | 2012/06-2015/05 | 2.4L Gasoline THETA2 MPI (175 hp / 129 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GGL10L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL15L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GSU30L | 2006/02-2009/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GSU30L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GSU35L | 2006/02-2009/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GSU35L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GSU35L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW). |
Chassis No. | Year | Configuration |
---|---|---|
MCU33L | 2003/09-2004/05 | 3.3L Petrol 3MZFE EFI (226 hp / 166 kW) Rear wheel drive. |
MCU33L | 2004/05-2006/02 | 3.3L Petrol 3MZFE EFI (226 hp / 166 kW) Rear wheel drive. |
MCU33L | 2004/05-2006/01 | 3.3L Petrol 3MZFE EFI (272 hp / 200 kW) Front wheel drive. |
MCU33L | 2003/02-2004/05 | 3.3L Petrol 3MZFE EFI (272 hp / 200 kW) Front wheel drive. |
MCU38L | 2004/05-2006/02 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Four-wheel drive (4WD). |
MCU38L | 2004/05-2006/01 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Four-wheel drive (4WD). |
MCU38L | 2003/09-2004/05 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Four-wheel drive (4WD). |
MCU38L | 2003/02-2004/05 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Four-wheel drive (4WD). |
MCU38L | 2003/02-2004/05 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW). |
MCU38L | 2004/05-2006/01 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW). |
Chassis No. | Year | Configuration |
---|---|---|
MCU35L | 2003/02-2004/05 | 3.0L Petrol 1MZFE EFI (204 hp / 150 kW). |
MCU35L | 2004/05-2006/01 | 3.0L Petrol 1MZFE EFI (204 hp / 150 kW). |
Chassis No. | Year | Configuration |
---|---|---|
MHU33L | 2005/03-2008/12 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Front wheel drive. |
MHU38L | 2005/03-2008/12 | 3.3L Petrol 3MZFE EFI (226 hp / 166 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
1600cc. 5D. Colombia. | 2012/02-2013/08 | 1.6L Gasoline Z6 EGI (105 hp / 77 kW) Front wheel drive. |
1600cc. 5D. Taiwan. | 2012/01-2013/08 | 1.6L Gasoline Z6 EGI (105 hp / 77 kW) Front wheel drive. |
1600cc. ZM-DE. 5D. Taiwan. | 2009/06-2013/08 | 1.6L Gasoline ZM-DE EGI (105 hp / 77 kW) Front wheel drive. |
2000cc. 5D. Colombia. | 2012/02-2013/08 | 2.0L Petrol PE-VPS Front wheel drive. |
2000cc. LF-VE. 5D. Taiwan. | 2009/06-2013/08 | 2.0L Petrol LF-VE EGI (139 hp / 102 kW) Front wheel drive. |
2500cc. L5-VE. 5D. Taiwan. | 2009/06-2013/08 | 2.5L Petrol L5-VE EGI (160 HP / 118 kW) Front wheel drive. |
BL#. 1600cc. 5D. gcc. | 2011/09-2013/09 | 1.6L Gasoline Z6 EGI (105 hp / 77 kW) Front wheel drive. |
BL#. 1600cc. 5D. general. | 2011/09-2013/09 | 1.6L Gasoline Z6 EGI (105 hp / 77 kW) Front wheel drive. |
BL#. 1600cc. ZM-DE. 5D. gcc. | 2009/03-2013/09 | 1.6L Gasoline ZM-DE EGI (95 hp / 70 kW) Front wheel drive. |
BL#. 1600cc. ZM-DE. 5D. general. | 2009/02-2013/09 | 1.6L Gasoline ZM-DE EGI (105 hp / 77 kW) Front wheel drive. |
BL#. 2000cc. 5D. general. | 2011/09-2013/09 | 2.0L Petrol PE-VPS Front wheel drive. |
BL#. 2000cc. LF-VE. 5D. general. | 2009/02-2013/09 | 2.0L Petrol LF-VE EGI (139 hp / 102 kW) Front wheel drive. |
BL1#. 1600cc. 5D. euro. | 2011/07-2013/09 | 1.6L Gasoline Z6 EGI (105 hp / 77 kW) Front wheel drive. |
BL1#. 1600cc. 5D. israel. | 2011/09-2013/09 | 1.6L Gasoline Z6 EGI (105 hp / 77 kW) Front wheel drive. |
BL1#. 1600cc. 5D. Rus. | 2011/07-2013/09 | 1.6L Gasoline Z6 EGI (105 hp / 77 kW) Front wheel drive. |
BL1#. 1600cc. Y6. turbo. Diz. 5D. euro. | 2008/12-2013/09 | 1.6L Diesel Y6 (109 hp / 80 kW) Front wheel drive. |
BL1#. 1600cc. ZM-DE. 5D. Colombia. | 2012/02-2013/09 | 1.6L Gasoline ZM-DE EGI (100 hp / 74 kW) Front wheel drive. |
BL1#. 1600cc. ZM-DE. 5D. euro. | 2008/12-2013/09 | 1.6L Gasoline ZM-DE EGI (105 hp / 77 kW) Front wheel drive. |
BL1#. 1600cc. ZM-DE. 5D. Rus. | 2009/03-2013/09 | 1.6L Gasoline ZM-DE EGI (105 hp / 77 kW) Front wheel drive. |
BL1#. 1600cc. ZM-DE. Colombia. | 2012/02-2013/09 | 1.6L Gasoline ZM-DE EGI (95 hp / 70 kW) Front wheel drive. |
BL1#. 1600cc. ZM-DE. israel. | 2011/09-2013/09 | 1.6L Gasoline ZM-DE EGI (95 hp / 70 kW) Front wheel drive. |
BL1#. 1600cc. ZM-DE. Vietnam. | 2012/01-2013/09 | 1.6L Gasoline ZM-DE EGI (95 hp / 70 kW) Front wheel drive. |
BL1#. 2000cc. 5D. israel. | 2011/09-2013/09 | 2.0L Petrol PE-VPS Front wheel drive. |
BL1#. 2000cc. 5D. Rus. | 2011/07-2013/09 | 2.0L Petrol PE-VPS Front wheel drive. |
BL1#. 2000cc. LF-VE. 5D. Colombia. | 2012/02-2013/09 | 2.0L Petrol LF-VE EGI (139 hp / 102 kW) Front wheel drive. |
BL1#. 2000cc. LF-VE. 5D. Euro. | 2008/12-2013/09 | 2.0L Petrol LF-VE EGI (139 hp / 102 kW) Front wheel drive. |
BL1#. 2000cc. LF-VE. 5D. Rus. | 2009/04-2013/09 | 2.0L Petrol LF-VE EGI (150 HP / 110 kW) Front wheel drive. |
BL1#. 2200cc. R2. turbo. Diz. 5D. euro. | 2009/01-2013/09 | 2.2L Diesel R2 (185 hp / 136 kW) Front wheel drive. |
BL1#. 2200cc. turbo. Diz. 5D. euro. | 2011/07-2013/09 | 2.2L Diesel R2AA (150 hp / 110 kW) Front wheel drive. |
BL1#. 2300cc. L3-VDT. turbo. 5D. euro. | 2009/05-2013/09 | 2.3L Petrol L3-VDT EGI (235 hp / 173 kW) Front wheel drive. |
BL1#. 2300cc. turbo. 5D. euro. | 2011/07-2013/09 | 2.3L Petrol L3-VDT EGI (235 hp / 173 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
BL3FW | 2009/06-2013/11 | 2.3L Petrol L3-VDT DI (235 hp / 173 kW) Front wheel drive. |
BL5FW | 2009/06-2013/11 | 1.5L Gasoline ZY-VE EGI (100 HP / 74 kW) Front wheel drive. |
BLEAW | 2009/06-2013/11 | 2.0L Petrol LF-VE EGI (143 hp / 105 kW) Four-wheel drive (4WD). |
BLEFW | 2009/06-2013/11 | 2.0L Petrol LF-VDS DI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CC3FW | 2008/07-2013/05 | 2.3L Petrol L3-VE EGI (150 hp / 110 kW) Front wheel drive. |
CCEAW | 2008/07-2018/03 | 2.0L Petrol LF-VD DI (150 hp / 110 kW) Four-wheel drive (4WD). |
CCEFW | 2008/07-2013/05 | 2.0L Petrol LF-VD DI (150 HP / 110 kW) Front wheel drive. |
CCEFW | 2009/06-2013/05 | 2.0L Petrol LF-VDS DI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
DG64V | 2005/09-2015/02 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
DG64V | 2005/09-2015/02 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Rear wheel drive. |
DG64W | 2005/09-2015/02 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Rear wheel drive. |
DG64W | 2005/09-2015/02 | 0.7L Gasoline K6AT EPI (65 hp / 48 kW) Four-wheel drive (4WD). |
DG64W | 2005/09-2015/02 | 0.7L Gasoline K6AT EPI (65 HP / 48 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ER#9#. 2200cc. R2. turbo. Diz. euro. 4WD | 2009/06-2012/08 | 2.2L Diesel R2 (185 hp / 136 kW) Four-wheel drive (4WD). |
ER#9#. 2300cc. L3-VDT. turbo. Canada. | 2006/03-2014/12 | 2.3L Petrol L3-VDT EGI (275 hp / 202 kW) Front wheel drive. |
ER#9#. 2300cc. L3-VDT. turbo. Canada. 4WD | 2006/02-2014/12 | 2.3L Petrol L3-VDT EGI (275 hp / 202 kW) Four-wheel drive (4WD). |
ER#9#. 2300cc. L3-VDT. turbo. euro. 4WD | 2009/07-2012/08 | 2.3L Petrol L3-VDT EGI (275 hp / 202 kW) Four-wheel drive (4WD). |
ER#9#. 2300cc. L3-VDT. turbo. euro. 4WD | 2007/05-2009/07 | 2.3L Petrol L3-VDT EGI (275 hp / 202 kW) Four-wheel drive (4WD). |
ER#9#. 2300cc. L3-VDT. turbo. Rus. 4WD | 2007/04-2009/07 | 2.3L Petrol L3-VDT EGI (275 hp / 202 kW) Four-wheel drive (4WD). |
ER#9#. 2300cc. L3-VDT. turbo. Rus. 4WD | 2009/07-2012/08 | 2.3L Petrol L3-VDT EGI (275 hp / 202 kW) Four-wheel drive (4WD). |
ER#9#. 2300cc. L3-VDT. turbo. USA. | 2006/03-2014/12 | 2.3L Petrol L3-VDT EGI (275 hp / 202 kW) Front wheel drive. |
ER#9#. 2300cc. L3-VDT. turbo. USA. 4WD | 2006/02-2014/12 | 2.3L Petrol L3-VDT EGI (275 hp / 202 kW) Four-wheel drive (4WD). |
ER#9#. 2500cc. L5-VE. Rus. | 2011/01-2012/08 | 2.5L Petrol L5-VE EGI (160 HP / 118 kW) Front wheel drive. |
ER3P | 2006/12-2011/12 | 2.3L Petrol L3-VDT DI (235 hp / 173 kW) Front wheel drive. |
ER3P | 2006/12-2011/12 | 2.3L Petrol L3-VDT DI (275 hp / 202 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GG3P | 2005/06-2008/01 | 2.3L Petrol L3-VDT DI (235 hp / 173 kW) Rear wheel drive. |
GG3P | 2002/05-2005/05 | 2.3L Petrol L3-VE EGI (150 hp / 110 kW) Front wheel drive. |
GGEP | 2002/05-2005/06 | 2.0L Petrol LF-DE EGI (140 hp / 103 kW) Front wheel drive. |
GGEP | 2005/06-2008/01 | 2.0L Petrol LF-VE EGI (139 hp / 102 kW) Front wheel drive. |
GH5AP | 2008/01-2012/11 | 2.5L Petrol L5-VE EGI (160 hp / 118 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GH#. 2000cc. LF-VE. gcc. | 2007/12-2012/08 | 2.0L Petrol LF-VE EGI (150 HP / 110 kW) Front wheel drive. |
GH#. 2500cc. L5-VE. Taiwan. | 2007/12-2012/08 | 2.5L Petrol L5-VE EGI (160 HP / 118 kW) Front wheel drive. |
GH1#. 1800cc. L8-DE. euro. | 2009/12-2012/07 | 1.8L Petrol L8-DE EGI (120 hp / 88 kW) Front wheel drive. |
GH1#. 1800cc. L8-DE. euro. | 2007/12-2009/12 | 1.8L Petrol L8-DE EGI (120 hp / 88 kW) Front wheel drive. |
GH1#. 2000cc. LF-VE. euro. | 2009/12-2012/07 | 2.0L Petrol LF-VE EGI (139 hp / 102 kW) Front wheel drive. |
GH1#. 2000cc. LF-VE. euro. | 2007/12-2009/12 | 2.0L Petrol LF-VE EGI (150 HP / 110 kW) Front wheel drive. |
GH1#. 2000cc. LF-VE. Rus. | 2009/12-2012/07 | 2.0L Petrol LF-VE EGI (150 HP / 110 kW) Front wheel drive. |
GH1#. 2000cc. RF-T. turbo. Diz. euro. | 2007/12-2009/12 | 2.0L Diesel RF-T (90 hp / 66 kW) Front wheel drive. |
GH1#. 2200cc. R2. turbo. Diz. euro. | 2010/02-2012/07 | 2.2L Diesel R2 (185 hp / 136 kW) Front wheel drive. |
GH1#. 2200cc. R2. turbo. Diz. euro. | 2008/01-2010/02 | 2.2L Diesel R2 (185 hp / 136 kW) Front wheel drive. |
GH1#. 2500cc. L5-VE. euro. | 2007/12-2009/12 | 2.5L Petrol L5-VE EGI (160 HP / 118 kW) Front wheel drive. |
GH1#. 2500cc. L5-VE. euro. | 2009/12-2012/07 | 2.5L Petrol L5-VE EGI (160 HP / 118 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GH5AW | 2008/01-2012/11 | 2.5L Petrol L5-VE EGI (160 hp / 118 kW) Four-wheel drive (4WD). |
GH5FW | 2008/01-2012/11 | 2.5L Petrol L5-VE EGI (160 HP / 118 kW) Front wheel drive. |
GHEFW | 2010/01-2012/11 | 2.0L Petrol LF-VD DI (144 hp / 106 kW) Front wheel drive. |
GHEFW | 2008/01-2010/01 | 2.0L Petrol LF-VE EGI (139 hp / 102 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HB24S | 2004/09-2009/12 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
HB24S | 2004/09-2009/12 | 0.7L Gasoline K6A EPI (55 hp / 40 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
KE#9#. 2000cc. euro. | 2011/11-2017/02 | 2.0L Petrol PE-VPS Front wheel drive. |
KE#9#. 2000cc. euro. 4WD | 2011/11-2017/02 | 2.0L Petrol PE-VPS Four wheel drive (4WD). |
KE#9#. 2000cc. Rus. | 2011/11-2017/02 | 2.0L Petrol PE-VPS (150 HP / 110 kW) Front wheel drive. |
KE#9#. 2000cc. Rus. 4WD | 2011/11-2017/02 | 2.0L Petrol PE-VPS Four wheel drive (4WD). |
KE#9#. 2200cc. turbo. Diz. euro. | 2012/01-2017/02 | 2.2L Diesel SH-VPTS (175 hp / 129 kW) Front wheel drive. |
KE#9#. 2200cc. turbo. Diz. euro. 4WD | 2012/01-2017/02 | 2.2L Diesel SH-VPTS (175 hp / 129 kW) Four-wheel drive (4WD). |
KE#9#. 2200cc. turbo. Diz. Rus. 4WD | 2013/01-2016/05 | 2.2L Diesel SH-VPTS (190 hp / 140 kW) Four-wheel drive (4WD). |
KE#9#. 2500cc. Rus. 4WD | 2013/01-2017/02 | 2.5L Petrol PY (188 hp / 138 kW) Four-wheel drive (4WD). |
KE#978-. 2000cc. israel. | 2012/02-2017/02 | 2.0L Petrol PE-VPS Front wheel drive. |
KE#978-. 2000cc. israel. 4WD | 2012/02-2017/02 | 2.0L Petrol PE-VPS Four wheel drive (4WD). |
KE#W7#. 2000cc. general. | 2012/02-2017/02 | 2.0L Petrol PE-VPS Front wheel drive. |
KE#W7#. 2000cc. general. 4WD | 2012/02-2017/02 | 2.0L Petrol PE-VPS Four wheel drive (4WD). |
KE#W7#. 2000cc. S. Arabia. | 2012/02-2017/02 | 2.0L Petrol PE-VPS Front wheel drive. |
KE#W7#. 2000cc. S. Arabia. 4WD | 2012/02-2017/02 | 2.0L Petrol PE-VPS Four wheel drive (4WD). |
KE2AW | 2012/02-2017/02 | 2.2L Diesel SH-VPTS (175 hp / 129 kW) Four-wheel drive (4WD). |
KE2FW | 2012/02-2017/02 | 2.2L Diesel SH-VPTS (175 hp / 129 kW) Front wheel drive. |
KEEAW | 2012/02-2013/01 | 2.0L Petrol PE-VPS DI (148 hp / 109 kW) Four-wheel drive (4WD). |
KEEFW | 2012/02-2017/02 | 2.0L Petrol PE-VPS DI (148 hp / 109 kW) Front wheel drive. |
KF. 2000cc. Rus. | 2018/03-2018/11 | 2.0L Petrol PE-VPS (150 HP / 110 kW) Front wheel drive. |
KF. 2000cc. Rus. | 2019/12-2020/09 | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Front wheel drive. |
KF. 2000cc. Rus. | 2018/11-2019/12 | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Front wheel drive. |
KF. 2000cc. Rus. | 2020/09- | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Front wheel drive. |
KF. 2000cc. Rus. | 2017/02-2018/03 | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Front wheel drive. |
KF. 2000cc. Rus. 4WD | 2017/02-2018/03 | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Four wheel drive (4WD). |
KF. 2000cc. Rus. 4WD | 2018/11-2019/12 | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Four wheel drive (4WD). |
KF. 2000cc. Rus. 4WD | 2018/03-2018/11 | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Four wheel drive (4WD). |
KF. 2000cc. Rus. 4WD | 2020/09- | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Four wheel drive (4WD). |
KF. 2500cc. Rus. 4WD | 2018/11-2019/12 | 2.5L Petrol PY-RPS DI (188 hp / 138 kW) Four-wheel drive (4WD). |
KF. 2500cc. Rus. 4WD | 2018/03-2018/11 | 2.5L Petrol PY-RPS DI (188 hp / 138 kW) Four-wheel drive (4WD). |
KF. 2500cc. Rus. 4WD | 2020/09- | 2.5L Petrol PY-RPS DI (188 hp / 138 kW) Four-wheel drive (4WD). |
KF. 2500cc. Rus. 4WD | 2017/02-2018/03 | 2.5L Petrol PY-VPS MPI (184 hp / 135 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
LY3P | 2005/12-2010/07 | 2.3L Petrol L3-VDT EGI (245 hp / 180 kW) Four-wheel drive (4WD). |
LY3P | 2005/12-2010/07 | 2.3L Petrol L3-VDT EGI (245 hp / 180 kW) Front wheel drive. |
LY3P | 2005/12-2016/03 | 2.3L Petrol L3-VE EGI (150 hp / 110 kW) Front wheel drive. |
LY3P | 2005/12-2016/03 | 2.3L Petrol L3-VE EGI (163 hp / 120 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
MJ21S | 2005/05-2007/05 | 0.7L Gasoline K6A EPI (44 hp / 32 kW) Front wheel drive. |
MJ21S | 2005/05-2007/05 | 0.7L Gasoline K6A EPI (46 hp / 34 kW) Four-wheel drive (4WD). |
MJ21S | 2005/05-2007/05 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MJ21S | 2005/05-2007/05 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MJ22S | 2007/02-2008/09 | 0.7L Gasoline K6A EPI (44 hp / 32 kW) Front wheel drive. |
MJ22S | 2007/02-2008/09 | 0.7L Gasoline K6A EPI (46 hp / 34 kW) Four-wheel drive (4WD). |
MJ22S | 2007/02-2008/09 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MJ22S | 2007/02-2008/09 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MJ23S | 2008/09-2012/12 | 0.7L Gasoline K6A EPI (48 hp / 35 kW) Four-wheel drive (4WD). |
MJ23S | 2008/09-2012/12 | 0.7L Gasoline K6A EPI (48 HP / 35 kW) Front wheel drive. |
MJ23S | 2008/09-2009/06 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MJ23S | 2008/09-2009/06 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
TB#9#. 3700cc. Duratec 37. General. | 2009/07-2012/09 | 3.7L Gasoline Duratec 37 EGI (273 hp / 201 kW) Front wheel drive. |
TB#9#. 3700cc. Duratec 37. General. 4WD | 2009/07-2012/09 | 3.7L Petrol Duratec 37 EGI (273 hp / 201 kW) Four-wheel drive (4WD). |
TB#9#. 3700cc. Duratec 37. General. 4WD | 2007/09-2009/07 | 3.7L Petrol Duratec 37 EGI (273 hp / 201 kW) Four-wheel drive (4WD). |
TB89#. 3700cc. Duratec 37. Rus. 4WD | 2008/06-2010/08 | 3.7L Petrol Duratec 37 EGI (273 hp / 201 kW) Four-wheel drive (4WD). |
TB89#. 3700cc. Duratec 37. Rus. 4WD | 2010/08-2012/09 | 3.7L Petrol Duratec 37 EGI (273 hp / 201 kW) Four-wheel drive (4WD). |
TB89A8. 3700cc. Duratec 37. Rus. 4WD | 2012/01-2015/12 | 3.7L Gasoline Duratec 37 EGI (304 hp / 224 kW) Four-wheel drive (4WD). |
TC. 2500 TURBO. ENG. 2WD | 2020/01- | 2.5L Petrol PY-VPTS MPI (231 hp / 170 kW) Rear wheel drive. |
TC. 2500 TURBO. ENG. 2WD | 2018/12-2020/01 | 2.5L Petrol PY-VPTS MPI (231 hp / 170 kW) Rear wheel drive. |
TC. 2500 TURBO. ENG. 2WD | 2017/07-2018/12 | 2.5L Petrol PY-VPTS MPI (231 hp / 170 kW) Rear wheel drive. |
TC. 2500 TURBO. ENG. 4WD | 2018/12-2020/01 | 2.5L Petrol PY-VPTS MPI (231 hp / 170 kW) Four-wheel drive (4WD). |
TC. 2500 TURBO. ENG. 4WD | 2017/07-2018/12 | 2.5L Petrol PY-VPTS MPI (231 hp / 170 kW) Four-wheel drive (4WD). |
TC. 2500 TURBO. ENG. 4WD | 2020/01- | 2.5L Petrol PY-VPTS MPI (231 hp / 170 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CU2W | 2001/03-2004/01 | 2.0L Petrol 4G63 MPI (126 hp / 93 kW) Four-wheel drive (4WD). |
CU2W | 2001/03-2005/01 | 2.0L Petrol 4G63 MPI (126 hp / 93 kW) Front wheel drive. |
CU2W | 2002/05-2005/01 | 2.0L Petrol 4G63T MPI (240 hp / 177 kW) Four-wheel drive (4WD). |
CU4W | 2001/03-2004/01 | 2.4L Petrol 4G64 GDI (133 hp / 98 kW) Front wheel drive. |
CU4W | 2001/03-2004/01 | 2.4L Petrol 4G64 GDI (139 hp / 102 kW) Four-wheel drive (4WD). |
CU4W | 2002/12-2004/01 | 2.4L Petrol 4G64 MPI (133 hp / 98 kW) Front wheel drive. |
CU4W | 2002/12-2004/01 | 2.4L Petrol 4G64 MPI (139 hp / 102 kW) Four-wheel drive (4WD). |
CU5W | 2004/01-2005/01 | 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Four-wheel drive (4WD). |
CU5W | 2004/01-2005/01 | 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CU2W.2WD.EUR | 2003/02-2009/01 | 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Front wheel drive. |
CU2W.4WD.EUR | 2003/02-2009/01 | 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Four-wheel drive (4WD). |
CU2W.TURBO.4WD.EUR | 2004/07-2009/01 | 2.0L Petrol 4G63T MPI (201 hp / 148 kW) Four-wheel drive (4WD). |
CU5W.4WD.EUR | 2003/09-2009/01 | 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
U61V | 2005/12-2014/01 | 0.7L Petrol 3G83 MPI (48 hp / 35 kW) Rear wheel drive. |
U62V | 2005/12-2014/01 | 0.7L Petrol 3G83 MPI (48 hp / 35 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
U61W | 2005/12-2011/11 | 0.7L Gasoline 3G83T MPI (64 hp / 47 kW) Rear wheel drive. |
U61W | 2005/12-2011/11 | 0.7L Petrol 3G83 MPI (48 hp / 35 kW) Rear wheel drive. |
U62W | 2005/12-2011/11 | 0.7L Petrol 3G83 MPI (48 hp / 35 kW) Four-wheel drive (4WD). |
U62W | 2005/12-2011/11 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
bf3 | 1990/08-1991/05 | 1.8L Petrol EJ18 EGI (110 hp / 81 kW) Four-wheel drive (4WD). |
