13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA REAR WIPER
VENDOR CODE: MU-13R
Remark: L : 300.0mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
28780-4CC0A
28790-3U020
28790-4EA0A
28790-JE20A
76730-S6D-E01
AY003-H30AR
CIVIC
Chassis No. Year Configuration
1400cc. K.R. 1.4LS. D14Z6. UK 2004/01-2004/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4LS. D14Z6. UK 2001/01-2001/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4LS. D14Z6. UK 2003/01-2003/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4LS. D14Z6. UK 2005/01-2005/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4LS. D14Z6. UK 2002/01-2002/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4S. D14Z6. UK 2001/01-2001/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4S. D14Z6. UK 2003/01-2003/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4S. D14Z6. UK 2005/01-2005/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4S. D14Z6. UK 2002/01-2002/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4S. D14Z6. UK 2004/01-2004/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4SPORT. D14Z6. UK 2005/01-2005/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. K.R. 1.4SPORT. D14Z6. UK 2004/01-2004/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4LS. D14Z6. UK 2002/01-2002/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4LS. D14Z6. UK 2004/01-2004/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4LS. D14Z6. UK 2001/01-2001/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4LS. D14Z6. UK 2003/01-2003/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4LS. D14Z6. UK 2005/01-2005/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4S. D14Z6. UK 2002/01-2002/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4S. D14Z6. UK 2004/01-2004/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4S. D14Z6. UK 2001/01-2001/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4S. D14Z6. UK 2003/01-2003/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4S. D14Z6. UK 2005/01-2005/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4SPORT. D14Z6. UK 2004/01-2004/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4SPORT. D14Z6. UK 2005/01-2005/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. KS. 1.4S. D14Z6. UK 2004/01-2004/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1600cc. K.R. 1.6 SPORT. D16V1. UK 2003/01-2003/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6ES. D16V1. UK 2005/01-2005/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6ES. D16V1. UK 2001/01-2001/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6ES. D16V1. UK 2004/01-2004/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6ES. D16V1. UK 2002/01-2002/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6ES. D16V1. UK 2003/01-2003/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6ES. D16V1. UK 2002/01-2002/12 1.6L Petrol D16V1 PGM-FI (110 hp / 814 kW) Front wheel drive.
1600cc. K.R. 1.6LS. D16V1. UK 2002/01-2002/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6LS. D16V1. UK 2004/01-2004/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6LS. D16V1. UK 2001/01-2001/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6LS. D16V1. UK 2003/01-2003/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6LS. D16V1. UK 2005/01-2005/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6S. D16V1. UK 2004/01-2004/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6S. D16V1. UK 2001/01-2001/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6S. D16V1. UK 2003/01-2003/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6S. D16V1. UK 2005/01-2005/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6S. D16V1. UK 2002/01-2002/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6SPORT. D16V1. UK 2004/01-2004/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. 1.6SPORT. D16V1. UK 2005/01-2005/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. K.R. TYPE R. D16V1. UK 2001/01-2001/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6 SPORT. D16V1. UK 2003/01-2003/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6ES. D16V1. UK 2004/01-2004/12 1.6L Gasoline D16V1 PGM-FI Front wheel drive.
1600cc. kg. 1.6ES. D16V1. UK 2003/01-2003/12 1.6L Petrol D16V1 PGM-FI (100 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6ES. D16V1. UK 2001/01-2001/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6ES. D16V1. UK 2004/01-2004/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6ES. D16V1. UK 2002/01-2002/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6ES. D16V1. UK 2003/01-2003/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6ES. D16V1. UK 2005/01-2005/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6LS. D16V1. UK 2004/01-2004/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6LS. D16V1. UK 2001/01-2001/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6LS. D16V1. UK 2003/01-2003/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6LS. D16V1. UK 2005/01-2005/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6LS. D16V1. UK 2002/01-2002/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6S. D16V1. UK 2001/01-2001/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6S. D16V1. UK 2002/01-2002/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6SPORT. D16V1. UK 2004/01-2004/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6SPORT. D16V1. UK 2005/01-2005/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. KS. 1.6LS. D16V1. UK 2004/01-2004/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1700cc. K.R. 1.7 SPORT. 4EE2. turbo. 1700. Diz. UK 2003/01-2003/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7ES. 4EE2. turbo. 1700. Diz. UK 2002/01-2002/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7ES. 4EE2. turbo. 1700. Diz. UK 2004/01-2004/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7ES. 4EE2. turbo. 1700. Diz. UK 2003/01-2003/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7ES. 4EE2. turbo. 1700. Diz. UK 2005/01-2005/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7LS. 4EE2. turbo. 1700. Diz. UK 2002/01-2002/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7LS. 4EE2. turbo. 1700. Diz. UK 2004/01-2004/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7LS. 4EE2. turbo. 1700. Diz. UK 2003/01-2003/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7LS. 4EE2. turbo. 1700. Diz. UK 2005/01-2005/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7S. 4EE2. turbo. 1700. Diz. UK 2003/01-2003/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7S. 4EE2. turbo. 1700. Diz. UK 2005/01-2005/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7S. 4EE2. turbo. 1700. Diz. UK 2002/01-2002/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7S. 4EE2. turbo. 1700. Diz. UK 2004/01-2004/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7SPORT. 4EE2. turbo. 1700. Diz. UK 2005/01-2005/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. K.R. 1.7SPORT. 4EE2. turbo. 1700. Diz. UK 2004/01-2004/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7 SPORT. 4EE2. turbo. 1700. Diz. UK 2003/01-2003/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7ES. 4EE2. turbo. 1700. Diz. UK 2003/01-2003/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7ES. 4EE2. turbo. 1700. Diz. UK 2005/01-2005/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7ES. 4EE2. turbo. 1700. Diz. UK 2002/01-2002/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7ES. 4EE2. turbo. 1700. Diz. UK 2004/01-2004/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7LS. 4EE2. turbo. 1700. Diz. UK 2002/01-2002/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7LS. 4EE2. turbo. 1700. Diz. UK 2004/01-2004/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7LS. 4EE2. turbo. 1700. Diz. UK 2003/01-2003/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7LS. 4EE2. turbo. 1700. Diz. UK 2005/01-2005/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7S. 4EE2. turbo. 1700. Diz. UK 2005/01-2005/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7S. 4EE2. turbo. 1700. Diz. UK 2002/01-2002/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7S. 4EE2. turbo. 1700. Diz. UK 2004/01-2004/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7S. 4EE2. turbo. 1700. Diz. UK 2003/01-2003/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7SPORT. 4EE2. turbo. 1700. Diz. UK 2005/01-2005/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7SPORT. 4EE2. turbo. 1700. Diz. UK 2004/01-2004/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
2000cc. K.R. TYPE R 30th ANNIVERS. K20A2. UK 2003/01-2003/12 2.0L Gasoline K20A2 PGM-FI (160 HP / 118 kW) Front wheel drive.
2000cc. K.R. TYPE R. K20A2. UK 2003/01-2003/12 2.0L Gasoline K20A2 PGM-FI (160 HP / 118 kW) Front wheel drive.
2000cc. K.R. TYPE R. K20A2. UK 2005/01-2005/12 2.0L Gasoline K20A2 PGM-FI (160 HP / 118 kW) Front wheel drive.
2000cc. K.R. TYPE R. K20A2. UK 2002/01-2002/12 2.0L Gasoline K20A2 PGM-FI (160 HP / 118 kW) Front wheel drive.
2000cc. K.R. TYPE R. K20A2. UK 2004/01-2004/12 2.0L Gasoline K20A2 PGM-FI (160 HP / 118 kW) Front wheel drive.
2000cc. kg. 2.0VSA. K20A3. UK 2005/01-2005/12 2.0L Gasoline K20A3 PGM-FI (160 HP / 118 kW) Front wheel drive.
2000cc. kg. 2.0VSA. K20A3. UK 2004/01-2004/12 2.0L Gasoline K20A3 PGM-FI (160 HP / 118 kW) Front wheel drive.
EP3 2004/03-2005/09 ABA-EP3 2.0L Gasoline K20A PGM-FI Front wheel drive.
EP3 2001/12-2004/03 LA-EP3 2.0L Gasoline K20A PGM-FI Front wheel drive.
MARCH
Chassis No. Year Configuration
AK12 2002/02-2010/07 1.2L Petrol CR12DE EGI (65 hp / 48 kW) Front wheel drive.
AK12 2002/02-2005/08 1.2L Petrol CR12DE EGI (65 hp / 48 kW) Front wheel drive.
BK12 2002/02-2005/08 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Front wheel drive.
BNK12 2002/09-2010/07 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Four-wheel drive (4WD).
K12 2002/02-2003/07 1.0L Petrol CR10DE EGI (68 HP / 50 kW) Front wheel drive.
YK12 2005/08-2010/07 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive.
CUBE CUBIC
Chassis No. Year Configuration
BGZ11 2003/09-2008/11 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Front wheel drive.
YGNZ11 2005/05-2008/11 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD).
YGZ11 2005/05-2008/11 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive.
CUBE
Chassis No. Year Configuration
BNZ11 2002/01-2008/11 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Four-wheel drive (4WD).
BZ11 2002/01-2008/11 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Front wheel drive.
YZ11 2005/05-2008/11 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive.
TIIDA
Chassis No. Year Configuration
C13R. 1600cc. HR16DE. Rus 2015/01-2016/05 1.6L Petrol HR16DE EGI (120 hp / 88 kW) Front wheel drive.
JUKE
Chassis No. Year Configuration
F15 2010/11-2020/06 1.6L Petrol MR16DDT DIG (190 HP / 140 kW) Front wheel drive.
F15. 1600cc. MR16DDT. turbo. 4WD. JAPAN. 2010/07-2011/01 1.6L Gasoline MR16DDT DIG (190 HP / 140 kW) Four wheel drive (4WD).
F15E. 1500cc. K9K. turbo. Diz. UK. 2010/07-2020/01 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive.
F15E. 1600cc. HR16DE. UK. 2010/07-2020/01 1.6L Petrol HR16DE EGI (117 HP / 86 kW) Front wheel drive.
F15E. 1600cc. MR16DDT. turbo. UK. 2010/07-2020/01 1.6L Petrol MR16DDT DIG (190 HP / 140 kW) Front wheel drive.
YF15 2010/06-2020/06 1.5L Petrol HR15DE EGI (114 hp / 84 kW) Front wheel drive.
X-TRAIL
Chassis No. Year Configuration
HNT32 2015/05-2021/12 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Four wheel drive (4WD).
HT32 2015/05-2021/12 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Front wheel drive.
NT32 2013/12-2021/12 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Four wheel drive (4WD).
T32 2013/12-2021/12 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Front wheel drive.
T32. 1600cc. MR16DDT. 2WD 2015/06- 1.6L Petrol MR16DDT DIG (163 hp / 120 kW) Front wheel drive.
T32. 1600cc. R9M. turbo. Diz. 2WD. Euro 2014/04-2021/12 1.6L Diesel R9M DCI (130 hp / 96 kW) Front wheel drive.
T32. 1600cc. R9M. turbo. Diz. 4WD. Euro 2014/04-2021/12 1.6L Diesel R9M DCI (130 hp / 96 kW) Four-wheel drive (4WD).
T32. 1600cc. R9M. turbo. Diz. 4WD. UKR/KAZ 2014/04-2021/12 1.6L Diesel R9M DCI (130 hp / 96 kW) Four-wheel drive (4WD).
T32. 2000cc. MR20DD. 2WD. UKR/KAZ 2014/04-2021/12 2.0L Gasoline MR20DD EGI (144 hp / 106 kW) Front wheel drive.
T32. 2000cc. MR20DD. 4WD. UKR/KAZ 2014/04-2021/12 2.0L Gasoline MR20DD EGI (141 hp / 104 kW) Four-wheel drive (4WD).
T32. 2500cc. QR25DE. 4WD. UKR/KAZ 2014/04-2021/12 2.5L Gasoline QR25DE EGI (147 hp / 108 kW) Four-wheel drive (4WD).
T32R. 1600cc. R9M. turbo. Diz. 4WD. Rus 2014/12-2016/04 1.6L Diesel R9M DCI (130 hp / 96 kW) Four-wheel drive (4WD).
T32R. 2000cc. MR20DD. 2WD. Rus 2014/12-2016/04 2.0L Gasoline MR20DD EGI (144 hp / 106 kW) Front wheel drive.
T32R. 2000cc. MR20DD. 4WD. Rus 2014/12-2016/04 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Four wheel drive (4WD).
T32R. 2500cc. QR25DE. 4WD. Rus 2014/12-2016/04 2.5L Gasoline QR25DE EGI (171 hp / 126 kW) Four-wheel drive (4WD).
T32RR. 1600cc. R9M. turbo. Diz. 4WD. Rus 2016/04- 1.6L Diesel R9M DCI (130 hp / 96 kW) Four-wheel drive (4WD).
T32RR. 2000cc. MR20DD. 2WD. Rus 2016/04- 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Front wheel drive.
T32RR. 2000cc. MR20DD. 4WD. Rus 2016/04- 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Four wheel drive (4WD).
T32RR. 2500cc. QR25DE. 4WD. Rus 2016/04- 2.5L Gasoline QR25DE EGI (171 hp / 126 kW) Four-wheel drive (4WD).
QASHQAI
Chassis No. Year Configuration
J11E. 1200cc. HRA2DDT. Euro 2013/12- 1.2L Petrol HRA2DDT (115 hp / 85 kW) Front wheel drive.
J11E. 1200cc. HRA2DDT. UKR/KAZ 2013/12- 1.2L Petrol HRA2DDT (115 hp / 85 kW) Front wheel drive.
J11E. 1500cc. K9K. turbo. Diz. 2WD. Euro 2013/12- 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive.
J11E. 1600cc. MR16DDT. Euro 2014/08- 1.6L Petrol MR16DDT (163 hp / 120 kW) Front wheel drive.
J11E. 1600cc. R9M. turbo. Diz. 2WD. Euro 2013/12- 1.6L Diesel R9M (130 hp / 96 kW) Front wheel drive.
J11E. 1600cc. R9M. turbo. Diz. 2WD. UKR/KAZ 2013/12- 1.6L Diesel R9M (130 hp / 96 kW) Front wheel drive.
J11E. 1600cc. R9M. turbo. Diz. 4WD. Euro 2013/12- 1.6L Diesel R9M (130 hp / 96 kW) Four-wheel drive (4WD).
J11E. 2000cc. MR20DD. 2WD. UKR/KAZ 2013/12- 2.0L Gasoline MR20DD EGI (144 hp / 106 kW) Front wheel drive.
J11E. 2000cc. MR20DD. 4WD. UKR/KAZ 2013/12- 2.0L Gasoline MR20DD EGI (141 hp / 104 kW) Four-wheel drive (4WD).
J11R. 1200cc. H5FT. turbo. Rus 2015/01- 1.2L Petrol H5FT (115 hp / 85 kW) Front wheel drive.
J11R. 1600cc. R9M. turbo. Diz. Rus 2015/01-2019/12 1.6L Diesel R9M (130 hp / 96 kW) Front wheel drive.
J11R. 2000cc. MR20DD. 2WD. Rus 2015/01- 2.0L Gasoline MR20DD EGI (144 hp / 106 kW) Front wheel drive.
J11R. 2000cc. MR20DD. 4WD. Rus 2015/01- 2.0L Petrol MR20DD EGI (144 hp / 106 kW) Four wheel drive (4WD).
MICRA
Chassis No. Year Configuration
K12E. 1000cc. 3D. CG10DE 2002/11-2005/05 1.0L Gasoline CG10DE EGI (65 hp / 48 kW) Front wheel drive.
K12E. 1000cc. 5D. CG10DE 2002/11-2005/05 1.0L Gasoline CG10DE EGI (65 hp / 48 kW) Front wheel drive.
K12E. 1200cc. 3D. CG12DE 2002/11-2005/05 1.2L Petrol CG12DE EGI (65 hp / 48 kW) Front wheel drive.
K12E. 1200cc. 3D. CR12DE 2002/11-2005/05 1.2L Petrol CR12DE EGI (90 HP / 66 kW) Front wheel drive.
K12E. 1200cc. 5D. CG12DE 2002/11-2005/05 1.2L Petrol CG12DE EGI (59 hp / 80 kW) Front wheel drive.
K12E. 1200cc. 5D. CR12DE 2002/11-2005/05 1.2L Petrol CR12DE EGI (80 HP / 109 kW) Front wheel drive.
K12E. 1400cc. 3D. CGA3DE 2002/11-2005/05 1.4L Petrol CGA3DE EGI (82 hp / 60 kW) Front wheel drive.
K12E. 1400cc. 5D. CGA3DE 2002/11-2005/05 1.4L Petrol CGA3DE EGI (82 hp / 60 kW) Front wheel drive.
K12E. 1500cc. 3D. K9K. turbo. Diz.48KW 2003/02-2005/05 1.5L Diesel K9K (65 hp / 48 kW) Front wheel drive.
K12E. 1500cc. 3D. K9K. turbo. Diz.60KW 2003/08-2005/05 1.5L Diesel K9K (82 hp / 60 kW) Front wheel drive.
K12E. 1500cc. 5D. K9K. turbo. Diz.48KW 2003/02-2005/05 1.5L Diesel K9K (65 hp / 48 kW) Front wheel drive.
K12E. 1500cc. 5D. K9K. turbo. Diz.60KW 2003/08-2005/05 1.5L Diesel K9K (82 hp / 60 kW) Front wheel drive.
DUALIS
Chassis No. Year Configuration
KJ10 2008/12-2014/03 2.0L Gasoline MR20DE EGI (141 hp / 104 kW) Front wheel drive.
KNJ10 2008/12-2014/03 2.0L Gasoline MR20DE EGI (141 hp / 104 kW) Four wheel drive (4WD).
PATHFINDER
Chassis No. Year Configuration
R52R. 2500cc. QR25DER. Rus 2014/08-2015/08 2.5L Gasoline QR25DER (256 hp / 188 kW) Four-wheel drive (4WD).
R52R. 3500cc. VQ35DE. Rus 2014/08-2015/08 3.5L Petrol VQ35DE EGI (264 hp / 194 kW) Four-wheel drive (4WD).
R52RR. 2500cc. QR25DER. Rus 2015/08- 2.5L Gasoline QR25DER (256 hp / 188 kW) Four-wheel drive (4WD).
R52RR. 3500cc. VQ35DE. Rus 2015/08- 3.5L Petrol VQ35DE EGI (258 hp / 190 kW) Four-wheel drive (4WD).

Framed wiper blades are the most common type of wiper blades. Despite the simplicity of design, they have good cleaning properties. In the skeleton of a traditional brush there are movable rocker arms. Thanks to which the rubber band fits snugly against the windshield. The metal frame, treated with an anti-corrosion coating, is not afraid of environmental influences and is durable.

Masuma 's Optimum wiper blades are injection-molded to produce a sharp, rectangular wiper blade without rounding or burrs. Silent, effective cleaning at any vehicle speed.

The kit includes 2 fastener adapters for the most popular cars in the world. The resource of the rubber working element is up to 1,000,000 work cycles .

