13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA RACK END
VENDOR CODE: MR-U2006
Remark: Length1: 400mm Ball Seat Thread: 16X1.5mm Ball pin thread: 16X1.5mm Length2: 414.0mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
10160
1165101
4237
50720018
6154165
6156463
6197402
6869951
86VB-3L519-AC
86VB-3L519-AD
92VB-3L519-AA
92VB3L519AB
C2070LR
FD-AX-3388
JAR213
Transit Mk3 Van (VE64)
Chassis No. Year Configuration
1985/09-1992/09 1.6, Year of Construction 09.1985 - 09.1992, 1593 ccm, 63 PS
1985/10-1987/07 1.6, Year of Construction 10.1985 - 07.1987, 1598 ccm, 84 PS
1985/10-1987/07 1.6, Year of Construction 10.1985 - 07.1987, 1598 ccm, 84 PS
1991/09-1994/06 2.0 i, Year of Construction 09.1991 - 06.1994, 1994 ccm, 98 PS
1985/09-1992/09 2.0, Year of Construction 09.1985 - 09.1992, 1994 ccm, 78 PS
1991/09-1994/06 2.0, Year of Construction 09.1991 - 06.1994, 1993 ccm, 90 PS
1985/10-1991/03 2.0, Year of Construction 10.1985 - 03.1991, 1993 ccm, 76 PS
1985/10-1991/03 2.0, Year of Construction 10.1985 - 03.1991, 1993 ccm, 76 PS
1986/01-1991/09 2.5 D, Year of Construction 01.1986 - 09.1991, 2496 ccm, 68 PS
1985/10-1991/03 2.5 D, Year of Construction 10.1985 - 03.1991, 2496 ccm, 82 PS
1985/10-1991/03 2.5 D, Year of Construction 10.1985 - 03.1991, 2496 ccm, 82 PS
1988/10-1991/09 2.5 D, Year of Construction 10.1988 - 09.1991, 2496 ccm, 71 PS
1988/10-1991/09 2.5 D, Year of Construction 10.1988 - 09.1991, 2496 ccm, 71 PS
1991/05-1994/06 2.5 DI, Year of Construction 05.1991 - 06.1994, 2496 ccm, 70 PS
1991/05-1994/06 2.5 DI, Year of Construction 05.1991 - 06.1994, 2496 ccm, 80 PS
1992/10-1994/06 2.5 DI, Year of Construction 10.1992 - 06.1994, 2496 ccm, 85 PS
1991/05-1994/06 2.5 TD, Year of Construction 05.1991 - 06.1994, 2496 ccm, 101 PS
Transit Mk3 Minibus (VE6)
Chassis No. Year Configuration
1985/12-1989/01 1.6, Year of Construction 12.1985 - 01.1989, 1593 ccm, 63 PS
1985/12-1992/09 2.0 KAT, Year of Construction 12.1985 - 09.1992, 1993 ccm, 78 PS
1985/10-1991/03 2.0 L, Year of Construction 10.1985 - 03.1991, 1993 ccm, 76 PS
1985/10-1991/03 2.0, Year of Construction 10.1985 - 03.1991, 1993 ccm, 82 PS
1985/11-1992/09 2.0, Year of Construction 11.1985 - 09.1992, 1994 ccm, 78 PS
1988/09-1992/09 2.5 D, Year of Construction 09.1988 - 09.1992, 2496 ccm, 71 PS
1988/09-1992/09 2.5 D, Year of Construction 09.1988 - 09.1992, 2496 ccm, 71 PS
1985/12-1989/01 2.5 D, Year of Construction 12.1985 - 01.1989, 2496 ccm, 68 PS
1985/12-1989/01 2.5 D, Year of Construction 12.1985 - 01.1989, 2496 ccm, 68 PS
Transit Mk4 Minibus (VE83)
Chassis No. Year Configuration
1985/12-1989/01 1.6, Year of Construction 12.1985 - 01.1989, 1593 ccm, 63 PS
1985/12-1989/01 1.6, Year of Construction 12.1985 - 01.1989, 1593 ccm, 63 PS
1994/06-2000/03 2.0 CNG, Year of Construction 06.1994 - 03.2000, 1998 ccm, 114 PS
1985/12-1992/09 2.0 KAT, Year of Construction 12.1985 - 09.1992, 1993 ccm, 78 PS
1985/12-1992/09 2.0 KAT, Year of Construction 12.1985 - 09.1992, 1993 ccm, 78 PS
1985/10-1991/03 2.0 L, Year of Construction 10.1985 - 03.1991, 1993 ccm, 76 PS
1985/10-1991/03 2.0 L, Year of Construction 10.1985 - 03.1991, 1993 ccm, 76 PS
1995/09-2000/03 2.0, Year of Construction 09.1995 - 03.2000, 1998 ccm, 114 PS
1985/10-1991/03 2.0, Year of Construction 10.1985 - 03.1991, 1993 ccm, 82 PS
1985/10-1991/03 2.0, Year of Construction 10.1985 - 03.1991, 1993 ccm, 82 PS
1985/11-1992/09 2.0, Year of Construction 11.1985 - 09.1992, 1994 ccm, 78 PS
1985/11-1992/09 2.0, Year of Construction 11.1985 - 09.1992, 1994 ccm, 78 PS
1988/09-1992/09 2.5 D, Year of Construction 09.1988 - 09.1992, 2496 ccm, 71 PS
1988/09-1992/09 2.5 D, Year of Construction 09.1988 - 09.1992, 2496 ccm, 71 PS
1985/12-1989/01 2.5 D, Year of Construction 12.1985 - 01.1989, 2496 ccm, 68 PS
1985/12-1989/01 2.5 D, Year of Construction 12.1985 - 01.1989, 2496 ccm, 68 PS
1994/07-2000/03 2.5 DI, Year of Construction 07.1994 - 03.2000, 2496 ccm, 76 PS
1994/08-2000/03 2.5 DI, Year of Construction 08.1994 - 03.2000, 2496 ccm, 69 PS
1997/08-2000/03 2.5 DI, Year of Construction 08.1997 - 03.2000, 2496 ccm, 116 PS
1995/01-2000/03 2.5 TD, Year of Construction 01.1995 - 03.2000, 2496 ccm, 85 PS
1994/07-2000/03 2.5 TD, Year of Construction 07.1994 - 03.2000, 2496 ccm, 100 PS
1994/08-2000/06 2.5 TD, Year of Construction 08.1994 - 06.2000, 2496 ccm, 75 PS
Transit Mk3 Van (VE6)
Chassis No. Year Configuration
1994/06-2000/03 2.0 CNG, Year of Construction 06.1994 - 03.2000, 1998 ccm, 114 PS
1994/06-2000/03 2.0 CNG, Year of Construction 06.1994 - 03.2000, 1998 ccm, 114 PS
1995/09-2000/03 2.0, Year of Construction 09.1995 - 03.2000, 1998 ccm, 114 PS
1995/09-2000/03 2.0, Year of Construction 09.1995 - 03.2000, 1998 ccm, 114 PS
1994/07-2000/03 2.5 DI, Year of Construction 07.1994 - 03.2000, 2496 ccm, 76 PS
1994/07-2000/03 2.5 DI, Year of Construction 07.1994 - 03.2000, 2496 ccm, 76 PS
1994/08-2000/03 2.5 DI, Year of Construction 08.1994 - 03.2000, 2496 ccm, 69 PS
1994/08-2000/03 2.5 DI, Year of Construction 08.1994 - 03.2000, 2496 ccm, 69 PS
1997/08-2000/03 2.5 DI, Year of Construction 08.1997 - 03.2000, 2496 ccm, 116 PS
1997/08-2000/03 2.5 DI, Year of Construction 08.1997 - 03.2000, 2496 ccm, 116 PS
1995/01-2000/03 2.5 TD, Year of Construction 01.1995 - 03.2000, 2496 ccm, 85 PS
1995/01-2000/03 2.5 TD, Year of Construction 01.1995 - 03.2000, 2496 ccm, 85 PS
1994/07-2000/03 2.5 TD, Year of Construction 07.1994 - 03.2000, 2496 ccm, 100 PS
1994/07-2000/03 2.5 TD, Year of Construction 07.1994 - 03.2000, 2496 ccm, 100 PS
1994/08-2000/06 2.5 TD, Year of Construction 08.1994 - 06.2000, 2496 ccm, 75 PS
1994/08-2000/06 2.5 TD, Year of Construction 08.1994 - 06.2000, 2496 ccm, 75 PS
Transit Mk3 Platform / Chassis (VE6)
Chassis No. Year Configuration
1991/09-1994/06 2.0 i, Year of Construction 09.1991 - 06.1994, 1994 ccm, 98 PS
1991/09-1994/06 2.0 i, Year of Construction 09.1991 - 06.1994, 1994 ccm, 98 PS
1991/09-1994/06 2.0, Year of Construction 09.1991 - 06.1994, 1993 ccm, 90 PS
1991/05-1994/06 2.5 DI, Year of Construction 05.1991 - 06.1994, 2496 ccm, 70 PS
1991/05-1994/06 2.5 DI, Year of Construction 05.1991 - 06.1994, 2496 ccm, 70 PS
1991/05-1994/06 2.5 DI, Year of Construction 05.1991 - 06.1994, 2496 ccm, 80 PS
1991/05-1994/06 2.5 DI, Year of Construction 05.1991 - 06.1994, 2496 ccm, 80 PS
1992/10-1994/06 2.5 DI, Year of Construction 10.1992 - 06.1994, 2496 ccm, 85 PS
1992/10-1994/06 2.5 DI, Year of Construction 10.1992 - 06.1994, 2496 ccm, 85 PS
1991/05-1994/06 2.5 TD, Year of Construction 05.1991 - 06.1994, 2496 ccm, 101 PS
Transit Mk4 Tourneo
Chassis No. Year Configuration
1991/09-1994/07 2.0 i, Year of Construction 09.1991 - 07.1994, 1994 ccm, 98 PS
1991/09-1994/07 2.0 i, Year of Construction 09.1991 - 07.1994, 1994 ccm, 98 PS
1991/09-1994/09 2.0, Year of Construction 09.1991 - 09.1994, 1993 ccm, 90 PS
1991/09-1994/09 2.0, Year of Construction 09.1991 - 09.1994, 1993 ccm, 90 PS
1994/11-2000/12 2.0, Year of Construction 11.1994 - 12.2000, 1998 ccm, 114 PS
1994/08-2000/06 2.4 D, Year of Construction 08.1994 - 06.2000, 2496 ccm, 74 PS
1991/08-1994/07 2.5 DI, Year of Construction 08.1991 - 07.1994, 2496 ccm, 70 PS
1991/08-1994/07 2.5 DI, Year of Construction 08.1991 - 07.1994, 2496 ccm, 70 PS
1991/09-1994/07 2.5 DI, Year of Construction 09.1991 - 07.1994, 2496 ccm, 80 PS
1991/09-1994/07 2.5 DI, Year of Construction 09.1991 - 07.1994, 2496 ccm, 80 PS
1994/11-2000/12 2.5 DI, Year of Construction 11.1994 - 12.2000, 2496 ccm, 69 PS
1994/11-2000/12 2.5 DI, Year of Construction 11.1994 - 12.2000, 2496 ccm, 76 PS
1998/04-2000/12 2.5 TD, Year of Construction 04.1998 - 12.2000, 2496 ccm, 100 PS
1991/09-1994/07 2.5 TD, Year of Construction 09.1991 - 07.1994, 2496 ccm, 100 PS
1991/09-1994/07 2.5 TD, Year of Construction 09.1991 - 07.1994, 2496 ccm, 100 PS
1992/10-1994/07 2.5 TD, Year of Construction 10.1992 - 07.1994, 2496 ccm, 85 PS
1992/10-1994/07 2.5 TD, Year of Construction 10.1992 - 07.1994, 2496 ccm, 85 PS
1994/11-2000/12 2.5 TD, Year of Construction 11.1994 - 12.2000, 2496 ccm, 85 PS
1991/01-1994/09 2.9 i, Year of Construction 01.1991 - 09.1994, 2935 ccm, 145 PS
1991/01-1994/09 2.9 i, Year of Construction 01.1991 - 09.1994, 2935 ccm, 145 PS
Transit Mk3 Platform / Chassis (VE64)
Chassis No. Year Configuration
1985/11-1992/09 2.0 KAT, Year of Construction 11.1985 - 09.1992, 1993 ccm, 78 PS
1985/11-1992/09 2.0 KAT, Year of Construction 11.1985 - 09.1992, 1993 ccm, 78 PS
1986/01-1992/09 2.0, Year of Construction 01.1986 - 09.1992, 1994 ccm, 78 PS
1986/01-1992/09 2.0, Year of Construction 01.1986 - 09.1992, 1994 ccm, 78 PS
1991/04-1994/07 2.0, Year of Construction 04.1991 - 07.1994, 1993 ccm, 90 PS
1991/09-1994/08 2.0, Year of Construction 09.1991 - 08.1994, 1994 ccm, 98 PS
1991/09-1994/08 2.0, Year of Construction 09.1991 - 08.1994, 1994 ccm, 98 PS
1985/10-1991/03 2.0, Year of Construction 10.1985 - 03.1991, 1993 ccm, 82 PS
1985/10-1991/03 2.0, Year of Construction 10.1985 - 03.1991, 1993 ccm, 82 PS
1986/01-1989/01 2.5 D KAT, Year of Construction 01.1986 - 01.1989, 2496 ccm, 68 PS
1986/01-1989/01 2.5 D KAT, Year of Construction 01.1986 - 01.1989, 2496 ccm, 68 PS
1988/09-1992/09 2.5 DI, Year of Construction 09.1988 - 09.1992, 2496 ccm, 71 PS
1991/09-1994/08 2.5 DI, Year of Construction 09.1991 - 08.1994, 2496 ccm, 69 PS
1991/09-1994/08 2.5 DI, Year of Construction 09.1991 - 08.1994, 2496 ccm, 69 PS
1991/09-1994/08 2.5 DI, Year of Construction 09.1991 - 08.1994, 2496 ccm, 80 PS
1991/09-1994/08 2.5 DI, Year of Construction 09.1991 - 08.1994, 2496 ccm, 80 PS
1991/09-1994/08 2.5 TD, Year of Construction 09.1991 - 08.1994, 2496 ccm, 100 PS
1991/09-1994/08 2.5 TD, Year of Construction 09.1991 - 08.1994, 2496 ccm, 100 PS
1992/11-1994/08 2.5 TD, Year of Construction 11.1992 - 08.1994, 2496 ccm, 85 PS
Transit Mk4 Van (VE83)
Chassis No. Year Configuration
1991/04-1994/07 2.0, Year of Construction 04.1991 - 07.1994, 1993 ccm, 90 PS
1994/06-2000/03 2.0, Year of Construction 06.1994 - 03.2000, 1998 ccm, 114 PS
1994/06-2000/03 2.0, Year of Construction 06.1994 - 03.2000, 1998 ccm, 114 PS
1991/09-1994/08 2.0, Year of Construction 09.1991 - 08.1994, 1994 ccm, 98 PS
1991/09-1994/08 2.0, Year of Construction 09.1991 - 08.1994, 1994 ccm, 98 PS
1999/05-2000/03 2.5 DI, Year of Construction 05.1999 - 03.2000, 2496 ccm, 116 PS
1999/05-2000/03 2.5 DI, Year of Construction 05.1999 - 03.2000, 2496 ccm, 116 PS
1994/06-2000/03 2.5 DI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 69 PS
1994/06-2000/03 2.5 DI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 69 PS
1994/06-2000/03 2.5 DI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 76 PS
1994/06-2000/03 2.5 DI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 76 PS
1991/09-1994/08 2.5 DI, Year of Construction 09.1991 - 08.1994, 2496 ccm, 69 PS
1991/09-1994/08 2.5 DI, Year of Construction 09.1991 - 08.1994, 2496 ccm, 69 PS
1991/09-1994/08 2.5 DI, Year of Construction 09.1991 - 08.1994, 2496 ccm, 80 PS
1991/09-1994/08 2.5 DI, Year of Construction 09.1991 - 08.1994, 2496 ccm, 80 PS
1994/06-2000/03 2.5 TD, Year of Construction 06.1994 - 03.2000, 2496 ccm, 85 PS
1994/06-2000/03 2.5 TD, Year of Construction 06.1994 - 03.2000, 2496 ccm, 85 PS
1991/09-1994/08 2.5 TD, Year of Construction 09.1991 - 08.1994, 2496 ccm, 100 PS
1991/09-1994/08 2.5 TD, Year of Construction 09.1991 - 08.1994, 2496 ccm, 100 PS
1998/10-2000/03 2.5 TD, Year of Construction 10.1998 - 03.2000, 2496 ccm, 75 PS
1998/10-2000/03 2.5 TD, Year of Construction 10.1998 - 03.2000, 2496 ccm, 75 PS
1992/11-1994/08 2.5 TD, Year of Construction 11.1992 - 08.1994, 2496 ccm, 85 PS
1992/11-1994/08 2.5 TD, Year of Construction 11.1992 - 08.1994, 2496 ccm, 85 PS
1994/06-2000/03 2.5 TDI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 101 PS
1994/06-2000/03 2.5 TDI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 101 PS
Transit Mk4 Platform/Chassis (VE83)
Chassis No. Year Configuration
1994/06-2000/03 2.0, Year of Construction 06.1994 - 03.2000, 1998 ccm, 114 PS
1999/05-2000/03 2.5 DI, Year of Construction 05.1999 - 03.2000, 2496 ccm, 116 PS
1999/05-2000/03 2.5 DI, Year of Construction 05.1999 - 03.2000, 2496 ccm, 116 PS
1994/06-2000/03 2.5 DI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 69 PS
1994/06-2000/03 2.5 DI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 69 PS
1994/06-2000/03 2.5 DI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 76 PS
1994/06-2000/03 2.5 DI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 76 PS
1994/06-2000/03 2.5 TD, Year of Construction 06.1994 - 03.2000, 2496 ccm, 85 PS
1994/06-2000/03 2.5 TD, Year of Construction 06.1994 - 03.2000, 2496 ccm, 85 PS
1998/10-2000/03 2.5 TD, Year of Construction 10.1998 - 03.2000, 2496 ccm, 75 PS
1998/10-2000/03 2.5 TD, Year of Construction 10.1998 - 03.2000, 2496 ccm, 75 PS
1994/06-2000/03 2.5 TDI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 101 PS
1994/06-2000/03 2.5 TDI, Year of Construction 06.1994 - 03.2000, 2496 ccm, 101 PS
Transit Mk3 Minibus (VE64)
Chassis No. Year Configuration
1994/08-2000/03 2.0, Year of Construction 08.1994 - 03.2000, 1998 ccm, 114 PS
1994/08-2000/03 2.0, Year of Construction 08.1994 - 03.2000, 1998 ccm, 114 PS
1999/05-2000/03 2.5 DI, Year of Construction 05.1999 - 03.2000, 2496 ccm, 116 PS
1999/05-2000/03 2.5 DI, Year of Construction 05.1999 - 03.2000, 2496 ccm, 116 PS
1994/08-2000/03 2.5 DI, Year of Construction 08.1994 - 03.2000, 2496 ccm, 69 PS
1994/08-2000/03 2.5 DI, Year of Construction 08.1994 - 03.2000, 2496 ccm, 69 PS
1994/08-2000/03 2.5 DI, Year of Construction 08.1994 - 03.2000, 2496 ccm, 76 PS
1994/08-2000/03 2.5 DI, Year of Construction 08.1994 - 03.2000, 2496 ccm, 76 PS
1994/08-2000/03 2.5 TD, Year of Construction 08.1994 - 03.2000, 2496 ccm, 101 PS
1994/08-2000/03 2.5 TD, Year of Construction 08.1994 - 03.2000, 2496 ccm, 101 PS
1994/08-2000/03 2.5 TD, Year of Construction 08.1994 - 03.2000, 2496 ccm, 85 PS
1994/08-2000/03 2.5 TD, Year of Construction 08.1994 - 03.2000, 2496 ccm, 85 PS

Modern production technologies and high-quality materials used in the manufacture of Masuma tie rods guarantee high durability of the parts.

Guarantee for steering drafts of 12 months . Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.

Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts.

MASUMA No.
MR-U2006
You May Also Like

MR-1630

Length1: 179.6mm Ball Seat Thr...

Click to view

MR-3920

Length1: 299mm Ball Seat Threa...

Click to view

MR-2870

Length1: 274.3mm Ball Seat Thr...

Click to view

MR-3740

Length1: 188.7mm Ball Seat Thr...

Click to view

MR-3640

Length1: 275mm Ball Seat Threa...

Click to view

MR-1650

Length1: 291mm Ball Seat Threa...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car