Chassis No. | Year | Configuration |
---|---|---|
CR51V | 1996/11-1998/12 | 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD). |
CR52V | 1998/12-2004/07 | 2.2L Diesel 3CE EFI (79 hp / 58 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CR51V | 1996/11-1998/12 | 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD). |
CR52V | 1998/12-2004/07 | 2.2L Diesel 3CE EFI (79 hp / 58 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CXR20G | 1992/01-1993/08 | 2.2L Diesel 3CT (100 hp / 74 kW) Four-wheel drive (4WD). |
CXR20G | 1993/08-1999/08 | 2.2L Diesel 3CTE EFI (105 hp / 77 kW) Four-wheel drive (4WD). |
CXR21G | 1992/01-1993/08 | 2.2L Diesel 3CT (100 hp / 74 kW) Four-wheel drive (4WD). |
CXR21G | 1993/08-1999/08 | 2.2L Diesel 3CTE EFI (100 hp / 74 kW) Four-wheel drive (4WD). |
TCR20G | 1992/01-1999/12 | 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Four-wheel drive (4WD). |
TCR21G | 1992/01-1999/12 | 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CXR20G | 1992/01-1993/08 | 2.2L Diesel 3CT (100 hp / 74 kW) Four-wheel drive (4WD). |
CXR20G | 1993/08-1999/08 | 2.2L Diesel 3CTE EFI (100 hp / 74 kW) Four-wheel drive (4WD). |
CXR21G | 1992/01-1993/08 | 2.2L Diesel 3CT (100 hp / 74 kW) Four-wheel drive (4WD). |
CXR21G | 1993/08-1999/08 | 2.2L Diesel 3CTE EFI (105 hp / 77 kW) Four-wheel drive (4WD). |
TCR20G | 1992/01-1999/12 | 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Four-wheel drive (4WD). |
TCR21G | 1992/01-1999/12 | 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
SR50G | 1996/01-2001/11 | 2.0L Petrol 3SFE EFI (130 hp / 96 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
SR50G | 1996/01-2001/11 | 2.0L Petrol 3SFE EFI (130 hp / 96 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
TCR20L | 1990/01-1995/08 | 2.4L Petrol 2TZFE EFI (132 hp / 97 kW) Four-wheel drive (4WD). |
TCR20L | 1990/01-1994/08 | 2.4L Petrol 2TZFE EFI (132 hp / 97 kW) Four-wheel drive (4WD). |
TCR20L | 1990/01-1994/08 | 2.4L Petrol 2TZFE EFI (140 hp / 103 kW) Four wheel drive (4WD). |
TCR20L | 1990/05-1999/12 | 2.4L Petrol 2TZFE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
TCR20L | 1994/01-1997/07 | 2.4L Petrol 2TZFZE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
TCR20L | 1994/08-1997/07 | 2.4L Petrol 2TZFZE EFI (158 hp / 116 kW) Four wheel drive (4WD). |
TCR20L | 1994/01-1997/07 | 2.4L Petrol 2TZFZE EFI (158 hp / 116 kW) Four wheel drive (4WD). |
TCR20L | 1994/08-1997/07 | 2.4L Petrol 2TZFZE EFI (160 hp / 118 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
TCR20W | 1993/02-1996/08 | 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VZV30 | 1990/07-1992/06 | 2.0L Petrol 1VZFE EFI (140 HP / 103 kW) Front wheel drive. |
VZV31 | 1990/07-1992/06 | 2.0L Petrol 1VZFE EFI (140 HP / 103 kW) Front wheel drive. |
Masuma constant velocity joints are manufactured to OEM factory specifications and are as close to original parts as possible. They guarantee uniform transmission of torque without noise and vibration. Masuma CV joints are equipped with a strong boot, clamp and special lubricant - you do not have to purchase them separately.
Guarantee for hub knots of 12 months . Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.
Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts.
MASUMA No. | ||||||
---|---|---|---|---|---|---|
TO-18 |