13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA IGNITION COILS
VENDOR CODE: MIC-503
Remark: Height:133.0mm Diameter:22.0mm Number of ports:3
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
30520RNAA01
CIVIC
Chassis No. Year Configuration
1600cc. kg. 1.6LS. R16A1 2008/01-2008/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6LS. R16A1 2010/01-2010/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6LS. R16A1 2007/01-2007/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6LS. R16A1 2009/01-2009/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6LS. R16A1 2011/01-2011/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6LS. R16A1 2006/01-2006/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2008/01-2008/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2010/01-2010/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2007/01-2007/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2009/01-2009/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2011/01-2011/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A2. UK 2006/01-2006/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A2. UK 2008/01-2008/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A2. UK 2007/01-2007/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A2. UK 2009/01-2009/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 GT. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Type-S Plus. R18A2. UK 2009/01-2009/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Type-S Plus. R18A2. UK 2007/01-2007/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Type-S Plus. R18A2. UK 2008/01-2008/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Type-S Plus. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8base. R18A2. UK 2007/01-2007/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8base. R18A2. UK 2009/01-2009/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8base. R18A2. UK 2006/01-2006/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8base. R18A2. UK 2008/01-2008/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8base. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Comfort. R18A2. UK 2007/01-2007/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Comfort. R18A2. UK 2009/01-2009/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Comfort. R18A2. UK 2006/01-2006/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Comfort. R18A2. UK 2008/01-2008/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Comfort. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2011/01-2011/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2006/01-2006/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2010/01-2010/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2011/01-2011/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2006/01-2006/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2010/01-2010/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LSSP. R18A1. 2010/01-2010/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LSSP. R18A1. 2011/01-2011/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2011/01-2011/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2006/01-2006/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2010/01-2010/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8Sport. R18A2. UK 2007/01-2007/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Sport. R18A2. UK 2009/01-2009/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Sport. R18A2. UK 2006/01-2006/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Sport. R18A2. UK 2008/01-2008/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Sport. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Type-S. R18A2. UK 2007/01-2007/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Type-S. R18A2. UK 2009/01-2009/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Type-S. R18A2. UK 2008/01-2008/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
1800cc. kg. 1.8Type-S. R18A2. UK 2010/01-2010/12 1.8L Gasoline R18A2 PGM-FI (140 HP / 103 kW) Front wheel drive.
FD1 2006/05-2012/06 DBA-FD1 1.8L Gasoline R18A PGM-FI Front wheel drive.
FD1 2005/09-2012/06 DBA-FD1 1.8L Gasoline R18A PGM-FI Front wheel drive.
FR-V
Chassis No. Year Configuration
1800cc. kg. 1.8 / 1.8 trend. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 / 1.8 trend. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 / 1.8 trend. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Comfort Life Sty. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Comfort Life Sty. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Comfort Life Sty. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 comfort. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 comfort. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 comfort. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
ACCORD
Chassis No. Year Configuration
2000cc. CU1. kg. 2.0 comfort. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 comfort. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 comfort. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 Elegance. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 Elegance. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 Elegance. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 executive. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 executive. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 executive. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 S.R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 S.R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. CU1. kg. 2.0 S.R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
CU1 2011/12-2013/03 DBA-CU1 2.0L Gasoline R20A PGM-FI (156 HP / 115 kW) Front wheel drive.
ACCORD TOURER
Chassis No. Year Configuration
2000cc. kg. 2.0 comfort. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 Elegance. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 Elegance. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 Elegance. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 executive. R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 executive. R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 executive. R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 S.R20A3. 2009/01-2009/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 S.R20A3. 2011/01-2011/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
2000cc. kg. 2.0 S.R20A3. 2010/01-2010/12 2.0L Gasoline R20A3 PGM-FI (156 hp / 115 kW) Front wheel drive.
CW1 2011/02-2013/03 DBA-CW1 2.0L Gasoline R20A PGM-FI (156 HP / 115 kW) Front wheel drive.
CR-V
Chassis No. Year Configuration
2000cc. kg. comfort. R20A2. UK4WD 2007/01-2007/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. comfort. R20A2. UK4WD 2009/01-2009/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. comfort. R20A2. UK4WD 2008/01-2008/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. comfort. R20A2. UK4WD 2010/01-2010/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. comfort. R20A2. UK4WD 2011/01-2011/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. elegance. R20A2. UK4WD 2010/01-2010/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. elegance. R20A2. UK4WD 2011/01-2011/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. Elegance/Lifestyle. R20A2. UK4WD 2010/01-2010/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. Elegance/Lifestyle. R20A2. UK4WD 2011/01-2011/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. Elegance/Sport. R20A2. UK4WD 2008/01-2008/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. Elegance/Sport. R20A2. UK4WD 2007/01-2007/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. Elegance/Sport. R20A2. UK4WD 2009/01-2009/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. executive. R20A2. UK4WD 2007/01-2007/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. executive. R20A2. UK4WD 2009/01-2009/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. executive. R20A2. UK4WD 2011/01-2011/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. executive. R20A2. UK4WD 2008/01-2008/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. executive. R20A2. UK4WD 2010/01-2010/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S&L Pack. R20A2. UK4WD 2008/01-2008/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S&L Pack. R20A2. UK4WD 2007/01-2007/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S&L Pack. R20A2. UK4WD 2009/01-2009/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S.R20A2. UK4WD 2008/01-2008/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S.R20A2. UK4WD 2011/01-2011/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S.R20A2. UK4WD 2010/01-2010/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S.R20A2. UK4WD 2007/01-2007/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S.R20A2. UK4WD 2009/01-2009/12 2.0L Gasoline R20A2 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
STEPWGN
Chassis No. Year Configuration
RK1 2009/01-2015/04 DBA-RK1 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Front wheel drive.
RK2 2009/01-2015/04 DBA-RK2 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
STEPWGN SPADA
Chassis No. Year Configuration
RK5 2009/01-2015/04 DBA-RK5 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Front wheel drive.
RK6 2009/01-2015/04 DBA-RK6 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
STREAM
Chassis No. Year Configuration
RN6 2006/07-2014/05 DBA-RN6 1.8L Gasoline R18A PGM-FI (140 HP / 103 kW) Front wheel drive.
RN7 2006/07-2014/05 DBA-RN7 1.8L Gasoline R18A PGM-FI (140 HP / 103 kW) Four wheel drive (4WD).
RN8 2006/07-2014/05 DBA-RN8 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Front wheel drive.
RN9 2006/07-2014/05 DBA-RN9 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
CROSSROAD
Chassis No. Year Configuration
RT1 2007/02-2010/01 DBA-RT1 1.8L Gasoline R18A PGM-FI Front wheel drive.
RT2 2007/02-2010/01 DBA-RT2 1.8L Gasoline R18A PGM-FI Four wheel drive (4WD).
RT3 2007/02-2010/01 DBA-RT3 2.0L Gasoline R20A PGM-FI Front wheel drive.
RT4 2007/02-2010/01 DBA-RT4 2.0L Gasoline R20A PGM-FI Four wheel drive (4WD).

Masuma ignition coils are used for converting the low voltage current from a battery or a generator into the high voltage current. The main goal of the ignition coil is generating a high-voltage pulse for the spark plug.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

MASUMA No.
MIC-503
You May Also Like

MIC-0016

Height:133.0mm Diameter:21.0mm...

Click to view

MIC-0021

Height:175.0mm Diameter:17.0mm...

Click to view

MIC-0019

Height:154.0mm Diameter:21.6mm...

Click to view

MIC-0015

Height:181.0mm Diameter:22.7mm...

Click to view

MIC-0020

Height:174.0mm Diameter:26.5mm...

Click to view

MIC-0039

Height:131.0mm Diameter:22.2mm...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car