Chassis No. | Year | Configuration |
---|---|---|
CV36. 3.7L VQ37VHR | 2008/06-2014/04 | 3.7L Petrol VQ37VHR EGI (320 HP / 235 kW) Rear wheel drive. |
CV36. 3.7L VQ37VHR | 2007/06-2014/06 | 3.7L Petrol VQ37VHR EGI (330 HP / 243 kW) Rear wheel drive. |
CV36. 3.7L VQ37VHR. Rus. | 2007/01-2014/04 | 3.7L Petrol VQ37VHR EGI (330 HP / 243 kW) Rear wheel drive. |
HV36. 3.7L VQ37VHR | 2009/03-2014/06 | 3.7L Petrol VQ37VHR EGI (320 HP / 235 kW) Rear wheel drive. |
V36. 3.7L VQ37VHR | 2008/08-2014/06 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CV36. 3.7L VQ37VHR | 2008/06-2014/04 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Rear wheel drive. |
CV36. 3.7L VQ37VHR | 2007/06-2014/06 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Rear wheel drive. |
CV36. 3.7L VQ37VHR. Rus. | 2007/01-2014/04 | 3.7L Petrol VQ37VHR EGI (320 HP / 235 kW) Rear wheel drive. |
HV36. 3.7L VQ37VHR | 2009/03-2014/06 | 3.7L Petrol VQ37VHR EGI (320 HP / 235 kW) Rear wheel drive. |
HV36. 3.7L VQ37VHR | 2009/06-2014/04 | 3.7L Petrol VQ37VHR EGI (327 HP / 240 kW) Rear wheel drive. |
HV36. 3.7L VQ37VHR. Rus. | 2010/01-2014/04 | 3.7L Petrol VQ37VHR EGI (330 HP / 243 kW) Rear wheel drive. |
V36. 3.7L VQ37HR | 2008/07-2013/06 | 3.7L Petrol VQ37VHR EGI (320 HP / 235 kW) Rear wheel drive. |
V36. 3.7L VQ37HR | 2008/07-2013/06 | 3.7L Petrol VQ37VHR EGI (327 HP / 240 kW) Rear wheel drive. |
V36. 3.7L VQ37VHR | 2008/08-2014/06 | 3.7L Petrol VQ37VHR EGI (320 HP / 235 kW) Rear wheel drive. |
V36. 3.7L VQ37VHR. 4WD | 2008/07-2013/06 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Four-wheel drive (4WD). |
V36. 3.7L VQ37VHR. Rus. 4WD | 2008/12-2013/06 | 3.7L Petrol VQ37VHR EGI (330 hp / 243 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CV36. 3.7L VQ37VHR | 2014/06-2016/05 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Rear wheel drive. |
CV36. 3.7L VQ37VHR. 4WD | 2014/06-2016/05 | 3.7L Petrol VQ37VHR EGI (330 hp / 243 kW) Four wheel drive (4WD). |
HV36. 3.7L VQ37VHR | 2013/06-2015/03 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CV36. 3.7L VQ37VHR. 4WD | 2008/08-2014/06 | 3.7L Petrol VQ37VHR EGI (320 hp / 235 kW) Four wheel drive (4WD). |
V36. 3.7L VQ37VHR. 4WD | 2008/08-2014/06 | 3.7L Petrol VQ37VHR EGI (330 hp / 243 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CV36. 3.7L VQ37VHR. 4WD | 2010/09-2014/06 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Four-wheel drive (4WD). |
V36. 3.7L VQ37VHR. 4WD | 2008/08-2014/06 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
J50. 3.7L VQ37VHR | 2013/06-2017/09 | 3.7L Petrol VQ37VHR EGI (326 hp / 240 kW) Rear wheel drive. |
J50. 3.7L VQ37VHR. 4WD | 2008/06-2013/06 | 3.7L Petrol VQ37VHR EGI (329 hp / 242 kW) Four wheel drive (4WD). |
J50. 3.7L VQ37VHR. 4WD | 2013/06-2017/09 | 3.7L Petrol VQ37VHR EGI (329 hp / 242 kW) Four wheel drive (4WD). |
J50. 3.7L VQ37VHR. Rus. 4WD | 2010/01-2013/06 | 3.7L Petrol VQ37VHR EGI (329 hp / 242 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
S51. 3.7L VQ37VHR | 2013/05-2019/01 | 3.7L Petrol VQ37VHR EGI (329 hp / 242 kW) Rear wheel drive. |
S51. 3.7L VQ37VHR. 4WD | 2013/05-2019/01 | 3.7L Petrol VQ37VHR EGI (329 hp / 242 kW) Rear wheel drive. |
S51. 3.7L VQ37VHR. Rus. 4WD | 2013/01-2017/06 | 3.7L Petrol VQ37VHR EGI (351 hp / 258 kW) Four-wheel drive (4WD). |
S51. 5.0L VK50VE. Rus. 4WD | 2013/01-2017/06 | 5.0L Petrol VK50VE EGI (400 hp / 294 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
S51. 3.7L VQ37VHR. 4WD | 2008/07-2013/05 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Four-wheel drive (4WD). |
S51. 3.7L VQ37VHR. Rus. 4WD | 2010/01-2013/05 | 3.7L Petrol VQ37VHR EGI (329 hp / 242 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
S51. 5.0L VK50VE. 4WD | 2008/07-2013/05 | 5.0L Petrol VK50VE EGI (395 hp / 291 kW) Four-wheel drive (4WD). |
S51. 5.0L VK50VE. Rus. 4WD | 2008/07-2013/05 | 5.0L Petrol VK50VE EGI (420 hp / 309 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
V36. 3.7L VQ37VHR | 2014/06-2015/02 | 3.7L Petrol VQ37VHR EGI (320 HP / 235 kW) Rear wheel drive. |
V36. 3.7L VQ37VHR. 4WD | 2014/06-2015/02 | 3.7L Petrol VQ37VHR EGI (327 hp / 240 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2010/01-2013/11 | 3.7L Petrol VQ37VHR EGI (330 HP / 243 kW) Rear wheel drive. |
Y51. 3.7L VQ37VHR | 2010/05-2021/12 | 3.7L Petrol VQ37VHR EGI (333 hp / 246 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2010/01-2013/11 | 3.7L Petrol VQ37VHR EGI (334 hp / 246 kW) Rear wheel drive. |
Y51. 3.7L VQ37VHR | 2010/05-2021/12 | 3.7L Petrol VQ37VHR EGI (335 hp / 246 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2013/11-2018/01 | 3.7L Petrol VQ37VHR EGI (335 hp / 246 kW) Rear wheel drive. |
Y51. 3.7L VQ37VHR. 4WD | 2013/11-2018/01 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2014/07-2018/01 | 3.7L Petrol VQ37VHR EGI (335 hp / 246 kW) Rear wheel drive. |
Y51. 3.7L VQ37VHR. 4WD | 2014/07-2018/01 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2013/11-2018/01 | 3.7L Petrol VQ37VHR EGI (335 hp / 246 kW) Rear wheel drive. |
Y51. 3.7L VQ37VHR. 4WD | 2013/11-2018/01 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
Y51. 3.7L VQ37VHR. 4WD | 2010/01-2013/11 | 3.7L Petrol VQ37VHR EGI (320 hp / 235 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
Y51. 3.7L VQ37VHR. 4WD | 2012/04-2013/11 | 3.7L Petrol VQ37VHR EGI (334 hp / 246 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CKV36 | 2007/01-2015/12 | 3.7L Petrol VQ37VHR EGI (330 HP / 243 kW) Rear wheel drive. |
KV36 | 2008/12-2014/04 | 3.7L Petrol VQ37VHR EGI (330 HP / 243 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HZ34 | 2009/01-2014/09 | 3.7L Petrol VQ37VHR EGI (337 hp / 248 kW) Rear wheel drive. |
Z34 | 2008/12-2021/12 | 3.7L Petrol VQ37VHR EGI (337 hp / 248 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
J50 | 2009/07-2016/06 | 3.7L Petrol VQ37VHR EGI (330 HP / 243 kW) Rear wheel drive. |
NJ50 | 2009/07-2016/06 | 3.7L Petrol VQ37VHR EGI (330 hp / 243 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KNY51 | 2009/11-2021/12 | 3.7L Petrol VQ37VHR EGI (335 hp / 246 kW) Four-wheel drive (4WD). |
KY51 | 2009/11-2021/12 | 3.7L Petrol VQ37VHR EGI (333 hp / 245 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
Z34. 3700cc. VQ37VHR | 2009/11-2021/12 | 3.7L Petrol VQ37VHR EGI (330 HP / 243 kW) Rear wheel drive. |
Z34. 3700cc. VQ37VHR | 2009/04-2021/12 | 3.7L Petrol VQ37VHR EGI (330 HP / 243 kW) Rear wheel drive. |
Masuma ignition coils are used for converting the low voltage current from a battery or a generator into the high voltage current. The main goal of the ignition coil is generating a high-voltage pulse for the spark plug.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MIC-214 |