Chassis No. | Year | Configuration |
---|---|---|
ASV60L | 2012/06-2018/06 | 2.5L Petrol 2ARFE EFI (184 hp / 135 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASV61L | 2015/07-2018/06 | 2.0L Petrol 6ARFSE D-4S (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AVV60L | 2012/06-2015/07 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AYZ10 | 2014/07-2021/01 | 2.5L Petrol 2ARFXE EFI (152 hp / 111 kW) Front wheel drive. |
AYZ10L | 2014/07-2021/12 | 2.5L Petrol 2ARFXE EFI (155 hp / 114 kW) Front wheel drive. |
AYZ15 | 2014/07-2021/01 | 2.5L Petrol 2ARFXE EFI (152 hp / 111 kW) Four wheel drive (4WD). |
AYZ15L | 2014/07-2021/12 | 2.5L Petrol 2ARFXE EFI (155 hp / 114 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRL10L | 2011/12-2015/01 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GRL15L | 2012/01-2015/01 | 3.5L Petrol 2GRFSE EFI (317 hp / 233 kW) Four wheel drive (4WD). |
GRL15L | 2011/12-2015/01 | 3.5L Petrol 2GRFSE EFI (317 hp / 233 kW) Four wheel drive (4WD). |
GRS191 | 2005/08-2011/12 | 3.5L Petrol 2GRFSE D-4S (316 hp / 232 kW) Rear wheel drive. |
GRS191L | 2006/07-2009/09 | 3.5L Petrol 2GRFSE EFI (316 hp / 232 kW) Rear wheel drive. |
GRS191L | 2009/09-2011/12 | 3.5L Petrol 2GRFSE EFI (316 hp / 232 kW) Rear wheel drive. |
GRS196 | 2005/08-2011/12 | 3.5L Petrol 2GRFSE D-4S (303 hp / 223 kW) Four wheel drive (4WD). |
GRS196L | 2006/07-2009/09 | 3.5L Petrol 2GRFSE EFI (316 hp / 232 kW) Four wheel drive (4WD). |
GRS196L | 2009/07-2009/09 | 3.5L Petrol 2GRFSE EFI (316 hp / 232 kW) Four wheel drive (4WD). |
GRS196L | 2009/09-2011/12 | 3.5L Petrol 2GRFSE EFI (316 hp / 232 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRL11L | 2012/01-2015/01 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GRL11L | 2012/03-2015/01 | 2.5L Petrol 4GRFSE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GRS190L | 2005/01-2009/09 | 3.0L Petrol 3GRFSE EFI (249 hp / 183 kW) Rear wheel drive. |
GRS190L | 2005/01-2006/07 | 3.0L Petrol 3GRFSE EFI (249 hp / 183 kW) Rear wheel drive. |
GRS190L | 2009/09-2011/12 | 3.0L Petrol 3GRFSE EFI (249 hp / 183 kW) Rear wheel drive. |
GRS195L | 2005/01-2006/07 | 3.0L Petrol 3GRFSE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSC10L | 2014/09-2017/11 | 3.5L Petrol 2GRFSE EFI (258 hp / 190 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSE20 | 2005/08-2013/04 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GSE20L | 2005/09-2009/08 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GSE20L | 2009/08-2013/04 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GSE25 | 2005/08-2013/04 | 2.5L Petrol 4GRFSE D-4 (208 hp / 153 kW) Four wheel drive (4WD). |
GSE25L | 2005/08-2009/08 | 2.5L Petrol 4GRFSE EFI (208 hp / 153 kW) Four wheel drive (4WD). |
GSE25L | 2009/08-2013/04 | 2.5L Petrol 4GRFSE EFI (208 hp / 153 kW) Four wheel drive (4WD). |
GSE30L | 2013/04-2015/08 | 2.5L Petrol 4GRFSE D-4 (208 hp / 153 kW) Rear wheel drive. |
GSE35L | 2013/04-2015/08 | 2.5L Petrol 4GRFSE D-4 (208 hp / 153 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSE20L | 2009/04-2009/08 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GSE20L | 2009/08-2015/07 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSE21 | 2005/08-2013/04 | 3.5L Petrol 2GRFSE D-4S (318 hp / 234 kW) Rear wheel drive. |
GSE21L | 2005/08-2009/08 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GSE21L | 2009/08-2013/04 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GSE26L | 2010/08-2013/04 | 3.5L Petrol 2GRFSE EFI (318 hp / 234 kW) Four wheel drive (4WD). |
GSE31L | 2013/04-2021/12 | 3.5L Petrol 2GRFSE D-4S (318 hp / 234 kW) Rear wheel drive. |
GSE36L | 2013/04-2021/12 | 3.5L Petrol 2GRFSE D-4S (310 hp / 228 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSE21L | 2009/08-2015/07 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GSE21L | 2009/04-2015/07 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GSE21L | 2009/04-2009/08 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GWL10L | 2012/03-2018/09 | 3.5L Petrol 2GRFXE EFI (290 HP / 213 kW) Rear wheel drive. |
GWS191 | 2006/02-2011/12 | 3.5L Petrol 2GRFSE D-4S (303 hp / 223 kW) Rear wheel drive. |
GWS191L | 2006/02-2009/09 | 3.5L Petrol 2GRFSE EFI (344 hp / 253 kW) Rear wheel drive. |
GWS191L | 2009/09-2011/12 | 3.5L Petrol 2GRFSE EFI (344 hp / 253 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
URJ150L | 2009/11-2021/12 | 4.6L Petrol 1URFE EFI (296 hp / 218 kW) Four-wheel drive (4WD). |
URJ150L | 2009/11- | 4.6L Petrol 1URFE EFI (296 hp / 218 kW) Four-wheel drive (4WD). |
URJ150L | 2009/11-2013/08 | 4.6L Petrol 1URFE EFI (296 hp / 218 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
URJ201L | 2009/07-2021/12 | 5.7L Petrol 3URFE EFI (387 hp / 285 kW) Four-wheel drive (4WD). |
URJ201L | 2009/07- | 5.7L Petrol 3URFE EFI (387 hp / 285 kW) Four-wheel drive (4WD). |
URJ201L | 2007/11-2009/07 | 5.7L Petrol 3URFE EFI (387 hp / 285 kW) Four-wheel drive (4WD). |
URJ201L | 2007/11-2021/12 | 5.7L Petrol 3URFE EFI (387 hp / 285 kW) Four-wheel drive (4WD). |
URJ201L | 2009/04-2010/12 | 5.7L Petrol 3URFE EFI (387 hp / 285 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
USF40 | 2006/08-2012/09 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Rear wheel drive. |
USF40L | 2006/08-2009/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Rear wheel drive. |
USF40L | 2009/09-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Rear wheel drive. |
USF41L | 2006/08-2009/09 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF41L | 2009/09-2012/09 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF45L | 2008/09-2009/09 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four wheel drive (4WD). |
USF45L | 2009/09-2012/09 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four wheel drive (4WD). |
USF46L | 2009/09-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
USF46L | 2008/09-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UVF45 | 2007/04-2012/09 | 5.0L Petrol 2URFSE D-4S (370 hp / 272 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UVF46 | 2007/04-2012/09 | 5.0L Petrol 2URFSE D-4S (394 hp / 290 kW) Four wheel drive (4WD). |
UVF46L | 2007/04-2009/11 | 5.0L Petrol 2URFSE EFI (394 hp / 290 kW) Four wheel drive (4WD). |
UVF46L | 2009/11-2012/09 | 5.0L Petrol 2URFSE EFI (394 hp / 290 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AGT20L | 2010/08- | 2.5L Petrol 2ARFE EFI (182 hp / 134 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AGH30W | 2015/01- | 2.5L Petrol 2ARFE EFI (182 hp / 134 kW) Front wheel drive. |
AGH35W | 2015/01- | 2.5L Petrol 2ARFE EFI (182 hp / 134 kW) Four-wheel drive (4WD). |
AYH30W | 2015/01- | 2.5L Petrol 2ARFXE EFI (152 hp / 112 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AGH30W | 2015/01- | 2.5L Petrol 2ARFE EFI (182 hp / 134 kW) Front wheel drive. |
AGH35W | 2015/01- | 2.5L Petrol 2ARFE EFI (182 hp / 134 kW) Four-wheel drive (4WD). |
AYH30W | 2015/01- | 2.5L Petrol 2ARFXE EFI (152 hp / 112 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AGV10L | 2011/09-2016/12 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Front wheel drive. |
AGV10L | 2009/01-2012/05 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Front wheel drive. |
AGV10L | 2013/03-2015/06 | 2.7L Petrol 1ARFE EFI (185 hp / 136 kW) Front wheel drive. |
AGV15L | 2011/09-2016/12 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Four-wheel drive (4WD). |
AGV15L | 2009/01-2012/05 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Four-wheel drive (4WD). |
AGV15L | 2013/03-2015/06 | 2.7L Petrol 1ARFE EFI (185 hp / 136 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASA33L | 2008/11-2013/01 | 2.5L Petrol 2ARFE EFI (179 hp / 132 kW) Four-wheel drive (4WD). |
ASA33L | 2011/08-2013/01 | 2.5L Petrol 2ARFE EFI (179 hp / 132 kW) Four-wheel drive (4WD). |
ASA38L | 2008/08-2012/12 | 2.5L Petrol 2ARFE EFI (179 hp / 132 kW) Front wheel drive. |
ASA38L | 2009/04-2013/01 | 2.5L Petrol 2ARFE EFI (179 hp / 132 kW) Front wheel drive. |
ASA38L | 2011/08-2013/01 | 2.5L Petrol 2ARFE EFI (179 hp / 132 kW) Front wheel drive. |
ASA38L | 2008/11-2013/01 | 2.5L Petrol 2ARFE EFI (179 hp / 132 kW) Front wheel drive. |
ASA44L. ENG | 2015/01-2019/09 | 2.5L Petrol 2ARFE EFI (180 hp / 132 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASL30L | 2010/05-2013/08 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASL30L | 2011/09-2013/08 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASU40L | 2011/09-2013/12 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU40L | 2009/01-2013/12 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU40L | 2008/11-2010/07 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU50L. ENG | 2013/12-2019/11 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASV40L | 2009/01-2011/08 | 2.5L Petrol 2ARFE EFI (179 hp / 132 kW) Front wheel drive. |
ASV40L | 2009/03-2011/09 | 2.5L Petrol 2ARFE EFI (179 hp / 132 kW) Front wheel drive. |
ASV50L | 2011/09-2017/06 | 2.5L Petrol 2ARFE EFI (178 hp / 131 kW) Front wheel drive. |
ASV50L | 2011/09-2016/06 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.EUR | 2011/08-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.EUR | 2013/06-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.RUS | 2013/06-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.RUS | 2011/08-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV51L.RUS | 2015/03-2018/03 | 2.0L Petrol 6ARFSE D-4S (167 hp / 123 kW) Front wheel drive. |
ASV70L.RUS | 2018/04-2021/04 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
AVV50 | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI Front wheel drive. |
AVV50L | 2011/01-2017/06 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
AVV50L.EUR | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AVU65W | 2014/01-2020/05 | 2.5L Petrol 2ARFXE EFI (152 hp / 112 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AWS210 | 2013/01-2018/05 | 2.5L Petrol 2ARFSE D-4 Rear wheel drive. |
AWS211 | 2014/07-2018/05 | 2.5L Petrol 2ARFSE D-4 (179 hp / 131 kW) Four-wheel drive (4WD). |
GRS180 | 2003/12-2005/09 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GRS181 | 2004/08-2008/02 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Four wheel drive (4WD). |
GRS182 | 2003/12-2008/02 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Rear wheel drive. |
GRS183 | 2003/12-2008/02 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Four-wheel drive (4WD). |
GRS184 | 2005/09-2008/02 | 3.5L Petrol 2GRFSE D-4 (315 hp / 232 kW) Rear wheel drive. |
GRS200 | 2008/02-2012/12 | 2.5L Petrol 4GRFSE D-4 (203 hp / 149 kW) Rear wheel drive. |
GRS201 | 2008/02-2012/12 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Four wheel drive (4WD). |
GRS202 | 2008/02-2012/12 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Rear wheel drive. |
GRS203 | 2008/02-2012/12 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Four-wheel drive (4WD). |
GRS204 | 2008/02-2012/12 | 3.5L Petrol 2GRFSE D-4 (360 hp / 265 kW) Rear wheel drive. |
GRS210 | 2012/12-2018/05 | 2.5L Petrol 4GRFSE D-4 Rear wheel drive. |
GRS211 | 2012/12-2018/05 | 2.5L Petrol 4GRFSE D-4 Four wheel drive (4WD). |
GRS214 | 2012/12-2018/05 | 3.5L Petrol 2GRFSE D-4 Rear wheel drive. |
GWS204 | 2008/05-2012/12 | 3.5L Petrol 2GRFSE D-4 (296 hp / 218 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AWS215 | 2014/07-2018/05 | 2.5L Petrol 2ARFSE D-4 (178 hp / 131 kW) Four-wheel drive (4WD). |
GWS214 | 2013/09-2018/05 | 3.5L Petrol 2GRFXE EFI (292 hp / 215 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GRJ150L | 2009/08- | 4.0L Petrol 1GRFE EFI (279 hp / 205 kW) Four-wheel drive (4WD). |
GRJ150L | 2017/08- | 4.0L Petrol 1GRFE EFI (279 hp / 205 kW) Four-wheel drive (4WD). |
GRJ150L. ENG | 2017/08- | 4.0L Petrol 1GRFE EFI (275 hp / 202 kW) Four-wheel drive (4WD). |
GRJ150W | 2009/08-2015/06 | 4.0L Petrol 1GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GRJ151W | 2009/08-2015/06 | 4.0L Petrol 1GRFE EFI (282 hp / 207 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRN280L | 2009/08- | 4.0L Petrol 1GRFE EFI (235 hp / 173 kW) Rear wheel drive. |
GRN285L | 2009/08- | 4.0L Petrol 1GRFE EFI (235 hp / 173 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRX120 | 2009/08-2009/09 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GRX120 | 2004/11-2009/08 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GRX121 | 2009/08-2009/09 | 3.0L Petrol 3GRFSE D-4 (256 hp / 188 kW) Rear wheel drive. |
GRX121 | 2004/11-2009/08 | 3.0L Petrol 3GRFSE D-4 (256 hp / 188 kW) Rear wheel drive. |
GRX125 | 2009/08-2009/09 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Four wheel drive (4WD). |
GRX125 | 2004/11-2009/08 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Four wheel drive (4WD). |
GRX130 | 2009/01-2019/12 | 2.5L Petrol 4GRFSE D-4 Rear wheel drive. |
GRX133 | 2009/01-2019/12 | 3.5L Petrol 2GRFSE D-4 Rear wheel drive. |
GRX135 | 2009/01-2019/12 | 2.5L Petrol 4GRFSE D-4 Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSJ10L | 2009/08-2014/07 | 4.0L Petrol 1GRFE EFI (239 hp / 176 kW) Rear wheel drive. |
GSJ15L | 2009/08-2014/07 | 4.0L Petrol 1GRFE EFI (258 hp / 190 kW) Four-wheel drive (4WD). |
GSJ15W | 2010/11-2018/01 | 4.0L Petrol 1GRFE EFI Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NGJ10 | 2012/08-2012/09 | 1.3L Petrol 1NRFE EFI (122 hp / 90 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
UPK60L | 2009/04-2012/08 | 4.6L Petrol 1URFE EFI (310 hp / 228 kW) Rear wheel drive. |
UPK65L | 2009/04-2012/08 | 4.6L Petrol 1URFE EFI (310 hp / 228 kW) Four wheel drive (4WD). |
USK60L | 2009/04-2017/08 | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Rear wheel drive. |
USK60L | 2007/11-2009/04 | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Rear wheel drive. |
USK65L | 2008/08-2009/04 | 5.7L 3URFBE EFI (383 hp / 282 kW) Four-wheel drive (4WD). |
USK65L | 2009/04-2017/08 | 5.7L 3URFBE EFI (383 hp / 282 kW) Four-wheel drive (4WD). |
USK65L | 2009/04-2017/08 | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
USK65L | 2007/11-2009/04 | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
URJ200L | 2007/08-2009/07 | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
URJ200L | 2009/04-2010/12 | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
URJ200L | 2007/09-2009/07 | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
URJ200L | 2009/07-2021/06 | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
URJ202L | 2012/01-2021/06 | 4.6L Petrol 1URFE EFI (309 hp / 227 kW) Four-wheel drive (4WD). |
URJ202W | 2009/05-2009/07 | 4.6L Petrol 1URFE EFI Four wheel drive (4WD). |
URJ202W | 2009/07-2021/04 | 4.6L Petrol 1URFE EFI Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
USK56L | 2007/01- | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
Masuma ignition coils are used for converting the low voltage current from a battery or a generator into the high voltage current. The main goal of the ignition coil is generating a high-voltage pulse for the spark plug.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MIC-101 |