Chassis No. | Year | Configuration |
---|---|---|
X3 2.0d. 204D4. SUV | 2003/05-2006/07 | 2.0L Diesel M47D20 (204D4) (150 hp / 110 kW) Four-wheel drive (4WD). |
X3 2.0i. N46B20. SUV | 2003/05-2006/07 | 2.0L Petrol N46B20B (150 hp / 110 kW) Four wheel drive (4WD). |
X3 2.5i. 256S5. SUV | 2003/02-2006/07 | 2.5L Petrol M54B25 (256S5) (192 hp / 141 kW) Four wheel drive (4WD). |
X3 3.0d. 306D2. SUV | 2003/01-2005/08 | 3.0L Diesel M57D30 (306D2) (204 hp / 150 kW) Four-wheel drive (4WD). |
X3 3.0d. 306D3. SUV | 2004/01-2006/07 | 3.0L Diesel M57D30 (306D3) (218 hp / 160 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
X5 3.0d. M57D30 (306D1). SUV | 2000/01-2003/09 | 3.0L Diesel M57D30 (306D1) (184 hp / 135 kW) Four-wheel drive (4WD). |
X5 3.0d. M57D30 (306D2). SUV | 2003/01-2006/09 | 3.0L Diesel M57D30 (306D2) (218 hp / 160 kW) Four-wheel drive (4WD). |
X5 3.0i. M54B30 (306S3). SUV | 1999/08-2006/09 | 3.0L Gasoline M54B30 (306S3) (231 hp / 170 kW) Four wheel drive (4WD). |
X5 4.4i. M62B44 (448S2). SUV | 1999/07-2003/09 | 4.4L Petrol M62B44 (448S2) (286 hp / 210 kW) Four wheel drive (4WD). |
X5 4.4i. N62B44. SUV | 2003/01-2006/09 | 4.4L Petrol N62B44A (320 hp / 235 kW) Four wheel drive (4WD). |
X5 4.6is. M62B46 (468S1). SUV | 2001/01-2003/09 | 4.6L Petrol M62B46 (468S1) (347 hp / 255 kW) Four wheel drive (4WD). |
X5 4.8is. N62B48. SUV | 2003/11-2006/09 | 4.8L Petrol N62B48A (360 hp / 265 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
1.2L LMU. HATCH 3D | 2009/01-2010/12 | 1.2L Petrol LMU (84 hp / 62 kW) Front wheel drive. |
1.2L LMU. HATCH 3D | 2010/01-2011/12 | 1.2L Petrol LMU (84 hp / 62 kW) Front wheel drive. |
1.2L LMU. HATCH 5D | 2010/01-2011/12 | 1.2L Petrol LMU (84 hp / 62 kW) Front wheel drive. |
1.2L LMU. HATCH 5D | 2009/01-2010/12 | 1.2L Petrol LMU (84 hp / 62 kW) Front wheel drive. |
1.2L LMU. SEDAN | 2009/01-2010/12 | 1.2L Petrol LMU (84 hp / 62 kW) Front wheel drive. |
1.2L LMU. SEDAN | 2010/01-2011/12 | 1.2L Petrol LMU (84 hp / 62 kW) Front wheel drive. |
1.2L LQ5. SEDAN | 2006/01-2007/12 | 1.2L Petrol LQ5 MPI (88 hp / 65 kW) Front wheel drive. |
1.2L LY4. SEDAN | 2008/01-2008/12 | 1.2L Petrol LY4 MPI (72 hp / 53 kW) Front wheel drive. |
1.4L L14. SEDAN | 2006/01-2007/12 | 1.4L Petrol L14 MPI (94 hp / 69 kW) Front wheel drive. |
1.4L LDT. HATCH 3D | 2010/01-2011/12 | 1.4L Gasoline LDT (101 hp / 74 kW) Front wheel drive. |
1.4L LDT. HATCH 3D | 2009/01-2010/12 | 1.4L Gasoline LDT (101 hp / 74 kW) Front wheel drive. |
1.4L LDT. HATCH 5D | 2010/01-2011/12 | 1.4L Gasoline LDT (101 hp / 74 kW) Front wheel drive. |
1.4L LDT. HATCH 5D | 2009/01-2010/12 | 1.4L Gasoline LDT (101 hp / 74 kW) Front wheel drive. |
1.4L LDT. SEDAN | 2009/01-2010/12 | 1.4L Gasoline LDT (101 hp / 84 kW) Front wheel drive. |
1.4L LDT. SEDAN | 2010/01-2011/12 | 1.4L Gasoline LDT (101 hp / 84 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1.4L L14. HATCH | 2003/01-2007/12 | 1.4L Petrol L14 MPI (95 hp / 70 kW) Front wheel drive. |
1.4L L14. SEDAN | 2003/01-2007/12 | 1.4L Petrol L14 MPI (95 hp / 70 kW) Front wheel drive. |
1.4L L95. HATCH | 2008/01-2012/12 | 1.4L Petrol L95 MPI (94 hp / 69 kW) Front wheel drive. |
1.4L L95. SEDAN | 2008/01-2012/12 | 1.4L Petrol L95 MPI (94 hp / 69 kW) Front wheel drive. |
1.6L L44. HATCH | 2003/01-2007/12 | 1.6L Petrol L44 (109 hp / 88 kW) Front wheel drive. |
1.6L L44. SEDAN | 2003/01-2007/12 | 1.6L Petrol L44 (109 hp / 80 kW) Front wheel drive. |
1.6L L44. WAGON | 2003/01-2007/12 | 1.6L Petrol L44 (109 hp / 80 kW) Front wheel drive. |
1.6L LXT. HATCH | 2008/01-2012/12 | 1.6L Petrol LXT MPI (109 hp / 80 kW) Front wheel drive. |
1.6L LXT. SEDAN | 2008/01-2012/12 | 1.6L Petrol LXT MPI (109 hp / 80 kW) Front wheel drive. |
1.6L LXT. WAGON | 2008/01-2012/12 | 1.6L Petrol LXT MPI (109 hp / 80 kW) Front wheel drive. |
1.8L L84. HATCH | 2003/01-2005/12 | 1.8L Petrol L84 MPI (121 hp / 89 kW) Front wheel drive. |
1.8L L84. SEDAN | 2003/01-2005/12 | 1.8L Petrol L84 MPI (121 hp / 89 kW) Front wheel drive. |
1.8L L84. WAGON | 2003/01-2005/12 | 1.8L Petrol L84 MPI (121 hp / 89 kW) Front wheel drive. |
1.8L LDA. HATCH | 2008/01-2012/12 | 1.8L Gasoline LDA (122 hp / 90 kW) Front wheel drive. |
1.8L LDA. HATCH | 2006/12-2008/01 | 1.8L Gasoline LDA (122 hp / 90 kW) Front wheel drive. |
1.8L LDA. SEDAN | 2006/01-2008/01 | 1.8L Gasoline LDA (122 hp / 90 kW) Front wheel drive. |
1.8L LDA. SEDAN | 2008/01-2012/12 | 1.8L Gasoline LDA (122 hp / 90 kW) Front wheel drive. |
1.8L LDA. WAGON | 2008/01-2012/12 | 1.8L Gasoline LDA (122 hp / 90 kW) Front wheel drive. |
1.8L LDA. WAGON | 2006/01-2008/01 | 1.8L Gasoline LDA (122 hp / 90 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
J102G | 2000/05-2005/12 | 1.3L Gasoline K3-VE EFI (92 hp / 68 kW) Four-wheel drive (4WD). |
J102G | 2000/07-2005/12 | 1.3L Gasoline K3-VET EFI (140 hp / 103 kW) Four-wheel drive (4WD). |
J122G | 2000/05-2005/12 | 1.3L Gasoline K3-VE EFI (92 HP / 68 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
J111G | 2005/01-2006/08 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Four-wheel drive (4WD). |
J111G | 2000/11-2005/01 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Four-wheel drive (4WD). |
J111G | 2000/11-2005/01 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
J111G | 2005/01-2012/05 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
J131G | 2005/01-2006/08 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Rear wheel drive. |
J131G | 2000/11-2005/01 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Rear wheel drive. |
J131G | 2000/11-2005/01 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
J131G | 2005/01-2012/05 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
J111G | 2001/12-2003/08 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Four-wheel drive (4WD). |
J131G | 2001/12-2003/08 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
L175S | 2006/01-2010/12 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L175S | 2006/01-2010/12 | 0.7L Gasoline KF-VE EFI (58 hp / 43 kW) Front wheel drive. |
L185S | 2006/01-2010/12 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L185S | 2006/01-2010/12 | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Four-wheel drive (4WD). |
LA100S | 2010/12-2014/11 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Front wheel drive. |
LA100S | 2010/12-2014/11 | 0.7L Gasoline KF-VE EFI (45 hp / 33 kW) Front wheel drive. |
LA110S | 2010/12-2014/11 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
LA110S | 2010/12-2014/11 | 0.7L Gasoline KF-VE EFI (45 hp / 33 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
L275S | 2006/12-2011/07 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L275S | 2006/12-2018/01 | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Front wheel drive. |
L275V | 2008/02-2011/07 | 0.7L Gas KF-VN CNG (58 hp / 45 kW) Front wheel drive. |
L275V | 2007/12-2018/01 | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Front wheel drive. |
L285S | 2006/12-2011/07 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L285S | 2006/12-2018/01 | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Four-wheel drive (4WD). |
L285V | 2007/12-2018/01 | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
L455S | 2010/01-2014/01 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L455S | 2009/12-2014/01 | 0.7L Gasoline KF-VE EFI (58 hp / 43 kW) Front wheel drive. |
L465S | 2010/01-2014/01 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L465S | 2009/12-2014/01 | 0.7L Gasoline KF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
M700S | 2016/04- | 1.0L Petrol 1KR-FE EFI (71 hp / 52 kW) Front wheel drive. |
M710S | 2016/04- | 1.0L Petrol 1KR-FE EFI (71 hp / 52 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
1.25L DURATEC 70PS. HATCH 3D | 2002/01-2008/09 | 1.3L Petrol DURATEC 1.25 EFI (70 hp / 51 kW) Front wheel drive. |
1.25L DURATEC 70PS. HATCH 5D | 2001/11-2008/09 | 1.3L Petrol DURATEC 1.25 EFI (70 hp / 51 kW) Front wheel drive. |
1.25L ZETEC-S 75PS. HATCH 3D | 2002/01-2008/09 | 1.3L Gasoline ZETEC-S 1.25 EFI (75 hp / 55 kW) Front wheel drive. |
1.25L ZETEC-S/DURATEC 75PS. HATCH 5D | 2001/11-2008/09 | 1.3L Gasoline ZETEC-S 1.25 EFI (75 hp / 55 kW) Front wheel drive. |
1.3L DURATEC 60PS/ 70PS. HATCH 3D | 2002/01-2008/09 | 1.3L Petrol DURATEC 1.3 EFI (60 HP / 44 kW) Front wheel drive. |
1.3L DURATEC 60PS/ 70PS. HATCH 5D | 2001/11-2008/09 | 1.3L Petrol DURATEC 1.3 EFI (60 HP / 44 kW) Front wheel drive. |
1.4L DURATEC 75/80PS. HATCH 3D | 2002/01-2008/09 | 1.4L Petrol DURATEC 1.4 EFI (75 hp / 55 kW) Front wheel drive. |
1.4L DURATEC 75/80PS. HATCH 5D | 2001/11-2008/09 | 1.4L Petrol DURATEC 1.4 EFI (75 hp / 55 kW) Front wheel drive. |
1.4L DURATORQ 68PS. HATCH 3D | 2002/01-2008/09 | 1.4L Diesel DURATORQ 1.4 TDCI (68 HP / 50 kW) Front wheel drive. |
1.4L DURATORQ 68PS. HATCH 5D | 2001/11-2008/09 | 1.4L Diesel DURATORQ 1.4 TDCI (68 HP / 50 kW) Front wheel drive. |
1.6L DURATORQ 90PS. HATCH 3D | 2004/11-2008/09 | 1.6L Diesel DURATORQ 1.6 TDCI (90 HP / 66 kW) Front wheel drive. |
1.6L DURATORQ 90PS. HATCH 5D | 2004/11-2008/09 | 1.6L Diesel DURATORQ 1.6 TDCI (90 HP / 66 kW) Front wheel drive. |
1.6L ZETEC-S/DURATEC 100PS. HATCH 3D | 2002/01-2008/09 | 1.6L Petrol DURATEC 1.6 EFI (100 HP / 74 kW) Front wheel drive. |
1.6L ZETEC-S/DURATEC 100PS. HATCH 5D | 2001/11-2008/09 | 1.6L Petrol DURATEC 1.6 EFI (100 HP / 74 kW) Front wheel drive. |
2.0L DURATEC-ST 150PS. HATCH 3D | 2004/11-2008/09 | 2.0L Petrol DURATEC-ST 2.0 EFI (150 HP / 110 kW) Front wheel drive. |
2.0L DURATEC-ST 150PS. HATCH 5D | 2004/11-2008/09 | 2.0L Petrol DURATEC-ST 2.0 EFI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1.25L DURATEC 70PS. HATCH 5D | 2002/01-2012/06 | 1.3L Petrol DURATEC 1.25 EFI (75 hp / 55 kW) Front wheel drive. |
1.25L ZETEC-S/DURATEC 75PS. HATCH 5D | 2002/01-2012/06 | 1.3L Gasoline ZETEC-S 1.25 EFI (75 hp / 55 kW) Front wheel drive. |
1.3L DURATEC 60PS/ 70PS. HATCH 5D | 2002/06-2012/06 | 1.3L Petrol DURATEC 1.3 EFI (60 HP / 44 kW) Front wheel drive. |
1.4L DURATEC 75/80PS. HATCH 5D | 2002/06-2012/06 | 1.4L Petrol DURATEC 1.4 EFI (80 hp / 59 kW) Front wheel drive. |
1.4L DURATORQ 68PS. HATCH 5D | 2002/06-2012/06 | 1.4L Diesel DURATORQ 1.4 TDCI (68 HP / 50 kW) Front wheel drive. |
1.6L DURATORQ TDCI. HATCH 5D | 2007/06-2012/06 | 1.6L Diesel DURATORQ 1.6 TDCI (109 HP / 80 kW) Front wheel drive. |
1.6L ZETEC-S/DURATEC 100PS. HATCH 5D | 2002/06-2012/06 | 1.6L Petrol DURATEC 1.6 EFI (100 HP / 74 kW) Front wheel drive. |
2.0L DURATEC-ST 150PS. HATCH 5D | 2004/11-2012/06 | 2.0L Petrol DURATEC-ST 2.0 EFI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1.4L DURATEC 75/80PS. SEDAN | 1998/08-2005/05 | 1.4L Petrol DURATEC 1.4 EFI (80 hp / 59 kW) Front wheel drive. |
1.4L DURATEC 75/80PS. WAGON | 1998/08-2005/05 | 1.4L Petrol DURATEC 1.4 EFI (80 hp / 59 kW) Front wheel drive. |
1.6L ZETEC ETHANOL. SEDAN | 2001/01-2005/05 | 1.6L Ethanol ZETEC-S 1.6 EFI (90 hp / 66 kW) Front wheel drive. |
1.6L ZETEC ETHANOL. WAGON | 2001/01-2005/05 | 1.6L Ethanol ZETEC-S 1.6 EFI (90 hp / 66 kW) Front wheel drive. |
1.6L ZETEC-S/DURATEC 100PS. SEDAN | 1998/08-2005/05 | 1.6L Petrol DURATEC 1.6 EFI (100 HP / 74 kW) Front wheel drive. |
1.6L ZETEC-S/DURATEC 100PS. WAGON | 1998/08-2005/05 | 1.6L Petrol DURATEC 1.6 EFI (100 HP / 74 kW) Front wheel drive. |
1.8L DURATEC FLEX FUEL. HATCH 5D | 1998/08-2005/05 | 1.8L Gasoline/CNG DURATEC 1.8 FFV EFI (130 hp / 96 kW) Front wheel drive. |
1.8L DURATEC FLEX FUEL. SEDAN | 1998/08-2005/05 | 1.8L Gasoline/CNG DURATEC 1.8 FFV EFI (125 hp / 92 kW) Front wheel drive. |
1.8L DURATEC FLEX FUEL. WAGON | 1998/08-2005/05 | 1.8L Gasoline/CNG DURATEC 1.8 FFV EFI (125 hp / 92 kW) Front wheel drive. |
1.8L DURATORQ 75PS. HATCH 3D | 1999/01-2005/05 | 1.8L Diesel DURATORQ 1.8 TC (75 HP / 55 kW) Front wheel drive. |
1.8L DURATORQ 75PS. SEDAN | 1999/01-2005/05 | 1.8L Diesel DURATORQ 1.8 TC (75 HP / 55 kW) Front wheel drive. |
1.8L DURATORQ 75PS. WAGON | 1999/01-2005/05 | 1.8L Diesel DURATORQ 1.8 TC (75 HP / 55 kW) Front wheel drive. |
1.8L DURATORQ TDCI 100PS. HATCH 3D | 2001/05-2005/05 | 1.8L Diesel DURATORQ 1.8 TDCI (100 HP / 74 kW) Front wheel drive. |
1.8L DURATORQ TDCI 100PS. SEDAN | 1999/01-2005/05 | 1.8L Diesel DURATORQ 1.8 TDCI (100 HP / 74 kW) Front wheel drive. |
1.8L DURATORQ TDCI 100PS. WAGON | 1999/01-2005/05 | 1.8L Diesel DURATORQ 1.8 TDCI (100 HP / 74 kW) Front wheel drive. |
1.8L LYNX DIESEL. HATCH 3D | 1999/01-2005/05 | 1.8L Diesel LYNX 1.8 TC (100 HP / 74 kW) Front wheel drive. |
1.8L LYNX DIESEL. SEDAN | 1999/01-2005/05 | 1.8L Diesel LYNX 1.8 TC (115 hp / 85 kW) Front wheel drive. |
1.8L LYNX DIESEL. WAGON | 1999/01-2005/05 | 1.8L Diesel LYNX 1.8 TC (115 hp / 85 kW) Front wheel drive. |
1.8L ZETEC BI-FUEL. SEDAN | 2000/01-2003/01 | 1.8L BI-FUEL ZETEC-E 1.8 EFI (115 HP / 85 kW) Front wheel drive. |
1.8L ZETEC BI-FUEL. WAGON | 2000/01-2003/01 | 1.8L BI-FUEL ZETEC-E 1.8 EFI (115 HP / 85 kW) Front wheel drive. |
1.8L ZETEC-E 115PS. HATCH 3D | 1998/08-2005/05 | 1.8L Gasoline ZETEC-E 1.8 EFI (115 hp / 85 kW) Front wheel drive. |
1.8L ZETEC-E 115PS. SEDAN | 1998/08-2005/05 | 1.8L Gasoline ZETEC-E 1.8 EFI (115 hp / 85 kW) Front wheel drive. |
1.8L ZETEC-E 115PS. WAGON | 1998/08-2005/05 | 1.8L Gasoline ZETEC-E 1.8 EFI (115 hp / 85 kW) Front wheel drive. |
2.0L ZETEC 170PS. HATCH 3D | 2002/02-2005/05 | 2.0L Gasoline ZETEC 2.0 EFI (170 HP / 125 kW) Front wheel drive. |
2.0L ZETEC 170PS. SEDAN | 2002/02-2005/05 | 2.0L Gasoline ZETEC 2.0 EFI (170 HP / 125 kW) Front wheel drive. |
2.0L ZETEC 170PS. WAGON | 2002/02-2005/05 | 2.0L Gasoline ZETEC 2.0 EFI (170 HP / 125 kW) Front wheel drive. |
2.0L ZETEC 200PS. HATCH 3D | 2002/09-2005/05 | 2.0L Gasoline ZETEC 2.0 EFI (200 hp / 147 kW) Front wheel drive. |
2.0L ZETEC 200PS. SEDAN | 2002/09-2005/05 | 2.0L Gasoline ZETEC 2.0 EFI (200 hp / 147 kW) Front wheel drive. |
2.0L ZETEC 200PS. WAGON | 2002/09-2005/05 | 2.0L Gasoline ZETEC 2.0 EFI (200 hp / 147 kW) Front wheel drive. |
2.0L ZETEC-E 136PS. HATCH 3D | 1998/08-2005/05 | 2.0L Gasoline ZETEC-E 2.0 EFI (136 hp / 100 kW) Front wheel drive. |
2.0L ZETEC-E 136PS. SEDAN | 1998/08-2005/05 | 2.0L Gasoline ZETEC-E 2.0 EFI (136 hp / 100 kW) Front wheel drive. |
2.0L ZETEC-E 136PS. WAGON | 1998/08-2005/05 | 2.0L Gasoline ZETEC-E 2.0 EFI (136 hp / 100 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1.8L DURATEC SCI. LIFTBACK | 2003/06-2007/12 | 1.8L Petrol DURATEC HE 1.8 SCI (130 hp / 96 kW) Front wheel drive. |
1.8L DURATEC SCI. SEDAN | 2003/06-2007/12 | 1.8L Petrol DURATEC HE 1.8 SCI (130 hp / 96 kW) Front wheel drive. |
1.8L DURATEC SCI. WAGON | 2003/06-2007/12 | 1.8L Petrol DURATEC HE 1.8 SCI (130 hp / 96 kW) Front wheel drive. |
1.8L DURATEC SFI. LIFTBACK | 2000/01-2007/12 | 1.8L Petrol DURATEC HE 1.8 SFI (130 hp / 96 kW) Front wheel drive. |
1.8L DURATEC SFI. SEDAN | 2000/01-2007/12 | 1.8L Petrol DURATEC HE 1.8 SFI (125 hp / 92 kW) Front wheel drive. |
1.8L DURATEC SFI. WAGON | 2000/01-2007/12 | 1.8L Petrol DURATEC HE 1.8 SFI (125 hp / 92 kW) Front wheel drive. |
2.0L DURATEC-HE. LIFTBACK | 2000/01-2007/12 | 2.0L Petrol DURATEC HE 2.0 SEFI (130 hp / 96 kW) Front wheel drive. |
2.0L DURATEC-HE. SEDAN | 2000/01-2007/12 | 2.0L Petrol DURATEC HE 2.0 SEFI (146 hp / 107 kW) Front wheel drive. |
2.0L DURATEC-HE. WAGON | 2000/01-2007/12 | 2.0L Petrol DURATEC HE 2.0 SEFI (145 hp / 107 kW) Front wheel drive. |
2.0L DURATORQ DI CR. LIFTBACK | 2001/01-2007/12 | 2.0L Diesel DURATORQ 2.0 DI CR (115 hp / 85 kW) Front wheel drive. |
2.0L DURATORQ DI CR. SEDAN | 2001/01-2007/12 | 2.0L Diesel DURATORQ 2.0 DI CR (115 hp / 85 kW) Front wheel drive. |
2.0L DURATORQ DI CR. WAGON | 2001/01-2007/12 | 2.0L Diesel DURATORQ 2.0 DI CR (130 HP / 96 kW) Front wheel drive. |
2.0L DURATORQ DI HPCR. LIFTBACK | 2001/01-2007/12 | 2.0L Diesel DURATORQ 2.0 DI HPCR (115 HP / 85 kW) Front wheel drive. |
2.0L DURATORQ DI HPCR. SEDAN | 2001/01-2007/12 | 2.0L Diesel DURATORQ 2.0 DI HPCR (90 HP / 66 kW) Front wheel drive. |
2.0L DURATORQ DI HPCR. WAGON | 2001/01-2007/12 | 2.0L Diesel DURATORQ 2.0 DI HPCR (130 HP / 96 kW) Front wheel drive. |
2.0L DURATORQ DI. LIFTBACK | 2000/01-2007/12 | 2.0L Diesel DURATORQ 2.0 DI (115 hp / 85 kW) Front wheel drive. |
2.0L DURATORQ DI. SEDAN | 2000/01-2007/12 | 2.0L Diesel DURATORQ 2.0 DI (90 hp / 66 kW) Front wheel drive. |
2.0L DURATORQ DI. WAGON | 2000/01-2007/12 | 2.0L Diesel DURATORQ 2.0 DI (90 hp / 66 kW) Front wheel drive. |
2.0L DURATORQ TDCI. LIFTBACK | 2005/08-2007/12 | 2.0L Diesel DURATORQ 2.0 TDCI (130 hp / 96 kW) Front wheel drive. |
2.0L DURATORQ TDCI. SEDAN | 2005/08-2007/12 | 2.0L Diesel DURATORQ 2.0 TDCI (115 hp / 85 kW) Front wheel drive. |
2.0L DURATORQ TDCI. WAGON | 2005/08-2007/12 | 2.0L Diesel DURATORQ 2.0 TDCI (110 HP / 81 kW) Front wheel drive. |
2.2L DURATORQ. LIFTBACK | 2004/08-2007/12 | 2.2L Diesel DURATORQ 2.2 DI (150 HP / 110 kW) Front wheel drive. |
2.2L DURATORQ. SEDAN | 2004/08-2007/12 | 2.2L Diesel DURATORQ 2.2 DI (150 HP / 110 kW) Front wheel drive. |
2.2L DURATORQ. WAGON | 2004/08-2007/12 | 2.2L Diesel DURATORQ 2.2 DI (155 hp / 114 kW) Front wheel drive. |
2.5L DURATEC. LIFTBACK | 2000/01-2007/12 | 2.5L Petrol DURATEC 2.5 EFI (170 HP / 125 kW) Front wheel drive. |
2.5L DURATEC. SEDAN | 2000/01-2007/12 | 2.5L Petrol DURATEC 2.5 EFI (170 HP / 125 kW) Front wheel drive. |
2.5L DURATEC. WAGON | 2000/01-2007/12 | 2.5L Gasoline DURATEC 2.5 EFI Front wheel drive. |
3.0L DURATEC-SE. LIFTBACK | 2004/08-2007/12 | 3.0L Petrol DURATEC-SE 3.0 EFI (204 hp / 150 kW) Front wheel drive. |
3.0L DURATEC-SE. SEDAN | 2004/08-2007/12 | 3.0L Petrol DURATEC-SE 3.0 EFI (204 hp / 150 kW) Front wheel drive. |
3.0L DURATEC-ST. LIFTBACK | 2002/03-2007/12 | 3.0L Petrol DURATEC-ST 3.0 EFI (226 hp / 166 kW) Front wheel drive. |
3.0L DURATEC-ST. SEDAN | 2002/03-2007/12 | 3.0L Gasoline DURATEC-ST 3.0 EFI (204 hp / 150 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1600cc. K.R. 1.6iLS 7PA. D16B7. UK | 2001/01-2001/12 | 1.6L Petrol D16B7 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. K.R. 1.6iLS 7PA. D16B7. UK | 2002/01-2002/12 | 1.6L Petrol D16B7 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. K.R. 1.6iLS. D16B6. UK | 2000/01-2000/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. K.R. 1.6iLS. D16B6. UK | 2001/01-2001/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. K.R. 1.6iLS. D16B6. UK | 2002/01-2002/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. K.R. 1.6iS. D16B6. UK | 2001/01-2001/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. K.R. 1.6iS. D16B6. UK | 2000/01-2000/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. K.R. 1.6iS. D16B6. UK | 2002/01-2002/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. kg. 1.6iLS 7PA. D16B7. UK | 2000/01-2000/12 | 1.6L Petrol D16B7 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. kg. 1.6iLS. D16B6. UK | 2001/01-2001/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. kg. 1.6iLS. D16B6. UK | 2000/01-2000/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. kg. 1.6iLS. D16B6. UK | 2002/01-2002/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. kg. 1.6iS. D16B6. UK | 2000/01-2000/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. kg. 1.6iS. D16B6. UK | 2002/01-2002/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1600cc. kg. 1.6iS. D16B6. UK | 2001/01-2001/12 | 1.6L Petrol D16B6 PGM-FI (116 hp / 85 kW) Front wheel drive. |
1800cc. K.R. 1.8i SPORT. F18B2. UK | 2002/01-2002/12 | 1.8L Gasoline F18B2 PGM-FI (136 hp / 100 kW) Front wheel drive. |
1800cc. K.R. 1.8iES. F18B2. UK | 2001/01-2001/12 | 1.8L Gasoline F18B2 PGM-FI (136 hp / 100 kW) Front wheel drive. |
1800cc. K.R. 1.8iES. F18B2. UK | 2000/01-2000/12 | 1.8L Gasoline F18B2 PGM-FI (136 hp / 100 kW) Front wheel drive. |
1800cc. K.R. 1.8iES. F18B2. UK | 2002/01-2002/12 | 1.8L Gasoline F18B2 PGM-FI (136 hp / 100 kW) Front wheel drive. |
1800cc. K.R. 1.8iLS SPECIAL EDIT. F18B2. UK | 2002/01-2002/12 | 1.8L Gasoline F18B2 PGM-FI (136 hp / 100 kW) Front wheel drive. |
1800cc. K.R. 1.8iLS. F18B2. UK | 2002/01-2002/12 | 1.8L Gasoline F18B2 PGM-FI (136 hp / 100 kW) Front wheel drive. |
