13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA FUEL PUMP
VENDOR CODE: MPU-701C
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
15100-50G00
15100-50G10
15100-52D10
15100-52D60
15100-57B01
15100-57B10
15100-57B20
15100-57B2V
15100-58B00
15100-58B10
15100-60G00
15100-60G20
15100-61A02
15100-61A10
15100-61AA0
15100-61AA1
15100-65D00
15100-65D01
15100-65D02
15100-65D21
15100-65D22
15100-65D31
15100-77E00
15100-80C02
15110-50GT0
15110-60GT0
1760A029
1760A030
MR968070
MR968071
DION
Chassis No. Year Configuration
CR5W 2002/04-2005/12 1.8L Petrol 4G93T GDI (165 hp / 121 kW) Four-wheel drive (4WD).
CR5W 2002/04-2004/05 1.8L Petrol 4G93T GDI (165 hp / 121 kW) Front wheel drive.
CR5W 2004/05-2005/12 1.8L Petrol 4G93T GDI (165 hp / 121 kW) Front wheel drive.
CR6W 2001/01-2004/05 2.0L Petrol 4G94 GDI (135 hp / 99 kW) Four-wheel drive (4WD).
CR6W 2004/05-2005/12 2.0L Petrol 4G94 GDI (135 hp / 99 kW) Four-wheel drive (4WD).
CR6W 2004/05-2005/12 2.0L Petrol 4G94 GDI (135 hp / 99 kW) Front wheel drive.
CR6W 2002/04-2004/05 2.0L Petrol 4G94 GDI (135 hp / 99 kW) Front wheel drive.
CR9W 2001/01-2002/04 2.0L Petrol 4G63 GDI (140 HP / 103 kW) Front wheel drive.
AIRTREK
Chassis No. Year Configuration
CU2W 2001/03-2004/01 2.0L Petrol 4G63 MPI (126 hp / 93 kW) Four-wheel drive (4WD).
CU2W 2004/04-2005/01 2.0L Petrol 4G63 MPI (126 hp / 93 kW) Front wheel drive.
CU2W 2001/03-2004/04 2.0L Petrol 4G63 MPI (126 hp / 93 kW) Front wheel drive.
CU2W 2004/05-2005/01 2.0L Petrol 4G63T MPI (240 hp / 177 kW) Four-wheel drive (4WD).
CU2W 2002/05-2004/05 2.0L Petrol 4G63T MPI (240 hp / 177 kW) Four-wheel drive (4WD).
CU4W 2001/03-2004/01 2.4L Petrol 4G64 GDI (133 hp / 98 kW) Front wheel drive.
CU4W 2001/03-2004/01 2.4L Petrol 4G64 GDI (139 hp / 102 kW) Four-wheel drive (4WD).
CU4W 2002/12-2004/01 2.4L Petrol 4G64 MPI (133 hp / 98 kW) Front wheel drive.
CU4W 2002/12-2004/01 2.4L Petrol 4G64 MPI (139 hp / 102 kW) Four-wheel drive (4WD).
CU5W 2004/04-2005/01 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Four-wheel drive (4WD).
CU5W 2004/04-2005/01 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Front wheel drive.
OUTLANDER
Chassis No. Year Configuration
CU2W.2WD.EUR 2003/02-2004/04 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Front wheel drive.
CU2W.2WD.EUR 2004/04-2009/01 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Front wheel drive.
CU2W.4WD.EUR 2003/02-2004/04 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Four-wheel drive (4WD).
CU2W.4WD.EUR 2004/04-2009/01 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Four-wheel drive (4WD).
CU2W.TURBO.4WD.EUR 2004/07-2009/01 2.0L Petrol 4G63T MPI (201 hp / 148 kW) Four-wheel drive (4WD).
CU5W.4WD.EUR 2003/09-2004/04 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Four-wheel drive (4WD).
CU5W.4WD.EUR 2004/04-2009/01 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Four-wheel drive (4WD).
GRAND VITARA XL-7
Chassis No. Year Configuration
JA627W-2. 2700cc. 5D. H27A. 4WD. 2001/01-2009/12 2.7L Petrol H27A MPI (185 hp / 136 kW) Four wheel drive (4WD).
JA627W-3. 2700cc. 5D. H27A. 4WD. 2001/01-2009/12 2.7L Petrol H27A MPI (173 hp / 127 kW) Four-wheel drive (4WD).
JA627W-4. 2700cc. 5D. H27A. 4WD. 2001/01-2009/12 2.7L Petrol H27A MPI (184 hp / 135 kW) Four wheel drive (4WD).
JIMNY SIERRA
Chassis No. Year Configuration
JB31W 1993/05-1995/11 1.3L Gasoline G13B EPI (70 hp / 51 kW) Four-wheel drive (4WD).
VITARA
Chassis No. Year Configuration
SE416 E-III. 1600cc. 3D. G16B. 4WD. conv. 1991/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416 E-III. 1600cc. 3D. G16B. 4WD. Van 1991/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416 E-III. 1600cc. 5D. G16B. 4WD. 1991/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416-2. 1600cc. 3D. G16A. 4WD. conv. 1988/01-1998/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416-2. 1600cc. 3D. G16A. 4WD. Van 1988/01-1998/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416-2. 1600cc. 5D. G16B. 4WD. 1988/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416-3. 1600cc. 3D. G16A. 4WD. conv. 1988/01-1998/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416-3. 1600cc. 3D. G16A. 4WD. Van 1988/01-1998/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416-3. 1600cc. 3D. G16B. 4WD. conv. 1988/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416-3. 1600cc. 3D. G16B. 4WD. Van 1988/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416-3. 1600cc. 5D. G16B. 4WD. 1988/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416-4. 1600cc. 3D. G16A. 4WD. conv. 1988/01-1998/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416-4. 1600cc. 3D. G16B. 4WD. Van 1988/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416-5. 1600cc. 3D. G16A. 4WD. conv. 1988/01-1998/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416-5. 1600cc. 3D. G16B. 4WD. Van 1988/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416. 1600cc. 3D. G16A. 4WD. conv. 1988/01-1998/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416. 1600cc. 3D. G16A. 4WD. Van 1988/01-1998/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416. MY95. 1600cc. 3D. G16B. 4WD. conv. 1995/01-1995/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416. MY95. 1600cc. 3D. G16B. 4WD. Van 1995/01-1995/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416. MY95. 1600cc. 5D. G16B. 4WD. 1995/01-1995/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416. MY96. 1600cc. 3D. G16A. 4WD. conv. 1996/01-1996/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416. MY96. 1600cc. 3D. G16A. 4WD. Van 1996/01-1996/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416. MY96. 1600cc. 3D. G16B. 4WD. conv. 1996/01-1996/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416. MY96. 1600cc. 3D. G16B. 4WD. Van 1996/01-1996/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416. MY96. 1600cc. 5D. G16B. 4WD. 1996/01-1996/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416. MY97-98. 1600cc. 3D. G16A. 4WD. conv. 1997/01-1998/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416. MY97-98. 1600cc. 3D. G16A. 4WD. Van 1997/01-1998/12 1.6L Gasoline G16A SPI (80 HP / 59 kW) Four-wheel drive (4WD).
SE416. MY97-98. 1600cc. 3D. G16B. 4WD. conv. 1997/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SE416. MY97-98. 1600cc. 3D. G16B. 4WD. Van 1997/01-1998/12 1.6L Gasoline G16B MPI (96 hp / 71 kW) Four-wheel drive (4WD).
SV420G-3. 2000cc. 3D. J20A. 4WD. conv. 1997/05-1998/12 2.0L Gasoline J20A MPI (132 hp / 97 kW) Four-wheel drive (4WD).
SV420G-3. 2000cc. 3D. J20A. 4WD. Van 1997/05-1998/12 2.0L Gasoline J20A MPI (132 hp / 97 kW) Four-wheel drive (4WD).
SV620-2. 2000cc. 5D. H20A. 4WD. 1997/05-1998/12 2.0L Gasoline H20A MPI (136 hp / 100 kW) Four-wheel drive (4WD).
SV620-3. 2000cc. 5D. H20A. 4WD. 1997/05-1998/12 2.0L Gasoline H20A MPI (136 hp / 100 kW) Four-wheel drive (4WD).
SV620. 2000cc. 5D. H20A. 4WD. 1997/05-1998/12 2.0L Gasoline H20A MPI (136 hp / 100 kW) Four-wheel drive (4WD).
GRAND VITARA
Chassis No. Year Configuration
SQ416Q. MY01-04. 1600cc. 3D. G16B. 4WD. conv. 2001/01-2004/12 1.6L Gasoline G16B MPI (94 hp / 69 kW) Four-wheel drive (4WD).
SQ416Q. MY99-00. 1600cc. 3D. G16B. 4WD. conv. 1999/01-2000/12 1.6L Gasoline G16B MPI (94 hp / 69 kW) Four-wheel drive (4WD).
SQ416V-2. 1600cc. 3D. G16B. 4WD. Van 1999/01-2005/12 1.6L Gasoline G16B MPI (94 hp / 69 kW) Four-wheel drive (4WD).
SQ416V. 1600cc. 3D. G16B. 4WD. Van 1999/01-2005/12 1.6L Gasoline G16B MPI (94 hp / 69 kW) Four-wheel drive (4WD).
SQ416X-2. 1600cc. 3D. G16B. 4WD. Van 1999/01-2005/12 1.6L Gasoline G16B MPI (94 hp / 69 kW) Four-wheel drive (4WD).
SQ420Q. MY01-04. 2000cc. 3D. J20A. 4WD. conv. 2001/01-2004/12 2.0L Gasoline J20A MPI Four wheel drive (4WD).
SQ420Q. MY99-00. 2000cc. 3D. J20A. 4WD. conv. 1999/01-2000/12 2.0L Gasoline J20A MPI (128 hp / 94 kW) Four-wheel drive (4WD).
SQ420V-2. 2000cc. 3D. J20A. 4WD. Van 1999/01-2005/12 2.0L Gasoline J20A MPI (128 hp / 94 kW) Four-wheel drive (4WD).
SQ420V. 2000cc. 3D. J20A. 4WD. Van 1999/01-2005/12 2.0L Gasoline J20A MPI Four wheel drive (4WD).
SQ420W-2. 2000cc. 5D. J20A. 4WD. 1999/01-2005/12 2.0L Gasoline J20A MPI (128 hp / 94 kW) Four-wheel drive (4WD).
SQ420W. 2000cc. 5D. J20A. 4WD. 1999/01-2005/12 2.0L Gasoline J20A MPI (128 hp / 94 kW) Four-wheel drive (4WD).
SQ420X-2. 2000cc. 3D. J20A. 4WD. Van 1999/01-2005/12 2.0L Gasoline J20A MPI (128 hp / 94 kW) Four-wheel drive (4WD).
SQ625W-2. 2500cc. 5D. H25A. 4WD. 1999/01-2005/12 2.5L Gasoline H25A MPI (157 HP / 115 kW) Four wheel drive (4WD).
SQ625W. 2500cc. 5D. H25A. 4WD. 1999/01-2005/12 2.5L Gasoline H25A MPI (157 HP / 115 kW) Four wheel drive (4WD).
ESCUDO
Chassis No. Year Configuration
TA01R 1996/01-1997/11 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD).
TA01R 1990/08-1996/07 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD).
TA01W 1996/01-1997/11 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD).
TA01W 1990/08-1996/09 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD).
TA02W 1997/11-2002/09 1.6L Gasoline G16A EPI (107 hp / 79 kW) Four-wheel drive (4WD).
TA02W 2000/04-2002/09 1.6L Gasoline G16A EPI (107 HP / 79 kW) Rear wheel drive.
TA11W 1994/11-1996/01 2.0L Gasoline H20A EPI (145 hp / 107 kW) Four-wheel drive (4WD).
TA51W 1996/01-1997/11 2.0L Gasoline J20A EPI (140 hp / 103 kW) Four-wheel drive (4WD).
TA52W 1997/11-2002/09 2.0L Gasoline J20A EPI (140 hp / 103 kW) Four-wheel drive (4WD).
TD01W 1996/01-1997/11 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD).
TD01W 1996/01-1995/05 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD).
TD02W 1997/11-2000/04 1.6L Gasoline G16A EPI (107 hp / 79 kW) Four-wheel drive (4WD).
TD11W 1994/11-1996/01 2.0L Gasoline H20A EPI (140 HP / 103 kW) Four wheel drive (4WD).
TD51W 1996/01-1997/11 2.0L Gasoline J20A EPI (140 hp / 103 kW) Four-wheel drive (4WD).
TD52W 1997/11-2000/04 2.0L Gasoline J20A EPI (140 hp / 103 kW) Four-wheel drive (4WD).
TD61W 1996/01-1997/11 2.5L Gasoline H25A EPI (160 HP / 118 kW) Four wheel drive (4WD).
TD62W 1998/02-2002/08 2.5L Gasoline H25A EPI (160 HP / 118 kW) Four wheel drive (4WD).
TL52W 1998/11-2002/08 2.0L Gasoline J20A EPI (140 hp / 103 kW) Four-wheel drive (4WD).
GRAND ESCUDO
Chassis No. Year Configuration
TX92W 2002/11-2005/05 2.7L Petrol H27A(5.5) EPI (184 hp / 135 kW) Four wheel drive (4WD).
TX92W 2000/12-2002/08 2.7L Petrol H27A(5.5) EPI (184 hp / 135 kW) Four wheel drive (4WD).

Masuma fuel pumps are produced on the ACDelco assembly lines, which is an OEM-supplier of fuel pumps for General Motors. They are notable for the high quality of assembly, stability of work and durability. The strict quality assurance implemented during the production, ensures the minimum of defective parts.

Design Features

The Masuma fuel pumps are provided with a high-quality check and bypass valve. The check valve maintains the pressure level in the fuel line after the pump is off and doesn't let the fuel flow down to the tank when the car doesn't move — it facilitates the engine start-up. The bypass (safety) valve protects the pump from overloading in case of the pressure regulator failure; this is also necessary for the cars which are not equipped with a fuel return line.

The technological electronics of the Masuma gasoline pumps ensures high performance and the fuel pressure while has the lowest inner resistance and current consumption.

Fuel strainer

Most Masuma gasoline pumps are supplied with a fuel strainer grid, which you don't need to buy separately. The strainer grid replacement is mandatory during installation of a new gasoline pump.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

MASUMA No.
MPU-701C
You May Also Like

MPU-102-K

Click to view

MPU-108C

Click to view

MPU-103-K

Click to view

MPU-104C

Click to view

MPU-108-K

Click to view

MPU-108

Length:72mm Inner diameter:32m...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car