Chassis No. | Year | Configuration |
---|---|---|
C11 | 2004/09-2010/08 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
C11 | 2010/08-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
JC11 | 2005/01-2010/08 | 1.8L Petrol MR18DE EGI (124 hp / 91 kW) Front wheel drive. |
NC11 | 2010/08-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
NC11 | 2004/09-2010/08 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
E11 | 2005/01-2010/11 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
E11 | 2010/11-2012/09 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
NE11 | 2005/01-2012/09 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
G11 | 2005/12-2012/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
NG11 | 2005/12-2012/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
JY12 | 2005/11-2014/09 | 1.8L Petrol MR18DE EGI (128 hp / 94 kW) Front wheel drive. |
NY12 | 2005/11-2014/09 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
Y12 | 2008/01-2018/03 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Y12 | 2005/11-2008/01 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
M20 | 2009/05- | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
VM20 | 2009/05- | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
NZ12 | 2008/11-2014/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
YZ11 | 2005/05-2008/11 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Z12 | 2008/11-2010/11 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Z12. 1600cc. HR16DE | 2009/08- | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
SC11 | 2004/01-2008/01 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
SC11 | 2008/09-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
SC11 | 2008/01-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
SJC11 | 2005/01-2010/08 | 1.8L Petrol MR18DE EGI (124 hp / 91 kW) Front wheel drive. |
SNC11 | 2004/01-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VJY12 | 2006/12-2016/12 | 1.8L Petrol MR18DE EGI (128 hp / 94 kW) Front wheel drive. |
VY12 | 2006/12-2013/05 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
VZNY12 | 2008/12-2016/12 | 1.6L Petrol HR16DE EGI (120 hp / 88 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VY12 | 2006/12-2013/05 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
VZNY12 | 2008/12-2016/12 | 1.6L Petrol HR16DE EGI (120 hp / 88 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
YGNZ11 | 2005/05-2008/11 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
YGZ11 | 2005/05-2008/11 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
YK12 | 2005/08-2010/07 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-2001 |