Chassis No. | Year | Configuration |
---|---|---|
JB416X-2. 1600cc. 3D. M16A. 4WD. | 2007/01-2016/07 | 1.6L Gasoline M16A MPI (106 hp / 78 kW) Four wheel drive (4WD). |
JB416X. 1600cc. 3D. M16A. 4WD. | 2005/01-2016/07 | 1.6L Gasoline M16A MPI (106 hp / 78 kW) Four wheel drive (4WD). |
JB420W-2. 2000cc. 5D. J20A. 4WD. | 2007/01-2016/07 | 2.0L Gasoline J20A MPI (140 hp / 103 kW) Four-wheel drive (4WD). |
JB420W. 2000cc. 5D. J20A. 4WD. | 2005/01-2016/07 | 2.0L Gasoline J20A MPI (140 hp / 103 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
TA74W | 2006/06-2007/05 | 1.6L Petrol M16A EPI (106 hp / 78 kW) Four wheel drive (4WD). |
TD54W | 2005/05-2008/05 | 2.0L Gasoline J20A EPI (145 hp / 107 kW) Four-wheel drive (4WD). |
TD94W | 2005/06-2008/06 | 2.7L Gasoline H27A(4.8) EPI (184 HP / 135 kW) Four wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-7000 |