13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA ENGINE MOUNTING
VENDOR CODE: RU-5011
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
APPLICABILITY
OEM
BRAND NUMBER
50880-SNA-A81
50880-SNA-A82
CIVIC
Chassis No. Year Configuration
1600cc. kg. 1.6LS. R16A1 2008/01-2008/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6LS. R16A1 2010/01-2010/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6LS. R16A1 2007/01-2007/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6LS. R16A1 2009/01-2009/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6LS. R16A1 2011/01-2011/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6LS. R16A1 2006/01-2006/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2006/01-2006/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2008/01-2008/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2010/01-2010/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2007/01-2007/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2009/01-2009/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1600cc. kg. 1.6S. R16A1 2011/01-2011/12 1.6L Gasoline R16A1 PGM-FI (125 hp / 92 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2011/01-2011/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2006/01-2006/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2010/01-2010/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8ES. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2011/01-2011/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2006/01-2006/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LS. R18A1. 2010/01-2010/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LSSP. R18A1. 2010/01-2010/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8LSSP. R18A1. 2011/01-2011/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2011/01-2011/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2006/01-2006/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8S. R18A1. 2010/01-2010/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
FD1 2006/05-2006/09 DBA-FD1 1.8L Gasoline R18A PGM-FI Front wheel drive.
FD1 2005/09-2006/09 DBA-FD1 1.8L Gasoline R18A PGM-FI Front wheel drive.
FD1 2006/09-2012/06 DBA-FD1 1.8L Gasoline R18A PGM-FI Front wheel drive.
STREAM
Chassis No. Year Configuration
RN6 2006/07-2014/05 DBA-RN6 1.8L Gasoline R18A PGM-FI (140 HP / 103 kW) Front wheel drive.
RN7 2006/07-2014/05 DBA-RN7 1.8L Gasoline R18A PGM-FI (140 HP / 103 kW) Four wheel drive (4WD).
RN8 2006/07-2014/05 DBA-RN8 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Front wheel drive.
RN9 2006/07-2014/05 DBA-RN9 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
CROSSROAD
Chassis No. Year Configuration
RT1 2007/02-2010/01 DBA-RT1 1.8L Gasoline R18A PGM-FI Front wheel drive.
RT2 2007/02-2010/01 DBA-RT2 1.8L Gasoline R18A PGM-FI Four wheel drive (4WD).
RT3 2007/02-2010/01 DBA-RT3 2.0L Gasoline R20A PGM-FI Front wheel drive.
RT4 2007/02-2010/01 DBA-RT4 2.0L Gasoline R20A PGM-FI Four wheel drive (4WD).
MASUMA No.
RU-5011
You May Also Like

RU-1880

Click to view

RU-1815

Click to view

RU-1813

Click to view

RU-1882

Click to view

RU-1845

Click to view

RU-1818

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car