Chassis No. | Year | Configuration |
---|---|---|
GRS190L | 2005/01-2006/07 | 3.0L Petrol 3GRFSE EFI (249 hp / 183 kW) Rear wheel drive. |
GRS190L | 2008/06-2011/12 | 3.0L Petrol 3GRFSE EFI (249 hp / 183 kW) Rear wheel drive. |
GRS190L | 2005/01-2008/06 | 3.0L Petrol 3GRFSE EFI (249 hp / 183 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GRS191 | 2005/11-2011/12 | 3.5L Petrol 2GRFSE D-4S (316 hp / 232 kW) Rear wheel drive. |
GRS191L | 2006/07-2011/12 | 3.5L Petrol 2GRFSE EFI (316 hp / 232 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSE20 | 2009/04-2014/08 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GSE20L | 2014/12-2015/07 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GSE20L | 2009/04-2014/11 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GSE20L | 2014/12-2015/07 | 2.5L Petrol 4GRFSE EFI (215 hp / 158 kW) Rear wheel drive. |
GSE20L | 2009/04-2010/08 | 2.5L Petrol 4GRFSE EFI (215 hp / 158 kW) Rear wheel drive. |
GSE20L | 2009/04-2014/11 | 2.5L Petrol 4GRFSE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSE20 | 2005/08-2013/04 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GSE20L | 2005/09-2013/04 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GSE20L | 2005/08-2013/04 | 2.5L Petrol 4GRFSE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSE21 | 2010/08-2014/08 | 3.5L Petrol 2GRFSE D-4S (310 hp / 228 kW) Rear wheel drive. |
GSE21L | 2014/12-2015/07 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GSE21L | 2009/04-2014/11 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSE21 | 2005/09-2013/04 | 3.5L Petrol 2GRFSE D-4S (318 hp / 234 kW) Rear wheel drive. |
GSE21 | 2005/08-2005/09 | 3.5L Petrol 2GRFSE D-4S (318 hp / 234 kW) Rear wheel drive. |
GSE21L | 2005/09-2013/04 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GSE21L | 2005/08-2005/09 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GWS191 | 2006/02-2011/12 | 3.5L Petrol 2GRFSE D-4S (303 hp / 223 kW) Rear wheel drive. |
GWS191L | 2006/02-2011/12 | 3.5L Petrol 2GRFSE EFI (344 hp / 253 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GRS180 | 2003/12-2008/02 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GRS182 | 2003/12-2008/02 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Rear wheel drive. |
GRS184 | 2005/09-2008/02 | 3.5L Petrol 2GRFSE D-4 (315 hp / 232 kW) Rear wheel drive. |
GRS200 | 2008/02-2012/06 | 2.5L Petrol 4GRFSE D-4 (203 hp / 149 kW) Rear wheel drive. |
GRS200 | 2012/07-2012/12 | 2.5L Petrol 4GRFSE D-4 (203 hp / 149 kW) Rear wheel drive. |
GRS202 | 2008/02-2012/06 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Rear wheel drive. |
GRS202 | 2012/07-2012/12 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Rear wheel drive. |
GRS204 | 2008/02-2012/12 | 3.5L Petrol 2GRFSE D-4 (360 hp / 265 kW) Rear wheel drive. |
GRS210 | 2012/12-2014/11 | 2.5L Petrol 4GRFSE D-4 Rear wheel drive. |
GRS210 | 2014/12-2018/05 | 2.5L Petrol 4GRFSE D-4 Rear wheel drive. |
GRS214 | 2014/12-2018/05 | 3.5L Petrol 2GRFSE D-4 Rear wheel drive. |
GRS214 | 2012/12-2014/11 | 3.5L Petrol 2GRFSE D-4 Rear wheel drive. |
GWS204 | 2008/05-2012/12 | 3.5L Petrol 2GRFSE D-4 (296 hp / 218 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GRX120 | 2004/11-2009/09 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GRX121 | 2004/11-2009/09 | 3.0L Petrol 3GRFSE D-4 (256 hp / 188 kW) Rear wheel drive. |
GRX130 | 2014/12-2019/12 | 2.5L Petrol 4GRFSE D-4 Rear wheel drive. |
GRX130 | 2009/01-2014/11 | 2.5L Petrol 4GRFSE D-4 Rear wheel drive. |
GRX133 | 2014/12-2019/12 | 3.5L Petrol 2GRFSE D-4 Rear wheel drive. |
GRX133 | 2009/01-2014/11 | 3.5L Petrol 2GRFSE D-4 Rear wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-1811 |