Chassis No. | Year | Configuration |
---|---|---|
1200cc. kg. 1.2 LSE. L12B1. | 2011/01-2011/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 LSE. L12B2. | 2010/01-2010/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 LSE. L12B2. | 2009/01-2009/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 LSE. L12B2. | 2011/01-2011/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 Trend. L12B1. | 2009/01-2009/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 Trend. L12B1. | 2010/01-2010/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 Trend. L12B1. UK | 2009/01-2009/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2 Trend. L12B1. UK | 2010/01-2010/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B1. | 2009/01-2009/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B1. | 2011/01-2011/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B1. | 2010/01-2010/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B1. UK | 2010/01-2010/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B1. UK | 2009/01-2009/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B2. | 2011/01-2011/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B2. | 2010/01-2010/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2LSRE. L12B2. | 2009/01-2009/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2S. L12B1. | 2010/01-2010/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2S. L12B1. | 2009/01-2009/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2S. L12B1. UK | 2010/01-2010/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2S. L12B1. UK | 2009/01-2009/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2SE. L12B1. | 2011/01-2011/12 | 1.2L Petrol L12B1 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2SE. L12B2. | 2010/01-2010/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2SE. L12B2. | 2009/01-2009/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1200cc. kg. 1.2SE. L12B2. | 2011/01-2011/12 | 1.2L Petrol L12B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort Heated s. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort Heated s. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort Heated s. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort Heated s. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Comfort. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance Heated . L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance Heated . L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance Heated . L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance Heated . L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Elegance. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13Z1. | 2011/01-2011/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports Heated se. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports Heated se. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports Heated se. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports Heated se. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports. L13Z1. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports. L13Z1. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports. L13Z1. UK | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. kg. 1.4Sports. L13Z1. UK | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive. |
1300cc. Rus. GBR. L13. | 2012/01-2013/12 | 1.3L Petrol L13 PGM-FI (100 hp / 74 kW) Front wheel drive. |
1300cc. Rus. JAP. L13. | 2012/01-2013/12 | 1.3L Petrol L13 PGM-FI (100 hp / 74 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1300cc. kg. 1.4ES. L13Z1. THAI. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. kg. 1.4ES. L13Z1. THAI. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. kg. 1.4LS. L13Z1. THAI. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. kg. 1.4LS. L13Z1. THAI. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. kg. 1.4S. L13Z1. THAI. | 2009/01-2009/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
1300cc. kg. 1.4S. L13Z1. THAI. | 2010/01-2010/12 | 1.3L Petrol L13Z1 PGM-FI (82 hp / 60 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1300cc. kg. comfort. LDA3. | 2010/01-2010/12 | 1.3L Gasoline LDA3 PGM-FI (88 hp / 65 kW) Front wheel drive. |
1300cc. kg. comfort. LDA3. | 2011/01-2011/12 | 1.3L Gasoline LDA3 PGM-FI (88 hp / 65 kW) Front wheel drive. |
1300cc. kg. elegance. LDA3. | 2010/01-2010/12 | 1.3L Gasoline LDA3 PGM-FI (88 hp / 65 kW) Front wheel drive. |
1300cc. kg. elegance. LDA3. | 2011/01-2011/12 | 1.3L Gasoline LDA3 PGM-FI (88 hp / 65 kW) Front wheel drive. |
1300cc. kg. S. LDA3. | 2011/01-2011/12 | 1.3L Gasoline LDA3 PGM-FI (88 hp / 65 kW) Front wheel drive. |
1300cc. kg. S. LDA3. | 2010/01-2010/12 | 1.3L Gasoline LDA3 PGM-FI (88 hp / 65 kW) Front wheel drive. |
ZE2 | 2009/02-2013/03 | DAA-ZE2 1.3L Gasoline LDA PGM-FI (88 hp / 65 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1300cc. kg. MX. LDA1. | 2004/01-2004/12 | 1.3L Gasoline LDA1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. MX. LDA1. | 2005/01-2005/12 | 1.3L Gasoline LDA1 PGM-FI (83 hp / 61 kW) Front wheel drive. |
1300cc. kg. MX. LDA2. | 2007/01-2007/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
1300cc. kg. MX. LDA2. | 2009/01-2009/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
1300cc. kg. MX. LDA2. | 2011/01-2011/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
1300cc. kg. MX. LDA2. | 2006/01-2006/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
1300cc. kg. MX. LDA2. | 2008/01-2008/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
1300cc. kg. MX. LDA2. | 2010/01-2010/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
1300cc. kg. MXB. LDA2. | 2011/01-2011/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
1300cc. kg. MXB. LDA2. | 2008/01-2008/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
1300cc. kg. MXB. LDA2. | 2010/01-2010/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
1300cc. kg. MXB. LDA2. | 2007/01-2007/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
1300cc. kg. MXB. LDA2. | 2009/01-2009/12 | 1.3L Gasoline LDA2 PGM-FI (95 hp / 70 kW) Front wheel drive. |
ES9 | 2004/01-2005/07 | CAA-ES9 1.3L Gasoline LDA PGM-FI Front wheel drive. |
ES9 | 2001/11-2004/01 | ZA-ES9 1.3L Gasoline LDA PGM-FI Front wheel drive. |
FD3 | 2005/11-2013/03 | DAA-FD3 1.3L Gasoline LDA PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1400cc. kg. 1.4i. D14Z1. | 2000/01-2000/12 | 1.4L Petrol D14Z1 PGM-FI (75 hp / 55 kW) Front wheel drive. |
1400cc. kg. 1.4iS. D14Z2. | 2000/01-2000/12 | 1.4L Petrol D14Z2 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4LS. D14Z6. UK | 2001/01-2001/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4S. D14Z5. | 2001/01-2001/12 | 1.4L Petrol D14Z5 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4S. D14Z5. | 2003/01-2003/12 | 1.4L Petrol D14Z5 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4S. D14Z5. | 2002/01-2002/12 | 1.4L Petrol D14Z5 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4S. D14Z5. | 2005/01-2005/12 | 1.4L Petrol D14Z5 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. kg. 1.4S. D14Z6. UK | 2001/01-2001/12 | 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1500cc. kg. 1.4S. D14Z5. | 2004/01-2004/12 | 1.5L Petrol D14Z5 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1500cc. kg. 1.5i. D15Z6. | 2000/01-2000/12 | 1.5L Petrol D15Z6 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1500cc. kg. 1.5iLS. D15Z6. | 2000/01-2000/12 | 1.5L Petrol D15Z6 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1600cc. kg. 1.6ES. D16V1. UK | 2001/01-2001/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6ES. D16W7. | 2002/01-2002/12 | 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6ES. D16W7. | 2004/01-2004/12 | 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6ES. D16W7. | 2001/01-2001/12 | 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6ES. D16W7. | 2003/01-2003/12 | 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6ES. D16W7. | 2005/01-2005/12 | 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6iES. D16Y5. | 2000/01-2000/12 | 1.6L Petrol D16Y5 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1600cc. kg. 1.6iS. D16Y5. | 2000/01-2000/12 | 1.6L Petrol D16Y5 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1600cc. kg. 1.6LS. D16V1. UK | 2001/01-2001/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6LS. D16W7. | 2003/01-2003/12 | 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6LS. D16W7. | 2002/01-2002/12 | 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6LS. D16W7. | 2004/01-2004/12 | 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6LS. D16W7. | 2001/01-2001/12 | 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6LS. D16W7. | 2005/01-2005/12 | 1.6L Petrol D16W7 PGM-FI Front wheel drive. |
1600cc. kg. 1.6S. D16V1. UK | 2001/01-2001/12 | 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6SE. D16W7. | 2001/01-2001/12 | 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1600cc. kg. 1.6VTi. B16A2. | 2000/01-2000/12 | 1.6L Petrol B16A2 PGM-FI (160 HP / 118 kW) Front wheel drive. |
2000cc. kg. 2.0 Type R. K20Z4. UK | 2007/01-2007/12 | 2.0L Gasoline K20Z4 PGM-FI (200 HP / 147 kW) Front wheel drive. |
2000cc. kg. 2.0 Type R. K20Z4. UK | 2008/01-2008/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
2000cc. kg. 2.0 Type R. K20Z4. UK | 2009/01-2009/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
2000cc. kg. 2.0 Type R. K20Z4. UK | 2010/01-2010/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
2000cc. kg. 2.0Type-R Championsh. K20Z4. UK | 2010/01-2010/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
2000cc. kg. 2.0Type-R Championsh. K20Z4. UK | 2009/01-2009/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
2000cc. kg. 2.0Type-R Plus. K20Z4. UK | 2007/01-2007/12 | 2.0L Gasoline K20Z4 PGM-FI (200 HP / 147 kW) Front wheel drive. |
2000cc. kg. 2.0Type-R Plus. K20Z4. UK | 2008/01-2008/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
2000cc. kg. 2.0Type-R Plus. K20Z4. UK | 2009/01-2009/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
2000cc. kg. 2.0Type-R Plus. K20Z4. UK | 2010/01-2010/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
2000cc. kg. 2.0Type-R Race. K20Z4. UK | 2007/01-2007/12 | 2.0L Gasoline K20Z4 PGM-FI (200 HP / 147 kW) Front wheel drive. |
2000cc. kg. 2.0Type-R Race. K20Z4. UK | 2008/01-2008/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
2000cc. kg. 2.0Type-R Race. K20Z4. UK | 2009/01-2009/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
2000cc. kg. 2.0Type-R Race. K20Z4. UK | 2010/01-2010/12 | 2.0L Gasoline K20Z4 PGM-FI (201 hp / 148 kW) Front wheel drive. |
EP3 | 2004/03-2005/09 | ABA-EP3 2.0L Gasoline K20A PGM-FI Front wheel drive. |
EP3 | 2001/12-2004/03 | LA-EP3 2.0L Gasoline K20A PGM-FI Front wheel drive. |
EU1 | 2000/09-2003/09 | LA-EU1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EU1 | 2001/01-2002/01 | UA-EU1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EU1 | 2001/01-2003/09 | UA-EU1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EU2 | 2000/09-2003/09 | LA-EU2 1.5L Gasoline D15B PGM-FI Four wheel drive (4WD). |
EU3 | 2004/02-2005/09 | CBA-EU3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
EU3 | 2000/09-2003/09 | LA-EU3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
EU3 | 2003/09-2004/02 | UA-EU3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
EU4 | 2004/02-2005/09 | ABA-EU4 1.7L Petrol D17A PGM-FI Four wheel drive (4WD). |
EU4 | 2000/09-2004/02 | LA-EU4 1.7L Gasoline D17A PGM-FI Four wheel drive (4WD). |
FN2 | 2009/11-2012/06 | ABA-FN2 2.0L Gasoline K20A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
1500cc. kg. base. LEA1. | 2011/01-2011/12 | 1.5L Petrol LEA1 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1500cc. kg. THISIS. LEA1. | 2011/01-2011/12 | 1.5L Petrol LEA1 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1500cc. kg. TOP. LEA1. | 2011/01-2011/12 | 1.5L Petrol LEA1 PGM-FI (114 hp / 84 kW) Front wheel drive. |
ZF1 | 2010/02-2013/03 | DAA-ZF1 1.5L Gasoline LEA PGM-FI Front wheel drive. |
ZF2 | 2012/09-2017/01 | DAA-ZF2 1.5L Gasoline LEA PGM-FI (120 HP / 88 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AP1 | 2004/02-2005/11 | ABA-AP1 2.0L Gasoline F20C PGM-FI (250 HP / 184 kW) Rear wheel drive. |
AP1 | 2000/04-2004/02 | LA-AP1 2.0L Gasoline F20C PGM-FI (250 HP / 184 kW) Rear wheel drive. |
AP2 | 2005/11-2009/09 | ABA-AP2 2.2L Gasoline F22C PGM-FI (242 hp / 178 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
BE1 | 2004/07-2006/12 | CBA-BE1 1.7L Gasoline D17A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
DC5 | 2004/03-2007/02 | ABA-DC5 2.0L Gasoline K20A PGM-FI (220 HP / 162 kW) Front wheel drive. |
DC5 | 2001/07-2004/03 | LA-DC5 2.0L Gasoline K20A PGM-FI (160 HP / 118 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ES1 | 2000/09-2003/09 | LA-ES1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
ES2 | 2004/01-2005/09 | ABA-ES2 1.5L Gasoline D15B PGM-FI Four wheel drive (4WD). |
ES2 | 2000/09-2003/09 | LA-ES2 1.5L Gasoline D15B PGM-FI Four wheel drive (4WD). |
ES3 | 2004/01-2005/09 | CBA-ES3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
ES3 | 2000/09-2003/09 | LA-ES3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
ES3 | 2001/05-2004/01 | LA-ES3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
ES3 | 2003/09-2004/01 | UA-ES3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
ET2 | 2004/01-2005/09 | ABA-ET2 1.7L Gasoline D17A PGM-FI Four wheel drive (4WD). |
ET2 | 2003/09-2004/01 | LA-ET2 1.7L Gasoline D17A PGM-FI Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GB1 | 2004/01-2005/12 | CBA-GB1 1.5L Petrol L15A PGM-FI (110 HP / 81 kW) Front wheel drive. |
GB1 | 2004/01-2008/07 | DBA-GB1 1.5L Gasoline L15A PGM-FI (90 HP / 66 kW) Front wheel drive. |
GB1 | 2005/12-2008/07 | DBA-GB1 1.5L Petrol L15A PGM-FI (110 HP / 81 kW) Front wheel drive. |
GB1 | 2001/12-2003/05 | LA-GB1 1.5L Gasoline L15A PGM-FI (90 HP / 66 kW) Front wheel drive. |
GB1 | 2003/05-2004/01 | UA-GB1 1.5L Petrol L15A PGM-FI (90 HP / 66 kW) Front wheel drive. |
GB2 | 2004/01-2008/07 | DBA-GB2 1.5L Gasoline L15A PGM-FI (90 HP / 66 kW) Four wheel drive (4WD). |
GB2 | 2001/12-2004/01 | LA-GB2 1.5L Gasoline L15A PGM-FI (90 HP / 66 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GB3 | 2010/07-2016/09 | DBA-GB3 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Front wheel drive. |
GB4 | 2010/07-2016/09 | DBA-GB4 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GB3 | 2008/05-2013/03 | DBA-GB3 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Front wheel drive. |
GB4 | 2008/05-2013/03 | DBA-GB4 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GE7 | 2007/01-2013/03 | DBA-GE7 1.3L Gasoline L13A PGM-FI (100 HP / 74 kW) Four wheel drive (4WD). |
GE8 | 2007/01-2013/03 | DBA-GE8 1.5L Petrol L15A PGM-FI (120 HP / 88 kW) Front wheel drive. |
GE9 | 2007/01-2013/03 | DBA-GE9 1.5L Gasoline L15A PGM-FI (120 HP / 88 kW) Four wheel drive (4WD). |
GK3 | 2013/09-2020/02 | DBA-GK3 1.3L Petrol L13B PGM-FI (100 HP / 74 kW) Front wheel drive. |
GK4 | 2013/09-2020/02 | DBA-GK4 1.3L Gasoline L13B PGM-FI (100 HP / 74 kW) Four wheel drive (4WD). |
GK5 | 2013/09-2020/02 | DBA-GK5 1.5L Petrol L15B PGM-FI (132 hp / 97 kW) Front wheel drive. |
GK6 | 2013/09-2020/02 | DBA-GK6 1.5L Gasoline L15B PGM-FI (132 hp / 97 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GG7 | 2011/06-2015/03 | DBA-GG7 1.5L Gasoline L15A PGM-FI (120 HP / 88 kW) Front wheel drive. |
GG8 | 2011/06-2015/03 | DBA-GG8 1.5L Gasoline L15A PGM-FI (120 HP / 88 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GJ1 | 2005/04-2010/01 | DBA-GJ1 1.5L Petrol L15A PGM-FI Front wheel drive. |
GJ2 | 2005/04-2010/01 | DBA-GJ2 1.5L Gasoline L15A PGM-FI Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GK1 | 2004/02-2005/12 | CBA-GK1 1.5L Petrol L15A PGM-FI (110 HP / 81 kW) Front wheel drive. |
GK1 | 2005/12-2008/07 | DBA-GK1 1.5L Petrol L15A PGM-FI (110 HP / 81 kW) Front wheel drive. |
GK1 | 2002/09-2004/02 | LA-GK1 1.5L Gasoline L15A PGM-FI (111 hp / 81 kW) Front wheel drive. |
GK2 | 2004/02-2005/12 | CBA-GK2 1.5L Gasoline L15A PGM-FI (110 HP / 81 kW) Four wheel drive (4WD). |
GK2 | 2005/12-2008/07 | DBA-GK2 1.5L Gasoline L15A PGM-FI (110 HP / 81 kW) Four wheel drive (4WD). |
GK2 | 2002/09-2004/02 | LA-GK2 1.5L Gasoline L15A PGM-FI (110 HP / 81 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GP1 | 2010/01-2013/09 | DAA-GP1 1.3L Petrol LDA PGM-FI (88 hp / 65 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GP2 | 2011/06-2015/03 | DAA-GP2 1.3L Gasoline LDA PGM-FI (86 hp / 63 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GP3 | 2011/01-2016/09 | DAA-GP3 1.5L Petrol LEA PGM-FI (88 hp / 65 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GP3 | 2011/01-2016/09 | DAA-GP3 1.5L Petrol LEA PGM-FI (88 hp / 65 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
RN1 | 2004/01-2006/07 | CBA-RN1 1.7L Petrol D17A PGM-FI (130 HP / 96 kW) Front wheel drive. |
RN1 | 2000/01-2003/09 | LA-RN1 1.7L Petrol D17A PGM-FI (130 HP / 96 kW) Front wheel drive. |
