Chassis No. | Year | Configuration |
---|---|---|
HB12S | 1998/01-2000/12 | 0.7L Gasoline F6A EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
HB12S | 1998/01-2000/12 | 0.7L Petrol F6A EPI (55 hp / 40 kW) Front wheel drive. |
HB22S | 1998/01-2002/04 | 0.7L Gasoline K6A EPI (55 hp / 40 kW) Front wheel drive. |
HB23S | 2003/03-2003/09 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
HB23S | 2000/12-2003/02 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
HB23S | 2003/02-2003/03 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
HB23S | 2000/12-2003/02 | 0.7L Gasoline K6A EPI (55 hp / 40 kW) Front wheel drive. |
HB23S | 2003/02-2003/03 | 0.7L Gasoline K6A EPI (55 hp / 40 kW) Front wheel drive. |
HB23S | 2003/03-2003/09 | 0.7L Gasoline K6A EPI (55 hp / 40 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HF21S | 2002/02-2003/02 | 0.7L Gasoline K6A EPI (50 HP / 37 kW) Four-wheel drive (4WD). |
HF21S | 2003/02-2003/03 | 0.7L Gasoline K6A EPI (50 HP / 37 kW) Four-wheel drive (4WD). |
HF21S | 2003/03-2003/09 | 0.7L Gasoline K6A EPI (50 HP / 37 kW) Four-wheel drive (4WD). |
HF21S | 2003/03-2003/09 | 0.7L Gasoline K6A EPI (50 HP / 37 kW) Front wheel drive. |
HF21S | 2002/02-2003/02 | 0.7L Gasoline K6A EPI (50 HP / 37 kW) Front wheel drive. |
HF21S | 2003/02-2003/03 | 0.7L Gasoline K6A EPI (50 HP / 37 kW) Front wheel drive. |
HF21S | 2002/01-2003/02 | 0.7L Gasoline K6AT EPI (65 hp / 48 kW) Four-wheel drive (4WD). |
HF21S | 2003/02-2003/03 | 0.7L Gasoline K6AT EPI (65 hp / 48 kW) Four-wheel drive (4WD). |
HF21S | 2003/03-2003/09 | 0.7L Gasoline K6AT EPI (65 hp / 48 kW) Four-wheel drive (4WD). |
HF21S | 2003/02-2003/03 | 0.7L Gasoline K6AT EPI (65 hp / 48 kW) Front wheel drive. |
HF21S | 2003/03-2003/09 | 0.7L Gasoline K6AT EPI (65 hp / 48 kW) Front wheel drive. |
HF21S | 2002/01-2003/02 | 0.7L Gasoline K6AT EPI (65 hp / 48 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HP11S | 1999/03-2000/01 | 0.7L Gasoline F6AT EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
HP11S | 1999/03-2001/04 | 0.7L Gasoline F6AT EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
HP11S | 1999/03-2000/01 | 0.7L Gasoline F6AT EPI (55 hp / 40 kW) Front wheel drive. |
HP11S | 1999/03-2001/04 | 0.7L Gasoline F6AT EPI (55 hp / 40 kW) Front wheel drive. |
HP12S | 2001/04-2001/11 | 0.7L Petrol F6AT EPI (65 hp / 48 kW) Four-wheel drive (4WD). |
HP12S | 2001/04-2001/11 | 0.7L Petrol F6AT EPI (65 hp / 48 kW) Front wheel drive. |
HP21S | 2000/01-2001/04 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
HP21S | 1999/03-2000/01 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HP21S | 1999/03-2001/04 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HP21S | 1999/03-2001/04 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
HP21S | 1999/03-2000/01 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
HP22S | 2003/02-2003/03 | 0.7L Gasoline K6A EPI (55 hp / 40 kW) Front wheel drive. |
HP22S | 2001/04-2003/02 | 0.7L Gasoline K6A EPI (55 hp / 40 kW) Front wheel drive. |
HP22S | 2003/03-2003/09 | 0.7L Gasoline K6A EPI (55 hp / 40 kW) Front wheel drive. |
HP22S | 2003/03-2003/09 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HP22S | 2003/02-2003/03 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HP22S | 2001/04-2003/02 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HP22S | 2001/04-2003/02 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
HP22S | 2003/03-2003/09 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
HP22S | 2003/02-2003/03 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MD11S | 1998/01-2000/12 | 0.7L Petrol F6A EPI (55 hp / 40 kW) Front wheel drive. |
MD11S | 1998/01-2000/12 | 0.7L Petrol F6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MD11S | 1998/01-2000/12 | 0.7L Petrol F6AT EPI (64 hp / 47 kW) Front wheel drive. |
MD12S | 2000/12-2001/11 | 0.7L Petrol F6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MD12S | 2000/12-2001/11 | 0.7L Petrol F6AT EPI (64 hp / 47 kW) Front wheel drive. |
MD21S | 1998/01-2000/12 | 0.7L Gasoline K6A EPI (44 hp / 32 kW) Four-wheel drive (4WD). |
MD21S | 1998/01-2000/12 | 0.7L Gasoline K6A EPI (44 hp / 32 kW) Front wheel drive. |
MD21S | 1998/01-2000/12 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MD21S | 1998/01-2000/12 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MD22S | 2000/12-2003/02 | 0.7L Gasoline K6A EPI (46 hp / 34 kW) Four-wheel drive (4WD). |
MD22S | 2003/02-2003/03 | 0.7L Gasoline K6A EPI (46 hp / 34 kW) Four-wheel drive (4WD). |
MD22S | 2003/03-2003/01 | 0.7L Gasoline K6A EPI (46 hp / 34 kW) Four-wheel drive (4WD). |
MD22S | 2000/12-2003/02 | 0.7L Gasoline K6A EPI (46 hp / 34 kW) Front wheel drive. |
MD22S | 2003/02-2003/03 | 0.7L Gasoline K6A EPI (46 hp / 34 kW) Front wheel drive. |
MD22S | 2003/03-2003/01 | 0.7L Gasoline K6A EPI (46 hp / 34 kW) Front wheel drive. |
MD22S | 2000/12-2003/02 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MD22S | 2003/02-2003/03 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MD22S | 2003/03-2003/01 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MD22S | 2003/03-2003/01 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MD22S | 2000/12-2003/02 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MD22S | 2003/02-2003/03 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MG21S | 2002/04-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
MG21S | 2003/02-2003/03 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
MG21S | 2003/03-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
MG21S | 2002/04-2003/02 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
MG21S | 2003/03-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
MG21S | 2002/04-2003/02 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
MG21S | 2002/04-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
MG21S | 2003/02-2003/03 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
MG21S | 2002/04-2003/02 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MG21S | 2002/04-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MG21S | 2003/02-2003/03 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MG21S | 2003/03-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MG21S | 2003/02-2003/03 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MG21S | 2003/03-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MG21S | 2002/04-2003/02 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MG21S | 2002/04-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EC22S | 2003/01-2003/08 | 0.7L Gasoline K6A EPI (44 hp / 32 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HA12S | 1998/01-2000/12 | 0.7L Petrol F6A EPI (42 hp / 31 kW) Front wheel drive. |
HA12S | 1999/03-2000/05 | 0.7L Petrol F6A EPI (52 hp / 38 kW) Four-wheel drive (4WD). |
HA12S | 1998/01-2000/12 | 0.7L Petrol F6A EPI (52 hp / 38 kW) Four-wheel drive (4WD). |
HA12S | 1998/01-2000/12 | 0.7L Petrol F6A EPI (52 hp / 38 kW) Front wheel drive. |
HA12S | 1999/03-1999/01 | 0.7L Petrol F6A EPI (52 hp / 38 kW) Front wheel drive. |
HA12V | 1998/01-1999/01 | 0.7L Gasoline F6A Carburetor (40 HP / 29 kW) Four wheel drive (4WD). |
HA12V | 1998/01-1999/01 | 0.7L Gasoline F6A Carburetor (40 HP / 29 kW) Front wheel drive. |
HA12V | 1999/01-2000/12 | 0.7L Petrol F6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
HA12V | 1999/01-2000/12 | 0.7L Petrol F6A EPI (54 hp / 40 kW) Front wheel drive. |
HA22S | 1999/01-2000/12 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
HA22S | 1998/01-2001/05 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
HA22S | 1998/01-2000/12 | 0.7L Gasoline K6A EPI (55 hp / 40 kW) Front wheel drive. |
HA23S | 2002/04-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
HA23S | 2000/12-2002/03 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
HA23S | 2000/12-2002/04 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
HA23S | 2000/12-2002/04 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
HA23S | 2002/04-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
HA23V | 2000/12-2002/04 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
HA23V | 2002/04-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
HA23V | 2000/12-2002/04 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
HA23V | 2002/04-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HA12S | 1999/01-2000/12 | 0.7L Petrol F6A EPI (45 hp / 33 kW) All wheel drive (4WD). |
HA12S | 1999/01-2000/12 | 0.7L Petrol F6A EPI (45 hp / 33 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HA12S | 1998/01-1999/09 | 0.7L Petrol F6A EPI (46 hp / 34 kW) Four-wheel drive (4WD). |
HA12S | 1999/09-2000/05 | 0.7L Petrol F6A EPI (46 hp / 34 kW) Four-wheel drive (4WD). |
HA12S | 1998/01-1999/09 | 0.7L Petrol F6A EPI (46 hp / 34 kW) Front wheel drive. |
HA12S | 1999/09-2000/05 | 0.7L Petrol F6A EPI (46 hp / 34 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HA23S | 2001/02-2002/01 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
HA23S | 2001/02-2002/01 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HE21S | 2002/01-2003/08 | 0.7L Gasoline K6A EPI (46 hp / 34 kW) Four-wheel drive (4WD). |
HE21S | 2002/01-2003/08 | 0.7L Gasoline K6A EPI (46 hp / 34 kW) Front wheel drive. |
HE21S | 2002/01-2003/08 | 0.7L Gasoline K6AT EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
HE21S | 2002/01-2003/08 | 0.7L Gasoline K6AT EPI (55 HP / 40 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HN11S | 1998/01-2000/09 | 0.7L Petrol F6A EPI (60 hp / 44 kW) All wheel drive (4WD). |
HN11S | 1999/03-2001/05 | 0.7L Petrol F6A EPI (60 hp / 44 kW) All wheel drive (4WD). |
HN11S | 1999/03-2001/05 | 0.7L Petrol F6A EPI (60 HP / 44 kW) Front wheel drive. |
HN11S | 1998/01-2000/09 | 0.7L Petrol F6A EPI (60 HP / 44 kW) Front wheel drive. |
HN12S | 2001/03-2001/11 | 0.7L Petrol F6A EPI (55 hp / 40 kW) Front wheel drive. |
HN12S | 2001/03-2001/11 | 0.7L Petrol F6A EPI (60 hp / 44 kW) All wheel drive (4WD). |
HN21S | 2000/01-2001/05 | 0.7L Gasoline K6A EPI (60 HP / 44 kW) Front wheel drive. |
HN21S | 1998/01-1999/09 | 0.7L Gasoline K6A EPI (60 HP / 44 kW) Front wheel drive. |
HN21S | 1998/01-1999/09 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HN21S | 1999/03-2000/09 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HN21S | 1999/03-2000/09 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
HN21S | 1998/01-1999/09 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
HN22S | 2002/11-2003/08 | 0.7L Gasoline K6A EPI (60 HP / 44 kW) Front wheel drive. |
HN22S | 2001/03-2002/11 | 0.7L Gasoline K6A EPI (60 HP / 44 kW) Front wheel drive. |
HN22S | 2001/11-2002/11 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HN22S | 2002/11-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HN22S | 2002/11-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
HN22S | 2001/11-2002/11 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HN11S | 2000/01-2001/04 | 0.7L Petrol F6A EPI (60 hp / 44 kW) All wheel drive (4WD). |
HN11S | 2000/01-2001/04 | 0.7L Petrol F6A EPI (60 HP / 44 kW) Front wheel drive. |
HN21S | 2000/01-2001/04 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HN21S | 2000/01-2001/04 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
HN22S | 2001/03-2002/01 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HN22S | 2001/03-2002/01 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HN22S | 2002/11-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
HN22S | 2002/11-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HR51S | 2001/01-2003/11 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Four-wheel drive (4WD). |
HR51S | 2001/01-2003/11 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Front wheel drive. |
HR52S | 2003/11-2008/01 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Four-wheel drive (4WD). |
HR52S | 2003/11-2008/07 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Front wheel drive. |
HR81S | 2002/12-2003/11 | 1.5L Gasoline M15A EPI (110 HP / 81 kW) Four-wheel drive (4WD). |
HR81S | 2002/12-2003/11 | 1.5L Gasoline M15A EPI (110 HP / 81 kW) Front wheel drive. |
HR82S | 2003/11-2006/05 | 1.5L Gasoline M15A EPI (110 HP / 81 kW) Four-wheel drive (4WD). |
HR82S | 2003/11-2006/05 | 1.5L Gasoline M15A EPI (110 HP / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HT51S | 2000/02-2002/01 | 1.3L Gasoline M13A EPI (91 hp / 67 kW) Front wheel drive. |
HT51S | 2002/01-2005/11 | 1.3L Gasoline M13A EPI (91 hp / 67 kW) Front wheel drive. |
HT51S | 2000/02-2002/01 | 1.3L Petrol M13A EPI (91 hp / 67 kW) Four-wheel drive (4WD). |
HT51S | 2002/01-2005/11 | 1.3L Petrol M13A EPI (91 hp / 67 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
MA34S | 2000/11-2002/06 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Four-wheel drive (4WD). |
MA34S | 2002/06-2005/07 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Four-wheel drive (4WD). |
MA34S | 2000/11-2002/06 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Front wheel drive. |
MA34S | 2002/06-2005/07 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Front wheel drive. |
MA64S | 2002/06-2002/11 | 1.0L Gasoline K10A EPI (70 HP / 51 kW) Four-wheel drive (4WD). |
MA64S | 2000/11-2002/06 | 1.0L Gasoline K10A EPI (70 HP / 51 kW) Four-wheel drive (4WD). |
MA64S | 2002/06-2002/11 | 1.0L Gasoline K10A EPI (70 HP / 51 kW) Front wheel drive. |
MA64S | 2000/11-2002/06 | 1.0L Gasoline K10A EPI (70 HP / 51 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MA34S | 2005/07-2011/01 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Four-wheel drive (4WD). |
MA34S | 2005/07-2011/01 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MA63S | 1999/05-2000/12 | 1.0L Gasoline K10A EPI (100 HP / 74 kW) Four-wheel drive (4WD). |
MA63S | 1999/05-2000/12 | 1.0L Gasoline K10A EPI (100 HP / 74 kW) Front wheel drive. |
MA63S | 1999/05-2000/12 | 1.0L Gasoline K10A EPI (70 HP / 51 kW) Four-wheel drive (4WD). |
MA63S | 1999/05-2000/12 | 1.0L Gasoline K10A EPI (70 HP / 51 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MC11S | 1999/01-2000/11 | 0.7L Petrol F6A EPI (36 hp / 26 kW) Four-wheel drive (4WD). |
MC11S | 1999/01-2000/11 | 0.7L Petrol F6A EPI (36 HP / 26 kW) Front wheel drive. |
MC12S | 2000/11-2001/11 | 0.7L Petrol F6A EPI (36 hp / 26 kW) Four-wheel drive (4WD). |
MC12S | 2000/11-2001/11 | 0.7L Petrol F6A EPI (36 HP / 26 kW) Front wheel drive. |
MC21S | 1998/09-2000/11 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MC21S | 1998/09-2000/11 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MC22S | 2000/11-2002/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MC22S | 2002/08-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MC22S | 2002/08-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MC22S | 2000/11-2002/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MC11S | 1998/09-1999/01 | 0.7L Petrol F6A EPI (52 hp / 38 kW) Four-wheel drive (4WD). |
MC11S | 1998/09-1999/01 | 0.7L Petrol F6A EPI (52 hp / 38 kW) Front wheel drive. |
MC11S | 1998/09-2000/11 | 0.7L Petrol F6A EPI (52 hp / 38 kW) Front wheel drive. |
MC11S | 1998/09-2000/11 | 0.7L Petrol F6A EPI (60 hp / 44 kW) All wheel drive (4WD). |
MC11S | 1998/09-1999/01 | 0.7L Petrol F6A EPI (60 hp / 44 kW) All wheel drive (4WD). |
MC11S | 1998/09-2000/11 | 0.7L Petrol F6A EPI (60 HP / 44 kW) Front wheel drive. |
MC11S | 1998/09-1999/01 | 0.7L Petrol F6A EPI (60 HP / 44 kW) Front wheel drive. |
MC12S | 2000/11-2001/11 | 0.7L Petrol F6A EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MC12S | 2000/11-2001/11 | 0.7L Petrol F6A EPI (64 hp / 47 kW) Front wheel drive. |
MC21S | 1998/09-2000/11 | 0.7L Gasoline K6A EPI (50 HP / 37 kW) Front wheel drive. |
MC21S | 1998/09-2000/11 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
MC21S | 1998/09-2000/11 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
MC21S | 1999/03-1999/01 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MC21S | 1999/03-1999/01 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MC22S | 2000/11-2002/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
MC22S | 2002/08-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
MC22S | 2002/08-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
MC22S | 2000/11-2002/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
MC22S | 2001/01-2002/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MC22S | 2002/08-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Four-wheel drive (4WD). |
MC22S | 2002/08-2003/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
MC22S | 2001/01-2002/08 | 0.7L Gasoline K6AT EPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ME34S | 2005/12-2010/12 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Four-wheel drive (4WD). |
ME34S | 2005/12-2010/12 | 1.3L Gasoline M13A EPI (88 hp / 65 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MF21S | 2001/12-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Four-wheel drive (4WD). |
MF21S | 2001/12-2003/08 | 0.7L Gasoline K6A EPI (54 hp / 40 kW) Front wheel drive. |
MF21S | 2001/12-2003/08 | 0.7L Gasoline K6AT EPI (60 HP / 44 kW) Four-wheel drive (4WD). |
MF21S | 2001/12-2003/08 | 0.7L Gasoline K6AT EPI (60 HP / 44 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
RG413-2. 1300cc. 3D. M13A | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Front wheel drive. |
RG413-2. 1300cc. 5D. M13A | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Front wheel drive. |
RG413-2. 1300cc. 5D. M13A. 4WD. | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Four-wheel drive (4WD). |
RG413-3. 1300cc. 3D. M13A | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Front wheel drive. |
RG413-3. 1300cc. 5D. M13A | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Front wheel drive. |
RG413-3. 1300cc. 5D. M13A. 4WD. | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Four-wheel drive (4WD). |
RG413-4. 1300cc. 3D. M13A | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Front wheel drive. |
RG413-4. 1300cc. 5D. M13A | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Front wheel drive. |
RG413-4. 1300cc. 5D. M13A. 4WD. | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Four-wheel drive (4WD). |
RG413. 1300cc. 3D. M13A | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Front wheel drive. |
RG413. 1300cc. 5D. M13A | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Front wheel drive. |
RG413. 1300cc. 5D. M13A. 4WD. | 2003/01-2008/12 | 1.3L Gasoline M13A MPI (94 hp / 69 kW) Four-wheel drive (4WD). |
RG415-4. 1500cc. 3D. M15A | 2003/01-2008/12 | 1.5L Gasoline M15A MPI (99 hp / 73 kW) Front wheel drive. |
Masuma drum pads are manufactured using Semi-Metallic technology on modern equipment, taking into account the latest advances in the field of brake systems. Specially selected friction materials provide a minimum braking distance, smooth and efficient braking, small and uniform wear of the brake drum, without causing creaking, whistling and vibration.
12 month warranty on drum pads . Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.
Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts.
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MK-9959 |