13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA BRAKE SHOE
VENDOR CODE: MK-5700
Remark: Web Thickness : 6.0 Rim Thickness : 2.0 Lining Width : 30.0 Radius : 85.0 Position : Parking
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
43053-S47-E50
43053-SED-E50
43053-SJF-E00
43154-S47-N01
43154-SJF-003
43154-SX0-003
43154-SX0-J01
FR-V
Chassis No. Year Configuration
1700cc. kg. 1.7 comfort. D17A2. 2006/01-2006/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7 comfort. D17A2. 2005/01-2005/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7. D17A2. 2006/01-2006/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7. D17A2. 2005/01-2005/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1800cc. kg. 1.8 / 1.8 trend. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 / 1.8 trend. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 / 1.8 trend. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Comfort Life Sty. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Comfort Life Sty. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Comfort Life Sty. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 comfort. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 comfort. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 comfort. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. K20A9. 2006/01-2006/12 2.0L Gasoline K20A9 PGM-FI (150 HP / 110 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. K20A9. 2005/01-2005/12 2.0L Gasoline K20A9 PGM-FI (150 HP / 110 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20A9. 2006/01-2006/12 2.0L Gasoline K20A9 PGM-FI (150 HP / 110 kW) Front wheel drive.
2200cc. kg. 2.2 / 2.2 trend. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 / 2.2 trend. N22A1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 / 2.2 trend. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Comfort Life Sty. N22A1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Comfort Life Sty. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Comfort Life Sty. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 comfort. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 comfort. N22A1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 comfort. N22A1. turbo. Diz. 2006/01-2006/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 comfort. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2006/01-2006/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
CR-V
Chassis No. Year Configuration
2000cc. K.R. ES. K20A4. UK. 4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. K.R. ES. K20A4. UK. 4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. K.R. ES. K20A4. UK. 4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. K.R. LS. K20A4. UK. 4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. K.R. LS. K20A4. UK. 4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. K.R. LS. K20A4. UK. 4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. kg. ES. K20A4. UK4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. kg. ES. K20A4. UK4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. kg. ES. K20A4. UK4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. kg. LS. K20A4. UK4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. kg. LS. K20A4. UK4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. kg. LS. K20A4. UK4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. kg. S.K20A4. UK4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. kg. S.K20A4. UK4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. kg. S.K20A4. UK4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. KS. ES. K20A4. UK. 4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. KS. ES. K20A4. UK. 4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. KS. ES. K20A4. UK. 4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. KS. LS. K20A4. UK. 4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. KY. RV-I. K20A4. 4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. KY. RV-I. K20A4. 4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. KY. RV-I. K20A4. 4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. KY. RV-SI. K20A4. 4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. KY. RV-SI. K20A4. 4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
2000cc. KY. RV-SI. K20A4. 4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
RD4 2004/03-2004/09 ABA-RD4 2.0L Gasoline K20A PGM-FI Front wheel drive.
RD4 2001/08-2004/03 LA-RD4 2.0L Gasoline K20A PGM-FI Front wheel drive.
RD5 2004/03-2004/09 ABA-RD5 2.0L Gasoline K20A PGM-FI Four wheel drive (4WD).
RD5 2001/08-2004/03 LA-RD5 2.0L Gasoline K20A PGM-FI Four wheel drive (4WD).
ACCORD TOURER
Chassis No. Year Configuration
2000cc. kg. 2.0 comfort. K20A6. 2003/01-2003/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. K20A6. 2005/01-2005/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. K20A6. 2004/01-2004/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. K20Z2. 2006/01-2006/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. K20Z2. 2008/01-2008/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. K20Z2. 2007/01-2007/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20A6. 2005/01-2005/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20Z2. 2006/01-2006/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20Z2. 2008/01-2008/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20Z2. 2007/01-2007/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport N. K20A6. 2003/01-2003/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport N. K20A6. 2004/01-2004/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport S. K20A6. 2004/01-2004/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport S. K20A6. 2003/01-2003/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 Sport Special Ed. K20Z2. 2008/01-2008/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 sport. K20A6. 2005/01-2005/12 2.0L Gasoline K20A6 PGM-FI (155 HP / 114 kW) Front wheel drive.
2000cc. kg. 2.0 sport. K20Z2. 2006/01-2006/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2000cc. kg. 2.0 sport. K20Z2. 2007/01-2007/12 2.0L Gasoline K20Z2 PGM-FI (155 hp / 114 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2004/01-2004/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2006/01-2006/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2005/01-2005/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Sport Special Ed. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2005/01-2005/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2004/01-2004/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 sport. N22A1. turbo. Diz. 2006/01-2006/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2400cc. kg. 2.4 Executive-E. K24A3. 2006/01-2006/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive-E. K24A3. 2008/01-2008/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive-E. K24A3. 2007/01-2007/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2007/01-2007/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2004/01-2004/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2006/01-2006/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2008/01-2008/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2003/01-2003/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Executive. K24A3. 2005/01-2005/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Type S Special E. K24A3. 2008/01-2008/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Type S. K24A3. 2007/01-2007/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Type S. K24A3. 2003/01-2003/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Type S. K24A3. 2004/01-2004/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Type S. K24A3. 2006/01-2006/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Type S. K24A3. 2008/01-2008/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
2400cc. kg. 2.4 Type S. K24A3. 2005/01-2005/12 2.4L Gasoline K24A3 PGM-FI (190 HP / 140 kW) Front wheel drive.
ACCORD WAGON
Chassis No. Year Configuration
CM1 2004/01-2008/12 DBA-CM1 2.0L Gasoline K20A PGM-FI Front wheel drive.
CM2 2004/01-2008/12 ABA-CM2 2.4L Gasoline K24A PGM-FI Front wheel drive.
CM2 2004/01-2004/01 CBA-CM2 2.4L Gasoline K24A PGM-FI Front wheel drive.
CM2 2004/01-2008/12 DBA-CM2 2.4L Gasoline K24A PGM-FI Front wheel drive.
CM2 2002/11-2004/01 LA-CM2 2.4L Gasoline K24A PGM-FI Front wheel drive.
CM2 2002/11-2004/01 UA-CM2 2.4L Gasoline K24A PGM-FI Front wheel drive.
CM3 2004/01-2008/12 ABA-CM3 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD).
CM3 2002/11-2004/01 LA-CM3 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD).
JADE
Chassis No. Year Configuration
FR4 2015/02-2020/07 DAA-FR4 1.5L Gasoline LEB PGM-FI (105 hp / 77 kW) Front wheel drive.
FR5 2015/02-2020/07 DBA-FR5 1.5L Petrol L15B PGM-FI (129 HP / 95 kW) Front wheel drive.
LEGEND
Chassis No. Year Configuration
KA9 2004/02-2004/01 ABA-KA9 3.5L Petrol C35A PGM-FI (215 hp / 158 kW) Front wheel drive.
KA9 1996/01-1998/01 E-KA9 3.5L Gasoline C35A PGM-FI (215 HP / 158 kW) Front wheel drive.
KA9 1998/01-1999/09 GF-KA9 3.5L Gasoline C35A PGM-FI (215 HP / 158 kW) Front wheel drive.
KA9 1999/09-2000/05 GH-KA9 3.5L Gasoline C35A PGM-FI (215 HP / 158 kW) Front wheel drive.
KA9 2000/05-2004/02 LA-KA9 3.5L Gasoline C35A PGM-FI (215 HP / 158 kW) Front wheel drive.
ODYSSEY
Chassis No. Year Configuration
RA1 1994/09-1996/08 E-RA1 2.2L Gasoline F22B PGM-FI (145 HP / 107 kW) Front wheel drive.
RA1 1996/08-1997/09 E-RA1 2.2L Gasoline F22B PGM-FI (145 HP / 107 kW) Front wheel drive.
RA2 1994/09-1996/08 E-RA2 2.2L Gasoline F22B PGM-FI (145 hp / 107 kW) Four wheel drive (4WD).
RA2 1996/08-1997/09 E-RA2 2.2L Gasoline F22B PGM-FI (145 hp / 107 kW) Four wheel drive (4WD).
RA3 1997/08-1999/02 E-RA3 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive.
RA3 1998/11-1999/12 GF-RA3 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive.
RA4 1997/08-1999/02 E-RA4 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
RA9 2000/01-2000/05 GH-RA9 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Four wheel drive (4WD).
RA9 2000/05-2003/01 LA-RA9 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Four wheel drive (4WD).
STEPWGN
Chassis No. Year Configuration
RF1 1996/04-1999/05 E-RF1 2.0L Gasoline B20B PGM-FI (125 HP / 92 kW) Front wheel drive.
RF1 1999/05-2001/04 GF-RF1 2.0L Gasoline B20B PGM-FI (135 HP / 99 kW) Front wheel drive.
RF2 1996/04-1999/05 E-RF2 2.0L Gasoline B20B PGM-FI (125 HP / 92 kW) Four wheel drive (4WD).
RF2 1999/05-2001/04 GF-RF2 2.0L Gasoline B20B PGM-FI (135 HP / 99 kW) Four wheel drive (4WD).
RF3 2004/02-2005/05 CBA-RF3 2.0L Gasoline K20A PGM-FI (160 HP / 118 kW) Front wheel drive.
RF3 2001/04-2003/08 LA-RF3 2.0L Gasoline K20A PGM-FI (160 HP / 118 kW) Front wheel drive.
RF3 2003/06-2004/02 UA-RF3 2.0L Gasoline K20A PGM-FI (160 HP / 118 kW) Front wheel drive.
RF8 2004/02-2005/05 CBA-RF8 2.4L Gasoline K24A PGM-FI (162 HP / 119 kW) Four wheel drive (4WD).
RF8 2003/06-2004/02 UA-RF8 2.4L Gasoline K24A PGM-FI (162 HP / 119 kW) Four wheel drive (4WD).
RK1 2009/01-2015/04 DBA-RK1 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Front wheel drive.
RK2 2009/01-2015/04 DBA-RK2 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
AVANCIER
Chassis No. Year Configuration
TA1 1999/09-2000/05 GH-TA1 2.3L Gasoline F23A PGM-FI Front wheel drive.
TA1 2000/05-2003/06 LA-TA1 2.3L Gasoline F23A PGM-FI Front wheel drive.
TA2 1999/09-2000/05 GH-TA2 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD).
TA2 2000/05-2003/06 LA-TA2 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD).
TA3 1999/09-2000/05 GH-TA3 3.0L Gasoline J30A PGM-FI Front wheel drive.
TA3 2000/05-2003/06 LA-TA3 3.0L Gasoline J30A PGM-FI Front wheel drive.
TA4 2000/02-2000/05 GH-TA4 3.0L Gasoline J30A PGM-FI Four wheel drive (4WD).
TA4 2000/05-2003/06 LA-TA4 3.0L Gasoline J30A PGM-FI Four wheel drive (4WD).
INSPIRE
Chassis No. Year Configuration
UA4 1998/01-2001/04 GF-UA4 2.5L Gasoline J25A PGM-FI (200 HP / 147 kW) Front wheel drive.
UA4 2001/04-2003/06 LA-UA4 2.5L Gasoline J25A PGM-FI (200 HP / 147 kW) Front wheel drive.
UA5 1998/01-2001/04 GF-UA5 3.2L Gasoline J32A PGM-FI (225 HP / 165 kW) Front wheel drive.
UA5 2001/04-2003/06 LA-UA5 3.2L Gasoline J32A PGM-FI (260 HP / 191 kW) Front wheel drive.
SABER
Chassis No. Year Configuration
UA4 1998/01-2001/04 GF-UA4 2.5L Gasoline J25A PGM-FI (200 HP / 147 kW) Front wheel drive.
UA4 2001/04-2003/06 LA-UA4 2.5L Gasoline J25A PGM-FI (200 HP / 147 kW) Front wheel drive.
UA5 1998/01-2001/04 GF-UA5 3.2L Gasoline J32A PGM-FI (225 HP / 165 kW) Front wheel drive.
UA5 2001/04-2003/06 LA-UA5 3.2L Gasoline J32A PGM-FI (260 HP / 191 kW) Front wheel drive.
ELEMENT
Chassis No. Year Configuration
YH2 2004/04-2005/07 CBA-YH2 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD).
YH2 2003/04-2004/04 UA-YH2 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD).

Masuma drum pads are manufactured using Semi-Metallic technology on modern equipment, taking into account the latest advances in the field of brake systems. Specially selected friction materials provide a minimum braking distance, smooth and efficient braking, small and uniform wear of the brake drum, without causing creaking, whistling and vibration.

12 month warranty on drum pads . Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.

Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts.

MASUMA No.
MK-5700
You May Also Like

MK-1223

Web Thickness : 3.2 Rim Thickn...

Click to view

MK-1189

Web Thickness : 4.5 Rim Thickn...

Click to view

MK-1174

Web Thickness : 4.5 Rim Thickn...

Click to view

MK-0032F

Web Thickness: 5.0 Rim Thickne...

Click to view

MK-1161

Web Thickness : 6.0 Rim Thickn...

Click to view

MK-1267

Web Thickness : 3.2 Rim Thickn...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car