Chassis No. | Year | Configuration |
---|---|---|
CB21G | 1989/01-1992/01 | 2.0L Diesel 2C-T (90 HP / 66 kW) Rear wheel drive. |
CB21G | 1985/08-1988/09 | 2.0L Diesel 2C-T (90 HP / 66 kW) Rear wheel drive. |
CB21G | 1992/01-1993/09 | 2.0L Diesel 2C-T (90 HP / 66 kW) Rear wheel drive. |
CB22G | 1993/09-1996/01 | 2.2L Diesel 3C-T (100 hp / 74 kW) Rear wheel drive. |
CB27V | 1992/01-1996/01 | 2.0L Diesel 2C (70 HP / 51 kW) Rear wheel drive. |
KB27V | 1990/08-1992/01 | 1.5L Petrol 5K-J Carburetor (70 HP / 51 kW) Rear wheel drive. |
YB21G | 1985/08-1988/09 | 2.0L Petrol 3Y-EU EFI (100 HP / 74 kW) Rear wheel drive. |
YB21G | 1992/01-1996/09 | 2.0L Petrol 3Y-EU EFI (100 HP / 74 kW) Rear wheel drive. |
YB21G | 1989/01-1992/01 | 2.0L Petrol 3Y-EU EFI (100 HP / 74 kW) Rear wheel drive. |
YB25V | 1988/08-1988/09 | 1.8L Gasoline 2Y-J Carburetor (79 HP / 58 kW) Rear wheel drive. |
YB25V | 1996/01-1996/01 | 1.8L Gasoline 2Y-J Carburetor (79 HP / 58 kW) Rear wheel drive. |
YB25V | 1989/01-1996/01 | 1.8L Gasoline 2Y-J Carburetor (79 HP / 58 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CM50 | 1986/01-1988/09 | 1.8L Diesel 1C (63 hp / 46 kW) Rear wheel drive. |
CM50 | 1988/09-1989/01 | 1.8L Diesel 1C (63 hp / 46 kW) Rear wheel drive. |
CM51 | 1988/09-1989/01 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM51 | 1986/01-1988/09 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM51 | 1989/01-1999/02 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM55 | 1986/01-1988/09 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM55 | 1989/01-1999/02 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM55 | 1988/09-1989/01 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
KM50 | 1988/09-1989/01 | 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive. |
KM50 | 1989/01-1990/08 | 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive. |
KM50 | 1986/01-1988/09 | 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive. |
KM51 | 1986/01-1988/09 | 1.5L Petrol 5K (74 HP / 54 kW) Rear wheel drive. |
KM51 | 1989/01-1999/02 | 1.5L Petrol 5K (74 HP / 54 kW) Rear wheel drive. |
KM51 | 1988/09-1989/01 | 1.5L Petrol 5K (74 HP / 54 kW) Rear wheel drive. |
YM55 | 1988/09-1989/01 | 1.8L Petrol 2Y (79 hp / 58 kW) Rear wheel drive. |
YM55 | 1986/01-1988/09 | 1.8L Petrol 2Y (79 hp / 58 kW) Rear wheel drive. |
YM55 | 1989/01-1999/02 | 1.8L Petrol 2Y (79 hp / 58 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CM50 | 1986/01-1988/09 | 1.8L Diesel 1C (73 hp / 54 kW) Rear wheel drive. |
CM50 | 1988/09-1989/01 | 1.8L Diesel 1C (73 hp / 54 kW) Rear wheel drive. |
CM51 | 1986/01-1988/09 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM51 | 1989/01-1999/02 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM51 | 1988/09-1989/01 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM55 | 1986/01-1988/09 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM55 | 1989/01-1999/02 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM55 | 1988/09-1989/01 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
KM50 | 1988/09-1989/01 | 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive. |
KM50 | 1986/01-1988/09 | 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive. |
KM50 | 1989/01-1990/08 | 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive. |
KM51 | 1989/01-1999/02 | 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive. |
KM51 | 1988/09-1989/01 | 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive. |
KM51 | 1986/01-1988/09 | 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive. |
YM55 | 1988/09-1989/01 | 1.8L Petrol 2Y (73 hp / 54 kW) Rear wheel drive. |
YM55 | 1986/01-1988/09 | 1.8L Petrol 2Y (73 hp / 54 kW) Rear wheel drive. |
YM55 | 1989/01-1999/02 | 1.8L Petrol 2Y (73 hp / 54 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CR21G | 1988/09-1988/11 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR21G | 1989/01-1993/09 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR21G | 1988/08-1988/09 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR21G | 1988/11-1989/01 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR22G | 1993/09-1996/01 | 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive. |
CR27V | 1988/09-1988/11 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CR27V | 1989/01-1996/01 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CR27V | 1988/08-1988/09 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CR27V | 1988/11-1989/01 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CR28G | 1988/11-1989/01 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR28G | 1988/09-1988/11 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR28G | 1989/01-1993/09 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR28G | 1992/01-1993/09 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR28G | 1988/08-1988/09 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR29G | 1993/09-1996/01 | 2.2L Diesel 3CT (88 hp / 65 kW) Rear wheel drive. |
CR29G | 1993/09-1996/01 | 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive. |
KR27V | 1990/08-1988/09 | 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive. |
KR27V | 1990/08-1989/01 | 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive. |
KR27V | 1990/08-1988/11 | 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive. |
KR27V | 1990/08-1996/01 | 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive. |
YR21G | 1988/11-1989/01 | 2.0L Petrol 3YEU EFI (97 HP / 71 kW) Rear wheel drive. |
YR21G | 1988/09-1988/11 | 2.0L Petrol 3YEU EFI (97 HP / 71 kW) Rear wheel drive. |
YR21G | 1989/01-1996/01 | 2.0L Petrol 3YEU EFI (97 HP / 71 kW) Rear wheel drive. |
YR21G | 1988/08-1988/09 | 2.0L Petrol 3YEU EFI (97 HP / 71 kW) Rear wheel drive. |
YR25V | 1988/08-1988/09 | 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive. |
YR25V | 1988/11-1989/01 | 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive. |
YR25V | 1988/09-1988/11 | 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive. |
YR25V | 1989/01-1996/01 | 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CR21G | 1992/01-1993/09 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR22G | 1993/09-1996/01 | 2.2L Diesel 3CT (88 hp / 65 kW) Rear wheel drive. |
CR27V | 1992/01-1996/01 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CR28G | 1992/01-1993/09 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR29G | 1993/09-1996/01 | 2.2L Diesel 3CT (88 hp / 65 kW) Rear wheel drive. |
CR29G | 1993/09-1996/01 | 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive. |
KR27V | 1992/01-1996/01 | 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive. |
YM31V | 1990/08-1992/01 | 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive. |
YR21G | 1992/01-1996/01 | 2.0L Petrol 3YEU EFI (97 HP / 71 kW) Rear wheel drive. |
YR25V | 1992/01-1996/01 | 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CXC10V | 1991/05-1994/09 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
KXC10V | 1991/05-1995/11 | 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive. |
KXC10V | 1989/07-1991/05 | 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GX70G | 1988/01-1990/02 | 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive. |
GX70G | 1995/01-1997/04 | 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive. |
GX70G | 1990/02-1995/01 | 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive. |
LX76V | 1988/12-1990/02 | 2.4L Diesel 2L (85 hp / 63 kW) Rear wheel drive. |
LX76V | 1990/02-1994/09 | 2.4L Diesel 2L (85 hp / 63 kW) Rear wheel drive. |
YX76V | 1988/12-1990/02 | 1.8L Petrol 2YJ (95 hp / 70 kW) Rear wheel drive. |
YX76V | 1990/02-1993/02 | 1.8L Petrol 2YJ (95 hp / 70 kW) Rear wheel drive. |
YX78V | 1993/02-1995/01 | 2.0L Petrol 3YE EFI (97 HP / 71 kW) Rear wheel drive. |
YX78V | 1995/01-1997/04 | 2.0L Petrol 3YE EFI (97 HP / 71 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
KR27V | 1990/08-1992/01 | 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
LX80 | 1990/02-1993/08 | 2.4L Diesel 2L (85 hp / 63 kW) Rear wheel drive. |
LX80 | 1988/08-1988/09 | 2.4L Diesel 2L (85 hp / 63 kW) Rear wheel drive. |
LX80 | 1988/09-1990/02 | 2.4L Diesel 2L (85 hp / 63 kW) Rear wheel drive. |
LX80 | 1990/02-1993/02 | 2.4L Diesel 2LT (94 hp / 69 kW) Rear wheel drive. |
LX80 | 1988/08-1988/09 | 2.4L Diesel 2LT (94 hp / 69 kW) Rear wheel drive. |
LX80 | 1988/09-1990/02 | 2.4L Diesel 2LT (94 hp / 69 kW) Rear wheel drive. |
LX80Y | 1988/08-1988/09 | 2.4L Diesel 2L (85 hp / 63 kW) Rear wheel drive. |
LX80Y | 1988/09-1990/02 | 2.4L Diesel 2L (85 hp / 63 kW) Rear wheel drive. |
LX80Y | 1990/02-1993/02 | 2.4L Diesel 2L (85 hp / 63 kW) Rear wheel drive. |
LX80Y | 1988/08-1988/09 | 2.4L Diesel 2LT (94 hp / 69 kW) Rear wheel drive. |
LX80Y | 1988/09-1990/02 | 2.4L Diesel 2LT (94 hp / 69 kW) Rear wheel drive. |
LX80Y | 1990/02-1993/02 | 2.4L Diesel 2LT (94 hp / 69 kW) Rear wheel drive. |
SX80 | 1991/11-1992/01 | 1.8L Petrol 4SFE EFI (115 hp / 85 kW) Rear wheel drive. |
SX80 | 1990/08-1995/12 | 1.8L Petrol 4SFE EFI (115 hp / 85 kW) Rear wheel drive. |
SX80Y | 1990/08-1995/12 | 1.8L Petrol 4SFE EFI (115 hp / 85 kW) Rear wheel drive. |
YX80 | 1988/08-1988/09 | 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive. |
YX80 | 1990/02-1995/12 | 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive. |
YX80 | 1988/09-1990/02 | 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive. |
YX80Y | 1988/09-1990/02 | 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive. |
YX80Y | 1988/08-1988/09 | 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive. |
YX80Y | 1990/02-1995/12 | 2.0L Gas 3YP LPG (79 hp / 58 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
LXS11Y | 1996/04-1999/08 | 2.4L Diesel 2LTE EFI (97 hp / 71 kW) Rear wheel drive. |
SXS11Y | 1996/04-2001/08 | 1.8L Petrol 4SFE EFI (125 hp / 92 kW) Rear wheel drive. |
SXS13Y | 2001/08-2007/07 | 2.0L Petrol 3SFE EFI (140 HP / 103 kW) Rear wheel drive. |
TSS13Y | 2007/09-2008/08 | 2.0L Petrol 1TRFE EFI (135 hp / 99 kW) Rear wheel drive. |
YXS10H | 2002/01-2008/08 | 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive. |
YXS11Y | 2001/08-2008/08 | 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive. |
YXS11Y | 1996/04-2001/08 | 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
SX80 | 1990/08-1992/01 | 1.8L Petrol 4SFE EFI (115 hp / 85 kW) Rear wheel drive. |
SX80Y | 1990/08-1992/01 | 1.8L Petrol 4SFE EFI (115 hp / 85 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
SX80 | 1990/08-1992/01 | 1.8L Petrol 4SFE EFI (115 hp / 85 kW) Rear wheel drive. |
SX80Y | 1990/08-1992/01 | 1.8L Petrol 4SFE EFI (115 hp / 85 kW) Rear wheel drive. |
Masuma drum pads are manufactured using Semi-Metallic technology on modern equipment, taking into account the latest advances in the field of brake systems. Specially selected friction materials provide a minimum braking distance, smooth and efficient braking, small and uniform wear of the brake drum, without causing creaking, whistling and vibration.
12 month warranty on drum pads . Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.
Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts.
MASUMA No. | NIBK No. | |||||
---|---|---|---|---|---|---|
MK-2232 | FN2232 |