Chassis No. | Year | Configuration |
---|---|---|
BVENY10 | 1997/05-1999/04 | 2.0L Diesel CD20 (76 hp / 56 kW) Four-wheel drive (4WD). |
BVEY10 | 1997/05-1999/04 | 2.0L Diesel CD20 (76 hp / 56 kW) Front wheel drive. |
BVFNY10 | 1994/08-1997/05 | 1.5L Gasoline GA15 Carburetor (105 hp / 77 kW) Four wheel drive (4WD). |
BVSNY10 | 1994/08-1997/05 | 1.7L Diesel CD17 (55 hp / 40 kW) Four-wheel drive (4WD). |
BVSY10 | 1994/08-1997/05 | 1.7L Diesel CD17 (55 hp / 40 kW) Front wheel drive. |
BWEY10 | 1997/05-1999/04 | 2.0L Diesel CD20 (76 hp / 56 kW) Front wheel drive. |
BWFNY10 | 1994/08-1996/05 | 1.5L Gasoline GA15 Carburetor (105 hp / 77 kW) Four wheel drive (4WD). |
BWFNY10 | 1994/08-1999/04 | 1.5L Gasoline GA15 EGI (105 hp / 77 kW) Four-wheel drive (4WD). |
BWFY11 | 1999/05-1999/12 | 1.5L Gasoline QG15DE EGI (109 hp / 80 kW) Front wheel drive. |
BWHNY10 | 1996/05-1997/05 | 1.8L Petrol SR18 EGI (125 hp / 92 kW) Four-wheel drive (4WD). |
BWHNY11 | 1999/05-1999/12 | 1.8L Gasoline QG18DE EGI (126 hp / 93 kW) Four-wheel drive (4WD). |
BWHY10 | 1996/05-1997/05 | 1.8L Petrol SR18 EGI (125 hp / 92 kW) Front wheel drive. |
VENY11 | 1999/05-2003/08 | 2.2L Diesel YD22DD (79 hp / 58 kW) Four-wheel drive (4WD). |
VEY11 | 1999/05-2003/08 | 2.2L Diesel YD22DD (79 hp / 58 kW) Front wheel drive. |
VFY11 | 1999/05-2006/01 | 1.5L Gasoline QG15DE EGI (109 hp / 80 kW) Front wheel drive. |
VGY11 | 2002/01-2006/01 | 1.8L Gas QG18DE CNG (126 hp / 93 kW) Front wheel drive. |
VHNY11 | 1999/05-2006/01 | 1.8L Gasoline QG18DE EGI (126 hp / 93 kW) Four-wheel drive (4WD). |
VY11 | 1999/05-2006/01 | 1.3L Gasoline QG13DE EGI (90 HP / 66 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FJNC22 | 1993/04-1994/04 | 2.0L Petrol NA20S Carburetor (91 hp / 67 kW) Four wheel drive (4WD). |
FJNC22 | 1990/08-1993/04 | 2.0L Petrol NA20S Carburetor (91 hp / 67 kW) Four wheel drive (4WD). |
JC22 | 1993/04-1994/04 | 1.2L Petrol A12S Carburetor (52 HP / 38 kW) Rear wheel drive. |
JC22 | 1988/11-1993/04 | 1.2L Petrol A12S Carburetor (52 HP / 38 kW) Rear wheel drive. |
PGJC22 | 1993/04-1994/04 | 1.5L Petrol A15S Carburetor (69 HP / 51 kW) Rear wheel drive. |
PGJC22 | 1988/11-1993/04 | 1.5L Petrol A15S Carburetor (69 HP / 51 kW) Rear wheel drive. |
PJC22 | 1993/04-1994/04 | 1.5L Petrol A15S Carburetor (69 HP / 51 kW) Rear wheel drive. |
PJC22 | 1988/11-1993/04 | 1.5L Petrol A15S Carburetor (69 HP / 51 kW) Rear wheel drive. |
RJNC22 | 1988/11-1990/08 | 2.0L Gasoline Z20S Carburetor (150 HP / 110 kW) Four wheel drive (4WD). |
UGJC22 | 1993/04-1994/04 | 2.0L Diesel LD20 (67 HP / 49 kW) Rear wheel drive. |
UGJC22 | 1988/11-1993/04 | 2.0L Diesel LD20 (67 HP / 49 kW) Rear wheel drive. |
UGJNC22 | 1988/11-1993/04 | 2.0L Diesel LD20 (67 hp / 49 kW) Four-wheel drive (4WD). |
UGJNC22 | 1993/04-1994/04 | 2.0L Diesel LD20 (67 hp / 49 kW) Four-wheel drive (4WD). |
UJC22 | 1988/11-1993/04 | 2.0L Diesel LD20 (67 HP / 49 kW) Rear wheel drive. |
UJC22 | 1993/04-1994/04 | 2.0L Diesel LD20 (67 HP / 49 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FNB13 | 1990/01-1994/01 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Four wheel drive (4WD). |
FNB14 | 1994/01-1998/01 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Four wheel drive (4WD). |
FNB15 | 1998/01-2004/01 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
SNB13 | 1990/07-1994/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Four-wheel drive (4WD). |
SNB14 | 1994/01-1998/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FNN14 | 1990/08-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
FNN15 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
SNN15 | 1995/01-2000/08 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FNN15 | 1996/05-1997/09 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FNN15 | 1995/01-1997/09 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FNN15 | 1996/05-1997/09 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FR32 | 1989/05-1991/08 | 1.8L Petrol CA18I EI (105 hp / 77 kW) Rear wheel drive. |
FR32 | 1991/08-1993/08 | 1.8L Petrol CA18I EI (105 hp / 77 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HK30 | 1996/09-2002/08 | 2.0L Petrol RB20E EGI (130 HP / 96 kW) Rear wheel drive. |
QK30 | 1996/09-2007/07 | 2.0L Gas NA20P LPG (85 hp / 63 kW) Rear wheel drive. |
SK30 | 1996/09-1999/08 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
SK30 | 1999/08-2005/12 | 2.8L Diesel RD28E (100 HP / 74 kW) Rear wheel drive. |
SK30 | 1999/08-2002/08 | 2.8L Diesel RD28E (100 HP / 74 kW) Rear wheel drive. |
THK30 | 1996/09-2005/12 | 2.0L Petrol RB20E EGI (130 HP / 96 kW) Rear wheel drive. |
TSK30 | 1996/09-1999/08 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
TSK30 | 1999/08-2005/12 | 2.8L Diesel RD28E (100 HP / 74 kW) Rear wheel drive. |
YHK30 | 1996/09-2005/12 | 2.0L Petrol RB20E EGI (130 HP / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HM11 | 1990/09-1992/02 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Front wheel drive. |
HM11 | 1992/02-1995/08 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Front wheel drive. |
HNM11 | 1990/09-1992/02 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Four wheel drive (4WD). |
HNM11 | 1992/02-1995/08 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Four wheel drive (4WD). |
M11 | 1992/02-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Front wheel drive. |
M11 | 1988/09-1992/02 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Front wheel drive. |
NM11 | 1992/02-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Four wheel drive (4WD). |
NM11 | 1988/09-1992/02 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KHGC22 | 1986/11-1993/05 | 1.8L Petrol CA18ET EGI (135 HP / 99 kW) Rear wheel drive. |
KUGC22 | 1986/05-1993/05 | 2.0L Diesel LD20T (79 hp / 58 kW) Rear wheel drive. |
VPGJC22 | 1986/05-1993/05 | 1.5L Petrol A15S Carburetor (69 HP / 51 kW) Rear wheel drive. |
VUGJC22 | 1986/05-1993/05 | 2.0L Diesel LD20 (67 HP / 49 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
N30 | 1997/01-1998/11 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
PM11 | 1995/08-1997/05 | 2.0L Petrol SR20DE EGI (145 hp / 107 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
PM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (140 HP / 103 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
PM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
RM12 | 2002/09-2004/12 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
RM12 | 2001/05-2002/09 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
PNW10 | 1990/01-1993/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
SW11 | 1998/08-2000/05 | 2.0L Diesel CD20ET (97 hp / 71 kW) Front wheel drive. |
VENW10 | 1990/01-1998/07 | 1.6L Gasoline GA16DS Carburetor (97 hp / 71 kW) Four wheel drive (4WD). |
VEW10 | 1990/05-1998/07 | 1.6L Gasoline GA16DS Carburetor (97 HP / 71 kW) Front wheel drive. |
VSW10 | 1990/05-1998/07 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
W10 | 1993/01-1997/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
W10 | 1990/05-1993/01 | 1.8L Petrol SR18Di EI (110 hp / 81 kW) Front wheel drive. |
W11 | 1998/08-2005/01 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
QNG10 | 2000/08-2005/12 | 1.8L Gasoline QG18DE EGI (116 hp / 85 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
RFNB14 | 1994/12-1997/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VEGY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
VFGY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
VFGY10 | 1992/04-1997/05 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Front wheel drive. |
VSGY10 | 1992/04-1997/05 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
WFGY10 | 1995/06-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
VENW11 | 1999/06-2005/12 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Four-wheel drive (4WD). |
VEW11 | 1999/06-2005/12 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Front wheel drive. |
VNW11 | 1999/06-2006/12 | 1.8L Gasoline QG18DE EGI (125 hp / 92 kW) Four-wheel drive (4WD). |
VW11 | 1999/06-2006/03 | 1.8L Gasoline QG18DE EGI (125 hp / 92 kW) Front wheel drive. |
VW11 | 2006/03-2006/12 | 1.8L Gasoline QG18DE EGI (125 hp / 92 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
VENY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
VENY11 | 1999/06-2003/01 | 2.2L Diesel YD22DD (79 hp / 58 kW) Four-wheel drive (4WD). |
VEY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
VEY11 | 1999/06-2003/01 | 2.2L Diesel YD22DD (79 hp / 58 kW) Front wheel drive. |
VFNY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
VFNY10 | 1990/01-1997/05 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
VFY11 | 2006/01-2008/12 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
VFY11 | 1999/06-2006/01 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
VGY11 | 2006/01-2008/12 | 1.8L Gas QG18DEN (128 HP / 94 kW) Front wheel drive. |
VGY11 | 2000/01-2006/01 | 1.8L Gas QG18DEN (128 HP / 94 kW) Front wheel drive. |
VHNY11 | 1999/06-2008/12 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Four-wheel drive (4WD). |
VSNY10 | 1990/01-1997/05 | 1.7L Diesel CD17 (60 hp / 44 kW) Four-wheel drive (4WD). |
VSY10 | 1993/08-1997/05 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
VY11 | 2006/01-2007/01 | 1.3L Gasoline QG13DE EGI (90 HP / 66 kW) Front wheel drive. |
VY11 | 1999/06-2006/01 | 1.3L Gasoline QG13DE EGI (90 HP / 66 kW) Front wheel drive. |
WFNY10 | 1995/06-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
WFNY10 | 1990/01-1995/06 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VJC22 | 1993/06-1994/04 | 1.2L Petrol A12S Carburetor (52 HP / 38 kW) Rear wheel drive. |
VJC22 | 1985/09-1993/06 | 1.2L Petrol A12S Carburetor (52 HP / 38 kW) Rear wheel drive. |
VPJC22 | 1985/09-1993/06 | 1.5L Petrol A15S Carburetor (69 HP / 51 kW) Rear wheel drive. |
VPJC22 | 1993/06-1994/04 | 1.5L Petrol A15S Carburetor (69 HP / 51 kW) Rear wheel drive. |
VUJC22 | 1985/09-1993/06 | 2.0L Diesel LD20 (67 HP / 49 kW) Rear wheel drive. |
VUJC22 | 1993/06-1994/04 | 2.0L Diesel LD20 (67 HP / 49 kW) Rear wheel drive. |
VUJNC22 | 1985/09-1993/06 | 2.0L Diesel LD20 (67 hp / 49 kW) Four-wheel drive (4WD). |
VUJNC22 | 1993/06-1994/04 | 2.0L Diesel LD20 (67 hp / 49 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
WFNY10 | 1995/06-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
WFNY10 | 1990/01-1995/06 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
WFNY10 | 1996/05-1999/05 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Four wheel drive (4WD). |
WFY11 | 1999/05-2000/01 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
WHNY10 | 1996/05-1997/05 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
WHNY11 | 1999/06-2005/11 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Four-wheel drive (4WD). |
WHY10 | 1996/05-1997/05 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
WHY10 | 1997/07-1997/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
Masuma drum pads are manufactured using Semi-Metallic technology on modern equipment, taking into account the latest advances in the field of brake systems. Specially selected friction materials provide a minimum braking distance, smooth and efficient braking, small and uniform wear of the brake drum, without causing creaking, whistling and vibration.
12 month warranty on drum pads . Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.
Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts.
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MK-1170 |