Chassis No. | Year | Configuration |
---|---|---|
2014/10- | 2.2 D, Year of Construction 10.2014 - ..., 2143 ccm, 170 PS | |
2013/08- | 3.0 D AWD, Year of Construction 08.2013 - ..., 2993 ccm, 238 PS | |
2013/03- | 3.0, Year of Construction 03.2013 - ..., 2993 ccm, 238 PS | |
2013/03- | 3.5 Hybrid, Year of Construction 03.2013 - ..., 3498 ccm, 306 PS | |
2013/03- | 3.7 (VQ37VHR), Year of Construction 03.2013 - ..., 3696 ccm, 320 PS | |
2014/01- | 3.7 AWD, Year of Construction 01.2014 - ..., 3696 ccm, 333 PS | |
2013/08- | 3.7 AWD, Year of Construction 08.2013 - ..., 3696 ccm, 320 PS |
Chassis No. | Year | Configuration |
---|---|---|
2010/04- | 2.5, Year of Construction 04.2010 - ..., 2495 ccm, 238 PS | |
2010/04- | 3.0 d, Year of Construction 04.2010 - ..., 2993 ccm, 238 PS | |
2007/09- | 3.7, Year of Construction 09.2007 - ..., 3694 ccm, 330 PS | |
2008/09-2012/12 | 3.7, Year of Construction 09.2008 - 12.2012, 3696 ccm, 333 PS | |
2010/09- | 3.7, Year of Construction 09.2010 - ..., 3696 ccm, 320 PS | |
2010/09- | 3.7, Year of Construction 09.2010 - ..., 3696 ccm, 320 PS | |
2008/10- | 3.7, Year of Construction 10.2008 - ..., 3694 ccm, 310 PS |
Chassis No. | Year | Configuration |
---|---|---|
2010/04- | 2.5, Year of Construction 04.2010 - ..., 2495 ccm, 238 PS | |
2010/04- | 3.0 d, Year of Construction 04.2010 - ..., 2993 ccm, 238 PS | |
2010/01- | 3.5 h, Year of Construction 01.2010 - ..., 3498 ccm, 364 PS | |
2010/09- | 3.7, Year of Construction 09.2010 - ..., 3696 ccm, 320 PS | |
2008/10- | 3.7, Year of Construction 10.2008 - ..., 3694 ccm, 310 PS |
Chassis No. | Year | Configuration |
---|---|---|
2013/08- | 3.0 D AWD, Year of Construction 08.2013 - ..., 2993 ccm, 238 PS | |
2013/08- | 3.7 AWD, Year of Construction 08.2013 - ..., 3696 ccm, 320 PS | |
2013/10- | 3.7, Year of Construction 10.2013 - ..., 3696 ccm, 320 PS | |
2013/10- | 3.7, Year of Construction 10.2013 - ..., 3696 ccm, 333 PS |
Chassis No. | Year | Configuration |
---|---|---|
2010/03- | 3.0 d, Year of Construction 03.2010 - ..., 2993 ccm, 238 PS | |
2011/04- | 3.5 h, Year of Construction 04.2011 - ..., 3498 ccm, 306 PS | |
2010/03- | 3.7, Year of Construction 03.2010 - ..., 3696 ccm, 320 PS |
Chassis No. | Year | Configuration |
---|---|---|
2003/01-2008/12 | 3.5 Allrad, Year of Construction 01.2003 - 12.2008, 3498 ccm, 280 PS | |
2010/01- | 3.5 h, Year of Construction 01.2010 - ..., 3498 ccm, 364 PS | |
2003/02-2008/12 | 3.5, Year of Construction 02.2003 - 12.2008, 3498 ccm, 280 PS | |
2003/01-2008/12 | 4.5 Allrad, Year of Construction 01.2003 - 12.2008, 4494 ccm, 316 PS |
Chassis No. | Year | Configuration |
---|---|---|
2003/01-2008/12 | 3.5 Allrad, Year of Construction 01.2003 - 12.2008, 3498 ccm, 280 PS | |
2003/02-2008/12 | 3.5, Year of Construction 02.2003 - 12.2008, 3498 ccm, 280 PS | |
2003/01-2008/12 | 4.5 Allrad, Year of Construction 01.2003 - 12.2008, 4494 ccm, 316 PS |
Chassis No. | Year | Configuration |
---|---|---|
2009/09-2010/12 | 3.5 AWD, Year of Construction 09.2009 - 12.2010, 3498 ccm, 307 PS | |
2008/10- | 3.7 X, Year of Construction 10.2008 - ..., 3696 ccm, 320 PS | |
2008/10- | 3.7, Year of Construction 10.2008 - ..., 3694 ccm, 330 PS | |
2008/10- | 3.7, Year of Construction 10.2008 - ..., 3696 ccm, 320 PS | |
2008/07-2009/05 | 35 AWD, Year of Construction 07.2008 - 05.2009, 3498 ccm, 279 PS |
Chassis No. | Year | Configuration |
---|---|---|
2009/09-2010/12 | 3.5 AWD, Year of Construction 09.2009 - 12.2010, 3498 ccm, 307 PS | |
2013/10- | 3.7, Year of Construction 10.2013 - ..., 3696 ccm, 320 PS | |
2013/10- | 3.7, Year of Construction 10.2013 - ..., 3696 ccm, 333 PS | |
2008/07-2009/05 | 35 AWD, Year of Construction 07.2008 - 05.2009, 3498 ccm, 279 PS |
Chassis No. | Year | Configuration |
---|---|---|
2008/10- | 3.7 X, Year of Construction 10.2008 - ..., 3696 ccm, 320 PS | |
2011/01- | 3.7, Year of Construction 01.2011 - ..., 3696 ccm, 330 PS | |
2008/10- | 3.7, Year of Construction 10.2008 - ..., 3694 ccm, 330 PS | |
2008/10- | 3.7, Year of Construction 10.2008 - ..., 3696 ccm, 320 PS |
Chassis No. | Year | Configuration |
---|---|---|
2007/09- | 3.7, Year of Construction 09.2007 - ..., 3694 ccm, 330 PS | |
2008/09-2012/12 | 3.7, Year of Construction 09.2008 - 12.2012, 3696 ccm, 333 PS | |
2010/09- | 3.7, Year of Construction 09.2010 - ..., 3696 ccm, 320 PS |
Chassis No. | Year | Configuration |
---|---|---|
2010/09- | 3.7, Year of Construction 09.2010 - ..., 3696 ccm, 320 PS | |
2010/09- | 37, Year of Construction 09.2010 - ..., 3696 ccm, 329 PS |
Chassis No. | Year | Configuration |
---|---|---|
2013/10- | 3.7, Year of Construction 10.2013 - ..., 3696 ccm, 320 PS | |
2013/10- | 3.7, Year of Construction 10.2013 - ..., 3696 ccm, 320 PS | |
2013/10- | 3.7, Year of Construction 10.2013 - ..., 3696 ccm, 333 PS | |
2013/10- | 3.7, Year of Construction 10.2013 - ..., 3696 ccm, 333 PS |
Masuma brake discs are made from ductile iron with nodular graphite. The high precision of the castings with tolerances of up to several microns guarantees the correct geometry of the disk and the absence of vibrations during operation.
Masuma manufactures two types of brake discs: ventilated and non-ventilated . Almost all models have a non-directional coating of the working surface. This ensures fast and uniform lapping after installation.
Warranty for brake discs 12 months . Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.
Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts.
MASUMA No. | ||||||
---|---|---|---|---|---|---|
BD-2519 |