Chassis No. | Year | Configuration |
---|---|---|
G301G | 1998/06-2002/07 | 1.6L Gasoline HD-EP EFI (115 hp / 85 kW) Front wheel drive. |
G303G | 1998/06-2002/07 | 1.5L Gasoline HE-EG EFI (100 HP / 74 kW) Front wheel drive. |
G311G | 1998/06-2002/07 | 1.6L HD-EP EFI Gasoline (115 HP / 85 kW) Four Wheel Drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
J100G | 1997/03-2000/05 | 1.3L Gasoline HC-EJ EFI (92 hp / 67 kW) Four-wheel drive (4WD). |
J102G | 2000/05-2005/12 | 1.3L Gasoline K3-VE EFI (92 hp / 68 kW) Four-wheel drive (4WD). |
J102G | 2000/07-2005/12 | 1.3L Gasoline K3-VET EFI (140 hp / 103 kW) Four-wheel drive (4WD). |
J122G | 2000/05-2005/12 | 1.3L Gasoline K3-VE EFI (92 HP / 68 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
J111G | 1998/01-2005/01 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Four-wheel drive (4WD). |
J111G | 1998/01-2000/11 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Four-wheel drive (4WD). |
J111G | 2005/01-2006/08 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Four-wheel drive (4WD). |
J111G | 2000/11-2005/01 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Four-wheel drive (4WD). |
J111G | 2010/08-2012/05 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
J111G | 2000/11-2005/01 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
J111G | 1998/01-2005/01 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
J111G | 1998/01-2000/11 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
J111G | 2005/01-2012/05 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
J131G | 2000/01-2005/01 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Rear wheel drive. |
J131G | 2005/01-2006/08 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Rear wheel drive. |
J131G | 2000/01-2000/11 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Rear wheel drive. |
J131G | 2000/11-2005/01 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Rear wheel drive. |
J131G | 2010/08-2012/05 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
J131G | 2000/01-2000/11 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
J131G | 2000/11-2005/01 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
J131G | 2000/01-2005/01 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
J131G | 2005/01-2012/05 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
J111G | 2001/12-2003/08 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Four-wheel drive (4WD). |
J131G | 2001/12-2003/08 | 0.7L Gasoline EF-DEM EFI (60 HP / 44 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
L250S | 2005/08-2006/12 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L250S | 2002/12-2005/08 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L250S | 2002/12-2005/08 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Front wheel drive. |
L250S | 2005/08-2006/12 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Front wheel drive. |
L260S | 2002/12-2005/08 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L260S | 2005/08-2006/12 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L260S | 2002/12-2005/08 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
L260S | 2005/08-2006/12 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
L250S | 2002/12-2005/08 | 0.7L Gasoline EF-VD EFI (60 HP / 44 kW) Front wheel drive. |
L250S | 2005/08-2007/12 | 0.7L Gasoline EF-VD EFI (60 HP / 44 kW) Front wheel drive. |
L250S | 2005/08-2007/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Front wheel drive. |
L250S | 2002/12-2005/08 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Front wheel drive. |
L250S | 2002/12-2005/08 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Front wheel drive. |
L250S | 2005/08-2007/12 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Front wheel drive. |
L250V | 2002/12-2005/08 | 0.7L Gas EF-VN CNG (58 HP / 43 kW) Front wheel drive. |
L250V | 2005/08-2007/12 | 0.7L Gas EF-VN CNG (58 HP / 43 kW) Front wheel drive. |
L250V | 2005/08-2007/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Front wheel drive. |
L250V | 2002/12-2005/08 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Front wheel drive. |
L250V | 2002/12-2005/08 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Front wheel drive. |
L250V | 2005/08-2007/12 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Front wheel drive. |
L260S | 2002/12-2005/08 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L260S | 2005/08-2007/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L260S | 2005/08-2007/12 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
L260S | 2002/12-2005/08 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
L260V | 2005/08-2007/12 | 0.7L Gas EF-VN CNG (64 hp / 47 kW) Four-wheel drive (4WD). |
L260V | 2002/12-2005/08 | 0.7L Gas EF-VN CNG (64 hp / 47 kW) Four-wheel drive (4WD). |
L260V | 2002/12-2005/08 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L260V | 2005/08-2007/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L275S | 2006/12-2011/07 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L275S | 2006/12-2018/01 | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Front wheel drive. |
L275V | 2008/02-2011/07 | 0.7L Gas KF-VN CNG (58 hp / 45 kW) Front wheel drive. |
L275V | 2007/12-2018/01 | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Front wheel drive. |
L285S | 2006/12-2011/07 | 0.7L Gasoline KF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L285S | 2006/12-2018/01 | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Four-wheel drive (4WD). |
L285V | 2007/12-2018/01 | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Four-wheel drive (4WD). |
L700S | 1998/01-1999/11 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L700S | 1998/01-2000/09 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L700S | 1998/01-2002/12 | 0.7L Petrol EF-SE EFI (48 hp / 33 kW) Front wheel drive. |
L700S | 1998/01-2002/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Front wheel drive. |
L700S | 1998/01-2002/12 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Front wheel drive. |
L700V | 1999/11-2002/12 | 0.7L Gas EF-VN CNG (64 hp / 47 kW) Front wheel drive. |
L700V | 1998/01-2002/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Front wheel drive. |
L700V | 2000/09-2002/12 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Front wheel drive. |
L710S | 1998/01-2002/12 | 0.7L Gasoline EF-SE EFI (31 HP / 14 kW) Four-wheel drive (4WD). |
L710S | 1998/01-1999/11 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L710S | 1998/01-2000/09 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L710S | 1998/01-2002/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L710S | 1998/01-2000/09 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
L710S | 1998/01-2002/12 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L710V | 1999/11-2002/12 | 0.7L Gas EF-VN CNG (64 hp / 47 kW) Four-wheel drive (4WD). |
L710V | 1998/01-2002/12 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
L700S | 1999/02-2004/11 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L700S | 2000/09-2001/09 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L700S | 1999/02-2000/09 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Front wheel drive. |
L700S | 2000/09-2001/09 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Front wheel drive. |
L700S | 1999/02-2004/11 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Front wheel drive. |
L710S | 2000/09-2001/09 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L710S | 1999/02-2004/11 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L710S | 2000/09-2001/09 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
L710S | 1999/02-2004/11 | 0.7L Petrol EF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
L701S | 2002/08-2004/11 | 1.0L Gasoline EJ-VE EFI (50 HP / 44 kW) Front wheel drive. |
L711S | 2002/08-2004/11 | 1.0L Gasoline EJ-VE EFI (50 hp / 44 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
L900S | 1998/01-2002/01 | 0.7L Gasoline EF-DET EFI (64 hp / 47 kW) Front wheel drive. |
L900S | 1998/01-2000/09 | 0.7L Petrol EF-SE EFI (64 hp / 47 kW) Front wheel drive. |
L900S | 1998/01-2002/01 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Front wheel drive. |
L902S | 1998/01-2002/01 | 0.7L Gasoline JB-DET EFI (64 hp / 47 kW) Front wheel drive. |
L910S | 1998/01-2002/01 | 0.7L Petrol EF-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L910S | 1998/01-2002/01 | 0.7L Petrol EF-VE EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
L912S | 2001/09-2002/01 | 0.7L Gasoline JB-DET EFI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
M100S | 1998/01-2000/05 | 1.0L Gasoline EJ-DE EFI (55 hp / 40 kW) Front wheel drive. |
M100S | 2000/05-2004/05 | 1.0L Petrol EJ-VE EFI (54 hp / 47 kW) Front wheel drive. |
M101S | 2001/12-2004/05 | 1.3L Gasoline K3-VE EFI (86 hp / 63 kW) Front wheel drive. |
M101S | 2000/05-2004/05 | 1.3L Gasoline K3-VE2 EFI (110 HP / 81 kW) Front wheel drive. |
M110S | 2000/05-2004/05 | 1.0L Gasoline EJ-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
M110S | 1998/01-2000/05 | 1.0L Petrol EJ-DE EFI (56 hp / 41 kW) Four-wheel drive (4WD). |
M111S | 2001/12-2004/05 | 1.3L Gasoline K3-VE EFI (86 hp / 63 kW) Four-wheel drive (4WD). |
M111S | 2000/05-2004/05 | 1.3L Gasoline K3-VE2 EFI (110 hp / 81 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
EL1 | 1996/02-1999/06 | E-EL1 1.8L Gasoline B18B PGM-FI (140 HP / 103 kW) Front wheel drive. |
EL2 | 1996/02-1999/06 | E-EL2 2.0L Gasoline B20B PGM-FI (145 HP / 107 kW) Front wheel drive. |
EL2 | 1999/06-2002/01 | GF-EL2 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
EL3 | 1996/02-1999/06 | E-EL3 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
EL3 | 1999/06-2002/01 | GF-EL3 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
JA4 | 1996/02-1998/01 | E-JA4 0.7L Gasoline E07A PGM-FI (48 HP / 35 kW) Front wheel drive. |
JA4 | 1996/02-1998/01 | E-JA4 0.7L Gasoline E07A PGM-FI (58 HP / 43 kW) Front wheel drive. |
JA5 | 1996/02-1998/01 | E-JA5 0.7L Gasoline E07A PGM-FI (48 HP / 35 kW) Four wheel drive (4WD). |
JA5 | 1996/02-1998/01 | E-JA5 0.7L Gasoline E07A PGM-FI (58 HP / 43 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
JB5 | 2004/01-2005/01 | CBA-JB5 0.7L Petrol P07A PGM-FI (52 HP / 38 kW) Front wheel drive. |
JB5 | 2005/01-2008/11 | DBA-JB5 0.7L Petrol P07A PGM-FI (52 HP / 38 kW) Front wheel drive. |
JB5 | 2003/09-2004/01 | UA-JB5 0.7L Petrol P07A PGM-FI (52 HP / 38 kW) Front wheel drive. |
JB6 | 2004/01-2008/11 | CBA-JB6 0.7L Petrol P07A PGM-FI (52 hp / 38 kW) Four wheel drive (4WD). |
JB6 | 2003/09-2004/01 | UA-JB6 0.7L Gasoline P07A PGM-FI (52 HP / 38 kW) Four wheel drive (4WD). |
JB7 | 2004/01-2005/01 | CBA-JB7 0.7L Petrol P07A PGM-FI (64 HP / 47 kW) Front wheel drive. |
JB7 | 2005/01-2008/11 | DBA-JB7 0.7L Petrol P07A PGM-FI (64 HP / 47 kW) Front wheel drive. |
JB7 | 2003/09-2004/01 | UA-JB7 0.7L Petrol P07A PGM-FI (64 HP / 47 kW) Front wheel drive. |
JB8 | 2004/01-2008/11 | CBA-JB8 0.7L Petrol P07A PGM-FI (64 hp / 47 kW) Four wheel drive (4WD). |
JB8 | 2003/09-2004/01 | UA-JB8 0.7L Petrol P07A PGM-FI (64 hp / 47 kW) Four wheel drive (4WD). |
JC1 | 2008/11-2014/04 | DBA-JC1 0.7L Petrol P07A PGM-FI (52 HP / 38 kW) Front wheel drive. |
JC1 | 2008/11-2014/04 | DBA-JC1 0.7L Petrol P07A PGM-FI (64 HP / 47 kW) Front wheel drive. |
JC2 | 2008/11-2014/04 | CBA-JC2 0.7L Petrol P07A PGM-FI (52 hp / 38 kW) Four wheel drive (4WD). |
JC2 | 2008/11-2014/04 | CBA-JC2 0.7L Petrol P07A PGM-FI (64 hp / 47 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
PA1 | 1998/01-2002/01 | GF-PA1 0.7L Gasoline E07Z PGM-FI (52 HP / 38 kW) Four wheel drive (4WD). |
PA1 | 1998/01-2002/01 | GF-PA1 0.7L Gasoline E07Z PGM-FI (64 hp / 47 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
RD1 | 1995/01-1998/12 | E-RD1 2.0L Gasoline B20B PGM-FI Four wheel drive (4WD). |
RD1 | 1998/12-2001/09 | GF-RD1 2.0L Gasoline B20B PGM-FI Four wheel drive (4WD). |
RD2 | 1998/12-2001/09 | GF-RD2 2.0L Gasoline B20B PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JR50. 3.3L VG33E. 4WD | 1996/09-2000/01 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
DG52T | 1999/01-2000/05 | 0.7L Gasoline F6A Carburetor (55 HP / 40 kW) Rear wheel drive. |
DG52T | 1999/01-2001/09 | 0.7L Gasoline F6A EPI (55 HP / 40 kW) Rear wheel drive. |
DG52T | 1999/01-2000/05 | 0.7L Gasoline F6AT EPI (65 hp / 48 kW) Rear wheel drive. |
DG52V | 1999/01-2001/09 | 0.7L Gasoline F6A EPI (55 HP / 40 kW) Rear wheel drive. |
DG52V | 1999/01-2000/05 | 0.7L Gasoline F6AT EPI (65 hp / 48 kW) Rear wheel drive. |
DG52W | 1999/11-2001/09 | 0.7L Gasoline F6AT EPI (65 hp / 48 kW) Four-wheel drive (4WD). |
DG52W | 1999/11-2001/09 | 0.7L Gasoline F6AT EPI (65 hp / 48 kW) Rear wheel drive. |
DG62V | 2001/09-2005/09 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
DG62V | 2001/09-2005/09 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Rear wheel drive. |
DG62W | 2001/09-2005/09 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
DG62W | 2001/09-2005/09 | 0.7L Gasoline K6A EPI (55 HP / 40 kW) Rear wheel drive. |
DG62W | 2001/09-2005/09 | 0.7L Gasoline K6AT EPI (65 hp / 48 kW) Four-wheel drive (4WD). |
DG62W | 2001/09-2005/09 | 0.7L Gasoline K6AT EPI (65 HP / 48 kW) Rear wheel drive. |
DH52T | 1999/01-2001/09 | 0.7L Gasoline F6A EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
DH52T | 1999/01-2000/05 | 0.7L Gasoline F6AT EPI (65 hp / 48 kW) Four-wheel drive (4WD). |
DH52V | 1999/01-2001/09 | 0.7L Gasoline F6A EPI (55 HP / 40 kW) Four-wheel drive (4WD). |
DH52V | 1999/01-2000/05 | 0.7L Gasoline F6AT EPI (65 hp / 48 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CS2W | 2004/12-2007/07 | 1.5L Petrol 4G15 MPI (90 HP / 66 kW) Front wheel drive. |
CS5W | 2003/01-2007/07 | 1.8L Petrol 4G93 GDI (114 hp / 84 kW) Four-wheel drive (4WD). |
CS5W | 2003/01-2007/07 | 1.8L Petrol 4G93 GDI (114 hp / 84 kW) Front wheel drive. |
CS5W | 2003/01-2007/07 | 1.8L Petrol 4G93T GDI (165 hp / 121 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CS5W | 2000/11-2003/01 | 1.8L Petrol 4G93 GDI (114 hp / 84 kW) Front wheel drive. |
CS5W | 2000/11-2003/01 | 1.8L Petrol 4G93 GDI (130 hp / 96 kW) Four-wheel drive (4WD). |
CS5W | 2001/05-2003/01 | 1.8L Petrol 4G93T GDI (165 hp / 121 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CT9W | 2005/08-2006/12 | 2.0L Petrol 4G63T MPI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H42A | 2000/11-2006/01 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Front wheel drive. |
H42A | 2000/11-2007/07 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Front wheel drive. |
H42V | 2006/03-2011/07 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H42V | 2000/11-2011/07 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Front wheel drive. |
H47A | 2000/11-2007/07 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H47A | 2000/11-2006/01 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H47V | 2000/11-2011/07 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H47V | 2006/03-2011/07 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H53A | 2008/08-2012/07 | 0.7L Petrol 4A30 MPI (52 HP / 38 kW) Rear wheel drive. |
H53A | 2005/12-2008/08 | 0.7L Petrol 4A30 MPI (52 HP / 38 kW) Rear wheel drive. |
H58A | 2005/12-2008/08 | 0.7L Petrol 4A30 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
H58A | 2005/12-2008/08 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H58A | 2008/08-2012/07 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
Z21A | 2004/09-2012/07 | 1.3L Petrol 4A90 MPI (92 hp / 68 kW) Front wheel drive. |
Z22A | 2004/09-2012/07 | 1.3L Petrol 4A90 MPI (91 hp / 67 kW) Four-wheel drive (4WD). |
Z23A | 2004/09-2012/07 | 1.5L Petrol 4A91 MPI (109 HP / 80 kW) Front wheel drive. |
Z24A | 2004/09-2008/01 | 1.5L Petrol 4A91 MPI (109 HP / 80 kW) Four-wheel drive (4WD). |
Z25A | 2002/01-2004/09 | 1.3L Petrol 4G19 MPI (90 HP / 66 kW) Front wheel drive. |
Z26A | 2002/11-2004/09 | 1.3L Petrol 4G19 MPI (90 hp / 66 kW) Four-wheel drive (4WD). |
Z27A | 2002/01-2004/09 | 1.5L Petrol 4G15 MPI (98 hp / 72 kW) Front wheel drive. |
Z27A | 2004/09-2006/06 | 1.5L Petrol 4G15T MPI (154 hp / 113 kW) Front wheel drive. |
Z27AG | 2006/05-2012/07 | 1.5L Petrol 4G15T MPI (163 hp / 120 kW) Front wheel drive. |
Z28A | 2002/11-2004/08 | 1.5L Petrol 4G15 MPI (98 hp / 72 kW) Four-wheel drive (4WD). |
Z31A | 2008/01-2012/11 | 1.1L Petrol 3A91 MPI (75 hp / 55 kW) Front wheel drive. |
Z32A | 2004/08-2012/11 | 1.1L Petrol 3A91 MPI (75 hp / 55 kW) Front wheel drive. |
Z32A | 2010/07-2012/11 | 1.1L Petrol 3A91 MPI (75 hp / 55 kW) Front wheel drive. |
Z32A | 2005/01-2012/11 | 1.1L Petrol 3A91 MPI (75 hp / 55 kW) Front wheel drive. |
Z33A | 2008/01-2012/11 | 1.3L Petrol 4A90 MPI (95 hp / 70 kW) Front wheel drive. |
Z34A | 2004/04-2012/11 | 1.3L Petrol 4A90 MPI (92 hp / 68 kW) Front wheel drive. |
Z34A | 2010/07-2012/11 | 1.3L Petrol 4A90 MPI (92 hp / 68 kW) Front wheel drive. |
Z34A | 2010/07-2012/11 | 1.3L Petrol 4A90 MPI (95 hp / 70 kW) Front wheel drive. |
Z34A | 2005/01-2012/11 | 1.3L Petrol 4A90 MPI (95 hp / 70 kW) Front wheel drive. |
Z35A | 2008/01-2010/07 | 1.3L Petrol 4A90 MPI (92 hp / 68 kW) Front wheel drive. |
Z35A | 2008/01-2010/07 | 1.3L Petrol 4A90 MPI (95 hp / 70 kW) Front wheel drive. |
Z36A | 2006/03-2008/08 | 1.5L Petrol 4A91 MPI (105 hp / 77 kW) Front wheel drive. |
Z36A | 2004/04-2010/07 | 1.5L Petrol 4A91 MPI (109 HP / 80 kW) Front wheel drive. |
Z36A | 2005/01-2010/07 | 1.5L Petrol 4A91 MPI (109 HP / 88 kW) Front wheel drive. |
Z37A | 2008/01-2012/11 | 1.5L Petrol 4G15T MPI (150 HP / 110 kW) Front wheel drive. |
Z37A | 2006/03-2008/08 | 1.5L Petrol 4G15T MPI (154 hp / 113 kW) Front wheel drive. |
Z37A | 2005/01-2012/11 | 1.5L Petrol 4G15T MPI (177 HP / 130 kW) Front wheel drive. |
Z38A | 2005/08-2008/01 | 1.5L Diesel OM639 (95 hp / 69 kW) Front wheel drive. |
Z38A | 2005/01-2008/01 | 1.5L Diesel OM639 (95 hp / 69 kW) Front wheel drive. |
Z39A | 2005/01-2008/01 | 1.5L Diesel OM639 (95 hp / 69 kW) Front wheel drive. |
Z39A | 2004/08-2008/01 | 1.5L Diesel OM639 (95 hp / 69 kW) Front wheel drive. |
Z39V | 2005/01-2008/01 | 1.5L Diesel OM639 (95 hp / 69 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
Z21W | 2010/05-2012/07 | 1.3L Petrol 4A90 MPI (95 hp / 70 kW) Front wheel drive. |
Z22W | 2010/05-2012/07 | 1.3L Petrol 4A90 MPI (95 hp / 70 kW) Four-wheel drive (4WD). |
Z23W | 2004/08-2012/07 | 1.5L Petrol 4A91 MPI (105 hp / 77 kW) Front wheel drive. |
Z24W | 2004/08-2012/07 | 1.5L Petrol 4A91 MPI (102 hp / 75 kW) Four-wheel drive (4WD). |
Z27W | 2004/08-2006/06 | 1.5L Petrol 4G15T MPI (147 HP / 108 kW) Front wheel drive. |
Z27WG | 2006/05-2008/01 | 1.5L Petrol 4G15T MPI (154 hp / 113 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ANZ10 | 1999/11-2002/01 | 1.3L Petrol CGA3DE EGI (89 hp / 65 kW) Four wheel drive (4WD). |
AZ10 | 1999/11-2002/01 | 1.3L Petrol CGA3DE EGI (89 hp / 65 kW) Front wheel drive. |
NZ12 | 2008/11-2014/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
Z10 | 1998/02-1999/11 | 1.3L Petrol CG13DE EGI (82 hp / 60 kW) Front wheel drive. |
Z12 | 2008/11-2020/03 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AZE0 | 2012/11-2017/09 | EM57 (109 hp / 80 kW) Front wheel drive. |
ZE0 | 2012/03-2012/11 | EM61 (109 hp / 80 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
B30 | 2004/12-2012/06 | 2.0L Gasoline MR20DE EGI (137 HP / 101 kW) Front wheel drive. |
NB30 | 2004/12-2012/06 | 2.0L Gasoline MR20DE EGI (137 HP / 101 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
B43W | 2019/03- | 0.7L Petrol BR06 MPI (52 hp / 38 kW) Front wheel drive. |
B44W | 2019/03- | 0.7L Petrol BR06 MPI (52 hp / 38 kW) Front wheel drive. |
B45W | 2019/03- | 0.7L Petrol BR06T MPI (64 HP / 47 kW) Front wheel drive. |
B46W | 2019/03- | 0.7L Petrol BR06 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
B47W | 2019/03- | 0.7L Petrol BR06 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
B48W | 2019/03- | 0.7L Petrol BR06T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
