13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA BALL JOINT DUST COVER
VENDOR CODE: MO-2117
Remark: Inner diameter:19.0mm Height:34.0mm Diameter:40.0mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
APPLICABILITY
OEM
BRAND NUMBER
43330-29175
43330-29285
43330-29365
43330-29366
43330-29545
43330-39505
43330-39506
43340-29135
43340-29155
43340-29156
43340-39395
43340-39396
BIGHORN
Chassis No. Year Configuration
UBS25DW 1992/03-1993/09 3.2L Petrol 6VD1 ECGI (200 hp / 147 kW) Four-wheel drive (4WD).
UBS25GW 1991/12-1993/09 3.2L Petrol 6VD1 ECGI (200 hp / 147 kW) Four-wheel drive (4WD).
UBS26DW 1998/02-2001/07 3.5L Petrol 6VE1 ECGI (230 hp / 169 kW) Four-wheel drive (4WD).
UBS26GW 1998/02-2002/12 3.5L Petrol 6VE1 ECGI (230 hp / 169 kW) Four-wheel drive (4WD).
UBS69DW 1992/03-1998/02 3.1L Diesel 4JG2 (125 hp / 92 kW) Four-wheel drive (4WD).
UBS69GW 1991/12-1998/02 3.1L Diesel 4JG2 (135 hp / 99 kW) Four-wheel drive (4WD).
UBS73DW 1998/02-2001/07 3.0L Diesel 4JX1 (160 hp / 118 kW) Four-wheel drive (4WD).
UBS73GW 1998/02-2002/12 3.0L Diesel 4JX1 (160 hp / 118 kW) Four-wheel drive (4WD).
MU
Chassis No. Year Configuration
UCS55DW 1990/05-1993/08 2.8L Diesel 4JB1-T (110 hp / 81 kW) Four-wheel drive (4WD).
UCS69DWM 1993/01-1998/06 3.1L Diesel 4JG2-T (120 hp / 88 kW) Four-wheel drive (4WD).
UES25EW 2000/05-2002/05 3.2L Petrol 6VD1 ECGI (215 hp / 158 kW) Four-wheel drive (4WD).
UES73EW 1998/06-2000/01 3.0L Diesel 4JX1-T (145 hp / 107 kW) Four-wheel drive (4WD).
MU WIZARD
Chassis No. Year Configuration
UCS69GW 1995/12-1998/06 3.1L Diesel 4JG2-T (120 hp / 88 kW) Four-wheel drive (4WD).
TOWNACE TRUCKS
Chassis No. Year Configuration
CM50 1986/01-1989/01 1.8L Diesel 1C (63 hp / 46 kW) Rear wheel drive.
CM51 1986/01-1999/06 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM52 1991/01-1999/06 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM55 1986/01-1999/06 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM60 1986/01-1999/06 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM65 1986/01-1999/06 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
KM50 1986/01-1990/08 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive.
KM51 1986/01-1999/06 1.5L Petrol 5K (74 HP / 54 kW) Rear wheel drive.
YM55 1986/01-1999/06 1.8L Petrol 2Y (79 hp / 58 kW) Rear wheel drive.
YM60 1986/01-1999/06 1.8L Petrol 2Y (79 hp / 58 kW) Four-wheel drive (4WD).
LITEACE TRUCKS
Chassis No. Year Configuration
CM50 1986/01-1989/01 1.8L Diesel 1C (73 hp / 54 kW) Rear wheel drive.
CM51 1986/01-1999/06 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM52 1991/01-1999/06 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM55 1986/01-1999/06 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CM60 1986/01-1999/06 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CM65 1986/01-1999/06 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
KM50 1986/01-1990/08 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive.
KM51 1986/01-1999/06 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive.
YM55 1986/01-1999/06 1.8L Petrol 2Y (73 hp / 54 kW) Rear wheel drive.
YM60 1986/01-1999/06 1.8L Petrol 2Y (73 hp / 54 kW) Four-wheel drive (4WD).
TOWNACE
Chassis No. Year Configuration
CM70 1999/06-2004/08 2.2L Diesel 3CE EFI (79 HP / 58 kW) Rear wheel drive.
CM75 1999/06-2004/08 2.2L Diesel 3CE EFI (79 HP / 58 kW) Rear wheel drive.
CR21G 1988/08-1993/09 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR21G 1988/08-1992/01 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR22G 1993/09-1996/01 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive.
CR27V 1988/08-1992/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CR27V 1988/08-1996/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CR28G 1992/01-1992/01 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR28G 1992/01-1993/09 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR28G 1988/08-1993/09 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR28G 1988/08-1992/01 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR29G 1993/09-1996/01 2.2L Diesel 3CT (88 hp / 65 kW) Rear wheel drive.
CR29G 1993/09-1996/01 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive.
CR30G 1988/08-1992/01 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR31G 1993/09-1996/01 2.2L Diesel 3CT (88 hp / 65 kW) Four-wheel drive (4WD).
CR36V 1988/08-1992/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CR37G 1988/08-1993/09 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR37G 1992/01-1992/01 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR37G 1988/08-1992/01 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR38G 1993/09-1996/01 2.2L Diesel 3CT (88 hp / 65 kW) Four-wheel drive (4WD).
CR38G 1993/09-1996/01 2.2L Diesel 3CT (91 hp / 67 kW) Four-wheel drive (4WD).
CR41V 1996/11-1998/12 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CR42V 1998/12-2004/07 2.2L Diesel 3CE EFI (79 HP / 58 kW) Rear wheel drive.
CR51V 1996/11-1998/12 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
KM70 1999/06-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KM70 1999/06-2004/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KM70 2004/08-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KM75 2004/08-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KM75 1999/06-2004/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KM75 1999/06-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KR27V 1990/08-1992/01 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive.
KR27V 1990/08-1996/01 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive.
KR41V 1996/11-1998/12 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive.
KR42V 1996/11-1998/12 1.8L Petrol 7K (76 hp / 56 kW) Rear wheel drive.
KR42V 1998/12-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KR42V 2004/12-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KR42V 1998/12-2004/12 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
YR21G 1988/08-1996/01 2.0L Petrol 3YEU EFI (97 HP / 71 kW) Rear wheel drive.
YR21G 1988/08-1992/01 2.0L Petrol 3YEU EFI (97 HP / 71 kW) Rear wheel drive.
YR25V 1988/08-1992/01 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive.
YR25V 1988/08-1996/01 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive.
YR30G 1988/08-1992/01 2.0L Petrol 3YEU EFI (97 hp / 71 kW) Four-wheel drive (4WD).
LITEACE
Chassis No. Year Configuration
CM70 1999/06-2004/08 2.2L Diesel 3CE EFI (79 HP / 58 kW) Rear wheel drive.
CM75 1999/06-2004/08 2.2L Diesel 3CE EFI (79 HP / 58 kW) Rear wheel drive.
CR21G 1992/01-1993/09 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR22G 1993/09-1996/01 2.2L Diesel 3CT (88 hp / 65 kW) Rear wheel drive.
CR27V 1992/01-1996/01 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CR28G 1992/01-1993/09 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive.
CR29G 1993/09-1996/01 2.2L Diesel 3CT (88 hp / 65 kW) Rear wheel drive.
CR29G 1993/09-1996/01 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive.
CR30G 1992/01-1993/09 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR31G 1993/09-1996/01 2.2L Diesel 3CT (91 hp / 67 kW) Four-wheel drive (4WD).
CR36V 1992/01-1996/01 2.0L Diesel 2C (73 hp / 54 kW) Four-wheel drive (4WD).
CR37G 1992/01-1993/09 2.0L Diesel 2CT (85 hp / 63 kW) Four-wheel drive (4WD).
CR38G 1993/09-1996/01 2.2L Diesel 3CT (88 hp / 65 kW) Four-wheel drive (4WD).
CR38G 1993/09-1996/01 2.2L Diesel 3CT (91 hp / 67 kW) Four-wheel drive (4WD).
CR41V 1996/11-1998/12 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
CR42V 1998/12-2004/07 2.2L Diesel 3CE EFI (79 HP / 58 kW) Rear wheel drive.
KM70 1999/06-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KM70 2004/08-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KM70 1999/06-2004/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KM75 1999/06-2004/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KM75 2004/08-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KM75 1999/06-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KR27V 1992/01-1996/01 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive.
KR41V 1996/11-1998/12 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive.
KR42V 1996/11-1998/12 1.8L Petrol 7K (76 hp / 56 kW) Rear wheel drive.
KR42V 1998/12-2004/12 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KR42V 2004/12-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
KR42V 1998/12-2007/08 1.8L Petrol 7KE (82 hp / 60 kW) Rear wheel drive.
YM31V 1990/08-1992/01 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive.
YR21G 1992/01-1996/01 2.0L Petrol 3YEU EFI (97 HP / 71 kW) Rear wheel drive.
YR25V 1992/01-1996/01 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive.
YR30G 1992/01-1996/01 2.0L Petrol 3YEU EFI (97 hp / 71 kW) Four-wheel drive (4WD).
TOWNACE NOAH
Chassis No. Year Configuration
CR40G 1996/01-1998/12 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive.
CR40G 1998/12-2001/11 2.2L Diesel 3CTE EFI (92 hp / 68 kW) Rear wheel drive.
SR40G 1996/01-2001/11 2.0L Petrol 3SFE EFI (130 hp / 96 kW) Rear wheel drive.
LITEACE NOAH
Chassis No. Year Configuration
CR40G 1996/01-1998/12 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive.
CR40G 1998/12-2001/11 2.2L Diesel 3CTE EFI (94 hp / 69 kW) Rear wheel drive.
SR40G 1996/01-2001/11 2.0L Petrol 3SFE EFI (130 hp / 96 kW) Rear wheel drive.
DELIBOY
Chassis No. Year Configuration
CXC10V 1991/05-1994/09 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive.
KXC10V 1989/07-1995/11 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive.
ESTIMA LUCIDA
Chassis No. Year Configuration
CXR10G 1992/01-1993/08 2.2L Diesel 3CT (100 HP / 74 kW) Rear wheel drive.
CXR10G 1993/08-1993/08 2.2L Diesel 3CTE EFI (100 hp / 74 kW) Rear wheel drive.
CXR11G 1992/01-1993/08 2.2L Diesel 3CT (100 HP / 74 kW) Rear wheel drive.
CXR11G 1993/08-1993/08 2.2L Diesel 3CTE EFI (105 hp / 77 kW) Rear wheel drive.
CXR20G 1992/01-1993/08 2.2L Diesel 3CT (100 hp / 74 kW) Four-wheel drive (4WD).
CXR20G 1993/08-1993/08 2.2L Diesel 3CTE EFI (100 hp / 74 kW) Four-wheel drive (4WD).
CXR21G 1992/01-1993/08 2.2L Diesel 3CT (100 hp / 74 kW) Four-wheel drive (4WD).
CXR21G 1993/08-1993/08 2.2L Diesel 3CTE EFI (105 hp / 77 kW) Four-wheel drive (4WD).
TCR10G 1992/01-1999/12 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Rear wheel drive.
TCR11G 1992/01-1999/12 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Rear wheel drive.
TCR20G 1992/01-1999/12 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Four-wheel drive (4WD).
TCR21G 1992/01-1999/12 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Four-wheel drive (4WD).
ESTIMA EMINA
Chassis No. Year Configuration
CXR10G 1992/01-1993/08 2.2L Diesel 3CT (100 HP / 74 kW) Rear wheel drive.
CXR10G 1993/08-1993/08 2.2L Diesel 3CTE EFI (105 hp / 77 kW) Rear wheel drive.
CXR11G 1992/01-1993/08 2.2L Diesel 3CT (100 HP / 74 kW) Rear wheel drive.
CXR11G 1993/08-1993/08 2.2L Diesel 3CTE EFI (100 hp / 74 kW) Rear wheel drive.
CXR20G 1992/01-1993/08 2.2L Diesel 3CT (100 hp / 74 kW) Four-wheel drive (4WD).
CXR20G 1993/08-1993/08 2.2L Diesel 3CTE EFI (105 hp / 77 kW) Four-wheel drive (4WD).
CXR21G 1992/01-1993/08 2.2L Diesel 3CT (100 hp / 74 kW) Four-wheel drive (4WD).
CXR21G 1993/08-1993/08 2.2L Diesel 3CTE EFI (100 hp / 74 kW) Four-wheel drive (4WD).
TCR10G 1992/01-1999/12 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Rear wheel drive.
TCR11G 1992/01-1999/12 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Rear wheel drive.
TCR20G 1992/01-1999/12 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Four-wheel drive (4WD).
TCR21G 1992/01-1999/12 2.4L Petrol 2TZFE EFI (135 hp / 99 kW) Four-wheel drive (4WD).
CROWN
Chassis No. Year Configuration
GS130 1989/08-1989/08 2.0L Gas 1GGP LPG (110 HP / 81 kW) Rear wheel drive.
GS130 1989/08-1995/12 2.0L Gas 1GGP LPG (110 HP / 81 kW) Rear wheel drive.
GS130 1988/09-1995/12 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive.
GS130 1988/09-1989/08 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive.
GS130G 1988/09-1989/08 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive.
GS130H 1991/12-1995/12 2.0L Gas 1GGP LPG (110 HP / 81 kW) Rear wheel drive.
GS130W 1995/12-1999/04 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive.
GS131H 1991/01-1991/01 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive.
GS131H 1991/01-1995/12 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive.
GS136V 1989/08-1989/08 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive.
GS141 1993/08-1995/08 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive.
JZS130G 1990/08-1991/01 2.5L Petrol 1JZGE EFI (200 HP / 147 kW) Rear wheel drive.
JZS131 1990/08-1991/01 2.5L Petrol 1JZGE EFI (180 HP / 132 kW) Rear wheel drive.
JZS133 1991/01-1995/12 3.0L Petrol 2JZGE EFI (230 HP / 169 kW) Rear wheel drive.
JZS141 1991/01-1995/08 2.5L Petrol 1JZGE EFI (180 HP / 132 kW) Rear wheel drive.
JZS143 1991/01-1995/08 3.0L Petrol 2JZGE EFI (230 HP / 169 kW) Rear wheel drive.
JZS153 1998/08-1999/09 2.5L Petrol 1JZGE EFI (180 hp / 132 kW) Four wheel drive (4WD).
JZS153 1998/05-1998/08 2.5L Petrol 1JZGE EFI (180 hp / 132 kW) Four wheel drive (4WD).
JZS153 1995/12-1998/05 2.5L Petrol 1JZGE EFI (180 hp / 132 kW) Four wheel drive (4WD).
JZS153 1995/12-1999/09 2.5L Petrol 1JZGE EFI (180 hp / 132 kW) Four wheel drive (4WD).
JZS153 1998/05-1998/08 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZS153 2000/11-2001/08 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZS153 1995/12-2001/08 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZS153 1995/12-1998/05 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZS153 1998/08-2000/11 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZS157 1998/08-1999/09 3.0L Petrol 2JZGE EFI (220 hp / 162 kW) Four-wheel drive (4WD).
JZS173 2000/09-2003/12 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZS173 1999/09-2003/12 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZS173 1999/09-2000/09 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZS173W 1999/12-2000/09 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZS173W 1999/12-2007/06 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZS173W 2000/09-2007/06 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZS179 1999/09-2003/12 3.0L Petrol 2JZGE EFI (220 hp / 162 kW) Four-wheel drive (4WD).
JZS179 1999/09-2000/09 3.0L Petrol 2JZGE EFI (220 hp / 162 kW) Four-wheel drive (4WD).
JZS179 2000/09-2003/12 3.0L Petrol 2JZGE EFI (220 hp / 162 kW) Four-wheel drive (4WD).
LS130 1993/08-1993/08 2.4L Diesel 2LTE EFI (97 hp / 71 kW) Rear wheel drive.
LS130 1987/09-1991/01 2.4L Diesel 2LTHE (100 HP / 74 kW) Rear wheel drive.
LS130 1987/09-1993/08 2.4L Diesel 2LTHE (100 HP / 74 kW) Rear wheel drive.
LS130W 1993/08-1993/08 2.4L Diesel 2LTE EFI (97 hp / 71 kW) Rear wheel drive.
LS130W 1991/01-1993/08 2.4L Diesel 2LTHE (100 HP / 74 kW) Rear wheel drive.
LS131H 1993/08-1995/12 2.4L Diesel 2LTE EFI (97 hp / 71 kW) Rear wheel drive.
LS131H 1993/08-1995/09 2.4L Diesel 2LTE EFI (97 hp / 71 kW) Rear wheel drive.
LS136V 1987/09-1991/01 2.4L Diesel 2L (83 hp / 61 kW) Rear wheel drive.
LS141 1993/08-1993/08 2.4L Diesel 2LTE EFI (97 hp / 71 kW) Rear wheel drive.
LS141 1991/01-1993/08 2.4L Diesel 2LTHE (100 HP / 74 kW) Rear wheel drive.
YS130 1989/08-1989/08 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive.
CRESTA
Chassis No. Year Configuration
GX105 1998/08-2000/09 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
GX105 1998/08-2001/06 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
GX105 2000/09-2001/06 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
JZX105 2000/09-2001/06 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX105 1996/09-1998/05 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX105 1998/08-2000/09 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX105 1996/09-2001/06 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX105 1998/05-1998/08 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX93 1995/08-1996/09 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX93 1992/01-1996/09 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX93 1992/01-1995/08 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
CHASER
Chassis No. Year Configuration
GX105 2000/09-2001/06 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
GX105 1998/08-2000/09 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
GX105 1998/08-2001/06 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
JZX105 1996/09-2001/06 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX105 1998/05-1998/08 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX105 2000/09-2001/06 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX105 1996/09-1998/05 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX105 1998/08-2000/09 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JZX93 1992/01-1995/08 2.5L Petrol 1JZGE EFI (220 hp / 162 kW) Four-wheel drive (4WD).
JZX93 1995/08-1996/09 2.5L Petrol 1JZGE EFI (220 hp / 162 kW) Four-wheel drive (4WD).
JZX93 1992/01-1996/09 2.5L Petrol 1JZGE EFI (220 hp / 162 kW) Four-wheel drive (4WD).
MARK II
Chassis No. Year Configuration
GX105 1998/08-2000/09 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
GX105 1998/08-2000/01 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
GX105 2000/09-2000/01 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
GX115 2000/01-2004/11 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
JZX105 1998/05-1998/08 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZX105 2000/09-2000/01 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZX105 1996/09-1998/05 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZX105 1998/08-2000/09 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZX105 1996/09-2000/01 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZX115 2000/01-2004/11 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
JZX93 1995/08-1996/09 2.5L Petrol 1JZGE EFI (180 hp / 132 kW) Four wheel drive (4WD).
JZX93 1993/01-1995/08 2.5L Petrol 1JZGE EFI (180 hp / 132 kW) Four wheel drive (4WD).
JZX93 1993/01-1996/09 2.5L Petrol 1JZGE EFI (180 hp / 132 kW) Four wheel drive (4WD).
VEROSSA
Chassis No. Year Configuration
GX115 2001/06-2004/04 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
MARK II BLIT
Chassis No. Year Configuration
GX115W 2002/01-2007/06 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
JZX115W 2002/01-2007/06 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD).
ALTEZZA GITA
Chassis No. Year Configuration
GXE15W 2001/06-2005/07 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD).
JCE15W 2001/06-2005/07 3.0L Petrol 2JZGE EFI (220 hp / 162 kW) Four-wheel drive (4WD).
PROGRESS
Chassis No. Year Configuration
JCG15 2001/04-2007/06 2.5L Petrol 1JZFSE D-4 (200 hp / 147 kW) Four-wheel drive (4WD).
JCG15 2000/09-2001/04 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JCG15 1999/12-2000/09 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
JCG15 1999/12-2001/04 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD).
BREVIS
Chassis No. Year Configuration
