Chassis No. | Year | Configuration |
---|---|---|
BMD21 | 1989/09-1995/08 | 2.7L Diesel TD27 (99 hp / 73 kW) Four-wheel drive (4WD). |
BMD21 | 1992/08-1995/08 | 2.7L Diesel TD27T (115 hp / 85 kW) Four-wheel drive (4WD). |
QMD21 | 1989/09-1995/08 | 2.0L Petrol NA20S Carburetor (91 hp / 67 kW) Four wheel drive (4WD). |
QYD21 | 1989/09-1992/08 | 2.0L Petrol NA20S Carburetor (91 hp / 67 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KR20 | 1996/01-1997/01 | 2.7L Diesel TD27ETi EDI (130 hp / 96 kW) Four-wheel drive (4WD). |
KR20 | 1996/02-1996/01 | 2.7L Diesel TD27T (101 hp / 74 kW) Four-wheel drive (4WD). |
R20 | 1997/01-1998/08 | 2.7L Diesel TD27ETi EDI (130 hp / 96 kW) Four-wheel drive (4WD). |
R20 | 1994/06-1996/04 | 2.7L Diesel TD27T (101 hp / 74 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
LBYD21 | 1993/01-1994/11 | 2.7L Diesel TD27T (115 hp / 85 kW) Four-wheel drive (4WD). |
LBYD21 | 1993/01-1995/09 | 2.7L Diesel TD27T (115 hp / 85 kW) Four-wheel drive (4WD). |
VBYD21 | 1989/01-1993/01 | 2.7L Diesel TD27 (79 hp / 58 kW) Four-wheel drive (4WD). |
WBYD21 | 1989/01-1989/01 | 2.7L Diesel TD27 (79 hp / 58 kW) Four-wheel drive (4WD). |
WBYD21 | 1989/01-1995/09 | 2.7L Diesel TD27T (100 hp / 74 kW) Four-wheel drive (4WD). |
WBYD21 | 1989/01-1994/11 | 2.7L Diesel TD27T (100 hp / 74 kW) Four-wheel drive (4WD). |
WHYD21 | 1989/01-1989/01 | 3.0L Gasoline VG30I Carburetor (146 hp / 107 kW) Four-wheel drive (4WD). |
WHYD21 | 1989/01-1995/09 | 3.0L Petrol VG30E EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
WHYD21 | 1989/01-1994/11 | 3.0L Petrol VG30E EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MO-2114 |