Chassis No. | Year | Configuration |
---|---|---|
BA7 | 1990/01-1991/09 | E-BA7 2.1L Gasoline B21A PGM-FI (145 HP / 107 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CB1 | 1989/09-1993/01 | E-CB1 1.8L Gasoline F18A Carburetor Front wheel drive. |
CB3 | 1989/09-1992/01 | E-CB3 2.0L Gasoline F20A PGM-FI Front wheel drive. |
CB4 | 1989/09-1992/01 | E-CB4 2.0L Gasoline F20A PGM-FI Front wheel drive. |
CE4 | 1993/01-1997/05 | E-CE4 2.0L Gasoline G20A PGM-FI Front wheel drive. |
CE5 | 1993/01-1997/05 | E-CE5 2.5L Gasoline G25A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CB3 | 1992/03-1996/12 | E-CB3 2.0L Gasoline F20A PGM-FI Front wheel drive. |
CB4 | 1992/03-1996/12 | E-CB4 2.0L Gasoline F20A PGM-FI Front wheel drive. |
CC4 | 1992/03-1996/12 | E-CC4 2.3L Gasoline H23A PGM-FI Front wheel drive. |
CC5 | 1992/03-1996/12 | E-CC5 2.3L Gasoline H23A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CB5 | 1989/01-1995/02 | E-CB5 2.0L Gasoline G20A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CB6 | 1990/04-1992/01 | E-CB6 2.0L Gasoline F20A PGM-FI Front wheel drive. |
CB6 | 1990/04-1992/01 | E-CB6 2.0L Gasoline F20A PGM-FI Front wheel drive. |
CB7 | 1992/02-1992/01 | E-CB7 2.2L Gasoline F22A PGM-FI Front wheel drive. |
CD7 | 1994/03-1996/12 | E-CD7 2.2L Gasoline F22B PGM-FI Front wheel drive. |
CD7 | 1994/03-1996/12 | E-CD7 2.2L Gasoline F22B PGM-FI Front wheel drive. |
CD8 | 1994/03-1996/12 | E-CD8 2.2L Gasoline H22A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CB9 | 1991/04-1994/03 | E-CB9 2.2L Gasoline F22A PGM-FI Front wheel drive. |
CE1 | 1994/03-1997/01 | E-CE1 2.2L Gasoline F22B PGM-FI Front wheel drive. |
CF2 | 1996/09-1997/01 | E-CF2 2.2L Gasoline H22A PGM-FI Front wheel drive. |
CF6 | 1998/12-1998/12 | E-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive. |
CF6 | 1998/12-2000/06 | GF-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive. |
CF6 | 2000/06-2002/11 | LA-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive. |
CF7 | 1998/12-1998/12 | E-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD). |
CF7 | 1998/12-2000/06 | GF-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD). |
CF7 | 2000/06-2002/11 | LA-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD). |
CH9 | 1999/01-2000/06 | GF-CH9 2.3L Gasoline H23A PGM-FI Front wheel drive. |
CH9 | 2000/06-2002/11 | GH-CH9 2.3L Gasoline H23A PGM-FI Front wheel drive. |
CL2 | 2000/06-2002/11 | GH-CL2 2.3L Gasoline H23A PGM-FI Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CE4 | 1993/01-1997/05 | E-CE4 2.0L Gasoline G20A PGM-FI (160 HP / 118 kW) Front wheel drive. |
CE5 | 1993/01-1997/05 | E-CE5 2.5L Gasoline G25A PGM-FI (180 HP / 132 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CF3 | 1997/09-1999/01 | E-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive. |
CF3 | 1999/01-2000/06 | GF-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive. |
CF3 | 2000/06-2002/01 | GH-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive. |
CF4 | 1997/09-1999/01 | E-CF4 2.0L Gasoline F20B PGM-FI (145 HP / 107 kW) Front wheel drive. |
CF4 | 1997/09-1999/01 | E-CF4 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Front wheel drive. |
CF4 | 1999/01-1999/07 | GF-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
CF4 | 1999/01-1999/07 | GF-CF4 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Front wheel drive. |
CF4 | 1999/07-2000/06 | GH-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
CF4 | 2000/06-2002/01 | GH-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
CF5 | 1997/09-1999/01 | E-CF5 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Four wheel drive (4WD). |
CF5 | 1999/01-1999/07 | GF-CF5 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
CF5 | 1999/07-2000/06 | GH-CF5 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
CF5 | 2000/06-2002/01 | LA-CF5 2.0L Gasoline F20B PGM-FI (148 HP / 109 kW) Four wheel drive (4WD). |
CL1 | 2000/06-2002/01 | GH-CL1 2.2L Gasoline H22A PGM-FI (220 HP / 162 kW) Front wheel drive. |
CL3 | 2000/06-2002/01 | LA-CL3 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CF3 | 1997/09-1999/01 | E-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive. |
CF3 | 1999/01-2000/06 | GF-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive. |
CF3 | 2000/06-2002/01 | GH-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive. |
CF4 | 1997/09-1999/01 | E-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CF4 | 1999/01-2000/06 | GF-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CF4 | 1999/01-1999/07 | GF-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CF4 | 2000/06-2002/01 | GH-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CF4 | 1999/07-2000/06 | GH-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CF5 | 1997/09-1999/01 | E-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD). |
CF5 | 1999/01-1999/07 | GF-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD). |
CF5 | 1999/07-2000/06 | GH-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD). |
CF5 | 2000/06-2002/01 | LA-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD). |
CL1 | 2000/06-2002/01 | GH-CL1 2.2L Gasoline H22A PGM-FI Front wheel drive. |
CL3 | 2000/06-2002/01 | LA-CL3 2.0L Gasoline F20B PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
RA1 | 1994/01-1997/08 | E-RA1 2.2L Gasoline F22B PGM-FI (145 HP / 107 kW) Front wheel drive. |
RA2 | 1994/01-1997/08 | E-RA2 2.2L Gasoline F22B PGM-FI (145 hp / 107 kW) Four wheel drive (4WD). |
RA3 | 1997/08-1999/02 | E-RA3 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive. |
RA3 | 1998/11-1999/12 | GF-RA3 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive. |
RA4 | 1997/08-1999/02 | E-RA4 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
RA4 | 1998/11-1999/12 | GF-RA4 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
RA6 | 1999/12-2000/04 | GH-RA6 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive. |
RA6 | 2000/04-2003/01 | LA-RA6 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive. |
RA7 | 1999/12-2000/04 | GH-RA7 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
RA7 | 2000/04-2003/01 | LA-RA7 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
RA8 | 2000/01-2000/05 | GH-RA8 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Front wheel drive. |
RA8 | 2000/05-2003/01 | LA-RA8 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Front wheel drive. |
RA9 | 2000/01-2000/05 | GH-RA9 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Four wheel drive (4WD). |
RA9 | 2000/05-2003/01 | LA-RA9 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
TA4 | 2000/02-2000/05 | GH-TA4 3.0L Gasoline J30A PGM-FI Four wheel drive (4WD). |
TA4 | 2000/05-2003/06 | LA-TA4 3.0L Gasoline J30A PGM-FI Four wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MO-2110 |