13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA BALL JOINT DUST COVER
VENDOR CODE: MO-2110
Remark: Inner diameter:17.5mm Height:24.0mm Diameter:32.0mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
APPLICABILITY
BRAND NUMBER
PRELUDE
Chassis No. Year Configuration
BA7 1990/01-1991/09 E-BA7 2.1L Gasoline B21A PGM-FI (145 HP / 107 kW) Front wheel drive.
ASCOT
Chassis No. Year Configuration
CB1 1989/09-1993/01 E-CB1 1.8L Gasoline F18A Carburetor Front wheel drive.
CB3 1989/09-1992/01 E-CB3 2.0L Gasoline F20A PGM-FI Front wheel drive.
CB4 1989/09-1992/01 E-CB4 2.0L Gasoline F20A PGM-FI Front wheel drive.
CE4 1993/01-1997/05 E-CE4 2.0L Gasoline G20A PGM-FI Front wheel drive.
CE5 1993/01-1997/05 E-CE5 2.5L Gasoline G25A PGM-FI Front wheel drive.
ASCOT INNOVA
Chassis No. Year Configuration
CB3 1992/03-1996/12 E-CB3 2.0L Gasoline F20A PGM-FI Front wheel drive.
CB4 1992/03-1996/12 E-CB4 2.0L Gasoline F20A PGM-FI Front wheel drive.
CC4 1992/03-1996/12 E-CC4 2.3L Gasoline H23A PGM-FI Front wheel drive.
CC5 1992/03-1996/12 E-CC5 2.3L Gasoline H23A PGM-FI Front wheel drive.
ACCORD INSPIRE
Chassis No. Year Configuration
CB5 1989/01-1995/02 E-CB5 2.0L Gasoline G20A PGM-FI Front wheel drive.
ACCORD COUPE
Chassis No. Year Configuration
CB6 1990/04-1992/01 E-CB6 2.0L Gasoline F20A PGM-FI Front wheel drive.
CB6 1990/04-1992/01 E-CB6 2.0L Gasoline F20A PGM-FI Front wheel drive.
CB7 1992/02-1992/01 E-CB7 2.2L Gasoline F22A PGM-FI Front wheel drive.
CD7 1994/03-1996/12 E-CD7 2.2L Gasoline F22B PGM-FI Front wheel drive.
CD7 1994/03-1996/12 E-CD7 2.2L Gasoline F22B PGM-FI Front wheel drive.
CD8 1994/03-1996/12 E-CD8 2.2L Gasoline H22A PGM-FI Front wheel drive.
ACCORD WAGON
Chassis No. Year Configuration
CB9 1991/04-1994/03 E-CB9 2.2L Gasoline F22A PGM-FI Front wheel drive.
CE1 1994/03-1997/01 E-CE1 2.2L Gasoline F22B PGM-FI Front wheel drive.
CF2 1996/09-1997/01 E-CF2 2.2L Gasoline H22A PGM-FI Front wheel drive.
CF6 1998/12-1998/12 E-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive.
CF6 1998/12-2000/06 GF-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive.
CF6 2000/06-2002/11 LA-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive.
CF7 1998/12-1998/12 E-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD).
CF7 1998/12-2000/06 GF-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD).
CF7 2000/06-2002/11 LA-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD).
CH9 1999/01-2000/06 GF-CH9 2.3L Gasoline H23A PGM-FI Front wheel drive.
CH9 2000/06-2002/11 GH-CH9 2.3L Gasoline H23A PGM-FI Front wheel drive.
CL2 2000/06-2002/11 GH-CL2 2.3L Gasoline H23A PGM-FI Four wheel drive (4WD).
RAFAGA
Chassis No. Year Configuration
CE4 1993/01-1997/05 E-CE4 2.0L Gasoline G20A PGM-FI (160 HP / 118 kW) Front wheel drive.
CE5 1993/01-1997/05 E-CE5 2.5L Gasoline G25A PGM-FI (180 HP / 132 kW) Front wheel drive.
TORNEO
Chassis No. Year Configuration
CF3 1997/09-1999/01 E-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive.
CF3 1999/01-2000/06 GF-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive.
CF3 2000/06-2002/01 GH-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive.
CF4 1997/09-1999/01 E-CF4 2.0L Gasoline F20B PGM-FI (145 HP / 107 kW) Front wheel drive.
CF4 1997/09-1999/01 E-CF4 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Front wheel drive.
CF4 1999/01-1999/07 GF-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive.
CF4 1999/01-1999/07 GF-CF4 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Front wheel drive.
CF4 1999/07-2000/06 GH-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive.
CF4 2000/06-2002/01 GH-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive.
CF5 1997/09-1999/01 E-CF5 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Four wheel drive (4WD).
CF5 1999/01-1999/07 GF-CF5 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
CF5 1999/07-2000/06 GH-CF5 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
CF5 2000/06-2002/01 LA-CF5 2.0L Gasoline F20B PGM-FI (148 HP / 109 kW) Four wheel drive (4WD).
CL1 2000/06-2002/01 GH-CL1 2.2L Gasoline H22A PGM-FI (220 HP / 162 kW) Front wheel drive.
CL3 2000/06-2002/01 LA-CL3 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive.
ACCORD
Chassis No. Year Configuration
CF3 1997/09-1999/01 E-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive.
CF3 1999/01-2000/06 GF-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive.
CF3 2000/06-2002/01 GH-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive.
CF4 1997/09-1999/01 E-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive.
CF4 1999/01-2000/06 GF-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive.
CF4 1999/01-1999/07 GF-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive.
CF4 2000/06-2002/01 GH-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive.
CF4 1999/07-2000/06 GH-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive.
CF5 1997/09-1999/01 E-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD).
CF5 1999/01-1999/07 GF-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD).
CF5 1999/07-2000/06 GH-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD).
CF5 2000/06-2002/01 LA-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD).
CL1 2000/06-2002/01 GH-CL1 2.2L Gasoline H22A PGM-FI Front wheel drive.
CL3 2000/06-2002/01 LA-CL3 2.0L Gasoline F20B PGM-FI Front wheel drive.
ODYSSEY
Chassis No. Year Configuration
RA1 1994/01-1997/08 E-RA1 2.2L Gasoline F22B PGM-FI (145 HP / 107 kW) Front wheel drive.
RA2 1994/01-1997/08 E-RA2 2.2L Gasoline F22B PGM-FI (145 hp / 107 kW) Four wheel drive (4WD).
RA3 1997/08-1999/02 E-RA3 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive.
RA3 1998/11-1999/12 GF-RA3 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive.
RA4 1997/08-1999/02 E-RA4 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
RA4 1998/11-1999/12 GF-RA4 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
RA6 1999/12-2000/04 GH-RA6 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive.
RA6 2000/04-2003/01 LA-RA6 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive.
RA7 1999/12-2000/04 GH-RA7 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
RA7 2000/04-2003/01 LA-RA7 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
RA8 2000/01-2000/05 GH-RA8 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Front wheel drive.
RA8 2000/05-2003/01 LA-RA8 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Front wheel drive.
RA9 2000/01-2000/05 GH-RA9 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Four wheel drive (4WD).
RA9 2000/05-2003/01 LA-RA9 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Four wheel drive (4WD).
AVANCIER
Chassis No. Year Configuration
TA4 2000/02-2000/05 GH-TA4 3.0L Gasoline J30A PGM-FI Four wheel drive (4WD).
TA4 2000/05-2003/06 LA-TA4 3.0L Gasoline J30A PGM-FI Four wheel drive (4WD).
MASUMA No.
MO-2110
You May Also Like

MO-2101

Inner diameter:15.0mm Height:2...

Click to view

MO-2121

Inner diameter:17.0mm Height:3...

Click to view

MO-2122

Inner diameter:18.5mm Height:2...

Click to view

MO-1101

Inner diameter:8.0mm Height:14...

Click to view

MO-2131

Inner diameter:17.0mm Height:2...

Click to view

MO-2124

Inner diameter:13.0mm Height:2...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car