13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television Air flow meter AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black power bank Black short sleeved shirt Black sticker Black sticker Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA BALL JOINT DUST COVER
VENDOR CODE: MO-2109
Remark: Inner diameter:13.0mm Height:28.0mm Diameter:27.0mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
APPLICABILITY
BRAND NUMBER
PRELUDE
Chassis No. Year Configuration
BB5 1997/01-1998/09 E-BB5 2.2L Gasoline F22B PGM-FI (160 HP / 118 kW) Front wheel drive.
BB5 1998/09-2000/09 GF-BB5 2.2L Gasoline F22B PGM-FI (135 HP / 99 kW) Front wheel drive.
BB5 1998/09-2000/09 GF-BB5 2.2L Gasoline F22B PGM-FI (160 HP / 118 kW) Front wheel drive.
BB6 1997/01-1998/09 E-BB6 2.2L Gasoline H22A PGM-FI (200 HP / 147 kW) Front wheel drive.
BB6 1998/09-2000/09 GF-BB6 2.2L Gasoline H22A PGM-FI (200 HP / 147 kW) Front wheel drive.
BB7 1997/01-1998/09 E-BB7 2.2L Gasoline F22B PGM-FI (160 HP / 118 kW) Front wheel drive.
BB7 1998/09-2000/09 GF-BB7 2.2L Gasoline F22B PGM-FI (160 HP / 118 kW) Front wheel drive.
BB8 1997/01-1998/09 E-BB8 2.2L Gasoline H22A PGM-FI (220 HP / 162 kW) Front wheel drive.
BB8 1998/09-2000/09 GF-BB8 2.2L Gasoline H22A PGM-FI (200 HP / 147 kW) Front wheel drive.
ASCOT
Chassis No. Year Configuration
CB1 1989/09-1993/01 E-CB1 1.8L Gasoline F18A Carburetor Front wheel drive.
CB3 1989/09-1992/01 E-CB3 2.0L Gasoline F20A PGM-FI Front wheel drive.
ASCOT INNOVA
Chassis No. Year Configuration
CB3 1992/03-1996/12 E-CB3 2.0L Gasoline F20A PGM-FI Front wheel drive.
CC4 1992/03-1996/12 E-CC4 2.3L Gasoline H23A PGM-FI Front wheel drive.
ACCORD WAGON
Chassis No. Year Configuration
CB9 1991/04-1994/03 E-CB9 2.2L Gasoline F22A PGM-FI Front wheel drive.
CE1 1994/03-1997/01 E-CE1 2.2L Gasoline F22B PGM-FI Front wheel drive.
CF6 1997/01-1998/12 E-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive.
CF6 1998/12-2000/06 GF-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive.
CF6 2000/06-2002/11 LA-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive.
CF7 1997/01-1998/12 E-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD).
CF7 1998/12-2000/06 GF-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD).
CF7 2000/06-2002/11 LA-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD).
CH9 1999/01-2000/06 GF-CH9 2.3L Gasoline H23A PGM-FI Front wheel drive.
CH9 2000/06-2002/11 GH-CH9 2.3L Gasoline H23A PGM-FI Front wheel drive.
CL2 2000/06-2002/11 GH-CL2 2.3L Gasoline H23A PGM-FI Four wheel drive (4WD).
TORNEO
Chassis No. Year Configuration
CF3 1997/09-1999/01 E-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive.
CF3 1999/01-2000/06 GF-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive.
CF3 2000/06-2002/01 GH-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive.
CF4 1997/09-1999/01 E-CF4 2.0L Gasoline F20B PGM-FI (145 HP / 107 kW) Front wheel drive.
CF4 1997/09-1999/01 E-CF4 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Front wheel drive.
CF4 1999/01-1999/07 GF-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive.
CF4 1999/01-1999/07 GF-CF4 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Front wheel drive.
CF4 2000/06-2000/06 GH-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive.
CF4 1999/07-2000/06 GH-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive.
CF5 1997/09-1999/01 E-CF5 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Four wheel drive (4WD).
CF5 1999/01-1999/07 GF-CF5 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
CF5 1999/07-2000/06 GH-CF5 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
CF5 2000/06-2002/01 LA-CF5 2.0L Gasoline F20B PGM-FI (148 HP / 109 kW) Four wheel drive (4WD).
CL1 2000/06-2002/01 GH-CL1 2.2L Gasoline H22A PGM-FI (220 HP / 162 kW) Front wheel drive.
CL3 2000/06-2002/01 LA-CL3 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive.
ACCORD
Chassis No. Year Configuration
CF3 1997/09-1999/01 E-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive.
CF3 1999/01-2000/06 GF-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive.
CF3 2000/06-2002/01 GH-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive.
CF4 1997/09-1999/01 E-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive.
CF4 1999/01-1999/07 GF-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive.
CF4 1999/01-2000/06 GF-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive.
CF4 2000/06-2002/01 GH-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive.
CF4 1999/07-2000/06 GH-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive.
CF5 1997/09-1999/01 E-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD).
CF5 1999/01-1999/07 GF-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD).
CF5 1999/07-2000/06 GH-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD).
CF5 2000/06-2002/01 LA-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD).
CL1 2000/06-2002/01 GH-CL1 2.2L Gasoline H22A PGM-FI Front wheel drive.
CL3 2000/06-2002/01 LA-CL3 2.0L Gasoline F20B PGM-FI Front wheel drive.
CR-X DELSOL
Chassis No. Year Configuration
EG1 1992/03-1995/01 E-EG1 1.5L Gasoline D15B PGM-FI Front wheel drive.
EG2 1992/03-1997/07 E-EG2 1.6L Gasoline B16A PGM-FI Front wheel drive.
EJ4 1995/01-1997/07 E-EJ4 1.6L Gasoline D16A PGM-FI Front wheel drive.
CIVIC
Chassis No. Year Configuration
EG4 1992/01-1995/09 E-EG4 1.5L Gasoline D15B Carburetor Front wheel drive.
EG4 1992/01-1995/09 E-EG4 1.5L Gasoline D15B PGM-FI Front wheel drive.
EG6 1992/01-1995/09 E-EG6 1.6L Gasoline B16A PGM-FI Front wheel drive.
EK2 1995/09-1998/07 E-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive.
EK2 1998/07-2000/09 GF-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive.
EK3 1995/09-1998/07 E-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive.
EK3 1998/07-2000/09 GF-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive.
EK4 1995/09-1998/07 E-EK4 1.6L Gasoline B16A PGM-FI Front wheel drive.
EK4 1998/07-2000/09 GF-EK4 1.6L Gasoline B16A PGM-FI Front wheel drive.
EK9 1997/08-1998/07 E-EK9 1.6L Gasoline B16B PGM-FI Front wheel drive.
EK9 1998/07-2000/09 GF-EK9 1.6L Gasoline B16B PGM-FI Front wheel drive.
CIVIC COUPE
Chassis No. Year Configuration
EJ7 1996/01-1997/08 E-EJ7 1.6L Gasoline D16A PGM-FI Front wheel drive.
CIVIC FERIO
Chassis No. Year Configuration
EK2 1995/09-1998/08 E-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive.
EK2 1998/08-2000/09 GF-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive.
EK3 1995/09-1998/08 E-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive.
EK3 1998/08-2000/09 GF-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive.
EK4 1995/09-1998/08 E-EK4 1.6L Gasoline B16A PGM-FI Front wheel drive.
EK4 1998/08-2000/09 GF-EK4 1.6L Gasoline B16A PGM-FI Front wheel drive.
EK5 1995/09-1998/08 E-EK5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD).
EK5 1998/08-2000/09 GF-EK5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD).
EK8 1997/08-1998/09 E-EK8 1.6L Gasoline D16A PGM-FI Front wheel drive.
INTEGRA SJ
Chassis No. Year Configuration
EK3 1996/03-1998/08 E-EK3 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive.
EK3 1998/08-2000/09 GF-EK3 1.5L Gasoline D15B PGM-FI (130 HP / 96 kW) Front wheel drive.
ORTHIA
Chassis No. Year Configuration
EL1 1997/02-1999/06 E-EL1 1.8L Gasoline B18B PGM-FI (140 HP / 103 kW) Front wheel drive.
EL2 1997/02-1999/06 E-EL2 2.0L Gasoline B20B PGM-FI (145 HP / 107 kW) Front wheel drive.
EL2 1999/06-1999/06 GF-EL2 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Front wheel drive.
EL3 1997/02-1999/06 E-EL3 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
EL3 1999/06-2002/01 GF-EL3 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
PARTNER
Chassis No. Year Configuration
EY6 1999/05-2006/03 GG-EY6 1.3L Gasoline D13B PGM-FI (91 HP / 67 kW) Front wheel drive.
EY6 1996/03-1999/05 R-EY6 1.3L Gasoline D13B PGM-FI (91 hp / 67 kW) Front wheel drive.
EY7 2004/02-2006/03 ABE-EY7 1.5L Petrol D15B PGM-FI (105 hp / 77 kW) Front wheel drive.
EY7 1999/05-2000/05 GJ-EY7 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive.
EY7 2000/05-2004/02 LB-EY7 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive.
EY7 1996/03-1999/05 R-EY7 1.5L Petrol D15B PGM-FI (105 HP / 77 kW) Front wheel drive.
EY8 2004/02-2006/03 ABE-EY8 1.6L Gasoline D16A PGM-FI (120 HP / 88 kW) Four wheel drive (4WD).
EY8 1999/05-2000/05 GJ-EY8 1.6L Gasoline D16A PGM-FI (105 HP / 77 kW) Four wheel drive (4WD).
EY8 2000/05-2004/02 LB-EY8 1.6L Gasoline D16A PGM-FI (105 HP / 77 kW) Four wheel drive (4WD).
EY8 1996/03-1999/05 R-EY8 1.6L Gasoline D16A PGM-FI (105 hp / 77 kW) Four wheel drive (4WD).
EY9 1997/02-1999/05 R-EY9 1.6L Gasoline D16A PGM-FI (120 HP / 88 kW) Front wheel drive.
DOMANI
Chassis No. Year Configuration
MB3 1997/01-1999/01 E-MB3 1.5L Gasoline D15B PGM-FI Front wheel drive.
MB3 1999/01-2000/08 GF-MB3 1.5L Gasoline D15B PGM-FI Front wheel drive.
MB4 1997/01-1999/01 E-MB4 1.6L Gasoline D16A PGM-FI Front wheel drive.
MB4 1999/01-2000/08 GF-MB4 1.6L Gasoline D16A PGM-FI Front wheel drive.
MB5 1997/01-1999/01 E-MB5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD).
MB5 1999/01-2000/08 GF-MB5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD).
ODYSSEY
Chassis No. Year Configuration
RA1 1994/01-1997/08 E-RA1 2.2L Gasoline F22B PGM-FI (145 HP / 107 kW) Front wheel drive.
RA2 1994/01-1997/08 E-RA2 2.2L Gasoline F22B PGM-FI (145 hp / 107 kW) Four wheel drive (4WD).
RA3 1997/08-1999/02 E-RA3 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive.
RA3 1998/11-1999/12 GF-RA3 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive.
RA4 1997/08-1999/02 E-RA4 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
RA4 1998/11-1999/12 GF-RA4 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Four wheel drive (4WD).
SABER
Chassis No. Year Configuration
UA4 1998/01-2001/04 GF-UA4 2.5L Gasoline J25A PGM-FI (200 HP / 147 kW) Front wheel drive.
UA4 2001/04-2003/06 LA-UA4 2.5L Gasoline J25A PGM-FI (200 HP / 147 kW) Front wheel drive.
UA5 1998/01-2001/04 GF-UA5 3.2L Gasoline J32A PGM-FI (225 HP / 165 kW) Front wheel drive.
UA5 2001/04-2003/06 LA-UA5 3.2L Gasoline J32A PGM-FI (260 HP / 191 kW) Front wheel drive.
INSPIRE
Chassis No. Year Configuration
UA4 1998/01-2001/04 GF-UA4 2.5L Gasoline J25A PGM-FI (200 HP / 147 kW) Front wheel drive.
UA4 2001/04-2003/06 LA-UA4 2.5L Gasoline J25A PGM-FI (200 HP / 147 kW) Front wheel drive.
UA5 1998/01-2001/04 GF-UA5 3.2L Gasoline J32A PGM-FI (225 HP / 165 kW) Front wheel drive.
UA5 2001/04-2003/06 LA-UA5 3.2L Gasoline J32A PGM-FI (260 HP / 191 kW) Front wheel drive.
MARCH
Chassis No. Year Configuration
HK11 1992/01-1997/05 1.3L Petrol CG13DE EGI (75 hp / 55 kW) Front wheel drive.
K11 1992/01-1997/05 1.0L Petrol CG10DE EGI (54 hp / 40 kW) Front wheel drive.
MASUMA No.
MO-2109
You May Also Like

MO-2102

Inner diameter:20.0mm Height:3...

Click to view

MO-2120

Inner diameter:22.0mm Height:3...

Click to view

MO-2123

Inner diameter:15.0mm Height:3...

Click to view

MO-2130

Inner diameter:19.0mm Height:3...

Click to view

MO-2118

Inner diameter:22.0mm Height:4...

Click to view

MO-2111

Inner diameter:16.0mm Height:2...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car