Chassis No. | Year | Configuration |
---|---|---|
CM50 | 1986/01-1989/01 | 1.8L Diesel 1C (63 hp / 46 kW) Rear wheel drive. |
CM51 | 1986/01-1999/06 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM55 | 1986/01-1999/06 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
KM50 | 1986/01-1990/08 | 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive. |
KM51 | 1986/01-1999/06 | 1.5L Petrol 5K (74 HP / 54 kW) Rear wheel drive. |
YM55 | 1986/01-1999/06 | 1.8L Petrol 2Y (79 hp / 58 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CM50 | 1986/01-1989/01 | 1.8L Diesel 1C (73 hp / 54 kW) Rear wheel drive. |
CM51 | 1986/01-1999/06 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CM55 | 1986/01-1999/06 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
KM50 | 1986/01-1990/08 | 1.3L Petrol 4K (58 HP / 43 kW) Rear wheel drive. |
KM51 | 1986/01-1999/06 | 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive. |
YM55 | 1986/01-1999/06 | 1.8L Petrol 2Y (73 hp / 54 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CR22G | 1993/09-1994/11 | 2.2L Diesel 3CT (88 hp / 65 kW) Rear wheel drive. |
CR27V | 1992/01-1994/11 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CR28G | 1992/01-1993/09 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR29G | 1993/09-1994/11 | 2.2L Diesel 3CT (88 hp / 65 kW) Rear wheel drive. |
CR29G | 1993/09-1994/11 | 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive. |
KR27V | 1992/01-1994/11 | 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive. |
YM31V | 1990/08-1992/01 | 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive. |
YR25V | 1992/01-1994/11 | 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CR22G | 1993/09-1994/11 | 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive. |
CR27V | 1988/08-1996/01 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
CR28G | 1992/01-1993/09 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR28G | 1988/08-1993/09 | 2.0L Diesel 2CT (85 hp / 63 kW) Rear wheel drive. |
CR29G | 1993/09-1994/11 | 2.2L Diesel 3CT (88 hp / 65 kW) Rear wheel drive. |
CR29G | 1993/09-1994/11 | 2.2L Diesel 3CT (91 hp / 67 kW) Rear wheel drive. |
KR27V | 1990/08-1994/11 | 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive. |
YR25V | 1988/08-1994/11 | 1.8L Petrol 2YJ (79 hp / 58 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CXC10V | 1991/05-1994/09 | 2.0L Diesel 2C (73 hp / 54 kW) Rear wheel drive. |
KXC10V | 1989/07-1995/11 | 1.5L Petrol 5K (70 HP / 51 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GS130 | 1989/08-1995/12 | 2.0L Gas 1GGP LPG (110 HP / 81 kW) Rear wheel drive. |
GS130 | 1988/09-1995/12 | 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive. |
GS130G | 1988/09-1999/04 | 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive. |
GS136V | 1989/08-1999/04 | 2.0L Petrol 1GFE EFI (135 hp / 99 kW) Rear wheel drive. |
LS136V | 1987/09-1994/09 | 2.4L Diesel 2L (83 hp / 61 kW) Rear wheel drive. |
YS130 | 1989/08-1995/12 | 2.0L Gas 3YPE LPG (79 HP / 58 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
KR27V | 1990/08-1992/01 | 1.5L Petrol 5KJ (70 HP / 51 kW) Rear wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-006 |